
King of the North
Autodrome Drummond | Drummondville, QC
Feature Results
| Pos. | No. | Driver | Laps | Money |
|---|---|---|---|---|
| 1 | 25P | Michael Parent | 75 | $7500 |
| 2 | 88 | Mat Williamson | 75 | $4000 |
| 3 | 83X | Tim Sears Jr | 75 | $2500 |
| 4 | 9S | Matt Sheppard | 75 | $1800 |
| 5 | 70A | Alex Payne | 75 | $1600 |
| 6 | 12 | Darren Smith | 75 | $1400 |
| 7 | 99L | Larry Wight | 75 | $1300 |
| 8 | 91 | Felix Roy | 75 | $1200 |
| 9 | 27J | Danny Johnson | 75 | $1100 |
| 10 | 25 | Erick Rudolph | 75 | $1000 |
| 11 | 1 | David Hebert | 75 | $800 |
| 12 | 44G | Sebastien Gougeon | 75 | $700 |
| 13 | 2 | Jack Lehner | 75 | $600 |
| 14 | 98H | Jimmy Phelps | 75 | $575 |
| 15 | 21 | Yan Bussiere | 75 | $550 |
| 16 | 90JR | Jeremy Roy | 75 | $525 |
| 17 | 15X | Justin Stone | 75 | $500 |
| 18 | 61 | Donovan Lussier | 75 | $500 |
| 19 | 35 | Mike Mahaney | 75 | $500 |
| 20 | 4 | Anthony Perrego | 74 | $500 |
| 21 | 15B | Brianna Ladouceur | 74 | $500 |
| 22 | 25* | Steve Bernier | 74 | $500 |
| 23 | 151KB | Brian McDonald | 44 | $500 |
| 24 | 1M | Mathieu Desjardins | 44 | $500 |
| 25 | 3RS | Dalton Slack | 43 | $500 |
| 26 | 124 | Mario Clair | 41 | $500 |
| 27 | 14 | CG Morey | 39 | $500 |
| 28 | 54 | Steve Bernard | 23 | $500 |
Event Info
King of the North
Monday, July 22nd to Tuesday, July 23rd
Autodrome Drummond
1155 Boulevard Saint-Joseph Ouest
Drummondville, QC J2B 6B6
Event Description
The Super DIRTcar Series goes north of the border for 2 nights at Autodrome Drummond. The first night will be a $7,500-to-win Feature while night 2 awards $10,000 and a guaranteed starting spot at Super DIRT Week for the winner.
The Super DIRTcar Series goes north of the border for 2 nights at Autodrome Drummond. The first night will be a $7,500-to-win Feature while night 2 awards $10,000 and a guaranteed starting spot at Super DIRT Week for the winner.
Series Racing
Super DIRTcar Series
Super DIRTcar Series
Event Schedule
Pits Open: 3pm
Grandstands Open: 4pm
Hot Laps: 6pm
-Racing to follow
Track Info
Track Phone
(819) 474-2222
(819) 474-2222
Track Map
Event News







