R.D. Hutchinson Memorial
Can Am Speedway | Lafargeville, New York
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 88 | Mat Williamson | 67 | $7567 |
2 | 49 | Billy Dunn | 67 | $4067 |
3 | 83X | Tim Sears Jr | 67 | $2567 |
4 | 9S | Matt Sheppard | 67 | $1867 |
5 | 4 | Anthony Perrego | 67 | $1667 |
6 | 19 | Tim Fuller | 67 | $1467 |
7 | 2 | Jack Lehner | 67 | $1367 |
8 | 91 | Felix Roy | 67 | $1267 |
9 | 70A | Alex Payne | 67 | $1167 |
10 | 12 | Darren Smith | 67 | $1067 |
11 | 35 | Mike Mahaney | 67 | $867 |
12 | 91D | Billy Decker | 67 | $767 |
13 | 98H | Jimmy Phelps | 67 | $667 |
14 | 21A | Peter Britten | 67 | $575 |
15 | 7Z | Zachary Payne | 67 | $567 |
16 | 28 | Michael Trautschold | 67 | $567 |
17 | 7S | Shaun Shaw | 66 | $567 |
18 | 15X | Justin Stone | 65 | $567 |
19 | 27J | Danny Johnson | 65 | $567 |
20 | 66W | Derek Webb | 65 | $567 |
21 | 39 | Ryan Bartlett | 64 | $567 |
22 | 11T | Jeff Taylor | 54 | $567 |
23 | 9 | Tyler Meeks | 45 | $567 |
24 | 99L | Larry Wight | 30 | $567 |
25 | 27JR | Daniel Johnson | 24 | $567 |
26 | 60 | Jackson Gill | 15 | $567 |
27 | 17 | Marcus Dinkins | 15 | $567 |
A LUCKY SEVEN: Mat Williamson Earns Seventh Win of 2024 in Can-Am’s R.D. Hutchinson Memorial
After scoring his first Super DIRTcar Series wins at Albany-Saratoga Speedway and Land of Legends Raceway this season, Mat Williamson added another first to his resume Friday night.
He inherited the lead from Tim Fuller with 21 laps to go and drove away to win the R.D. Hutchinson Memorial—his first Series triumph at Can-Am Speedway.
“Tonight was a lot of luck with drawing the pole and [Fuller] spinning,” Williamson said. “That’s the way our year’s been. We’ve been really lucky or unlucky. Last night, we drew eight out of eight, and tonight, we drew one.
R.D. Hutchinson Memorial
Friday, September 6th to Saturday, September 7th
Can Am Speedway
21047 State Route 411
Lafargeville, New York
The Super DIRTcar Series returns to Can-Am Speedway for the R.D. Hutchinson Memorial on Friday, September 6.
The Series will battle in a 67-lap event, with $7,567 on the line.
Super DIRTcar Series
$7,567.00
67
(315) 876-3478
0.400; clay
Combination of metal/wooden bleachers
Ground level of the main grandstand
Directly front of the General Admission gate
Free
Concessions, Office, Ticket Window
Available at the Beer Stand
Coolers are not allowed
Watertown
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 88 | Mat Williamson | 67 | $7567 |
2 | 49 | Billy Dunn | 67 | $4067 |
3 | 83X | Tim Sears Jr | 67 | $2567 |
4 | 9S | Matt Sheppard | 67 | $1867 |
5 | 4 | Anthony Perrego | 67 | $1667 |
6 | 19 | Tim Fuller | 67 | $1467 |
7 | 2 | Jack Lehner | 67 | $1367 |
8 | 91 | Felix Roy | 67 | $1267 |
9 | 70A | Alex Payne | 67 | $1167 |
10 | 12 | Darren Smith | 67 | $1067 |
11 | 35 | Mike Mahaney | 67 | $867 |
12 | 91D | Billy Decker | 67 | $767 |
13 | 98H | Jimmy Phelps | 67 | $667 |
14 | 21A | Peter Britten | 67 | $575 |
15 | 7Z | Zachary Payne | 67 | $567 |
16 | 28 | Michael Trautschold | 67 | $567 |
17 | 7S | Shaun Shaw | 66 | $567 |
18 | 15X | Justin Stone | 65 | $567 |
19 | 27J | Danny Johnson | 65 | $567 |
20 | 66W | Derek Webb | 65 | $567 |
21 | 39 | Ryan Bartlett | 64 | $567 |
22 | 11T | Jeff Taylor | 54 | $567 |
23 | 9 | Tyler Meeks | 45 | $567 |
24 | 99L | Larry Wight | 30 | $567 |
25 | 27JR | Daniel Johnson | 24 | $567 |
26 | 60 | Jackson Gill | 15 | $567 |
27 | 17 | Marcus Dinkins | 15 | $567 |
No posts found for this event.