Summer Nationals
Ransomville Speedway | Ransomville, New York
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 88 | Mat Williamson | 75 | $7500 |
2 | 9S | Matt Sheppard | 75 | $4000 |
3 | 44 | Stewart Friesen | 74 | $2500 |
4 | 2 | Jack Lehner | 75 | $1800 |
5 | 83X | Tim Sears Jr | 75 | $1600 |
6 | 37S | Gary Lindberg | 75 | $1400 |
7 | 4 | Anthony Perrego | 75 | $1300 |
8 | 25 | Erick Rudolph | 75 | $1200 |
9 | 3RS | Dalton Slack | 75 | $1100 |
10 | 27J | Danny Johnson | 75 | $1000 |
11 | 27JR | Daniel Johnson | 75 | $800 |
12 | 21A | Peter Britten | 75 | $700 |
13 | 91 | Felix Roy | 75 | $600 |
14 | 98H | Jimmy Phelps | 75 | $575 |
15 | 35 | Mike Mahaney | 75 | $550 |
16 | 70A | Alex Payne | 75 | $525 |
17 | 22 | Noah Walker | 75 | $500 |
18 | 12 | Darren Smith | 75 | $500 |
19 | 28 | Michael Trautschold | 74 | $500 |
20 | 99L | Larry Wight | 74 | $500 |
21 | 26 | Kyle Richner | 74 | $500 |
22 | 14 | CG Morey | 74 | $500 |
23 | 15X | Justin Stone | 43 | $500 |
24 | 5 | Andrew Smith | 26 | $500 |
25 | 3 | Chad Brachmann | 19 | $500 |
26 | 17 | Marcus Dinkins | 1 | $500 |
Race Recap
BIG R CONQUEROR: Mat Williamson Wins Ron Martin Summer Nationals at Ransomville
With a chance to win in front of his home crowd, Mat Williamson didn’t disappoint Tuesday night at Ransomville Speedway.
The 2019 Super DIRTcar Series championship led all 75 laps at his home track to win the Ron Martin Summer Nationals, his sixth Series win of 2024.
“To win at home was super cool,” Williamson said. “Anytime you can get a Series race around home is special.
DIRTVision Highlights
Event Info
Summer Nationals
August 20, 2024
Ransomville Speedway
2315 Braley Rd
Ransomville, New York 14131
Event Description
The Super DIRTcar Series will be joined by the DIRTcar Sportman in the Summer Nationals at Ransomville Speedway. The 75-lap Big Blocks will offer $7,500 to the winner.
AUG 21 RAIN DATE
The Super DIRTcar Series will be joined by the DIRTcar Sportman in the Summer Nationals at Ransomville Speedway. The 75-lap Big Blocks will offer $7,500 to the winner.
AUG 21 RAIN DATE
Series Racing
Super DIRTcar Series
Super DIRTcar Series
To Win Amount
$7,500.00
$7,500.00
Track Info
Track Phone
(716) 791-3602
(716) 791-3602
Track Type
0.375;
0.375;
Grandstand Type
Bleachers
Bleachers
Seating Policy
Be polite to those sitting in front of and behind you
Be polite to those sitting in front of and behind you
Handicapped Seating Location
Bottom row
Bottom row
Handicapped Parking Location
Near ticket booth
Near ticket booth
Parking Cost
None
None
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Ransomville Speedway Have ATMs?
1
1
Alcohol Policy
No alcoholic beverages may be brought in, we do sell beer at our beer booth located near the concession stands
No alcoholic beverages may be brought in, we do sell beer at our beer booth located near the concession stands
Cooler Policy
You may bring in a small soft sided cooler, no glass and no alcohol
You may bring in a small soft sided cooler, no glass and no alcohol
Smoking Policy
No smoking in the grandstands. Smoking may be done in the grassy area
No smoking in the grandstands. Smoking may be done in the grassy area
Closest Airport
Buffalo International or NIagara Falls
Buffalo International or NIagara Falls
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 88 | Mat Williamson | 75 | $7500 |
2 | 9S | Matt Sheppard | 75 | $4000 |
3 | 44 | Stewart Friesen | 74 | $2500 |
4 | 2 | Jack Lehner | 75 | $1800 |
5 | 83X | Tim Sears Jr | 75 | $1600 |
6 | 37S | Gary Lindberg | 75 | $1400 |
7 | 4 | Anthony Perrego | 75 | $1300 |
8 | 25 | Erick Rudolph | 75 | $1200 |
9 | 3RS | Dalton Slack | 75 | $1100 |
10 | 27J | Danny Johnson | 75 | $1000 |
11 | 27JR | Daniel Johnson | 75 | $800 |
12 | 21A | Peter Britten | 75 | $700 |
13 | 91 | Felix Roy | 75 | $600 |
14 | 98H | Jimmy Phelps | 75 | $575 |
15 | 35 | Mike Mahaney | 75 | $550 |
16 | 70A | Alex Payne | 75 | $525 |
17 | 22 | Noah Walker | 75 | $500 |
18 | 12 | Darren Smith | 75 | $500 |
19 | 28 | Michael Trautschold | 74 | $500 |
20 | 99L | Larry Wight | 74 | $500 |
21 | 26 | Kyle Richner | 74 | $500 |
22 | 14 | CG Morey | 74 | $500 |
23 | 15X | Justin Stone | 43 | $500 |
24 | 5 | Andrew Smith | 26 | $500 |
25 | 3 | Chad Brachmann | 19 | $500 |
26 | 17 | Marcus Dinkins | 1 | $500 |
Event News