SummerFAST
Fulton Speedway | Fulton, New York
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 84Y | Alex Yankowski | 75 | $7500 |
2 | 215 | Adam Pierson | 75 | $4000 |
3 | 5H | Chris Hile | 75 | $2500 |
4 | 9S | Matt Sheppard | 75 | $1800 |
5 | 70A | Alex Payne | 75 | $1600 |
6 | 91 | Felix Roy | 75 | $1400 |
7 | 19 | Tim Fuller | 75 | $1300 |
8 | 21A | Peter Britten | 75 | $1200 |
9 | 27J | Danny Johnson | 75 | $1100 |
10 | 35 | Mike Mahaney | 75 | $1000 |
11 | 99L | Larry Wight | 75 | $800 |
12 | 88 | Mat Williamson | 75 | $700 |
13 | 2 | Jack Lehner | 75 | $600 |
14 | 98H | Jimmy Phelps | 75 | $575 |
15 | 15 | Todd Root | 75 | $550 |
16 | 25 | Erick Rudolph | 75 | $525 |
17 | 91D | Billy Decker | 75 | $500 |
18 | 3M | Chris Mackey | 75 | $500 |
19 | 32R | Ronnie Davis III | 75 | $500 |
20 | 11T | Jeff Taylor | 75 | $500 |
21 | 4 | Anthony Perrego | 75 | $500 |
22 | 7Z | Zachary Payne | 75 | $500 |
23 | 12 | Darren Smith | 75 | $500 |
24 | 27JR | Daniel Johnson | 75 | $500 |
25 | 83X | Tim Sears Jr | 56 | $500 |
26 | 44 | Stewart Friesen | 48 | $500 |
27 | 3RS | Dalton Slack | 44 | $500 |
Race Recap
ROCKET POWER: Alex Yankowski Scores Second Career Super DIRTcar Series Win at Fulton, Earns SummerFAST Title
On the Super DIRTcar Series’ biggest stage of the Summer, Alex Yankowski saved his best performance for last.
The Covington Township, PA driver went from third to first on a Lap 61 restart Wednesday at Fulton Speedway and held off a last-lap charge from Adam Pierson to win the SummerFAST finale.
It’s the second career Series Feature win for Yankowski, who’s only made a few appearances at the track before the race.
DIRTVision Highlights
Event Info
SummerFAST
August 14, 2024
Fulton Speedway
1603 County Rte 57
Fulton, New York 13069
Event Description
The final night of SummerFAST will be at the Fulton Speedway in 2024!
Find out who wins the three-day spectacular as the Super DIRTcar Series makes their return to the Central New York bullring.
The final night of SummerFAST will be at the Fulton Speedway in 2024!
Find out who wins the three-day spectacular as the Super DIRTcar Series makes their return to the Central New York bullring.
Series Racing
DIRTcar Sportsman Series, Super DIRTcar Series
DIRTcar Sportsman Series, Super DIRTcar Series
To Win Amount
$7,500.00
$7,500.00
Event Schedule
4PM Pit Gates Open
5PM Grandstand Gates Open
6:30PM Hot Laps/Qualifying with Opening Ceremonies and Racing to follow
Track Info
Track Phone
(315) 593-6531
(315) 593-6531
Track Type
0.333; High-banked
0.333; High-banked
Grandstand Type
Bleachers
Bleachers
Seating Policy
Yes, stadium chairs are allowed, Lawn chairs are allowed in grass section in turn 4.
Yes, stadium chairs are allowed, Lawn chairs are allowed in grass section in turn 4.
Handicapped Seating Location
between towers of the start finish line
between towers of the start finish line
Parking Cost
$0.00
$0.00
Are Credit Cards Accepted?
Ticket Window
Ticket Window
Alcohol Policy
Alcohol is available at the track
Alcohol is available at the track
Cooler Policy
Soft sided 6-pack coolers are allowed. No Alcohol or Soda.
Soft sided 6-pack coolers are allowed. No Alcohol or Soda.
Smoking Policy
No smoking in Section D
No smoking in Section D
Closest Airport
Hancock Int'l Airport
Hancock Int'l Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 84Y | Alex Yankowski | 75 | $7500 |
2 | 215 | Adam Pierson | 75 | $4000 |
3 | 5H | Chris Hile | 75 | $2500 |
4 | 9S | Matt Sheppard | 75 | $1800 |
5 | 70A | Alex Payne | 75 | $1600 |
6 | 91 | Felix Roy | 75 | $1400 |
7 | 19 | Tim Fuller | 75 | $1300 |
8 | 21A | Peter Britten | 75 | $1200 |
9 | 27J | Danny Johnson | 75 | $1100 |
10 | 35 | Mike Mahaney | 75 | $1000 |
11 | 99L | Larry Wight | 75 | $800 |
12 | 88 | Mat Williamson | 75 | $700 |
13 | 2 | Jack Lehner | 75 | $600 |
14 | 98H | Jimmy Phelps | 75 | $575 |
15 | 15 | Todd Root | 75 | $550 |
16 | 25 | Erick Rudolph | 75 | $525 |
17 | 91D | Billy Decker | 75 | $500 |
18 | 3M | Chris Mackey | 75 | $500 |
19 | 32R | Ronnie Davis III | 75 | $500 |
20 | 11T | Jeff Taylor | 75 | $500 |
21 | 4 | Anthony Perrego | 75 | $500 |
22 | 7Z | Zachary Payne | 75 | $500 |
23 | 12 | Darren Smith | 75 | $500 |
24 | 27JR | Daniel Johnson | 75 | $500 |
25 | 83X | Tim Sears Jr | 56 | $500 |
26 | 44 | Stewart Friesen | 48 | $500 |
27 | 3RS | Dalton Slack | 44 | $500 |
Event News