
Winner: Tim Fuller
2nd: Matt Sheppard
3rd: Mat Williamson
2nd: Matt Sheppard
3rd: Mat Williamson
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 19 | Tim Fuller | 75 | 0.000 | 25 | Running | 150 | $7,500 |
2 | 5 | +3 | 9S | Matt Sheppard | 75 | -2.389 | 0 | Running | 146 | $4,000 |
3 | 10 | +7 | 88 | Mat Williamson | 75 | -3.148 | 0 | Running | 144 | $2,500 |
4 | 6 | +2 | 21A | Peter Britten | 75 | -4.029 | 0 | Running | 142 | $1,800 |
5 | 9 | +4 | 98H | Jimmy Phelps | 75 | -6.101 | 0 | Running | 140 | $1,600 |
6 | 8 | +2 | 35 | Mike Mahaney | 75 | -7.528 | 0 | Running | 138 | $1,400 |
7 | 1 | -6 | 5H | Chris Hile | 75 | -8.130 | 0 | Running | 136 | $1,300 |
8 | 14 | +6 | 2 | Jack Lehner | 75 | -9.284 | 0 | Running | 134 | $1,200 |
9 | 3 | -6 | 83X | Tim Sears Jr | 75 | -9.556 | 32 | Running | 132 | $1,100 |
10 | 2 | -8 | 8H | Max McLaughlin | 75 | -10.141 | 17 | Running | 130 | $1,000 |
11 | 17 | +6 | 17X | Tristan Draper | 75 | -10.367 | 0 | Running | 128 | $800 |
12 | 20 | +8 | 54 | Steve Bernard | 75 | -10.980 | 0 | Running | 126 | $700 |
13 | 13 | 0 | 21 | Yan Bussiere | 75 | -11.558 | 0 | Running | 124 | $600 |
14 | 16 | +2 | 44F | Johnathon Ferguson | 75 | -12.402 | 0 | Running | 122 | $575 |
15 | 19 | +4 | 91 | Felix Roy | 75 | -12.626 | 0 | Running | 120 | $550 |
16 | 18 | +2 | R70 | Ryan Arbuthnot | 75 | -12.760 | 0 | Running | 118 | $525 |
17 | 25 | +8 | 18 | Kalen Draper | 75 | -13.544 | 0 | Running | 116 | $500 |
18 | 22 | +4 | 12 | Darren Smith | 75 | -14.184 | 0 | Running | 114 | $500 |
19 | 12 | -7 | 99L | Larry Wight | 75 | -14.499 | 0 | Running | 112 | $500 |
20 | 4 | -16 | 215 | Adam Pierson | 75 | -15.108 | 0 | Running | 110 | $500 |
21 | 21 | 0 | 52 | Jessica Power | 74 | -1 Laps | 0 | Running | 108 | $500 |
22 | 27 | +5 | 17D | Danny O'Brien | 56 | -19 Laps | 0 | DNF | 106 | $0 |
23 | 15 | -8 | 3RS | Erick Rudolph | 49 | -26 Laps | 0 | DNF | 104 | $500 |
24 | 26 | +2 | 38J | Jarrett Herbison | 44 | -31 Laps | 0 | DNF | 102 | $500 |
25 | 23 | -2 | 75J | Joe Banks | 34 | -41 Laps | 0 | DNF | 102 | $500 |
26 | 24 | -2 | 88L | Lee Ladouceur | 31 | -44 Laps | 0 | DNF | 102 | $500 |
27 | 11 | -16 | 66D | Kyle Dingwall | 12 | -63 Laps | 0 | DNF | 102 | $500 |
Hard Charger: Steve Bernard
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 91 | Felix Roy | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 1 | -1 | 54 | Steve Bernard | 10 | -2.935 | 1 | Running | 0 | $0 |
3 | 2 | -1 | 52 | Jessica Power | 10 | -3.938 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 12 | Darren Smith | 10 | -4.858 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 75J | Joe Banks | 10 | -6.663 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 88L | Lee Ladouceur | 10 | -7.140 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 18 | Kalen Draper | 10 | -8.058 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 38J | Jarrett Herbison | 10 | -8.415 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 08 | Chris Ferguson | 10 | -9.570 | 0 | Running | 90 | $0 |
10 | 10 | 0 | 17D | Danny O'Brien | 9 | -1 Laps | 0 | Running | 0 | $0 |
11 | 11 | 0 | 99 | Marcus Dinkins | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Hard Charger: Felix Roy
Heat 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 98H | Jimmy Phelps | 124.583 | 0.000 | 5 |
2 | 3 | 35 | Mike Mahaney | 126.319 | -1.736 | 4 |
3 | 5 | 83X | Tim Sears Jr | 127.246 | -2.663 | 3 |
4 | 2 | 88 | Mat Williamson | 128.075 | -3.492 | 2 |
5 | 6 | 21 | Yan Bussiere | 129.331 | -4.748 | 1 |
6 | 7 | 44F | Johnathon Ferguson | 129.546 | -4.963 | 0 |
7 | 8 | 54 | Steve Bernard | 130.490 | -5.907 | 0 |
8 | 4 | 12 | Darren Smith | 131.116 | -6.533 | 0 |
9 | 9 | 88L | Lee Ladouceur | 131.472 | -6.889 | 0 |
10 | 10 | 17D | Danny O'Brien | 161.427 | -36.844 | 0 |
Heat 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 2 | 9S | Matt Sheppard | 124.787 | 0.000 | 5 |
2 | 1 | 215 | Adam Pierson | 126.579 | -1.792 | 4 |
3 | 4 | 5H | Chris Hile | 130.202 | -5.415 | 3 |
4 | 3 | 66D | Kyle Dingwall | 130.469 | -5.682 | 2 |
5 | 5 | 2 | Jack Lehner | 130.847 | -6.060 | 1 |
6 | 6 | 17X | Tristan Draper | 131.487 | -6.700 | 0 |
7 | 7 | 52 | Jessica Power | 132.157 | -7.370 | 0 |
8 | 8 | 75J | Joe Banks | 133.729 | -8.942 | 0 |
9 | 9 | 08 | Chris Ferguson | 134.350 | -9.563 | 0 |
10 | 10 | 99 | Marcus Dinkins | 134.350 | -9.563 | 0 |
Heat 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 21A | Peter Britten | 126.933 | 0.000 | 5 |
2 | 2 | 19 | Tim Fuller | 127.696 | -0.763 | 4 |
3 | 3 | 8H | Max McLaughlin | 128.339 | -1.406 | 3 |
4 | 4 | 99L | Larry Wight | 131.576 | -4.643 | 2 |
5 | 6 | 3RS | Erick Rudolph | 132.073 | -5.140 | 1 |
6 | 7 | R70 | Ryan Arbuthnot | 132.436 | -5.503 | 0 |
7 | 5 | 91 | Felix Roy | 133.084 | -6.151 | 0 |
8 | 9 | 18 | Kalen Draper | 133.831 | -6.898 | 0 |
9 | 8 | 38J | Jarrett Herbison | 134.294 | -7.361 | 0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running | 5 | $0 |
2 | 9 | +7 | 88 | Mat Williamson | 0 | -0.214 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 35 | Mike Mahaney | 0 | -0.224 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 12 | Darren Smith | 0 | -0.321 | 0 | Running | 0 | $0 |
5 | 1 | -4 | 83X | Tim Sears Jr | 0 | -0.329 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 21 | Yan Bussiere | 0 | -0.401 | 0 | Running | 0 | $0 |
7 | 2 | -5 | 44F | Johnathon Ferguson | 0 | -0.485 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 54 | Steve Bernard | 0 | -0.525 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 88L | Lee Ladouceur | 0 | -0.578 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 17D | Danny O'Brien | 0 | -0.823 | 0 | Running | 0 | $0 |
Hard Charger: Mat Williamson
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 215 | Adam Pierson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 8 | +6 | 9S | Matt Sheppard | 0 | -0.039 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 66D | Kyle Dingwall | 0 | -0.078 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 5H | Chris Hile | 0 | -0.185 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 2 | Jack Lehner | 0 | -0.268 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 17X | Tristan Draper | 0 | -0.365 | 0 | Running | 0 | $0 |
7 | 1 | -6 | 52 | Jessica Power | 0 | -0.390 | 0 | Running | 0 | $0 |
8 | 5 | -3 | 75J | Joe Banks | 0 | -0.661 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 08 | Chris Ferguson | 0 | -0.934 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 99 | Marcus Dinkins | 0 | -0.934 | 0 | DNF | 0 | $0 |
Hard Charger: Matt Sheppard
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 21A | Peter Britten | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 19 | Tim Fuller | 0 | -0.084 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 8H | Max McLaughlin | 0 | -0.084 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 99L | Larry Wight | 0 | -0.098 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 91 | Felix Roy | 0 | -0.118 | 0 | Running | 0 | $0 |
6 | 4 | -2 | 3RS | Erick Rudolph | 0 | -0.215 | 0 | Running | 0 | $0 |
7 | 8 | +1 | R70 | Ryan Arbuthnot | 0 | -0.223 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 38J | Jarrett Herbison | 0 | -0.325 | 0 | Running | 0 | $0 |
9 | 5 | -4 | 18 | Kalen Draper | 0 | -0.479 | 0 | Running | 0 | $0 |
Hard Charger: Peter Britten
Hot Laps 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 12 | Darren Smith | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 5 | +3 | 98H | Jimmy Phelps | 0 | -0.052 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 35 | Mike Mahaney | 0 | -0.117 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 44F | Johnathon Ferguson | 0 | -0.197 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 54 | Steve Bernard | 0 | -0.202 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 21 | Yan Bussiere | 0 | -0.258 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 88 | Mat Williamson | 0 | -0.274 | 0 | Running | 0 | $0 |
8 | 1 | -7 | 83X | Tim Sears Jr | 0 | -0.399 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 17D | Danny O'Brien | 0 | -0.402 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 88L | Lee Ladouceur | 0 | -0.508 | 0 | Running | 0 | $0 |
Hard Charger: Jimmy Phelps
Hot Laps 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 2 | Jack Lehner | 0 | -0.199 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 215 | Adam Pierson | 0 | -0.207 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 5H | Chris Hile | 0 | -0.309 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 66D | Kyle Dingwall | 0 | -0.442 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 17X | Tristan Draper | 0 | -0.500 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 75J | Joe Banks | 0 | -0.656 | 0 | Running | 0 | $0 |
8 | 1 | -7 | 52 | Jessica Power | 0 | -0.857 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 08 | Chris Ferguson | 0 | -0.924 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 99 | Marcus Dinkins | 0 | -0.924 | 0 | DNS | 0 | $0 |
Hard Charger: Matt Sheppard
Hot Laps 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99L | Larry Wight | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 8H | Max McLaughlin | 0 | -0.003 | 0 | Running | 0 | $0 |
3 | 9 | +6 | 21A | Peter Britten | 0 | -0.026 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 3RS | Erick Rudolph | 0 | -0.047 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 91 | Felix Roy | 0 | -0.141 | 0 | Running | 0 | $0 |
6 | 8 | +2 | R70 | Ryan Arbuthnot | 0 | -0.224 | 0 | Running | 0 | $0 |
7 | 1 | -6 | 19 | Tim Fuller | 0 | -0.346 | 0 | Running | 0 | $0 |
8 | 5 | -3 | 18 | Kalen Draper | 0 | -0.369 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 38J | Jarrett Herbison | 0 | -0.563 | 0 | Running | 0 | $0 |
Hard Charger: Peter Britten
Event Info
The Canadian Classic
2023-08-02
Brockville Ontario Speedway
7214 Temperance Lake Rd
Brockville, Ontario K6V 5T4
Event Description
The Super DIRTcar Series will compete at the second track north of the border in the 2023 season at Brockville-Ontario Speedway. The 3/8 mile oval will see the Big Blocks face off for a $7,500 payday.
Series Racing
Super DIRTcar Series
To Win Amount
$7,500.00
Feature Laps Length
75
2023-08-02
Brockville Ontario Speedway
7214 Temperance Lake Rd
Brockville, Ontario K6V 5T4
Event Description
The Super DIRTcar Series will compete at the second track north of the border in the 2023 season at Brockville-Ontario Speedway. The 3/8 mile oval will see the Big Blocks face off for a $7,500 payday.
Series Racing
Super DIRTcar Series
To Win Amount
$7,500.00
Feature Laps Length
75
Ticket Options
Frequently Asked Questions
To Win Amount
$7,500.00
$7,500.00
Track Info

Brockville Ontario Speedway
7214 Temperance Lake Rd
K6V 5T4
Track Phone
(613) 345-6324
Track Type
0.375;
Track Map
Competitor Info
Competitor Downloads
https://www.dirtcarmembers.com/downloads.php
Competitor Info
Download this LETTER FROM CANADA BORDER SERVICES AGENCY
https://www.dirtcarmembers.com/downloads.php
Competitor Info
Download this LETTER FROM CANADA BORDER SERVICES AGENCY
Latest News