Heroes Remembered 100 Results
Weedsport Speedway -- 5/29/2022
Feature -- -- Time of Race: 32 Mins, 04 Secs -- 100 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 10 | +8 | 35 | Mike Mahaney | Kings Ferry, NY | -2.492 |
3 | 2 | -1 | 25R | Erick Rudolph | Ransomville, NY | -4.627 |
4 | 3 | -1 | 9S | Matt Sheppard | Waterloo, NY | -9.416 |
5 | 8 | +3 | 99L | Larry Wight | Fulton, NY | -11.890 |
6 | 14 | +8 | 8H | Max McLaughlin | Mooresville, NC | -13.483 |
7 | 7 | 0 | 37S | Gary Lindberg | St. Catharines, ON | -17.966 |
8 | 4 | -4 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.573 |
9 | 13 | +4 | 88 | Mat Williamson | St. Catharines, ON | -2.060 |
10 | 19 | +9 | 2L | Jack Lehner | Saratoga Springs, NY | -2.408 |
11 | 18 | +7 | 83X | Tim Sears Jr | Central Square, NY | -3.582 |
12 | 6 | -6 | 32R | Ronnie Davis III | Syracuse, NY | -4.497 |
13 | 16 | +3 | 4 | Anthony Perrego | Walden, NY | -5.248 |
14 | 21 | +7 | 21A | Peter Britten | Brisbane, QLD | -6.743 |
15 | 1 | -14 | 215P | Adam Pierson | East Corinth, VT | -9.899 |
16 | 11 | -5 | 91 | Billy Decker | Unadilla, NY | -10.341 |
17 | 9 | -8 | 60 | Jackson Gill | Plessis, NY | -11.296 |
18 | 15 | -3 | 84Y | Alex Yankowski | Covington Township, PA | DNF |
19 | 23 | +4 | 3RS | Ryan Susice | Wilson, NY | -16.431 |
20 | 22 | +2 | 3H | Justin Haers | Phelps, NY | -17.716 |
21 | 12 | -9 | 3J | Marc Johnson | Guilderland, NY | -1.412 |
22 | 27 | +5 | 12S | Darren Smith | Binghamton, NY | -9.123 |
23 | 20 | -3 | 9X | Tyler Trump | Lacona, NY | DNF |
24 | 17 | -7 | 49 | Billy Dunn | Watertown, NY | DNF |
25 | 26 | +1 | 34 | Kevin Root | Geneva, NY | DNF |
26 | 25 | -1 | 2A | Mike Gular | Harleysville, PA | DNF |
27 | 28 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | DNF |
28 | 24 | -4 | X | Chad Phelps | Oswego, NY | DNF |
LCS 1 -- -- Time of Race: 03 Mins, 03 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 6 | +4 | 3RS | Ryan Susice | Wilson, NY | -3.613 |
3 | 3 | 0 | 34 | Kevin Root | Geneva, NY | -4.144 |
4 | 5 | +1 | 15 | Todd Root | Syracuse, NY | -4.364 |
5 | 2 | -3 | 42P | Pat Ward | Genoa, NY | -5.423 |
6 | 4 | -2 | 28 | Jordan McCreadie | Watertown, NY | -6.786 |
7 | 9 | +2 | 23C | Kyle Coffey | Caledonia, NY | -7.540 |
8 | 10 | +2 | 2A | Mike Gular | Harleysville, PA | -8.538 |
9 | 11 | +2 | 19 | Tim Fuller | Watertown, NY | -8.539 |
10 | 8 | -2 | 28T | Michael Trautschold | ROSCOE, NY | -9.838 |
11 | 15 | +4 | 70A | Alex Payne | Canandaigua, NY | -11.159 |
12 | 14 | +2 | 14 | CG Morey | Rutland, VT | -11.889 |
13 | 12 | -1 | 36 | Ben Bushaw | Tully, NY | -12.901 |
14 | 16 | +2 | 18$ | Sean Beardsley | Central Square, NY | DNF |
15 | 7 | -8 | 27J | Danny Johnson | Rochester, NY | DNF |
LCS 2 -- -- Time of Race: 03 Mins, 04 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 3H | Justin Haers | Phelps, NY | 0.000 |
2 | 2 | 0 | X | Chad Phelps | Oswego, NY | -3.863 |
3 | 8 | +5 | 5H | Chris Hile | Oswego, NY | -5.403 |
4 | 1 | -3 | 12S | Darren Smith | Binghamton, NY | -6.197 |
5 | 7 | +2 | M1 | Dave Marcuccilli | Montezuma, NY | -7.165 |
6 | 4 | -2 | 7Z | Zachary Payne | Stanley, NY | -8.603 |
7 | 10 | +3 | 17 | Marcus Dinkins | Watkins Glen, NY | -10.862 |
8 | 9 | +1 | 165 | Rex King Jr | Bristolville, OH | -11.612 |
9 | 6 | -3 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -12.361 |
10 | 13 | +3 | 02 | Roy Bresnahan | Fulton, NY | -13.050 |
11 | 11 | 0 | C3 | Chas Wolbert | Warren, OH | -13.224 |
12 | 14 | +2 | 48T | Dave Rauscher | Waterloo, NY | -15.246 |
13 | 15 | +2 | 18 | Ryan Macartney | Pauling, NY | -17.014 |
14 | 12 | -2 | 91F | Bobby Flood | Montgomery, NY | DNF |
15 | 5 | -10 | 56 | Garrison Krentz | Lockport, NY | DNF |
Heat 1 -- -- Time of Race: 02 Mins, 23 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Mike Mahaney | Kings Ferry, NY | 0.000 |
2 | 3 | +1 | 44 | Stewart Friesen | Sprakers, NY | -2.754 |
3 | 2 | -1 | 91 | Billy Decker | Unadilla, NY | -3.357 |
4 | 4 | 0 | 4 | Anthony Perrego | Walden, NY | -4.117 |
5 | 5 | 0 | 21A | Peter Britten | Brisbane, QLD | -6.274 |
6 | 7 | +1 | 3H | Justin Haers | Phelps, NY | -7.155 |
7 | 8 | +1 | 3RS | Ryan Susice | Wilson, NY | -7.891 |
8 | 9 | +1 | 5H | Chris Hile | Oswego, NY | -9.261 |
9 | 6 | -3 | 19 | Tim Fuller | Watertown, NY | -10.109 |
10 | 10 | 0 | 02 | Roy Bresnahan | Fulton, NY | -12.141 |
11 | 11 | 0 | 18$ | Sean Beardsley | Central Square, NY | -15.575 |
Heat 2 -- -- Time of Race: 02 Mins, 26 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 32R | Ronnie Davis III | Syracuse, NY | 0.000 |
2 | 1 | -1 | 37S | Gary Lindberg | St. Catharines, ON | -0.631 |
3 | 3 | 0 | 3J | Marc Johnson | Guilderland, NY | -3.921 |
4 | 5 | +1 | 49 | Billy Dunn | Watertown, NY | -5.970 |
5 | 4 | -1 | 12S | Darren Smith | Binghamton, NY | -6.980 |
6 | 7 | +1 | 28 | Jordan McCreadie | Watertown, NY | -7.396 |
7 | 6 | -1 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -8.083 |
8 | 10 | +2 | 23C | Kyle Coffey | Caledonia, NY | -8.591 |
9 | 9 | 0 | C3 | Chas Wolbert | Warren, OH | -9.548 |
10 | 8 | -2 | 14 | CG Morey | Rutland, VT | -10.839 |
Heat 3 -- -- Time of Race: 02 Mins, 25 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | Fulton, NY | 0.000 |
2 | 2 | 0 | 9S | Matt Sheppard | Waterloo, NY | -0.432 |
3 | 3 | 0 | 88 | Mat Williamson | St. Catharines, ON | -2.390 |
4 | 4 | 0 | 83X | Tim Sears Jr | Central Square, NY | -3.349 |
5 | 5 | 0 | 42P | Pat Ward | Genoa, NY | -5.061 |
6 | 6 | 0 | 7Z | Zachary Payne | Stanley, NY | -7.157 |
7 | 9 | +2 | 27J | Danny Johnson | Rochester, NY | -8.419 |
8 | 7 | -1 | 165 | Rex King Jr | Bristolville, OH | -9.429 |
9 | 8 | -1 | 36 | Ben Bushaw | Tully, NY | -9.825 |
10 | 10 | 0 | 48T | Dave Rauscher | Waterloo, NY | -11.012 |
Heat 4 -- -- Time of Race: 02 Mins, 26 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 1 | -1 | 215P | Adam Pierson | East Corinth, VT | -1.511 |
3 | 5 | +2 | 8H | Max McLaughlin | Mooresville, NC | -2.378 |
4 | 7 | +3 | 2L | Jack Lehner | Saratoga Springs, NY | -3.093 |
5 | 6 | +1 | X | Chad Phelps | Oswego, NY | -3.765 |
6 | 4 | -2 | 15 | Todd Root | Syracuse, NY | -4.931 |
7 | 3 | -4 | M1 | Dave Marcuccilli | Montezuma, NY | -5.829 |
8 | 9 | +1 | 2A | Mike Gular | Harleysville, PA | -6.252 |
9 | 10 | +1 | 91F | Bobby Flood | Montgomery, NY | -7.435 |
10 | 8 | -2 | 70A | Alex Payne | Canandaigua, NY | -8.365 |
Heat 5 -- -- Time of Race: 05 Mins, 39 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 25R | Erick Rudolph | Ransomville, NY | 0.000 |
2 | 1 | -1 | 60 | Jackson Gill | Plessis, NY | -1.876 |
3 | 4 | +1 | 84Y | Alex Yankowski | Covington Township, PA | -3.356 |
4 | 3 | -1 | 9X | Tyler Trump | Lacona, NY | -3.699 |
5 | 7 | +2 | 34 | Kevin Root | Geneva, NY | -4.406 |
6 | 5 | -1 | 56 | Garrison Krentz | Lockport, NY | -5.793 |
7 | 6 | -1 | 28T | Michael Trautschold | ROSCOE, NY | -7.279 |
8 | 8 | 0 | 17 | Marcus Dinkins | Watkins Glen, NY | -8.887 |
9 | 10 | +1 | 7S | Torrey Stoughtenger | Phoenix, NY | -10.955 |
10 | 9 | -1 | 18 | Ryan Macartney | Pauling, NY | -10.955 |
TT Group 1 -- -- Time of Race: 00 Mins, 38 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 35 | Mike Mahaney | Kings Ferry, NY | 16.893 | 0.000 |
2 | 6 | 91 | Billy Decker | Unadilla, NY | 17.163 | -0.270 |
3 | 1 | 44 | Stewart Friesen | Sprakers, NY | 17.234 | -0.341 |
4 | 3 | 4 | Anthony Perrego | Walden, NY | 17.286 | -0.393 |
5 | 7 | 21A | Peter Britten | Brisbane, QLD | 17.451 | -0.558 |
6 | 11 | 19 | Tim Fuller | Watertown, NY | 17.474 | -0.581 |
7 | 10 | 3H | Justin Haers | Phelps, NY | 17.590 | -0.697 |
8 | 8 | 3RS | Ryan Susice | Wilson, NY | 17.650 | -0.757 |
9 | 9 | 5H | Chris Hile | Oswego, NY | 17.681 | -0.788 |
10 | 2 | 02 | Roy Bresnahan | Fulton, NY | 17.949 | -1.056 |
11 | 5 | 18$ | Sean Beardsley | Central Square, NY | 18.382 | -1.489 |
TT Group 2 -- -- Time of Race: 00 Mins, 40 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 37S | Gary Lindberg | St. Catharines, ON | 17.233 | 0.000 |
2 | 6 | 32R | Ronnie Davis III | Syracuse, NY | 17.562 | -0.329 |
3 | 3 | 3J | Marc Johnson | Guilderland, NY | 17.595 | -0.362 |
4 | 8 | 12S | Darren Smith | Binghamton, NY | 17.813 | -0.580 |
5 | 4 | 49 | Billy Dunn | Watertown, NY | 17.855 | -0.622 |
6 | 1 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | 17.883 | -0.650 |
7 | 7 | 28 | Jordan McCreadie | Watertown, NY | 17.930 | -0.697 |
8 | 10 | 14 | CG Morey | Rutland, VT | 18.003 | -0.770 |
9 | 5 | C3 | Chas Wolbert | Warren, OH | 18.238 | -1.005 |
10 | 9 | 23C | Kyle Coffey | Caledonia, NY | 18.332 | -1.099 |
TT Group 3 -- -- Time of Race: 00 Mins, 39 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 99L | Larry Wight | Fulton, NY | 17.328 | 0.000 |
2 | 10 | 9S | Matt Sheppard | Waterloo, NY | 17.336 | -0.008 |
3 | 8 | 88 | Mat Williamson | St. Catharines, ON | 17.484 | -0.156 |
4 | 6 | 83X | Tim Sears Jr | Central Square, NY | 17.544 | -0.216 |
5 | 4 | 42P | Pat Ward | Genoa, NY | 17.605 | -0.277 |
6 | 3 | 7Z | Zachary Payne | Stanley, NY | 17.681 | -0.353 |
7 | 9 | 165 | Rex King Jr | Bristolville, OH | 17.827 | -0.499 |
8 | 1 | 36 | Ben Bushaw | Tully, NY | 18.122 | -0.794 |
9 | 7 | 27J | Danny Johnson | Rochester, NY | 18.341 | -1.013 |
10 | 2 | 48T | Dave Rauscher | Waterloo, NY | 18.713 | -1.385 |
TT Group 4 -- -- Time of Race: 00 Mins, 39 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 215P | Adam Pierson | East Corinth, VT | 17.473 | 0.000 |
2 | 1 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.512 | -0.039 |
3 | 3 | M1 | Dave Marcuccilli | Montezuma, NY | 17.555 | -0.082 |
4 | 5 | 15 | Todd Root | Syracuse, NY | 17.616 | -0.143 |
5 | 4 | 8H | Max McLaughlin | Mooresville, NC | 17.630 | -0.157 |
6 | 10 | X | Chad Phelps | Oswego, NY | 17.639 | -0.166 |
7 | 8 | 2L | Jack Lehner | Saratoga Springs, NY | 17.657 | -0.184 |
8 | 9 | 70A | Alex Payne | Canandaigua, NY | 17.736 | -0.263 |
9 | 6 | 2A | Mike Gular | Harleysville, PA | 17.741 | -0.268 |
10 | 2 | 91F | Bobby Flood | Montgomery, NY | 18.094 | -0.621 |
TT Group 5 -- -- Time of Race: 00 Mins, 41 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 60 | Jackson Gill | Plessis, NY | 17.503 | 0.000 |
2 | 1 | 25R | Erick Rudolph | Ransomville, NY | 17.680 | -0.177 |
3 | 8 | 9X | Tyler Trump | Lacona, NY | 17.748 | -0.245 |
4 | 2 | 84Y | Alex Yankowski | Covington Township, PA | 17.837 | -0.334 |
5 | 5 | 56 | Garrison Krentz | Lockport, NY | 17.959 | -0.456 |
6 | 4 | 28T | Michael Trautschold | ROSCOE, NY | 18.150 | -0.647 |
7 | 3 | 34 | Kevin Root | Geneva, NY | 18.151 | -0.648 |
8 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 18.279 | -0.776 |
9 | 6 | 18 | Ryan Macartney | Pauling, NY | 19.305 | -1.802 |
10 | 7 | 7S | Torrey Stoughtenger | Phoenix, NY | 19.305 | -1.802 |
Re-Draw -- -- Time of Race: 09 Mins, 30 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 215P | Adam Pierson | East Corinth, VT | 0.000 |
2 | 5 | +3 | 25R | Erick Rudolph | Ransomville, NY | -9.788 |
3 | 8 | +5 | 9S | Matt Sheppard | Waterloo, NY | -19.418 |
4 | 4 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | -27.436 |
5 | 6 | +1 | 44 | Stewart Friesen | Sprakers, NY | -34.114 |
6 | 2 | -4 | 32R | Ronnie Davis III | Syracuse, NY | -41.942 |
7 | 7 | 0 | 37S | Gary Lindberg | St. Catharines, ON | -48.496 |
8 | 3 | -5 | 99L | Larry Wight | Fulton, NY | -53.355 |
9 | 10 | +1 | 60 | Jackson Gill | Plessis, NY | -60.951 |
10 | 1 | -9 | 35 | Mike Mahaney | Kings Ferry, NY | -66.979 |
Hot Laps G1 A -- -- Time of Race: 00 Mins, 32 Secs -- 2 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 11 | +10 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 6 | +4 | 91 | Billy Decker | Unadilla, NY | -0.167 |
3 | 4 | +1 | 35 | Mike Mahaney | Kings Ferry, NY | -0.190 |
4 | 10 | +6 | 3H | Justin Haers | Phelps, NY | -0.436 |
5 | 3 | -2 | 4 | Anthony Perrego | Walden, NY | -0.449 |
6 | 9 | +3 | 5H | Chris Hile | Oswego, NY | -0.459 |
7 | 2 | -5 | 02 | Roy Bresnahan | Fulton, NY | -0.599 |
8 | 7 | -1 | 21A | Peter Britten | Brisbane, QLD | -0.702 |
9 | 8 | -1 | 3RS | Ryan Susice | Wilson, NY | -0.730 |
10 | 1 | -9 | 44 | Stewart Friesen | Sprakers, NY | -0.776 |
11 | 5 | -6 | 18$ | Sean Beardsley | Central Square, NY | -0.872 |
Hot Laps G2 -- -- Time of Race: 00 Mins, 52 Secs -- 2 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 37S | Gary Lindberg | St. Catharines, ON | 0.000 |
2 | 10 | +8 | 14 | CG Morey | Rutland, VT | -0.128 |
3 | 6 | +3 | 32R | Ronnie Davis III | Syracuse, NY | -0.128 |
4 | 7 | +3 | 28 | Jordan McCreadie | Watertown, NY | -0.179 |
5 | 3 | -2 | 3J | Marc Johnson | Guilderland, NY | -0.319 |
6 | 1 | -5 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -0.397 |
7 | 9 | +2 | 23C | Kyle Coffey | Caledonia, NY | -0.445 |
8 | 8 | 0 | 12S | Darren Smith | Binghamton, NY | -0.706 |
9 | 5 | -4 | C3 | Chas Wolbert | Warren, OH | -0.710 |
10 | 4 | -6 | 49 | Billy Dunn | Watertown, NY | -0.744 |
Hot Laps G3 -- -- Time of Race: 00 Mins, 53 Secs -- 2 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 99L | Larry Wight | Fulton, NY | 0.000 |
2 | 6 | +4 | 83X | Tim Sears Jr | Central Square, NY | -0.017 |
3 | 10 | +7 | 9S | Matt Sheppard | Waterloo, NY | -0.076 |
4 | 7 | +3 | 27J | Danny Johnson | Rochester, NY | -0.079 |
5 | 2 | -3 | 48T | Dave Rauscher | Waterloo, NY | -0.229 |
6 | 3 | -3 | 7Z | Zachary Payne | Stanley, NY | -0.245 |
7 | 8 | +1 | 88 | Mat Williamson | St. Catharines, ON | -0.315 |
8 | 9 | +1 | 165 | Rex King Jr | Bristolville, OH | -0.442 |
9 | 1 | -8 | 36 | Ben Bushaw | Tully, NY | -0.537 |
10 | 4 | -6 | 42P | Pat Ward | Genoa, NY | -0.630 |
Hot Laps G4 -- -- Time of Race: 00 Mins, 50 Secs -- 2 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 9 | +7 | 70A | Alex Payne | Canandaigua, NY | -0.064 |
3 | 1 | -2 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.108 |
4 | 3 | -1 | M1 | Dave Marcuccilli | Montezuma, NY | -0.141 |
5 | 8 | +3 | 2L | Jack Lehner | Saratoga Springs, NY | -0.276 |
6 | 6 | 0 | 2A | Mike Gular | Harleysville, PA | -0.278 |
7 | 2 | -5 | 91F | Bobby Flood | Montgomery, NY | -0.286 |
8 | 5 | -3 | 15 | Todd Root | Syracuse, NY | -0.348 |
9 | 10 | +1 | X | Chad Phelps | Oswego, NY | -0.406 |
10 | 7 | -3 | 215P | Adam Pierson | East Corinth, VT | -0.406 |
Hot Laps G5 -- -- Time of Race: 00 Mins, 51 Secs -- 2 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 60 | Jackson Gill | Plessis, NY | 0.000 |
2 | 5 | +3 | 56 | Garrison Krentz | Lockport, NY | -0.258 |
3 | 2 | -1 | 84Y | Alex Yankowski | Covington Township, PA | -0.336 |
4 | 1 | -3 | 25R | Erick Rudolph | Ransomville, NY | -0.503 |
5 | 8 | +3 | 9X | Tyler Trump | Lacona, NY | -0.535 |
6 | 3 | -3 | 34 | Kevin Root | Geneva, NY | -0.595 |
7 | 10 | +3 | 17 | Marcus Dinkins | Watkins Glen, NY | -0.652 |
8 | 7 | -1 | 7S | Torrey Stoughtenger | Phoenix, NY | -0.687 |
9 | 4 | -5 | 28T | Michael Trautschold | ROSCOE, NY | -0.713 |
10 | 6 | -4 | 18 | Ryan Macartney | Pauling, NY | -0.832 |