Jul
8
2026
Summer Shootout at Mohawk
Mohawk International Raceway|Hogansburg, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 98H | Jimmy Phelps | 60 | 32:53.228 | 60 | 154 | $6,000 | |
| 2 | 4 | +2 | 44 | Stewart Friesen | 60 | +0.754 | 151 | $4,000 | ||
| 3 | 8 | +5 | 88 | Mat Williamson | 60 | +3.167 | 149 | $2,500 | ||
| 4 | 5 | +1 | 70A | Alex Payne | 60 | +3.707 | 146 | $2,250 | ||
| 5 | 12 | +7 | 60 | Jackson Gill | 60 | +3.777 | 143 | $2,000 | ||
| 6 | 3 | -3 | 19 | Tim Fuller | 60 | +4.737 | 143 | $1,750 | ||
| 7 | 16 | +9 | 91 | Felix Roy | 60 | +6.388 | 138 | $1,500 | ||
| 8 | 15 | +7 | 84Y | Alex Yankowski | 60 | +6.609 | 136 | $1,250 | ||
| 9 | 10 | +1 | 2 | Jack Lehner | 60 | +6.653 | 135 | $1,100 | ||
| 10 | 11 | +1 | 3RS | Matt Sheppard | 60 | +7.574 | 133 | $1,000 | ||
| 11 | 18 | +7 | 15X | Justin Stone | 60 | +7.601 | 129 | $850 | ||
| 12 | 19 | +7 | 11 | Matt Caprara | 60 | +9.045 | 127 | $700 | ||
| 13 | 1 | -12 | 25P | Michael Parent | 60 | +10.410 | 128 | $600 | ||
| 14 | 13 | -1 | 25 | Erick Rudolph | 60 | +11.279 | 124 | $575 | ||
| 15 | 21 | +6 | 28 | Michael Trautschold | 60 | +12.784 | 120 | $550 | ||
| 16 | 17 | +1 | 6 | Matt Stangle | 60 | +15.213 | 119 | $525 | ||
| 17 | 24 | +7 | 04 | Dale Gonyo | 60 | +16.292 | 116 | $500 | ||
| 18 | 20 | +2 | 14B | Brendan Darrah | 60 | +16.935 | 115 | $500 | ||
| 19 | 9 | -10 | 66X | Carey Terrance | 60 | +17.819 | 115 | $500 | ||
| 20 | 26 | +6 | 17 | Marcus Dinkins | 60 | +19.440 | 110 | $500 | ||
| 21 | 6 | -15 | 35 | Mike Mahaney | 59 | -1 Lap | 113 | $500 | ||
| 22 | 14 | -8 | 1 | Tyler Dippel | 59 | -1 Lap | 108 | $500 | ||
| 23 | 23 | 0 | 3P | Martin Pelletier | 59 | -1 Lap | 104 | $500 | ||
| 24 | 25 | +1 | 29 | Ryan Krachun | 59 | -1 Lap | 102 | $500 | ||
| 25 | 7 | -18 | 4H | David Hebert | 59 | -1 Lap | 106 | $500 | ||
| 26 | 27 | +1 | 7M | Paul Mancini | 58 | -2 Laps | 102 | $0 | ||
| 27 | 22 | -5 | 01 | Chris Raabe | 22 | -38 Laps | DNF | 102 | $500 |
Time of Race32:53Hard ChargerFelix Roy (+9)
HARD CHARGER: Felix Roy (+9 positions) • TIME OF RACE: 32:53
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | Michael Trautschold | 10 | 5:24.472 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 3P | Martin Pelletier | 10 | +1.071 | 0 | $0 | ||
| 3 | 6 | +3 | 29 | Ryan Krachun | 10 | +2.048 | 0 | $0 | ||
| 4 | 3 | -1 | 7M | Paul Mancini | 10 | +3.280 | 0 | $0 | ||
| 5 | 5 | 0 | 77E | Ryan Stabler | 10 | +3.419 | 90 | $0 | ||
| 6 | 4 | -2 | 17 | Marcus Dinkins | 10 | +6.507 | 0 | $0 | ||
| 7 | 11 | +4 | 35B | Francois Bellemare | 10 | +8.661 | 90 | $0 | ||
| 8 | 7 | -1 | 21 | Jackson Welling | 10 | +11.611 | 90 | $0 | ||
| 9 | 8 | -1 | 444 | Russell Morseman | 10 | +12.594 | 0 | $0 | ||
| 10 | 10 | 0 | 92 | Dexter Stacey | 10 | +13.484 | 90 | $0 | ||
| 11 | 9 | -2 | 23M | Mike Stacey | 2 | -8 Laps | 90 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 01 | Chris Raabe | 10 | 4:59.216 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 04 | Dale Gonyo | 10 | +3.141 | 0 | $0 | ||
| 3 | 3 | 0 | 28M | Jordan McCreadie | 10 | +4.548 | 90 | $0 | ||
| 4 | 5 | +1 | 18JR | Louis Jackson Jr | 10 | +5.387 | 90 | $0 | ||
| 5 | 4 | -1 | 44G | Sebastien Gougeon | 10 | +6.566 | 90 | $0 | ||
| 6 | 9 | +3 | 22C | Cedric Gauvreau | 10 | +8.944 | 90 | $0 | ||
| 7 | 7 | 0 | 0 | Glenn Styres | 10 | +10.069 | 90 | $0 | ||
| 8 | 11 | +3 | 3M | Franklin Mackin | 10 | +11.629 | 90 | $0 | ||
| 9 | 10 | +1 | 712 | Madison Mulder | 10 | +12.025 | 90 | $0 | ||
| 10 | 8 | -2 | 83D | Dustin Bradley | 10 | +13.172 | 90 | $0 | ||
| 11 | 6 | -5 | 151KB | Brian McDonald | 7 | -3 Laps | DNF | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | Mike Mahaney | 8 | 3:28.136 | 8 | |
| 2 | 3 | +1 | 70A | Alex Payne | 8 | +2.559 | ||
| 3 | 1 | -2 | 66X | Carey Terrance | 8 | +4.657 | ||
| 4 | 5 | +1 | 25 | Erick Rudolph | 8 | +4.799 | ||
| 5 | 4 | -1 | 6 | Matt Stangle | 8 | +5.112 | ||
| 6 | 7 | +1 | 28 | Michael Trautschold | 8 | +6.691 | ||
| 7 | 9 | +2 | 7M | Paul Mancini | 8 | +7.521 | ||
| 8 | 6 | -2 | 77E | Ryan Stabler | 8 | +8.247 | ||
| 9 | 10 | +1 | 21 | Jackson Welling | 8 | +12.888 | ||
| 10 | 11 | +1 | 23M | Mike Stacey | 8 | +13.524 | ||
| 11 | 8 | -3 | 35B | Francois Bellemare | 8 | +15.012 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Mat Williamson | 8 | 4:11.311 | 8 | |
| 2 | 1 | -1 | 4H | David Hebert | 8 | +0.795 | ||
| 3 | 5 | +2 | 2 | Jack Lehner | 8 | +1.150 | ||
| 4 | 4 | 0 | 1 | Tyler Dippel | 8 | +1.880 | ||
| 5 | 6 | +1 | 15X | Justin Stone | 8 | +2.402 | ||
| 6 | 3 | -3 | 3P | Martin Pelletier | 8 | +3.231 | ||
| 7 | 9 | +2 | 17 | Marcus Dinkins | 8 | +3.274 | ||
| 8 | 7 | -1 | 29 | Ryan Krachun | 8 | +3.946 | ||
| 9 | 8 | -1 | 444 | Russell Morseman | 8 | +4.674 | ||
| 10 | 10 | 0 | 92 | Dexter Stacey | 8 | +5.723 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Stewart Friesen | 8 | 3:56.988 | 8 | |
| 2 | 2 | 0 | 25P | Michael Parent | 8 | +3.047 | ||
| 3 | 3 | 0 | 3RS | Matt Sheppard | 8 | +3.516 | ||
| 4 | 4 | 0 | 84Y | Alex Yankowski | 8 | +4.080 | ||
| 5 | 6 | +1 | 11 | Matt Caprara | 8 | +5.638 | ||
| 6 | 11 | +5 | 01 | Chris Raabe | 8 | +6.045 | ||
| 7 | 5 | -2 | 28M | Jordan McCreadie | 8 | +7.475 | ||
| 8 | 8 | 0 | 18JR | Louis Jackson Jr | 8 | +8.542 | ||
| 9 | 9 | 0 | 0 | Glenn Styres | 8 | +10.015 | ||
| 10 | 7 | -3 | 22C | Cedric Gauvreau | 8 | +11.638 | ||
| 11 | 10 | -1 | 3M | Franklin Mackin | 8 | +12.022 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Tim Fuller | 8 | 4:19.811 | 8 | |
| 2 | 1 | -1 | 98H | Jimmy Phelps | 8 | +3.410 | ||
| 3 | 4 | +1 | 60 | Jackson Gill | 8 | +4.725 | ||
| 4 | 6 | +2 | 91 | Felix Roy | 8 | +6.062 | ||
| 5 | 5 | 0 | 14B | Brendan Darrah | 8 | +7.876 | ||
| 6 | 7 | +1 | 04 | Dale Gonyo | 8 | +9.555 | ||
| 7 | 3 | -4 | 44G | Sebastien Gougeon | 8 | +11.296 | ||
| 8 | 8 | 0 | 151KB | Brian McDonald | 8 | +13.571 | ||
| 9 | 10 | +1 | 83D | Dustin Bradley | 8 | +14.393 | ||
| 10 | 9 | -1 | 712 | Madison Mulder | 4 | -4 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MOHAWK INTERNATIONAL RACEWAY, Hogansburg, NY
Wednesday, July 8, 2026
Feature 1 (60 laps): 1. J. Phelps, $6,000; 2. S. Friesen, $4,000; 3. M. Williamson, $2,500; 4. A. Payne, $2,250; 5. J. Gill, $2,000; 6. T. Fuller, $1,750; 7. F. Roy, $1,500; 8. A. Yankowski, $1,250; 9. J. Lehner, $1,100; 10. M. Sheppard, $1,000; 11. J. Stone, $850; 12. M. Caprara, $700; 13. M. Parent, $600; 14. E. Rudolph, $575; 15. M. Trautschold, $550; 16. M. Stangle, $525; 17. D. Gonyo, $500; 18. B. Darrah, $500; 19. C. Terrance, $500; 20. M. Dinkins, $500; 21. M. Mahaney, $500; 22. T. Dippel, $500; 23. M. Pelletier, $500; 24. R. Krachun, $500; 25. D. Hebert, $500; 26. P. Mancini, $0; 27. C. Raabe, $500 (DNF).
Last Chance Showdown (10 laps): 1. M. Trautschold, $0; 2. M. Pelletier, $0; 3. R. Krachun, $0; 4. P. Mancini, $0; 5. R. Stabler, $0; 6. M. Dinkins, $0; 7. F. Bellemare, $0; 8. J. Welling, $0; 9. R. Morseman, $0; 10. D. Stacey, $0; 11. M. Stacey, $0.
Last Chance Showdown 2 (10 laps): 1. C. Raabe, $0; 2. D. Gonyo, $0; 3. J. McCreadie, $0; 4. L. Jackson, $0; 5. S. Gougeon, $0; 6. C. Gauvreau, $0; 7. G. Styres, $0; 8. F. Mackin, $0; 9. M. Mulder, $0; 10. D. Bradley, $0; 11. B. McDonald, $0 (DNF).
Heat 1 (8 laps): 1. M. Mahaney; 2. A. Payne; 3. C. Terrance; 4. E. Rudolph; 5. M. Stangle; 6. M. Trautschold; 7. P. Mancini; 8. R. Stabler; 9. J. Welling; 10. M. Stacey; 11. F. Bellemare.
Heat 2 (8 laps): 1. M. Williamson; 2. D. Hebert; 3. J. Lehner; 4. T. Dippel; 5. J. Stone; 6. M. Pelletier; 7. M. Dinkins; 8. R. Krachun; 9. R. Morseman; 10. D. Stacey.
Heat 3 (8 laps): 1. S. Friesen; 2. M. Parent; 3. M. Sheppard; 4. A. Yankowski; 5. M. Caprara; 6. C. Raabe; 7. J. McCreadie; 8. L. Jackson; 9. G. Styres; 10. C. Gauvreau; 11. F. Mackin.
Heat 4 (8 laps): 1. T. Fuller; 2. J. Phelps; 3. J. Gill; 4. F. Roy; 5. B. Darrah; 6. D. Gonyo; 7. S. Gougeon; 8. B. McDonald; 9. D. Bradley; 10. M. Mulder.
Qualifying Flight 1: 1. Carey Terrance, 66X, 16.83; 2. David Hebert, 4H, 16.87; 3. Mike Mahaney, 35, 16.91; 4. Mat Williamson, 88, 16.92; 5. Alex Payne, 70A, 16.92; 6. Martin Pelletier, 3P, 16.93; 7. Matt Stangle, 6, 17.05; 8. Tyler Dippel, 1, 17.09; 9. Erick Rudolph, 25, 17.24; 10. Jack Lehner, 2, 17.27; 11. Ryan Stabler, 77E, 17.33; 12. Justin Stone, 15X, 17.35; 13. Michael Trautschold, 28, 17.52; 14. Ryan Krachun, 29, 17.58; 15. Francois Bellemare, 35B, 17.69; 16. Russell Morseman, 444, 17.95; 17. Paul Mancini, 7M, 18.06; 18. Marcus Dinkins, 17, 18.26; 19. Jackson Welling, 21, 18.27; 20. Dexter Stacey, 92, 18.74; 21. Mike Stacey, 23M, 19.13.
Qualifying Flight 2: 1. Stewart Friesen, 44, 16.74; 2. Jimmy Phelps, 98H, 16.89; 3. Michael Parent, 25P, 17.02; 4. Tim Fuller, 19, 17.19; 5. Matt Sheppard, 3RS, 17.22; 6. Sebastien Gougeon, 44G, 17.24; 7. Alex Yankowski, 84Y, 17.27; 8. Jackson Gill, 60, 17.34; 9. Jordan McCreadie, 28M, 17.45; 10. Brendan Darrah, 14B, 17.50; 11. Chris Raabe, 01, 17.53; 12. Felix Roy, 91, 17.63; 13. Matt Caprara, 11, 17.64; 14. Dale Gonyo, 04, 17.70; 15. Cedric Gauvreau, 22C, 17.79; 16. Brian McDonald, 151KB, 17.81; 17. Louis Jackson Jr, 18JR, 17.83; 18. Madison Mulder, 712, 17.88; 19. Glenn Styres, 0, 18.04; 20. Dustin Bradley, 83D, 18.15; 21. Franklin Mackin, 3M, 18.62.
Hot Laps 1: 1. Justin Stone, 15X, 16.56; 2. Tim Fuller, 19, 16.63; 3. Michael Trautschold, 28, 16.65; 4. Alex Yankowski, 84Y, 16.65; 5. Mat Williamson, 88, 16.65; 6. Michael Parent, 25P, 16.66; 7. Tyler Dippel, 1, 16.68; 8. Matt Stangle, 6, 16.70; 9. Jimmy Phelps, 98H, 16.74; 10. Matt Sheppard, 3RS, 16.76; 11. Alex Payne, 70A, 16.76; 12. Jack Lehner, 2, 16.80; 13. Erick Rudolph, 25, 16.81; 14. Mike Mahaney, 35, 16.81; 15. Carey Terrance, 66X, 16.81; 16. Matt Caprara, 11, 16.82; 17. Stewart Friesen, 44, 16.83; 18. Felix Roy, 91, 16.84; 19. Ryan Stabler, 77E, 16.89; 20. Chris Raabe, 01, 16.90; 21. Marcus Dinkins, 17, 16.91; 22. Martin Pelletier, 3P, 16.96; 23. Jackson Gill, 60, 16.98; 24. David Hebert, 4H, 17.01; 25. Sebastien Gougeon, 44G, 17.02; 26. Jordan McCreadie, 28M, 17.04; 27. Cedric Gauvreau, 22C, 17.06; 28. Glenn Styres, 0, 17.07; 29. Dale Gonyo, 04, 17.10; 30. Dexter Stacey, 92, 17.14; 31. Paul Mancini, 7M, 17.17; 32. Ryan Krachun, 29, 17.25; 33. Jackson Welling, 21, 17.34; 34. Franklin Mackin, 3M, 17.39; 35. Brendan Darrah, 14B, 17.41; 36. Russell Morseman, 444, 17.43; 37. Francois Bellemare, 35B, 17.60; 38. Madison Mulder, 712, 17.64; 39. Dustin Bradley, 83D, 17.90; 40. Mike Stacey, 23M, 17.98; 41. Louis Jackson Jr, 18JR, 17.99; 42. Brian McDonald, 151KB, 17.99.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.