Jun
16
2026
Mr. DIRT Track USA
Lebanon Valley Speedway|West Lebanon, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 44 | Stewart Friesen | 75 | 56:53.503 | 27 | 154 | $15,500 | |
| 2 | 1 | -1 | 84Y | Alex Yankowski | 75 | +3.760 | 29 | 150 | $7,000 | |
| 3 | 4 | +1 | 35 | Mike Mahaney | 75 | +5.447 | 149 | $4,000 | ||
| 4 | 6 | +2 | 9S | Matt Sheppard | 75 | +5.794 | 147 | $2,500 | ||
| 5 | 11 | +6 | 70A | Alex Payne | 75 | +7.136 | 143 | $2,000 | ||
| 6 | 12 | +6 | 43 | Keith Flach | 75 | +8.135 | 141 | $1,750 | ||
| 7 | 15 | +8 | 6 | Matt Stangle | 75 | +8.939 | 138 | $1,500 | ||
| 8 | 9 | +1 | 99 | Kolby Schroder | 75 | +10.197 | 137 | $1,300 | ||
| 9 | 19 | +10 | 98H | Jimmy Phelps | 75 | +10.554 | 133 | $1,200 | ||
| 10 | 5 | -5 | 55H | Brett Haas | 75 | +11.310 | 135 | $1,100 | ||
| 11 | 25 | +14 | 88 | Mat Williamson | 75 | +13.080 | 128 | $1,000 | ||
| 12 | 28 | +16 | 1 | Tyler Dippel | 75 | +14.051 | 126 | $0 | ||
| 13 | 23 | +10 | 2 | Jack Lehner | 75 | +14.351 | 124 | $1,000 | ||
| 14 | 13 | -1 | 44S | Kyle Sheldon | 75 | +14.352 | 124 | $1,000 | ||
| 15 | 29 | +14 | 74 | JR Heffner | 75 | +15.162 | 120 | $0 | ||
| 16 | 10 | -6 | 2RJ | Ronnie Johnson | 75 | +16.083 | 121 | $1,000 | ||
| 17 | 17 | 0 | 29 | Ryan Krachun | 75 | +16.465 | 117 | $1,000 | ||
| 18 | 26 | +8 | 15X | Justin Stone | 75 | +17.080 | 114 | $1,000 | ||
| 19 | 24 | +5 | 91 | Felix Roy | 75 | +17.559 | 112 | $1,000 | ||
| 20 | 22 | +2 | 35C | Chris Curtis | 75 | +18.173 | 110 | $1,000 | ||
| 21 | 21 | 0 | 25 | Erick Rudolph | 75 | +19.219 | 108 | $1,000 | ||
| 22 | 27 | +5 | 28 | Michael Trautschold | 74 | -1 Lap | 106 | $0 | ||
| 23 | 7 | -16 | 4 | Anthony Perrego | 67 | -8 Laps | DNF | 108 | $1,000 | |
| 24 | 18 | -6 | 34 | Dylan Grogan | 67 | -8 Laps | DNF | 103 | $1,000 | |
| 25 | 14 | -11 | 11A | Kyle Armstrong | 63 | -12 Laps | DNF | 104 | $1,000 | |
| 26 | 30 | +4 | 115P | Matt Pupello | 60 | -15 Laps | DNF | 102 | $0 | |
| 27 | 2 | -25 | 9 | Marc Johnson | 53 | -22 Laps | 19 | DNF | 107 | $1,000 |
| 28 | 16 | -12 | 74V | John Virgilio | 53 | -22 Laps | DNF | 104 | $1,000 | |
| 29 | 20 | -9 | 87 | Neil Stratton | 53 | -22 Laps | DNF | 103 | $1,000 | |
| 30 | 8 | -22 | 4B | Andy Bachetti | 5 | -70 Laps | DNF | 106 | $1,000 |
Time of Race56:53Hard ChargerTyler Dippel (+16)
HARD CHARGER: Tyler Dippel (+16 positions) • TIME OF RACE: 56:53
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Erick Rudolph | 10 | 6:25.046 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 2 | Jack Lehner | 10 | +0.999 | 0 | $0 | ||
| 3 | 4 | +1 | 11 | Matt Caprara | 10 | +3.145 | 90 | $0 | ||
| 4 | 5 | +1 | 33 | Brandon Lane | 10 | +5.405 | 90 | $0 | ||
| 5 | 3 | -2 | 22M | Alex Bell | 10 | +6.640 | 90 | $0 | ||
| 6 | 8 | +2 | 250 | Alan Houghtaling | 10 | +10.319 | 90 | $0 | ||
| 7 | 9 | +2 | 28 | Michael Trautschold | 10 | +10.735 | 0 | $0 | ||
| 8 | 6 | -2 | 11T | Jeff Taylor | 10 | +11.717 | 90 | $0 | ||
| 9 | 7 | -2 | 91M | Josh Marcus | 10 | +11.913 | 90 | $0 | ||
| 10 | 12 | +2 | 55 | Mike King | 10 | +14.739 | 90 | $0 | ||
| 11 | 11 | 0 | 17 | Marcus Dinkins | 10 | +15.463 | 90 | $0 | ||
| 12 | 13 | +1 | 22E | Mike Engwer | 10 | +15.463 | DNS | 90 | $0 | |
| 13 | 10 | -3 | 72 | Ray Hall Jr. | 10 | +15.463 | DNS | 90 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35C | Chris Curtis | 10 | 5:45.348 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 91 | Felix Roy | 10 | +1.167 | 0 | $0 | ||
| 3 | 4 | +1 | 115P | Matt Pupello | 10 | +4.288 | 0 | $0 | ||
| 4 | 3 | -1 | 74 | JR Heffner | 10 | +5.584 | 0 | $0 | ||
| 5 | 5 | 0 | 1 | Tyler Dippel | 10 | +5.815 | 0 | $0 | ||
| 6 | 9 | +3 | 7CT | Donny Travaglin | 10 | +7.426 | 90 | $0 | ||
| 7 | 6 | -1 | 15X | Justin Stone | 10 | +7.959 | 0 | $0 | ||
| 8 | 8 | 0 | 43P | Garrett Poland | 10 | +8.587 | 90 | $0 | ||
| 9 | 11 | +2 | 444 | Russell Morseman | 10 | +17.891 | 0 | $0 | ||
| 10 | 7 | -3 | 88 | Mat Williamson | 4 | -6 Laps | 0 | $0 | ||
| 11 | 10 | -1 | 98 | Eddie Marshall | 2 | -8 Laps | 90 | $0 | ||
| 12 | 12 | 0 | 7M | Paul Mancini | 10 | DNS | 90 | $0 | ||
| 13 | 13 | 0 | 115 | Montgomery Tremont | 10 | DNS | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9S | Matt Sheppard | 8 | 4:58.201 | 8 | |
| 2 | 3 | +1 | 4B | Andy Bachetti | 8 | +4.102 | ||
| 3 | 2 | -1 | 99 | Kolby Schroder | 8 | +4.634 | ||
| 4 | 4 | 0 | 44S | Kyle Sheldon | 8 | +6.040 | ||
| 5 | 6 | +1 | 29 | Ryan Krachun | 8 | +8.924 | ||
| 6 | 5 | -1 | 25 | Erick Rudolph | 8 | +9.803 | ||
| 7 | 9 | +2 | 22M | Alex Bell | 8 | +10.611 | ||
| 8 | 10 | +2 | 33 | Brandon Lane | 8 | +12.081 | ||
| 9 | 8 | -1 | 91M | Josh Marcus | 8 | +13.370 | ||
| 10 | 7 | -3 | 28 | Michael Trautschold | 8 | +14.832 | ||
| 11 | 12 | +1 | 17 | Marcus Dinkins | 8 | +17.706 | ||
| 12 | 11 | -1 | 22E | Mike Engwer | 8 | +18.640 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 55H | Brett Haas | 8 | 4:55.117 | 8 | |
| 2 | 1 | -1 | 4 | Anthony Perrego | 8 | +0.559 | ||
| 3 | 3 | 0 | 2RJ | Ronnie Johnson | 8 | +3.236 | ||
| 4 | 4 | 0 | 11A | Kyle Armstrong | 8 | +4.053 | ||
| 5 | 6 | +1 | 34 | Dylan Grogan | 8 | +4.528 | ||
| 6 | 7 | +1 | 2 | Jack Lehner | 8 | +5.578 | ||
| 7 | 8 | +1 | 11 | Matt Caprara | 8 | +6.099 | ||
| 8 | 5 | -3 | 11T | Jeff Taylor | 8 | +8.458 | ||
| 9 | 9 | 0 | 250 | Alan Houghtaling | 8 | +10.122 | ||
| 10 | 11 | +1 | 72 | Ray Hall Jr. | 8 | +11.956 | ||
| 11 | 10 | -1 | 55 | Mike King | 8 | +13.342 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35 | Mike Mahaney | 8 | 3:40.735 | 8 | |
| 2 | 3 | +1 | 84Y | Alex Yankowski | 8 | +0.527 | ||
| 3 | 2 | -1 | 70A | Alex Payne | 8 | +3.990 | ||
| 4 | 4 | 0 | 6 | Matt Stangle | 8 | +4.975 | ||
| 5 | 6 | +1 | 98H | Jimmy Phelps | 8 | +6.116 | ||
| 6 | 5 | -1 | 35C | Chris Curtis | 8 | +6.275 | ||
| 7 | 7 | 0 | 74 | JR Heffner | 8 | +7.200 | ||
| 8 | 9 | +1 | 1 | Tyler Dippel | 8 | +8.963 | ||
| 9 | 8 | -1 | 88 | Mat Williamson | 8 | +9.364 | ||
| 10 | 10 | 0 | 7CT | Donny Travaglin | 8 | +11.488 | ||
| 11 | 11 | 0 | 444 | Russell Morseman | 8 | +17.466 | ||
| 12 | 12 | 0 | 115 | Montgomery Tremont | 8 | +22.946 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 9 | Marc Johnson | 8 | 4:07.294 | 8 | |
| 2 | 1 | -1 | 44 | Stewart Friesen | 8 | +1.875 | ||
| 3 | 3 | 0 | 43 | Keith Flach | 8 | +3.410 | ||
| 4 | 7 | +3 | 74V | John Virgilio | 8 | +4.932 | ||
| 5 | 2 | -3 | 87 | Neil Stratton | 8 | +5.647 | ||
| 6 | 5 | -1 | 91 | Felix Roy | 8 | +6.722 | ||
| 7 | 9 | +2 | 115P | Matt Pupello | 8 | +7.278 | ||
| 8 | 6 | -2 | 15X | Justin Stone | 8 | +8.205 | ||
| 9 | 10 | +1 | 43P | Garrett Poland | 8 | +9.481 | ||
| 10 | 8 | -2 | 98 | Eddie Marshall | 8 | +10.860 | ||
| 11 | 11 | 0 | 7M | Paul Mancini | 8 | +10.860 | DNS |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 84Y | Alex Yankowski | 0 | 0 | $0 | |||
| 2 | 4 | +2 | 9 | Marc Johnson | 0 | 0 | $0 | |||
| 3 | 8 | +5 | 44 | Stewart Friesen | 0 | 0 | $0 | |||
| 4 | 3 | -1 | 35 | Mike Mahaney | 0 | 0 | $0 | |||
| 5 | 2 | -3 | 55H | Brett Haas | 0 | 0 | $0 | |||
| 6 | 1 | -5 | 9S | Matt Sheppard | 0 | 0 | $0 | |||
| 7 | 6 | -1 | 4 | Anthony Perrego | 0 | 0 | $0 | |||
| 8 | 5 | -3 | 4B | Andy Bachetti | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LEBANON VALLEY SPEEDWAY, West Lebanon, NY
Tuesday, June 16, 2026
Feature 1 (75 laps): 1. S. Friesen, $15,500; 2. A. Yankowski, $7,000; 3. M. Mahaney, $4,000; 4. M. Sheppard, $2,500; 5. A. Payne, $2,000; 6. K. Flach, $1,750; 7. M. Stangle, $1,500; 8. K. Schroder, $1,300; 9. J. Phelps, $1,200; 10. B. Haas, $1,100; 11. M. Williamson, $1,000; 12. T. Dippel, $0; 13. J. Lehner, $1,000; 14. K. Sheldon, $1,000; 15. J. Heffner, $0; 16. R. Johnson, $1,000; 17. R. Krachun, $1,000; 18. J. Stone, $1,000; 19. F. Roy, $1,000; 20. C. Curtis, $1,000; 21. E. Rudolph, $1,000; 22. M. Trautschold, $0; 23. A. Perrego, $1,000 (DNF); 24. D. Grogan, $1,000 (DNF); 25. K. Armstrong, $1,000 (DNF); 26. M. Pupello, $0 (DNF); 27. M. Johnson, $1,000 (DNF); 28. J. Virgilio, $1,000 (DNF); 29. N. Stratton, $1,000 (DNF); 30. A. Bachetti, $1,000 (DNF).
Last Chance Showdown (10 laps): 1. E. Rudolph, $0; 2. J. Lehner, $0; 3. M. Caprara, $0; 4. B. Lane, $0; 5. A. Bell, $0; 6. A. Houghtaling, $0; 7. M. Trautschold, $0; 8. J. Taylor, $0; 9. J. Marcus, $0; 10. M. King, $0; 11. M. Dinkins, $0; (DNS) M. Engwer; (DNS) R. Hall.
Last Chance Showdown 2 (10 laps): 1. C. Curtis, $0; 2. F. Roy, $0; 3. M. Pupello, $0; 4. J. Heffner, $0; 5. T. Dippel, $0; 6. D. Travaglin, $0; 7. J. Stone, $0; 8. G. Poland, $0; 9. R. Morseman, $0; 10. M. Williamson, $0; 11. E. Marshall, $0; (DNS) P. Mancini; (DNS) M. Tremont.
Heat 1 (8 laps): 1. M. Sheppard; 2. A. Bachetti; 3. K. Schroder; 4. K. Sheldon; 5. R. Krachun; 6. E. Rudolph; 7. A. Bell; 8. B. Lane; 9. J. Marcus; 10. M. Trautschold; 11. M. Dinkins; 12. M. Engwer.
Heat 2 (8 laps): 1. B. Haas; 2. A. Perrego; 3. R. Johnson; 4. K. Armstrong; 5. D. Grogan; 6. J. Lehner; 7. M. Caprara; 8. J. Taylor; 9. A. Houghtaling; 10. R. Hall; 11. M. King.
Heat 3 (8 laps): 1. M. Mahaney; 2. A. Yankowski; 3. A. Payne; 4. M. Stangle; 5. J. Phelps; 6. C. Curtis; 7. J. Heffner; 8. T. Dippel; 9. M. Williamson; 10. D. Travaglin; 11. R. Morseman; 12. M. Tremont.
Heat 4 (8 laps): 1. M. Johnson; 2. S. Friesen; 3. K. Flach; 4. J. Virgilio; 5. N. Stratton; 6. F. Roy; 7. M. Pupello; 8. J. Stone; 9. G. Poland; 10. E. Marshall; 11. P. Mancini.
Qualifying Flight 1: 1. Matt Sheppard, 9S, 21.13; 2. Anthony Perrego, 4, 21.30; 3. Kolby Schroder, 99, 21.31; 4. Brett Haas, 55H, 21.35; 5. Andy Bachetti, 4B, 21.37; 6. Ronnie Johnson, 2RJ, 21.47; 7. Kyle Sheldon, 44S, 21.49; 8. Kyle Armstrong, 11A, 21.56; 9. Erick Rudolph, 25, 21.71; 10. Jeff Taylor, 11T, 21.77; 11. Ryan Krachun, 29, 21.78; 12. Dylan Grogan, 34, 21.88; 13. Michael Trautschold, 28, 21.89; 14. Jack Lehner, 2, 21.92; 15. Josh Marcus, 91M, 21.97; 16. Matt Caprara, 11, 21.97; 17. Alex Bell, 22M, 21.98; 18. Alan Houghtaling, 250, 22.04; 19. Brandon Lane, 33, 22.43; 20. Mike King, 55, 22.61; 21. Mike Engwer, 22E, 22.76; 22. Ray Hall Jr., 72, 22.78; 23. Marcus Dinkins, 17, 22.78.
Qualifying Flight 2: 1. Mike Mahaney, 35, 21.12; 2. Stewart Friesen, 44, 21.14; 3. Alex Payne, 70A, 21.18; 4. Neil Stratton, 87, 21.26; 5. Alex Yankowski, 84Y, 21.29; 6. Keith Flach, 43, 21.38; 7. Matt Stangle, 6, 21.38; 8. Marc Johnson, 9, 21.43; 9. Chris Curtis, 35C, 21.44; 10. Felix Roy, 91, 21.49; 11. Jimmy Phelps, 98H, 21.50; 12. Justin Stone, 15X, 21.52; 13. JR Heffner, 74, 21.56; 14. John Virgilio, 74V, 21.57; 15. Mat Williamson, 88, 21.68; 16. Eddie Marshall, 98, 21.70; 17. Tyler Dippel, 1, 21.72; 18. Matt Pupello, 115P, 21.83; 19. Donny Travaglin, 7CT, 21.87; 20. Garrett Poland, 43P, 21.99; 21. Russell Morseman, 444, 23.27; 22. Paul Mancini, 7M, 23.27; 23. Montgomery Tremont, 115, 23.26.
Hot Laps 1: 1. Andy Bachetti, 4B, 21.01; 2. Kyle Sheldon, 44S, 21.11; 3. Ronnie Johnson, 2RJ, 21.17; 4. Marc Johnson, 9, 21.18; 5. Anthony Perrego, 4, 21.21; 6. Matt Sheppard, 9S, 21.31; 7. Alex Yankowski, 84Y, 21.34; 8. Keith Flach, 43, 21.36; 9. Kolby Schroder, 99, 21.40; 10. Jimmy Phelps, 98H, 21.40; 11. Brett Haas, 55H, 21.44; 12. Donny Travaglin, 7CT, 21.45; 13. Chris Curtis, 35C, 21.49; 14. Dylan Grogan, 34, 21.49; 15. Matt Stangle, 6, 21.51; 16. Alex Payne, 70A, 21.52; 17. Michael Trautschold, 28, 21.53; 18. Ryan Krachun, 29, 21.53; 19. Jack Lehner, 2, 21.57; 20. Mike Mahaney, 35, 21.58; 21. Neil Stratton, 87, 21.63; 22. Kyle Armstrong, 11A, 21.64; 23. JR Heffner, 74, 21.65; 24. Brandon Lane, 33, 21.66; 25. Stewart Friesen, 44, 21.67; 26. Eddie Marshall, 98, 21.70; 27. John Virgilio, 74V, 21.70; 28. Justin Stone, 15X, 21.71; 29. Tyler Dippel, 1, 21.71; 30. Mat Williamson, 88, 21.73; 31. Erick Rudolph, 25, 21.84; 32. Garrett Poland, 43P, 21.86; 33. Felix Roy, 91, 21.88; 34. Mike Engwer, 22E, 21.90; 35. Matt Caprara, 11, 21.92; 36. Alan Houghtaling, 250, 21.97; 37. Jeff Taylor, 11T, 22.01; 38. Josh Marcus, 91M, 22.06; 39. Paul Mancini, 7M, 22.07; 40. Mike King, 55, 22.11; 41. Ray Hall Jr., 72, 22.24; 42. Alex Bell, 22M, 22.42; 43. Russell Morseman, 444, 23.17; 44. Marcus Dinkins, 17, 23.31; 45. Montgomery Tremont, 115, 23.52; 46. Matt Pupello, 115P, 23.52.
Redraw Order: 1. A. Yankowski; 2. M. Johnson; 3. S. Friesen; 4. M. Mahaney; 5. B. Haas; 6. M. Sheppard; 7. A. Perrego; 8. A. Bachetti.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.