May
13
2026
Delaware Diamond Clash
Georgetown Speedway|Georgetown, DE
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 84Y | Alex Yankowski | 50 | 38:37.925 | 49 | 155 | $7,500 | |
| 2 | 3 | +1 | 44 | Stewart Friesen | 50 | +0.609 | 150 | $5,000 | ||
| 3 | 7 | +4 | 21A | Peter Britten | 50 | +2.721 | 149 | $3,000 | ||
| 4 | 5 | +1 | 88 | Mat Williamson | 50 | +3.899 | 147 | $2,500 | ||
| 5 | 16 | +11 | 1 | Billy Pauch Jr | 50 | +5.668 | 142 | $2,000 | ||
| 6 | 12 | +6 | 62 | Christopher Bell | 50 | +6.849 | 141 | $1,500 | ||
| 7 | 13 | +6 | 25 | Erick Rudolph | 50 | +7.268 | 138 | $1,300 | ||
| 8 | 15 | +7 | 2 | Jack Lehner | 50 | +7.726 | 136 | $1,200 | ||
| 9 | 19 | +10 | 6B | Danny Bouc | 50 | +8.596 | 133 | $1,100 | ||
| 10 | 9 | -1 | 1D | Tyler Dippel | 50 | +9.260 | 133 | $1,000 | ||
| 11 | 4 | -7 | 15X | Justin Stone | 50 | +10.325 | 132 | $900 | ||
| 12 | 6 | -6 | 6 | Matt Stangle | 50 | +11.233 | 130 | $800 | ||
| 13 | 8 | -5 | 98H | Jimmy Phelps | 50 | +11.667 | 129 | $775 | ||
| 14 | 22 | +8 | 91 | Felix Roy | 50 | +12.010 | 122 | $750 | ||
| 15 | 2 | -13 | 35 | Mike Mahaney | 50 | +12.393 | 124 | $700 | ||
| 16 | 11 | -5 | 70A | Alex Payne | 50 | +12.713 | 121 | $650 | ||
| 17 | 14 | -3 | 28 | Michael Trautschold | 50 | +12.938 | 118 | $625 | ||
| 18 | 10 | -8 | 11 | Matt Caprara | 50 | +14.081 | 117 | $625 | ||
| 19 | 21 | +2 | 30 | HJ Bunting | 50 | +14.718 | 112 | $625 | ||
| 20 | 26 | +6 | 4 | Anthony Perrego | 50 | +14.962 | 110 | $600 | ||
| 21 | 23 | +2 | 26 | Ryan Godown | 49 | -1 Lap | 108 | $600 | ||
| 22 | 28 | +6 | 7M | Paul Mancini | 49 | -1 Lap | 106 | $0 | ||
| 23 | 29 | +6 | 05 | Sean Metz | 38 | -12 Laps | DNF | 104 | $0 | |
| 24 | 25 | +1 | 83X | Tim Sears Jr | 35 | -15 Laps | DNF | 102 | $600 | |
| 25 | 30 | +5 | 20 | Rick Laubach | 33 | -17 Laps | 1 | DNF | 102 | $600 |
| 26 | 18 | -8 | 16 | Louden Reimert | 31 | -19 Laps | DNF | 103 | $600 | |
| 27 | 24 | -3 | 29 | Ryan Krachun | 21 | -29 Laps | DNF | 102 | $600 | |
| 28 | 17 | -11 | 9S | Matt Sheppard | 19 | -31 Laps | DNF | 103 | $600 | |
| 29 | 20 | -9 | 27 | Tanner Van Dohren | 9 | -41 Laps | DNF | 103 | $600 | |
| 30 | 27 | -3 | 17 | Marcus Dinkins | 2 | -48 Laps | DNF | 102 | $0 |
Time of Race38:37Hard ChargerBilly Pauch Jr (+11)
HARD CHARGER: Billy Pauch Jr (+11 positions) • TIME OF RACE: 38:37
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 30 | HJ Bunting | 10 | 3:08.802 | 9 | 0 | $0 | |
| 2 | 10 | +8 | 26 | Ryan Godown | 10 | +0.908 | 0 | $0 | ||
| 3 | 2 | -1 | 20S | David Schilling | 10 | +1.752 | 90 | $0 | ||
| 4 | 3 | -1 | 4 | Anthony Perrego | 10 | +2.836 | 0 | $0 | ||
| 5 | 5 | 0 | 7M | Paul Mancini | 10 | +5.890 | 0 | $0 | ||
| 6 | 4 | -2 | 12 | Trent VanVorst | 10 | +8.424 | 90 | $0 | ||
| 7 | 6 | -1 | 4W | Brandon Watkins | 10 | +9.378 | 90 | $0 | ||
| 8 | 7 | -1 | 05 | Sean Metz | 10 | +9.820 | 0 | $0 | ||
| 9 | 8 | -1 | 17 | Marcus Dinkins | 10 | +11.951 | 0 | $0 | ||
| 10 | 9 | -1 | 83X | Tim Sears Jr | 9 | -1 Lap | 0 | $0 | ||
| 11 | 11 | 0 | 4M | Logan Watt | 1 | -9 Laps | DNS | 90 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Felix Roy | 10 | 5:49.552 | 9 | 0 | $0 | |
| 2 | 2 | 0 | 29 | Ryan Krachun | 10 | +3.201 | 0 | $0 | ||
| 3 | 3 | 0 | 20 | Rick Laubach | 10 | +7.278 | 0 | $0 | ||
| 4 | 6 | +2 | 8 | Rich Scagliotta | 10 | +8.398 | 90 | $0 | ||
| 5 | 5 | 0 | 7 | Jarod Millman | 10 | +12.326 | 90 | $0 | ||
| 6 | 7 | +1 | 444 | Russell Morseman | 0 | -10 Laps | 0 | $0 | ||
| 7 | 4 | -3 | 58 | Mike Gular | 9 | -1 Lap | 90 | $0 | ||
| 8 | 8 | 0 | 3W | Jay Wimbrow | 2 | -8 Laps | 90 | $0 | ||
| 9 | 11 | +2 | 10C | Dan Creeden | 0 | -10 Laps | DNS | 90 | $0 | |
| 10 | 9 | -1 | 24 | Sammy Martz Jr | 0 | -10 Laps | DNS | 90 | $0 | |
| 11 | 10 | -1 | 21M | Bob Mcgannon | 0 | -10 Laps | DNS | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21A | Peter Britten | 8 | 5:08.069 | 8 | |
| 2 | 3 | +1 | 6 | Matt Stangle | 8 | +2.764 | ||
| 3 | 1 | -2 | 1D | Tyler Dippel | 8 | +3.767 | ||
| 4 | 7 | +3 | 25 | Erick Rudolph | 8 | +4.701 | ||
| 5 | 4 | -1 | 9S | Matt Sheppard | 8 | +4.992 | ||
| 6 | 5 | -1 | 30 | HJ Bunting | 8 | +5.600 | ||
| 7 | 6 | -1 | 4 | Anthony Perrego | 8 | +6.126 | ||
| 8 | 9 | +1 | 7M | Paul Mancini | 8 | +8.494 | ||
| 9 | 10 | +1 | 4W | Brandon Watkins | 8 | +10.693 | ||
| 10 | 11 | +1 | 05 | Sean Metz | 8 | +12.003 | ||
| 11 | 8 | -3 | 17 | Marcus Dinkins | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 84Y | Alex Yankowski | 8 | 9:34.103 | 5 | |
| 2 | 2 | 0 | 15X | Justin Stone | 8 | +2.912 | ||
| 3 | 5 | +2 | 11 | Matt Caprara | 8 | +3.573 | ||
| 4 | 7 | +3 | 28 | Michael Trautschold | 8 | +4.055 | ||
| 5 | 8 | +3 | 16 | Louden Reimert | 8 | +4.206 | ||
| 6 | 9 | +3 | 20S | David Schilling | 8 | +5.872 | ||
| 7 | 10 | +3 | 12 | Trent VanVorst | 8 | +7.189 | ||
| 8 | 1 | -7 | 83X | Tim Sears Jr | 3 | -5 Laps | 3 | DNF |
| 9 | 4 | -5 | 26 | Ryan Godown | 3 | -5 Laps | DNF | |
| 10 | 6 | -4 | 4M | Logan Watt | 3 | -5 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 7:31.097 | 8 | |
| 2 | 4 | +2 | 44 | Stewart Friesen | 8 | +0.459 | ||
| 3 | 3 | 0 | 70A | Alex Payne | 8 | +2.512 | ||
| 4 | 2 | -2 | 2 | Jack Lehner | 8 | +4.415 | ||
| 5 | 7 | +2 | 6B | Danny Bouc | 8 | +5.095 | ||
| 6 | 5 | -1 | 91 | Felix Roy | 8 | +5.620 | ||
| 7 | 6 | -1 | 20 | Rick Laubach | 8 | +6.558 | ||
| 8 | 9 | +1 | 7 | Jarod Millman | 8 | +9.603 | ||
| 9 | 10 | +1 | 444 | Russell Morseman | 0 | -8 Laps | ||
| 10 | 8 | -2 | 24 | Sammy Martz Jr | 3 | -5 Laps | ||
| 11 | 11 | 0 | 10C | Dan Creeden | 0 | -8 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 98H | Jimmy Phelps | 8 | 3:40.393 | 5 | |
| 2 | 1 | -1 | 35 | Mike Mahaney | 8 | +1.880 | 4 | |
| 3 | 3 | 0 | 62 | Christopher Bell | 8 | +2.819 | ||
| 4 | 6 | +2 | 1 | Billy Pauch Jr | 8 | +3.714 | ||
| 5 | 4 | -1 | 27 | Tanner Van Dohren | 8 | +3.939 | ||
| 6 | 5 | -1 | 29 | Ryan Krachun | 8 | +4.607 | ||
| 7 | 7 | 0 | 58 | Mike Gular | 8 | +6.326 | ||
| 8 | 8 | 0 | 8 | Rich Scagliotta | 8 | +7.230 | ||
| 9 | 10 | +1 | 3W | Jay Wimbrow | 8 | +11.094 | ||
| 10 | 9 | -1 | 21M | Bob Mcgannon | 4 | -4 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
GEORGETOWN SPEEDWAY, Georgetown, DE
Wednesday, May 13, 2026
Feature 1 (50 laps): 1. A. Yankowski, $7,500; 2. S. Friesen, $5,000; 3. P. Britten, $3,000; 4. M. Williamson, $2,500; 5. B. Pauch, $2,000; 6. C. Bell, $1,500; 7. E. Rudolph, $1,300; 8. J. Lehner, $1,200; 9. D. Bouc, $1,100; 10. T. Dippel, $1,000; 11. J. Stone, $900; 12. M. Stangle, $800; 13. J. Phelps, $775; 14. F. Roy, $750; 15. M. Mahaney, $700; 16. A. Payne, $650; 17. M. Trautschold, $625; 18. M. Caprara, $625; 19. H. Bunting, $625; 20. A. Perrego, $600; 21. R. Godown, $600; 22. P. Mancini, $0; 23. S. Metz, $0 (DNF); 24. T. Sears, $600 (DNF); 25. R. Laubach, $600 (DNF); 26. L. Reimert, $600 (DNF); 27. R. Krachun, $600 (DNF); 28. M. Sheppard, $600 (DNF); 29. T. Van Dohren, $600 (DNF); 30. M. Dinkins, $0 (DNF).
Last Chance Showdown (10 laps): 1. H. Bunting, $0; 2. R. Godown, $0; 3. D. Schilling, $0; 4. A. Perrego, $0; 5. P. Mancini, $0; 6. T. VanVorst, $0; 7. B. Watkins, $0; 8. S. Metz, $0; 9. M. Dinkins, $0; 10. T. Sears, $0; (DNS) L. Watt.
Last Chance Showdown 2 (10 laps): 1. F. Roy, $0; 2. R. Krachun, $0; 3. R. Laubach, $0; 4. R. Scagliotta, $0; 5. J. Millman, $0; 6. R. Morseman, $0; 7. M. Gular, $0; 8. J. Wimbrow, $0; (DNS) D. Creeden; (DNS) S. Martz; (DNS) B. Mcgannon.
Heat 1 (8 laps): 1. P. Britten; 2. M. Stangle; 3. T. Dippel; 4. E. Rudolph; 5. M. Sheppard; 6. H. Bunting; 7. A. Perrego; 8. P. Mancini; 9. B. Watkins; 10. S. Metz; 11. M. Dinkins.
Heat 2 (8 laps): 1. A. Yankowski; 2. J. Stone; 3. M. Caprara; 4. M. Trautschold; 5. L. Reimert; 6. D. Schilling; 7. T. VanVorst; 8. T. Sears; 9. R. Godown; 10. L. Watt.
Heat 3 (8 laps): 1. M. Williamson; 2. S. Friesen; 3. A. Payne; 4. J. Lehner; 5. D. Bouc; 6. F. Roy; 7. R. Laubach; 8. J. Millman; 9. R. Morseman; 10. S. Martz; 11. D. Creeden.
Heat 4 (8 laps): 1. J. Phelps; 2. M. Mahaney; 3. C. Bell; 4. B. Pauch; 5. T. Van Dohren; 6. R. Krachun; 7. M. Gular; 8. R. Scagliotta; 9. J. Wimbrow; 10. B. Mcgannon.
Qualifying Flight 1: 1. Tyler Dippel, 1D, 18.72; 2. Tim Sears Jr, 83X, 18.88; 3. Peter Britten, 21A, 18.96; 4. Justin Stone, 15X, 18.97; 5. Matt Stangle, 6, 18.97; 6. Alex Yankowski, 84Y, 18.98; 7. Matt Sheppard, 9S, 19.04; 8. Ryan Godown, 26, 19.06; 9. HJ Bunting, 30, 19.08; 10. Matt Caprara, 11, 19.11; 11. Anthony Perrego, 4, 19.17; 12. Logan Watt, 4M, 19.20; 13. Erick Rudolph, 25, 19.22; 14. Michael Trautschold, 28, 19.23; 15. Marcus Dinkins, 17, 19.30; 16. Louden Reimert, 16, 19.45; 17. Paul Mancini, 7M, 19.59; 18. David Schilling, 20S, 19.60; 19. Brandon Watkins, 4W, 19.85; 20. Trent VanVorst, 12, 19.93; 21. Sean Metz, 05, 20.11.
Qualifying Flight 2: 1. Mat Williamson, 88, 18.68; 2. Mike Mahaney, 35, 18.82; 3. Jack Lehner, 2, 18.82; 4. Jimmy Phelps, 98H, 18.87; 5. Alex Payne, 70A, 18.93; 6. Christopher Bell, 62, 18.96; 7. Stewart Friesen, 44, 18.99; 8. Tanner Van Dohren, 27, 19.09; 9. Felix Roy, 91, 19.11; 10. Ryan Krachun, 29, 19.11; 11. Rick Laubach, 20, 19.14; 12. Billy Pauch Jr, 1, 19.14; 13. Danny Bouc, 6B, 19.15; 14. Mike Gular, 58, 19.30; 15. Sammy Martz Jr, 24, 19.61; 16. Rich Scagliotta, 8, 19.63; 17. Jarod Millman, 7, 19.79; 18. Bob Mcgannon, 21M, 19.82; 19. Russell Morseman, 444, 20.04; 20. Jay Wimbrow, 3W, 20.18; 21. Dan Creeden, 10C, 20.64.
Hot Laps 1: 1. Tanner Van Dohren, 27, 18.84; 2. Alex Yankowski, 84Y, 18.92; 3. Danny Bouc, 6B, 19.00; 4. Stewart Friesen, 44, 19.01; 5. Matt Caprara, 11, 19.03; 6. Michael Trautschold, 28, 19.07; 7. Matt Sheppard, 9S, 19.08; 8. Christopher Bell, 62, 19.11; 9. Tim Sears Jr, 83X, 19.12; 10. Alex Payne, 70A, 19.12; 11. Peter Britten, 21A, 19.14; 12. Mike Mahaney, 35, 19.16; 13. Mat Williamson, 88, 19.16; 14. Jimmy Phelps, 98H, 19.16; 15. Logan Watt, 4M, 19.18; 16. Justin Stone, 15X, 19.18; 17. Mike Gular, 58, 19.19; 18. Billy Pauch Jr, 1, 19.20; 19. Ryan Krachun, 29, 19.21; 20. Matt Stangle, 6, 19.23; 21. Erick Rudolph, 25, 19.25; 22. Ryan Godown, 26, 19.27; 23. HJ Bunting, 30, 19.27; 24. Marcus Dinkins, 17, 19.34; 25. Tyler Dippel, 1D, 19.36; 26. Jack Lehner, 2, 19.37; 27. Felix Roy, 91, 19.43; 28. Anthony Perrego, 4, 19.47; 29. David Schilling, 20S, 19.49; 30. Russell Morseman, 444, 19.60; 31. Brandon Watkins, 4W, 19.60; 32. Louden Reimert, 16, 19.66; 33. Bob Mcgannon, 21M, 19.67; 34. Jarod Millman, 7, 19.68; 35. Trent VanVorst, 12, 19.72; 36. Paul Mancini, 7M, 19.77; 37. Rich Scagliotta, 8, 19.82; 38. Rick Laubach, 20, 19.83; 39. Dan Creeden, 10C, 19.86; 40. Sean Metz, 05, 20.23; 41. Sammy Martz Jr, 24, 20.30; 42. Jay Wimbrow, 3W, 20.31.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.