Apr
17
2026
61st Season Opener
Albany-Saratoga Speedway|Malta, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Mat Williamson | 61 | 35:32.234 | 34 | 155 | $6,100 | |
| 2 | 1 | -1 | 3D | Matt Delorenzo | 61 | +2.183 | 26 | 151 | $4,000 | |
| 3 | 5 | +2 | 44 | Stewart Friesen | 61 | +3.165 | 149 | $2,500 | ||
| 4 | 14 | +10 | 2 | Jack Lehner | 61 | +5.421 | 145 | $2,250 | ||
| 5 | 7 | +2 | 98H | Jimmy Phelps | 61 | +5.971 | 144 | $2,000 | ||
| 6 | 9 | +3 | 9S | Matt Sheppard | 61 | +6.485 | 142 | $1,750 | ||
| 7 | 6 | -1 | 111 | Demetrios Drellos | 61 | +7.355 | 141 | $1,500 | ||
| 8 | 13 | +5 | 21A | Peter Britten | 61 | +8.058 | 1 | 137 | $1,250 | |
| 9 | 11 | +2 | 35 | Mike Mahaney | 61 | +9.377 | 136 | $1,100 | ||
| 10 | 8 | -2 | 84Y | Alex Yankowski | 61 | +10.580 | 134 | $1,000 | ||
| 11 | 10 | -1 | 20 | David Schilling | 61 | +11.758 | 132 | $850 | ||
| 12 | 18 | +6 | 91 | Felix Roy | 61 | +12.275 | 129 | $700 | ||
| 13 | 4 | -9 | 83X | Tim Sears Jr | 61 | +13.254 | 129 | $600 | ||
| 14 | 19 | +5 | 27T | Tanner Van Dohren | 61 | +13.331 | 124 | $575 | ||
| 15 | 17 | +2 | 4 | Anthony Perrego | 61 | +13.992 | 123 | $550 | ||
| 16 | 20 | +4 | 99L | Larry Wight | 61 | +14.233 | 120 | $525 | ||
| 17 | 3 | -14 | 70A | Alex Payne | 61 | +14.703 | 121 | $500 | ||
| 18 | 12 | -6 | 25 | Erick Rudolph | 61 | +15.171 | 118 | $500 | ||
| 19 | 26 | +7 | 15X | Justin Stone | 61 | +17.252 | 112 | $500 | ||
| 20 | 24 | +4 | 21C | Brian Calabrese | 61 | +18.174 | 111 | $500 | ||
| 21 | 22 | +1 | 20C | Cole Stangle | 60 | -1 Lap | 109 | $500 | ||
| 22 | 25 | +3 | 27 | Jeremy Pitts | 60 | -1 Lap | 108 | $500 | ||
| 23 | 23 | 0 | 1 | Tyler Dippel | 60 | -1 Lap | 104 | $500 | ||
| 24 | 16 | -8 | 3J | Marc Johnson | 60 | -1 Lap | 105 | $500 | ||
| 25 | 21 | -4 | 99 | Kolby Schroder | 60 | -1 Lap | 104 | $500 | ||
| 26 | 28 | +2 | 17 | Marcus Dinkins | 59 | -2 Laps | 102 | $500 | ||
| 27 | 27 | 0 | 6 | Matt Stangle | 47 | -14 Laps | DNF | 102 | $500 | |
| 28 | 15 | -13 | 28 | Michael Trautschold | 26 | -35 Laps | DNF | 105 | $500 |
Time of Race35:32Hard ChargerJack Lehner (+10)
HARD CHARGER: Jack Lehner (+10 positions) • TIME OF RACE: 35:32
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 27T | Tanner Van Dohren | 11 | 12:25.088 | 4 | 0 | $0 | |
| 2 | 1 | -1 | 99 | Kolby Schroder | 11 | +0.386 | 3 | 0 | $0 | |
| 3 | 8 | +5 | 1 | Tyler Dippel | 11 | +2.192 | 0 | $0 | ||
| 4 | 2 | -2 | 27 | Jeremy Pitts | 11 | +2.399 | 4 | 0 | $0 | |
| 5 | 16 | +11 | 92B | Andrew Buff | 11 | +2.735 | 90 | $0 | ||
| 6 | 11 | +5 | 87 | Neil Stratton | 11 | +2.770 | 90 | $0 | ||
| 7 | 7 | 0 | 29 | Ryan Krachun | 11 | +3.302 | 90 | $0 | ||
| 8 | 14 | +6 | 11X | Josh Masterson | 11 | +3.922 | 90 | $0 | ||
| 9 | 9 | 0 | 7 | Donald Ronca | 11 | +4.037 | 90 | $0 | ||
| 10 | 5 | -5 | 14B | Brendan Darrah | 11 | +4.228 | 91 | $0 | ||
| 11 | 10 | -1 | 15 | Todd Root | 11 | +4.926 | 90 | $0 | ||
| 12 | 15 | +3 | 92 | Dexter Stacey | 11 | +5.246 | 90 | $0 | ||
| 13 | 18 | +5 | 17 | Marcus Dinkins | 11 | +5.332 | 0 | $0 | ||
| 14 | 4 | -10 | 60 | Jackson Gill | 8 | -3 Laps | DNF | 91 | $0 | |
| 15 | 12 | -3 | 34 | Dylan Grogan | 6 | -5 Laps | DNF | 90 | $0 | |
| 16 | 17 | +1 | 7M | Paul Mancini | 2 | -9 Laps | DNF | 90 | $0 | |
| 17 | 6 | -11 | 11T | Jeff Taylor | 2 | -9 Laps | DNF | 91 | $0 | |
| 18 | 13 | -5 | 44G | Sebastien Gougeon | 0 | -11 Laps | DNS | 90 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 99L | Larry Wight | 10 | 4:17.417 | 9 | 0 | $0 | |
| 2 | 4 | +2 | 20C | Cole Stangle | 10 | +3.319 | 0 | $0 | ||
| 3 | 6 | +3 | 21C | Brian Calabrese | 10 | +3.580 | 0 | $0 | ||
| 4 | 7 | +3 | 15X | Justin Stone | 10 | +3.907 | 0 | $0 | ||
| 5 | 1 | -4 | 8 | Rich Scagliotta | 10 | +4.145 | 1 | 92 | $0 | |
| 6 | 5 | -1 | 33 | Eddie Strada | 10 | +4.308 | 91 | $0 | ||
| 7 | 3 | -4 | 2RJ | Ronnie Johnson | 10 | +4.465 | 92 | $0 | ||
| 8 | 9 | +1 | 11 | Matt Caprara | 10 | +5.209 | 90 | $0 | ||
| 9 | 11 | +2 | 1R | Richard Ronca | 10 | +5.815 | 90 | $0 | ||
| 10 | 8 | -2 | 26 | Ryan Godown | 10 | +7.175 | 90 | $0 | ||
| 11 | 14 | +3 | 6 | Matt Stangle | 10 | +8.608 | 0 | $0 | ||
| 12 | 15 | +3 | 10C | Dan Creeden | 10 | +9.289 | 90 | $0 | ||
| 13 | 12 | -1 | 14 | CG Morey | 10 | +10.306 | 90 | $0 | ||
| 14 | 13 | -1 | 22M | Alex Bell | 10 | +10.875 | 90 | $0 | ||
| 15 | 10 | -5 | 21M | Bob Mcgannon | 10 | +12.695 | 90 | $0 | ||
| 16 | 17 | +1 | 3 | Ryan Behrent | 10 | +12.988 | 90 | $0 | ||
| 17 | 16 | -1 | 444 | Russell Morseman | 10 | +13.594 | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83X | Tim Sears Jr | 8 | 6:48.021 | 8 | |
| 2 | 3 | +1 | 98H | Jimmy Phelps | 8 | +0.507 | ||
| 3 | 5 | +2 | 21A | Peter Britten | 8 | +1.053 | ||
| 4 | 2 | -2 | 99 | Kolby Schroder | 8 | +2.038 | ||
| 5 | 7 | +2 | 60 | Jackson Gill | 8 | +2.369 | ||
| 6 | 4 | -2 | 29 | Ryan Krachun | 8 | +2.569 | ||
| 7 | 9 | +2 | 15 | Todd Root | 8 | +3.225 | ||
| 8 | 8 | 0 | 44G | Sebastien Gougeon | 8 | +3.488 | ||
| 9 | 6 | -3 | 92B | Andrew Buff | 8 | +3.552 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3D | Matt Delorenzo | 8 | 3:20.976 | 8 | |
| 2 | 2 | 0 | 84Y | Alex Yankowski | 8 | +3.101 | ||
| 3 | 3 | 0 | 2 | Jack Lehner | 8 | +4.217 | ||
| 4 | 4 | 0 | 27 | Jeremy Pitts | 8 | +4.717 | ||
| 5 | 5 | 0 | 14B | Brendan Darrah | 8 | +5.680 | ||
| 6 | 7 | +1 | 1 | Tyler Dippel | 8 | +6.473 | ||
| 7 | 6 | -1 | 87 | Neil Stratton | 8 | +7.546 | ||
| 8 | 8 | 0 | 11X | Josh Masterson | 8 | +9.058 | ||
| 9 | 9 | 0 | 7M | Paul Mancini | 8 | +10.741 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Stewart Friesen | 8 | 4:07.966 | 7 | |
| 2 | 3 | +1 | 9S | Matt Sheppard | 8 | +1.321 | ||
| 3 | 1 | -2 | 28 | Michael Trautschold | 8 | +2.972 | 1 | |
| 4 | 4 | 0 | 27T | Tanner Van Dohren | 8 | +3.522 | ||
| 5 | 6 | +1 | 11T | Jeff Taylor | 8 | +4.098 | ||
| 6 | 8 | +2 | 7 | Donald Ronca | 8 | +5.030 | ||
| 7 | 5 | -2 | 34 | Dylan Grogan | 8 | +6.288 | ||
| 8 | 7 | -1 | 92 | Dexter Stacey | 8 | +6.676 | ||
| 9 | 9 | 0 | 17 | Marcus Dinkins | 8 | +7.186 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70A | Alex Payne | 8 | 3:33.096 | 7 | |
| 2 | 5 | +3 | 20 | David Schilling | 8 | +3.818 | ||
| 3 | 9 | +6 | 3J | Marc Johnson | 8 | +5.704 | ||
| 4 | 2 | -2 | 8 | Rich Scagliotta | 8 | +5.812 | ||
| 5 | 3 | -2 | 20C | Cole Stangle | 8 | +6.549 | ||
| 6 | 8 | +2 | 15X | Justin Stone | 8 | +7.404 | ||
| 7 | 4 | -3 | 21M | Bob Mcgannon | 8 | +9.461 | ||
| 8 | 7 | -1 | 22M | Alex Bell | 8 | +9.730 | ||
| 9 | 6 | -3 | 444 | Russell Morseman | 8 | +10.920 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 111 | Demetrios Drellos | 8 | 3:32.644 | 1 | |
| 2 | 1 | -1 | 35 | Mike Mahaney | 8 | +0.258 | 7 | |
| 3 | 4 | +1 | 4 | Anthony Perrego | 8 | +1.890 | ||
| 4 | 8 | +4 | 99L | Larry Wight | 8 | +2.519 | ||
| 5 | 3 | -2 | 33 | Eddie Strada | 8 | +3.743 | ||
| 6 | 5 | -1 | 26 | Ryan Godown | 8 | +5.141 | ||
| 7 | 6 | -1 | 1R | Richard Ronca | 8 | +5.562 | ||
| 8 | 7 | -1 | 6 | Matt Stangle | 8 | +6.766 | ||
| 9 | 9 | 0 | 3 | Ryan Behrent | 8 | +8.283 |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Mat Williamson | 8 | 3:34.292 | 7 | |
| 2 | 1 | -1 | 25 | Erick Rudolph | 8 | +3.461 | ||
| 3 | 3 | 0 | 91 | Felix Roy | 8 | +4.141 | ||
| 4 | 4 | 0 | 2RJ | Ronnie Johnson | 8 | +4.966 | ||
| 5 | 6 | +1 | 21C | Brian Calabrese | 8 | +6.830 | ||
| 6 | 5 | -1 | 11 | Matt Caprara | 8 | +7.239 | ||
| 7 | 8 | +1 | 14 | CG Morey | 8 | +8.546 | ||
| 8 | 7 | -1 | 10C | Dan Creeden | 8 | +9.495 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ALBANY-SARATOGA SPEEDWAY, Malta, NY
Friday, April 17, 2026
Feature 1 (61 laps): 1. M. Williamson, $6,100; 2. M. Delorenzo, $4,000; 3. S. Friesen, $2,500; 4. J. Lehner, $2,250; 5. J. Phelps, $2,000; 6. M. Sheppard, $1,750; 7. D. Drellos, $1,500; 8. P. Britten, $1,250; 9. M. Mahaney, $1,100; 10. A. Yankowski, $1,000; 11. D. Schilling, $850; 12. F. Roy, $700; 13. T. Sears, $600; 14. T. Van Dohren, $575; 15. A. Perrego, $550; 16. L. Wight, $525; 17. A. Payne, $500; 18. E. Rudolph, $500; 19. J. Stone, $500; 20. B. Calabrese, $500; 21. C. Stangle, $500; 22. J. Pitts, $500; 23. T. Dippel, $500; 24. M. Johnson, $500; 25. K. Schroder, $500; 26. M. Dinkins, $500; 27. M. Stangle, $500 (DNF); 28. M. Trautschold, $500 (DNF).
Last Chance Showdown (11 laps): 1. T. Van Dohren, $0; 2. K. Schroder, $0; 3. T. Dippel, $0; 4. J. Pitts, $0; 5. A. Buff, $0; 6. N. Stratton, $0; 7. R. Krachun, $0; 8. J. Masterson, $0; 9. D. Ronca, $0; 10. B. Darrah, $0; 11. T. Root, $0; 12. D. Stacey, $0; 13. M. Dinkins, $0; 14. J. Gill, $0 (DNF); 15. D. Grogan, $0 (DNF); 16. P. Mancini, $0 (DNF); 17. J. Taylor, $0 (DNF); (DNS) S. Gougeon.
Last Chance Showdown 2 (10 laps): 1. L. Wight, $0; 2. C. Stangle, $0; 3. B. Calabrese, $0; 4. J. Stone, $0; 5. R. Scagliotta, $0; 6. E. Strada, $0; 7. R. Johnson, $0; 8. M. Caprara, $0; 9. R. Ronca, $0; 10. R. Godown, $0; 11. M. Stangle, $0; 12. D. Creeden, $0; 13. C. Morey, $0; 14. A. Bell, $0; 15. B. Mcgannon, $0; 16. R. Behrent, $0; 17. R. Morseman, $0.
Heat 1 (8 laps): 1. T. Sears; 2. J. Phelps; 3. P. Britten; 4. K. Schroder; 5. J. Gill; 6. R. Krachun; 7. T. Root; 8. S. Gougeon; 9. A. Buff.
Heat 2 (8 laps): 1. M. Delorenzo; 2. A. Yankowski; 3. J. Lehner; 4. J. Pitts; 5. B. Darrah; 6. T. Dippel; 7. N. Stratton; 8. J. Masterson; 9. P. Mancini.
Heat 3 (8 laps): 1. S. Friesen; 2. M. Sheppard; 3. M. Trautschold; 4. T. Van Dohren; 5. J. Taylor; 6. D. Ronca; 7. D. Grogan; 8. D. Stacey; 9. M. Dinkins.
Heat 4 (8 laps): 1. A. Payne; 2. D. Schilling; 3. M. Johnson; 4. R. Scagliotta; 5. C. Stangle; 6. J. Stone; 7. B. Mcgannon; 8. A. Bell; 9. R. Morseman.
Heat 5 (8 laps): 1. D. Drellos; 2. M. Mahaney; 3. A. Perrego; 4. L. Wight; 5. E. Strada; 6. R. Godown; 7. R. Ronca; 8. M. Stangle; 9. R. Behrent.
Heat 6 (8 laps): 1. M. Williamson; 2. E. Rudolph; 3. F. Roy; 4. R. Johnson; 5. B. Calabrese; 6. M. Caprara; 7. C. Morey; 8. D. Creeden.
Qualifying Flight 1: 1. Tim Sears Jr, 83X, 16.83; 2. Matt Delorenzo, 3D, 16.84; 3. Michael Trautschold, 28, 16.93; 4. Kolby Schroder, 99, 17.03; 5. Alex Yankowski, 84Y, 17.09; 6. Stewart Friesen, 44, 17.09; 7. Jimmy Phelps, 98H, 17.10; 8. Jack Lehner, 2, 17.11; 9. Matt Sheppard, 9S, 17.15; 10. Ryan Krachun, 29, 17.18; 11. Jeremy Pitts, 27, 17.25; 12. Tanner Van Dohren, 27T, 17.26; 13. Peter Britten, 21A, 17.27; 14. Brendan Darrah, 14B, 17.28; 15. Dylan Grogan, 34, 17.29; 16. Andrew Buff, 92B, 17.30; 17. Neil Stratton, 87, 17.37; 18. Jeff Taylor, 11T, 17.49; 19. Jackson Gill, 60, 17.51; 20. Tyler Dippel, 1, 17.54; 21. Dexter Stacey, 92, 17.56; 22. Sebastien Gougeon, 44G, 17.57; 23. Josh Masterson, 11X, 17.58; 24. Donald Ronca, 7, 17.63; 25. Todd Root, 15, 17.68; 26. Paul Mancini, 7M, 17.82; 27. Marcus Dinkins, 17, 17.90.
Qualifying Flight 2: 1. Alex Payne, 70A, 16.89; 2. Mike Mahaney, 35, 16.97; 3. Erick Rudolph, 25, 16.98; 4. Rich Scagliotta, 8, 17.01; 5. Demetrios Drellos, 111, 17.09; 6. Mat Williamson, 88, 17.10; 7. Marc Johnson, 3J, 17.12; 8. Eddie Strada, 33, 17.12; 9. Felix Roy, 91, 17.12; 10. Justin Stone, 15X, 17.15; 11. Anthony Perrego, 4, 17.16; 12. Ronnie Johnson, 2RJ, 17.19; 13. Cole Stangle, 20C, 17.19; 14. Ryan Godown, 26, 17.24; 15. Matt Caprara, 11, 17.31; 16. Bob Mcgannon, 21M, 17.31; 17. Richard Ronca, 1R, 17.32; 18. Brian Calabrese, 21C, 17.38; 19. David Schilling, 20, 17.52; 20. Matt Stangle, 6, 17.60; 21. Dan Creeden, 10C, 17.61; 22. Russell Morseman, 444, 17.61; 23. Larry Wight, 99L, 17.65; 24. CG Morey, 14, 17.83; 25. Alex Bell, 22M, 17.83; 26. Ryan Behrent, 3, 17.83.
Hot Laps 1: 1. Jack Lehner, 2, 16.45; 2. Tim Sears Jr, 83X, 16.47; 3. Jimmy Phelps, 98H, 16.48; 4. Mike Mahaney, 35, 16.50; 5. Tanner Van Dohren, 27T, 16.52; 6. Marc Johnson, 3J, 16.54; 7. Andrew Buff, 92B, 16.55; 8. Jeremy Pitts, 27, 16.57; 9. Stewart Friesen, 44, 16.58; 10. Alex Yankowski, 84Y, 16.60; 11. Ronnie Johnson, 2RJ, 16.65; 12. Matt Delorenzo, 3D, 16.65; 13. Kolby Schroder, 99, 16.67; 14. Rich Scagliotta, 8, 16.74; 15. Felix Roy, 91, 16.75; 16. Todd Root, 15, 16.77; 17. Brendan Darrah, 14B, 16.78; 18. Michael Trautschold, 28, 16.79; 19. Ryan Godown, 26, 16.88; 20. Neil Stratton, 87, 16.91; 21. Peter Britten, 21A, 16.92; 22. Ryan Krachun, 29, 16.93; 23. Dylan Grogan, 34, 16.96; 24. Justin Stone, 15X, 16.97; 25. Mat Williamson, 88, 17.00; 26. Jeff Taylor, 11T, 17.03; 27. Russell Morseman, 444, 17.04; 28. Jackson Gill, 60, 17.07; 29. Eddie Strada, 33, 17.07; 30. Richard Ronca, 1R, 17.13; 31. Anthony Perrego, 4, 17.15; 32. Matt Caprara, 11, 17.20; 33. Ryan Behrent, 3, 17.20; 34. Cole Stangle, 20C, 17.22; 35. Matt Sheppard, 9S, 17.23; 36. Donald Ronca, 7, 17.26; 37. Alex Payne, 70A, 17.27; 38. Brian Calabrese, 21C, 17.28; 39. Tyler Dippel, 1, 17.28; 40. Demetrios Drellos, 111, 17.30; 41. Matt Stangle, 6, 17.32; 42. Josh Masterson, 11X, 17.33; 43. Sebastien Gougeon, 44G, 17.37; 44. Erick Rudolph, 25, 17.38; 45. Larry Wight, 99L, 17.45; 46. CG Morey, 14, 17.46; 47. Paul Mancini, 7M, 17.49; 48. Bob Mcgannon, 21M, 17.66; 49. David Schilling, 20, 17.68; 50. Dexter Stacey, 92, 17.70; 51. Alex Bell, 22M, 17.70; 52. Dan Creeden, 10C, 17.76; 53. Marcus Dinkins, 17, 17.97.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.