Sep
12
2026
R.D. Hutchinson Memorial
Can-Am Speedway|Lafargeville, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | +13 | 60 | Jackson Gill | 67 | 42:22.982 | 6 | 151 | $6,067 | |
| 2 | 5 | +3 | 84Y | Alex Yankowski | 67 | +1.882 | 47 | 149 | $4,000 | |
| 3 | 3 | 0 | 2 | Jack Lehner | 67 | +2.316 | 1 | 148 | $2,500 | |
| 4 | 11 | +7 | 49 | Billy Dunn | 67 | +2.722 | 144 | $2,250 | ||
| 5 | 9 | +4 | 88 | Mat Williamson | 67 | +7.021 | 145 | $2,000 | ||
| 6 | 1 | -5 | 25 | Erick Rudolph | 67 | +8.347 | 14 | 141 | $1,750 | |
| 7 | 6 | -1 | 19 | Tim Fuller | 67 | +9.894 | 141 | $1,500 | ||
| 8 | 8 | 0 | 35 | Mike Mahaney | 67 | +12.885 | 138 | $1,250 | ||
| 9 | 10 | +1 | 98H | Jimmy Phelps | 67 | +13.611 | 134 | $1,100 | ||
| 10 | 7 | -3 | 99L | Larry Wight | 67 | +14.675 | 134 | $1,000 | ||
| 11 | 13 | +2 | 12 | Darren Smith | 67 | +15.274 | 129 | $850 | ||
| 12 | 19 | +7 | 91 | Felix Roy | 67 | +15.835 | 126 | $700 | ||
| 13 | 15 | +2 | 11 | Matt Caprara | 67 | +16.733 | 125 | $600 | ||
| 14 | 22 | +8 | 28M | Jordan McCreadie | 67 | +16.933 | 122 | $575 | ||
| 15 | 23 | +8 | 27 | Tanner Van Dohren | 67 | +17.437 | 120 | $550 | ||
| 16 | 17 | +1 | 29 | Ryan Krachun | 67 | +18.957 | 118 | $525 | ||
| 17 | 25 | +8 | 7M | Paul Mancini | 67 | +19.332 | 116 | $500 | ||
| 18 | 2 | -16 | 70A | Alex Payne | 67 | +20.487 | 119 | $500 | ||
| 19 | 12 | -7 | 9S | Matt Sheppard | 67 | +20.951 | 114 | $500 | ||
| 20 | 20 | 0 | 1 | Tyler Dippel | 66 | -1 Lap | 110 | $500 | ||
| 21 | 27 | +6 | 444 | Russell Morseman | 67 | +12.182 | 108 | $500 | ||
| 22 | 21 | -1 | 22C | Cedric Gauvreau | 66 | -1 Lap | 106 | $500 | ||
| 23 | 18 | -5 | 6 | Matt Stangle | 62 | -5 Laps | DNF | 104 | $500 | |
| 24 | 16 | -8 | 15X | Justin Stone | 55 | -12 Laps | DNF | 102 | $500 | |
| 25 | 4 | -21 | 83X | Tim Sears Jr | 41 | -26 Laps | DNF | 105 | $500 | |
| 26 | 24 | -2 | 63 | Adam Roberts | 8 | -59 Laps | DNF | 102 | $500 | |
| 27 | 26 | -1 | 17 | Marcus Dinkins | 7 | -60 Laps | DNF | 102 | $500 |
Time of Race42:22Hard ChargerJackson Gill (+13)
HARD CHARGER: Jackson Gill (+13 positions) • TIME OF RACE: 42:22
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70A | Alex Payne | 8 | 4:01.601 | 8 | |
| 2 | 2 | 0 | 99L | Larry Wight | 8 | +3.079 | ||
| 3 | 5 | +2 | 83X | Tim Sears Jr | 8 | +4.113 | ||
| 4 | 6 | +2 | 98H | Jimmy Phelps | 8 | +4.315 | ||
| 5 | 4 | -1 | 12 | Darren Smith | 8 | +5.514 | ||
| 6 | 3 | -3 | 15X | Justin Stone | 8 | +5.658 | ||
| 7 | 7 | 0 | 91 | Felix Roy | 8 | +7.611 | ||
| 8 | 8 | 0 | 28M | Jordan McCreadie | 8 | +9.088 | ||
| 9 | 9 | 0 | 7M | Paul Mancini | 8 | +9.202 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 3:46.318 | 8 | |
| 2 | 2 | 0 | 35 | Mike Mahaney | 8 | +1.822 | ||
| 3 | 3 | 0 | 25 | Erick Rudolph | 8 | +2.948 | ||
| 4 | 5 | +1 | 49 | Billy Dunn | 8 | +3.912 | ||
| 5 | 9 | +4 | 60 | Jackson Gill | 8 | +4.627 | ||
| 6 | 4 | -2 | 29 | Ryan Krachun | 8 | +5.718 | ||
| 7 | 6 | -1 | 1 | Tyler Dippel | 8 | +7.044 | ||
| 8 | 7 | -1 | 27 | Tanner Van Dohren | 8 | +7.866 | ||
| 9 | 8 | -1 | 17 | Marcus Dinkins | 8 | +14.129 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Tim Fuller | 8 | 6:43.946 | 8 | |
| 2 | 3 | +1 | 2 | Jack Lehner | 8 | +0.876 | ||
| 3 | 5 | +2 | 84Y | Alex Yankowski | 8 | +2.607 | ||
| 4 | 1 | -3 | 9S | Matt Sheppard | 8 | +2.928 | ||
| 5 | 7 | +2 | 11 | Matt Caprara | 8 | +3.582 | ||
| 6 | 4 | -2 | 6 | Matt Stangle | 8 | +4.739 | ||
| 7 | 8 | +1 | 22C | Cedric Gauvreau | 8 | +4.866 | ||
| 8 | 6 | -2 | 63 | Adam Roberts | 8 | +6.103 | ||
| 9 | 9 | 0 | 444 | Russell Morseman | 8 | +7.070 |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 25 | Erick Rudolph | 0 | 0 | $0 | |||
| 2 | 1 | -1 | 70A | Alex Payne | 0 | 0 | $0 | |||
| 3 | 6 | +3 | 2 | Jack Lehner | 0 | 0 | $0 | |||
| 4 | 7 | +3 | 83X | Tim Sears Jr | 0 | 0 | $0 | |||
| 5 | 9 | +4 | 84Y | Alex Yankowski | 0 | 0 | $0 | |||
| 6 | 3 | -3 | 19 | Tim Fuller | 0 | 0 | $0 | |||
| 7 | 4 | -3 | 99L | Larry Wight | 0 | 0 | $0 | |||
| 8 | 5 | -3 | 35 | Mike Mahaney | 0 | 0 | $0 | |||
| 9 | 2 | -7 | 88 | Mat Williamson | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
CAN-AM SPEEDWAY, Lafargeville, NY
Saturday, September 12, 2026
Feature 1 (67 laps): 1. J. Gill, $6,067; 2. A. Yankowski, $4,000; 3. J. Lehner, $2,500; 4. B. Dunn, $2,250; 5. M. Williamson, $2,000; 6. E. Rudolph, $1,750; 7. T. Fuller, $1,500; 8. M. Mahaney, $1,250; 9. J. Phelps, $1,100; 10. L. Wight, $1,000; 11. D. Smith, $850; 12. F. Roy, $700; 13. M. Caprara, $600; 14. J. McCreadie, $575; 15. T. Van Dohren, $550; 16. R. Krachun, $525; 17. P. Mancini, $500; 18. A. Payne, $500; 19. M. Sheppard, $500; 20. T. Dippel, $500; 21. R. Morseman, $500; 22. C. Gauvreau, $500; 23. M. Stangle, $500 (DNF); 24. J. Stone, $500 (DNF); 25. T. Sears, $500 (DNF); 26. A. Roberts, $500 (DNF); 27. M. Dinkins, $500 (DNF).
Heat 1 (8 laps): 1. A. Payne; 2. L. Wight; 3. T. Sears; 4. J. Phelps; 5. D. Smith; 6. J. Stone; 7. F. Roy; 8. J. McCreadie; 9. P. Mancini.
Heat 2 (8 laps): 1. M. Williamson; 2. M. Mahaney; 3. E. Rudolph; 4. B. Dunn; 5. J. Gill; 6. R. Krachun; 7. T. Dippel; 8. T. Van Dohren; 9. M. Dinkins.
Heat 3 (8 laps): 1. T. Fuller; 2. J. Lehner; 3. A. Yankowski; 4. M. Sheppard; 5. M. Caprara; 6. M. Stangle; 7. C. Gauvreau; 8. A. Roberts; 9. R. Morseman.
Qualifying Flight 1: 1. Alex Payne, 70A, 19.98; 2. Larry Wight, 99L, 20.09; 3. Justin Stone, 15X, 20.21; 4. Darren Smith, 12, 20.26; 5. Tim Sears Jr, 83X, 20.27; 6. Jimmy Phelps, 98H, 20.30; 7. Felix Roy, 91, 20.30; 8. Jordan McCreadie, 28M, 20.60; 9. Paul Mancini, 7M, NT.
Qualifying Flight 2: 1. Mat Williamson, 88, 20.08; 2. Mike Mahaney, 35, 20.30; 3. Erick Rudolph, 25, 20.31; 4. Ryan Krachun, 29, 20.33; 5. Billy Dunn, 49, 20.40; 6. Tyler Dippel, 1, 20.64; 7. Tanner Van Dohren, 27, 20.92; 8. Marcus Dinkins, 17, 21.36; 9. Jackson Gill, 60, NT.
Qualifying Flight 3: 1. Matt Sheppard, 9S, 20.10; 2. Tim Fuller, 19, 20.21; 3. Jack Lehner, 2, 20.33; 4. Matt Stangle, 6, 20.53; 5. Alex Yankowski, 84Y, 20.58; 6. Adam Roberts, 63, 20.61; 7. Matt Caprara, 11, 20.62; 8. Cedric Gauvreau, 22C, 20.91; 9. Russell Morseman, 444, 21.33.
Hot Laps 1: 1. Jimmy Phelps, 98H, 18.82; 2. Tim Sears Jr, 83X, 18.93; 3. Jordan McCreadie, 28M, 18.93; 4. Larry Wight, 99L, 18.95; 5. Justin Stone, 15X, 19.02; 6. Matt Caprara, 11, 19.04; 7. Erick Rudolph, 25, 19.06; 8. Jack Lehner, 2, 19.11; 9. Darren Smith, 12, 19.14; 10. Felix Roy, 91, 19.15; 11. Mat Williamson, 88, 19.22; 12. Billy Dunn, 49, 19.24; 13. Alex Payne, 70A, 19.25; 14. Jackson Gill, 60, 19.27; 15. Tim Fuller, 19, 19.27; 16. Matt Sheppard, 9S, 19.36; 17. Ryan Krachun, 29, 19.43; 18. Tanner Van Dohren, 27, 19.44; 19. Tyler Dippel, 1, 19.44; 20. Alex Yankowski, 84Y, 19.50; 21. Mike Mahaney, 35, 19.58; 22. Matt Stangle, 6, 19.59; 23. Cedric Gauvreau, 22C, 19.76; 24. Russell Morseman, 444, 20.00; 25. Marcus Dinkins, 17, 20.10; 26. Adam Roberts, 63, 20.90; 27. Paul Mancini, 7M, 20.90.
Redraw Order: 1. E. Rudolph; 2. A. Payne; 3. J. Lehner; 4. T. Sears; 5. A. Yankowski; 6. T. Fuller; 7. L. Wight; 8. M. Mahaney; 9. M. Williamson.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.