Feb
13
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 88 | Mat Williamson | 30 | 31:40.755 | 18 | 155 | $5,000 | |
| 2 | 6 | +4 | 70A | Alex Payne | 30 | +3.781 | 151 | $2,500 | ||
| 3 | 7 | +4 | 2 | Jack Lehner | 30 | +4.521 | 148 | $1,750 | ||
| 4 | 4 | 0 | 84Y | Alex Yankowski | 30 | +6.286 | 146 | $1,250 | ||
| 5 | 24 | +19 | 3 | Justin Haers | 30 | +6.997 | 140 | $1,000 | ||
| 6 | 2 | -4 | 9S | Matt Sheppard | 30 | +7.413 | 12 | 142 | $900 | |
| 7 | 25 | +18 | 25 | Erick Rudolph | 30 | +8.313 | 136 | $800 | ||
| 8 | 8 | 0 | 21A | Peter Britten | 30 | +9.173 | 139 | $700 | ||
| 9 | 5 | -4 | 91 | Felix Roy | 30 | +9.970 | 137 | $600 | ||
| 10 | 12 | +2 | 98H | Jimmy Phelps | 30 | +10.585 | 133 | $550 | ||
| 11 | 9 | -2 | 12 | Darren Smith | 30 | +10.815 | 131 | $500 | ||
| 12 | 21 | +9 | 165 | Rex King Jr | 30 | +11.540 | 126 | $450 | ||
| 13 | 11 | -2 | 99L | Larry Wight | 30 | +11.569 | 127 | $425 | ||
| 14 | 19 | +5 | 20 | Rick Laubach | 30 | +12.441 | 123 | $400 | ||
| 15 | 26 | +11 | 5H | Amy Holland | 30 | +12.854 | 120 | $375 | ||
| 16 | 18 | +2 | 32R | Ronnie Davis III | 30 | +13.415 | 119 | $350 | ||
| 17 | 15 | -2 | 16 | Louden Reimert | 30 | +13.441 | 118 | $350 | ||
| 18 | 14 | -4 | 10C | Danny Creeden | 30 | +13.755 | 116 | $350 | ||
| 19 | 1 | -18 | 15X | Justin Stone | 30 | +14.857 | 116 | $350 | ||
| 20 | 23 | +3 | 1 | Billy Pauch Jr | 30 | +15.138 | 110 | $350 | ||
| 21 | 22 | +1 | 6 | Matt Stangle | 30 | +15.715 | 108 | $350 | ||
| 22 | 10 | -12 | 11T | Jeff Taylor | 30 | +16.634 | 109 | $350 | ||
| 23 | 16 | -7 | 11 | Matt Caprara | 30 | +17.114 | 106 | $350 | ||
| 24 | 13 | -11 | 18V | Bobby Varin | 24 | -6 Laps | DNF | 104 | $350 | |
| 25 | 27 | +2 | 17 | Marcus Dinkins | 21 | -9 Laps | DNF | 102 | $350 | |
| 26 | 17 | -9 | 4V | Billy VanInwegen Jr | 11 | -19 Laps | DNF | 103 | $350 | |
| 27 | 20 | -7 | 33 | Eddie Strada | 9 | -21 Laps | DNF | 103 | $350 |
Time of Race31:40Hard ChargerJustin Haers (+19)
HARD CHARGER: Justin Haers (+19 positions) • TIME OF RACE: 31:40
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 165 | Rex King Jr | 10 | 5:14.669 | 10 | 0 | $0 | |
| 2 | 4 | +2 | 1 | Billy Pauch Jr | 10 | +1.956 | 0 | $0 | ||
| 3 | 1 | -2 | 25 | Erick Rudolph | 10 | +3.142 | 0 | $0 | ||
| 4 | 5 | +1 | 28 | Michael Trautschold | 10 | +3.780 | 90 | $75 | ||
| 5 | 6 | +1 | 5H | Amy Holland | 10 | +4.271 | 0 | $0 | ||
| 6 | 8 | +2 | 58 | Mike Gular | 10 | +5.012 | 90 | $75 | ||
| 7 | 12 | +5 | 8 | Rich Scagliotta | 10 | +6.523 | 90 | $75 | ||
| 8 | 7 | -1 | 61L | Donovan Lussier | 10 | +6.748 | 90 | $75 | ||
| 9 | 10 | +1 | 18$ | Sean Beardsley | 10 | +7.318 | 90 | $75 | ||
| 10 | 13 | +3 | 444 | Russell Morseman | 10 | +8.668 | 0 | $0 | ||
| 11 | 3 | -8 | 92S | Dexter Stacey | 9 | -1 Lap | 90 | $75 | ||
| 12 | 9 | -3 | 70 | Duane Howard | 10 | DNS | 0 | $0 | ||
| 13 | 11 | -2 | 35C | Chris Curtis | 10 | DNS | 90 | $75 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | Matt Stangle | 10 | 4:23.253 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 3 | Justin Haers | 10 | +0.770 | 0 | $0 | ||
| 3 | 2 | -1 | 30 | HJ Bunting | 10 | +3.362 | 90 | $75 | ||
| 4 | 6 | +2 | 22M | Richard Murtaugh | 10 | +5.069 | 90 | $75 | ||
| 5 | 5 | 0 | 92 | Andrew Buff | 10 | +6.566 | 90 | $75 | ||
| 6 | 7 | +1 | 0 | Glenn Styres | 10 | +7.722 | 90 | $75 | ||
| 7 | 4 | -3 | 21M | Bob Mcgannon | 10 | +10.090 | 90 | $75 | ||
| 8 | 8 | 0 | 17 | Marcus Dinkins | 10 | +10.513 | 0 | $0 | ||
| 9 | 10 | +1 | 48T | Dave Rauscher | 10 | +12.699 | 90 | $75 | ||
| 10 | 9 | -1 | 14S | Brian Swarthout | 10 | +15.005 | 90 | $75 | ||
| 11 | 11 | 0 | 8M | Macey Adamik | 10 | +16.620 | 90 | $75 | ||
| 12 | 12 | 0 | 66W | Wallace Stacey | 10 | +17.853 | 90 | $75 | ||
| 13 | 13 | 0 | 13 | Steve Davis | 10 | +17.853 | DNS | 90 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Felix Roy | 8 | 4:41.827 | 8 | |
| 2 | 3 | +1 | 15X | Justin Stone | 8 | +2.736 | ||
| 3 | 2 | -1 | 12 | Darren Smith | 8 | +3.181 | ||
| 4 | 5 | +1 | 18V | Bobby Varin | 8 | +4.481 | ||
| 5 | 9 | +4 | 4V | Billy VanInwegen Jr | 8 | +5.550 | ||
| 6 | 7 | +1 | 25 | Erick Rudolph | 8 | +6.436 | ||
| 7 | 6 | -1 | 92S | Dexter Stacey | 8 | +6.712 | ||
| 8 | 10 | +2 | 28 | Michael Trautschold | 8 | +8.646 | ||
| 9 | 4 | -5 | 61L | Donovan Lussier | 8 | +9.146 | ||
| 10 | 12 | +2 | 70 | Duane Howard | 8 | +10.684 | ||
| 11 | 8 | -3 | 35C | Chris Curtis | 8 | +11.372 | ||
| 12 | 11 | -1 | 444 | Russell Morseman | 8 | +13.611 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70A | Alex Payne | 8 | 6:55.051 | 8 | |
| 2 | 4 | +2 | 9S | Matt Sheppard | 8 | +3.399 | ||
| 3 | 2 | -1 | 11T | Jeff Taylor | 8 | +6.769 | ||
| 4 | 5 | +1 | 10C | Danny Creeden | 8 | +6.981 | ||
| 5 | 6 | +1 | 32R | Ronnie Davis III | 8 | +7.505 | ||
| 6 | 7 | +1 | 165 | Rex King Jr | 8 | +7.826 | ||
| 7 | 10 | +3 | 1 | Billy Pauch Jr | 8 | +8.396 | ||
| 8 | 3 | -5 | 5H | Amy Holland | 8 | +8.780 | ||
| 9 | 9 | 0 | 58 | Mike Gular | 8 | +9.334 | ||
| 10 | 11 | +1 | 18$ | Sean Beardsley | 8 | +11.178 | ||
| 11 | 8 | -3 | 8 | Rich Scagliotta | 8 | +13.344 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 6:16.372 | 8 | |
| 2 | 4 | +2 | 84Y | Alex Yankowski | 8 | +2.869 | ||
| 3 | 5 | +2 | 99L | Larry Wight | 8 | +3.574 | ||
| 4 | 3 | -1 | 16 | Louden Reimert | 8 | +4.386 | ||
| 5 | 2 | -3 | 20 | Rick Laubach | 8 | +5.875 | ||
| 6 | 8 | +2 | 6 | Matt Stangle | 8 | +6.611 | ||
| 7 | 6 | -1 | 3 | Justin Haers | 8 | +7.099 | ||
| 8 | 7 | -1 | 92 | Andrew Buff | 8 | +10.439 | ||
| 9 | 9 | 0 | 0 | Glenn Styres | 8 | +10.471 | ||
| 10 | 11 | +1 | 14S | Brian Swarthout | 8 | +13.044 | ||
| 11 | 10 | -1 | 8M | Macey Adamik | 8 | +15.133 | ||
| 12 | 12 | 0 | 13 | Steve Davis | 8 | +15.133 | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21A | Peter Britten | 8 | 5:58.618 | 2 | |
| 2 | 1 | -1 | 2 | Jack Lehner | 8 | +0.614 | 6 | |
| 3 | 3 | 0 | 98H | Jimmy Phelps | 8 | +1.412 | ||
| 4 | 5 | +1 | 11 | Matt Caprara | 8 | +2.982 | ||
| 5 | 4 | -1 | 33 | Eddie Strada | 8 | +3.670 | ||
| 6 | 8 | +2 | 30 | HJ Bunting | 8 | +5.041 | ||
| 7 | 7 | 0 | 21M | Bob Mcgannon | 8 | +6.407 | ||
| 8 | 6 | -2 | 22M | Richard Murtaugh | 8 | +8.489 | ||
| 9 | 11 | +2 | 17 | Marcus Dinkins | 8 | +12.348 | ||
| 10 | 10 | 0 | 48T | Dave Rauscher | 8 | +13.090 | ||
| 11 | 9 | -2 | 66W | Wallace Stacey | 8 | +13.844 |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 15X | Justin Stone | 0 | 0 | $0 | |||
| 2 | 6 | +4 | 9S | Matt Sheppard | 0 | 0 | $0 | |||
| 3 | 3 | 0 | 88 | Mat Williamson | 0 | 0 | $0 | |||
| 4 | 7 | +3 | 84Y | Alex Yankowski | 0 | 0 | $0 | |||
| 5 | 1 | -4 | 91 | Felix Roy | 0 | 0 | $0 | |||
| 6 | 2 | -4 | 70A | Alex Payne | 0 | 0 | $0 | |||
| 7 | 8 | +1 | 2 | Jack Lehner | 0 | 0 | $0 | |||
| 8 | 4 | -4 | 21A | Peter Britten | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, February 13, 2026
Feature 1 (30 laps): 1. M. Williamson, $5,000; 2. A. Payne, $2,500; 3. J. Lehner, $1,750; 4. A. Yankowski, $1,250; 5. J. Haers, $1,000; 6. M. Sheppard, $900; 7. E. Rudolph, $800; 8. P. Britten, $700; 9. F. Roy, $600; 10. J. Phelps, $550; 11. D. Smith, $500; 12. R. King, $450; 13. L. Wight, $425; 14. R. Laubach, $400; 15. A. Holland, $375; 16. R. Davis, $350; 17. L. Reimert, $350; 18. D. Creeden, $350; 19. J. Stone, $350; 20. B. Pauch, $350; 21. M. Stangle, $350; 22. J. Taylor, $350; 23. M. Caprara, $350; 24. B. Varin, $350 (DNF); 25. M. Dinkins, $350 (DNF); 26. B. VanInwegen, $350 (DNF); 27. E. Strada, $350 (DNF).
Last Chance Showdown (10 laps): 1. R. King, $0; 2. B. Pauch, $0; 3. E. Rudolph, $0; 4. M. Trautschold, $75; 5. A. Holland, $0; 6. M. Gular, $75; 7. R. Scagliotta, $75; 8. D. Lussier, $75; 9. S. Beardsley, $75; 10. R. Morseman, $0; 11. D. Stacey, $75; (DNS) D. Howard; (DNS) C. Curtis.
Last Chance Showdown 2 (10 laps): 1. M. Stangle, $0; 2. J. Haers, $0; 3. H. Bunting, $75; 4. R. Murtaugh, $75; 5. A. Buff, $75; 6. G. Styres, $75; 7. B. Mcgannon, $75; 8. M. Dinkins, $0; 9. D. Rauscher, $75; 10. B. Swarthout, $75; 11. M. Adamik, $75; 12. W. Stacey, $75; (DNS) S. Davis.
Heat 1 (8 laps): 1. F. Roy; 2. J. Stone; 3. D. Smith; 4. B. Varin; 5. B. VanInwegen; 6. E. Rudolph; 7. D. Stacey; 8. M. Trautschold; 9. D. Lussier; 10. D. Howard; 11. C. Curtis; 12. R. Morseman.
Heat 2 (8 laps): 1. A. Payne; 2. M. Sheppard; 3. J. Taylor; 4. D. Creeden; 5. R. Davis; 6. R. King; 7. B. Pauch; 8. A. Holland; 9. M. Gular; 10. S. Beardsley; 11. R. Scagliotta.
Heat 3 (8 laps): 1. M. Williamson; 2. A. Yankowski; 3. L. Wight; 4. L. Reimert; 5. R. Laubach; 6. M. Stangle; 7. J. Haers; 8. A. Buff; 9. G. Styres; 10. B. Swarthout; 11. M. Adamik; 12. S. Davis.
Heat 4 (8 laps): 1. P. Britten; 2. J. Lehner; 3. J. Phelps; 4. M. Caprara; 5. E. Strada; 6. H. Bunting; 7. B. Mcgannon; 8. R. Murtaugh; 9. M. Dinkins; 10. D. Rauscher; 11. W. Stacey.
Qualifying Flight 1: 1. Felix Roy, 91, 17.14; 2. Alex Payne, 70A, 17.26; 3. Darren Smith, 12, 17.28; 4. Jeff Taylor, 11T, 17.29; 5. Justin Stone, 15X, 17.35; 6. Amy Holland, 5H, 17.39; 7. Donovan Lussier, 61L, 17.40; 8. Matt Sheppard, 9S, 17.42; 9. Bobby Varin, 18V, 17.44; 10. Danny Creeden, 10C, 17.52; 11. Dexter Stacey, 92S, 17.56; 12. Ronnie Davis III, 32R, 17.57; 13. Erick Rudolph, 25, 17.65; 14. Rex King Jr, 165, 17.68; 15. Chris Curtis, 35C, 17.73; 16. Rich Scagliotta, 8, 17.76; 17. Billy VanInwegen Jr, 4V, 17.78; 18. Mike Gular, 58, 17.78; 19. Michael Trautschold, 28, 17.80; 20. Billy Pauch Jr, 1, 17.83; 21. Russell Morseman, 444, 17.85; 22. Sean Beardsley, 18$, 17.96; 23. Duane Howard, 70, 18.06.
Qualifying Flight 2: 1. Mat Williamson, 88, 17.46; 2. Jack Lehner, 2, 17.47; 3. Rick Laubach, 20, 17.50; 4. Peter Britten, 21A, 17.52; 5. Louden Reimert, 16, 17.55; 6. Jimmy Phelps, 98H, 17.61; 7. Alex Yankowski, 84Y, 17.62; 8. Eddie Strada, 33, 17.65; 9. Larry Wight, 99L, 17.70; 10. Matt Caprara, 11, 17.70; 11. Justin Haers, 3, 17.78; 12. Richard Murtaugh, 22M, 17.84; 13. Andrew Buff, 92, 17.89; 14. Bob Mcgannon, 21M, 17.90; 15. Matt Stangle, 6, 17.93; 16. HJ Bunting, 30, 17.99; 17. Glenn Styres, 0, 18.27; 18. Wallace Stacey, 66W, 18.54; 19. Macey Adamik, 8M, 18.57; 20. Dave Rauscher, 48T, 18.60; 21. Brian Swarthout, 14S, 18.61; 22. Marcus Dinkins, 17, 18.61; 23. Steve Davis, 13, 18.61.
Hot Laps 1: 1. Justin Stone, 15X, 17.09; 2. Jeff Taylor, 11T, 17.15; 3. Matt Caprara, 11, 17.22; 4. Larry Wight, 99L, 17.24; 5. Rex King Jr, 165, 17.25; 6. Jimmy Phelps, 98H, 17.26; 7. HJ Bunting, 30, 17.27; 8. Billy Pauch Jr, 1, 17.31; 9. Rick Laubach, 20, 17.33; 10. Jack Lehner, 2, 17.35; 11. Bobby Varin, 18V, 17.35; 12. Donovan Lussier, 61L, 17.37; 13. Amy Holland, 5H, 17.39; 14. Matt Sheppard, 9S, 17.42; 15. Darren Smith, 12, 17.44; 16. Louden Reimert, 16, 17.50; 17. Alex Payne, 70A, 17.51; 18. Danny Creeden, 10C, 17.52; 19. Matt Stangle, 6, 17.52; 20. Rich Scagliotta, 8, 17.55; 21. Alex Yankowski, 84Y, 17.55; 22. Justin Haers, 3, 17.56; 23. Erick Rudolph, 25, 17.58; 24. Ronnie Davis III, 32R, 17.58; 25. Glenn Styres, 0, 17.60; 26. Billy VanInwegen Jr, 4V, 17.61; 27. Sean Beardsley, 18$, 17.63; 28. Andrew Buff, 92, 17.67; 29. Chris Curtis, 35C, 17.68; 30. Eddie Strada, 33, 17.68; 31. Russell Morseman, 444, 17.68; 32. Michael Trautschold, 28, 17.70; 33. Mat Williamson, 88, 17.73; 34. Brian Swarthout, 14S, 17.73; 35. Dexter Stacey, 92S, 17.74; 36. Richard Murtaugh, 22M, 17.78; 37. Felix Roy, 91, 17.82; 38. Mike Gular, 58, 17.94; 39. Wallace Stacey, 66W, 17.96; 40. Marcus Dinkins, 17, 18.03; 41. Peter Britten, 21A, 18.07; 42. Duane Howard, 70, 18.07; 43. Bob Mcgannon, 21M, 18.26; 44. Macey Adamik, 8M, 18.30; 45. Dave Rauscher, 48T, 18.34; 46. Steve Davis, 13, 18.34.
Redraw Order: 1. J. Stone; 2. M. Sheppard; 3. M. Williamson; 4. A. Yankowski; 5. F. Roy; 6. A. Payne; 7. J. Lehner; 8. P. Britten.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.