Feb
12
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 88 | Mat Williamson | 30 | 27:10.110 | 13 | 155 | $5,000 | |
| 2 | 3 | +1 | 99L | Larry Wight | 30 | +0.516 | 13 | 150 | $2,500 | |
| 3 | 7 | +4 | 70A | Alex Payne | 30 | +2.819 | 149 | $1,750 | ||
| 4 | 5 | +1 | 3 | Justin Haers | 30 | +3.586 | 146 | $1,250 | ||
| 5 | 2 | -3 | 98H | Jimmy Phelps | 30 | +5.671 | 145 | $1,000 | ||
| 6 | 25 | +19 | 25 | Erick Rudolph | 30 | +7.453 | 138 | $900 | ||
| 7 | 1 | -6 | 18V | Bobby Varin | 30 | +9.033 | 4 | 140 | $800 | |
| 8 | 4 | -4 | 91 | Felix Roy | 30 | +9.111 | 138 | $700 | ||
| 9 | 19 | +10 | 21A | Peter Britten | 30 | +9.686 | 133 | $600 | ||
| 10 | 16 | +6 | 84Y | Alex Yankowski | 30 | +10.005 | 132 | $550 | ||
| 11 | 11 | 0 | 165 | Rex King Jr | 30 | +11.412 | 131 | $500 | ||
| 12 | 9 | -3 | 9S | Matt Sheppard | 30 | +12.472 | 129 | $450 | ||
| 13 | 22 | +9 | 2 | Jack Lehner | 30 | +12.888 | 124 | $425 | ||
| 14 | 17 | +3 | 20 | Rick Laubach | 30 | +13.709 | 123 | $400 | ||
| 15 | 12 | -3 | 1 | Billy Pauch Jr | 30 | +15.351 | 123 | $375 | ||
| 16 | 24 | +8 | 10C | Danny Creeden | 30 | +16.427 | 118 | $350 | ||
| 17 | 26 | +9 | 32R | Ronnie Davis III | 30 | +16.943 | 116 | $350 | ||
| 18 | 15 | -3 | 4V | Billy VanInwegen Jr | 30 | +18.527 | 116 | $350 | ||
| 19 | 23 | +4 | 16 | Louden Reimert | 30 | +19.350 | 112 | $350 | ||
| 20 | 21 | +1 | 11 | Matt Caprara | 30 | +19.875 | 110 | $350 | ||
| 21 | 8 | -13 | 12 | Darren Smith | 29 | -1 Lap | 113 | $350 | ||
| 22 | 28 | +6 | 17 | Marcus Dinkins | 29 | -1 Lap | 106 | $350 | ||
| 23 | 10 | -13 | 11T | Jeff Taylor | 29 | -1 Lap | 107 | $350 | ||
| 24 | 18 | -6 | 33 | Eddie Strada | 29 | -1 Lap | 103 | $350 | ||
| 25 | 13 | -12 | 5H | Amy Holland | 23 | -7 Laps | DNF | 104 | $350 | |
| 26 | 20 | -6 | 15X | Justin Stone | 9 | -21 Laps | DNF | 103 | $350 | |
| 27 | 27 | 0 | 6 | Matt Stangle | 6 | -24 Laps | DNF | 102 | $350 | |
| 28 | 14 | -14 | 92 | Andrew Buff | 2 | -28 Laps | DNF | 104 | $350 |
Time of Race27:10Hard ChargerErick Rudolph (+19)
HARD CHARGER: Erick Rudolph (+19 positions) • TIME OF RACE: 27:10
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11 | Matt Caprara | 10 | 4:21.414 | 10 | 0 | $0 | |
| 2 | 6 | +4 | 16 | Louden Reimert | 10 | +0.102 | 0 | $0 | ||
| 3 | 4 | +1 | 32R | Ronnie Davis III | 10 | +0.386 | 0 | $0 | ||
| 4 | 2 | -2 | 35C | Chris Curtis | 10 | +1.317 | 90 | $75 | ||
| 5 | 3 | -2 | 58 | Mike Gular | 10 | +1.973 | 90 | $75 | ||
| 6 | 5 | -1 | 0 | Glenn Styres | 10 | +3.190 | 90 | $75 | ||
| 7 | 7 | 0 | 8 | Rich Scagliotta | 10 | +4.830 | 90 | $75 | ||
| 8 | 8 | 0 | 21M | Bob Mcgannon | 10 | +7.043 | 90 | $75 | ||
| 9 | 11 | +2 | 13 | Steve Davis | 10 | +9.984 | 90 | $75 | ||
| 10 | 12 | +2 | 14S | Brian Swarthout | 10 | +11.442 | 90 | $75 | ||
| 11 | 9 | -2 | 17 | Marcus Dinkins | 10 | +13.502 | 0 | $0 | ||
| 12 | 10 | -2 | 92S | Dexter Stacey | 10 | +14.795 | 90 | $75 | ||
| 13 | 13 | 0 | 8M | Macey Adamik | 10 | +17.409 | 90 | $75 | ||
| 14 | 14 | 0 | 66W | Wallace Stacey | 10 | +18.287 | 90 | $75 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Jack Lehner | 10 | 5:09.644 | 3 | 0 | $0 | |
| 2 | 1 | -1 | 10C | Danny Creeden | 10 | +1.386 | 7 | 0 | $0 | |
| 3 | 3 | 0 | 25 | Erick Rudolph | 10 | +3.769 | 0 | $0 | ||
| 4 | 4 | 0 | 6 | Matt Stangle | 10 | +4.953 | 0 | $0 | ||
| 5 | 5 | 0 | 70 | Duane Howard | 10 | +6.153 | 0 | $0 | ||
| 6 | 7 | +1 | 22M | Richard Murtaugh | 10 | +8.007 | 90 | $75 | ||
| 7 | 10 | +3 | 61L | Donovan Lussier | 10 | +9.320 | 90 | $75 | ||
| 8 | 8 | 0 | 48T | Dave Rauscher | 10 | +11.820 | 90 | $75 | ||
| 9 | 6 | -3 | 18$ | Sean Beardsley | 10 | +12.198 | 90 | $75 | ||
| 10 | 11 | +1 | 444 | Russell Morseman | 10 | +15.076 | 0 | $0 | ||
| 11 | 9 | -2 | 28 | Michael Trautschold | 4 | -6 Laps | DNF | 90 | $75 | |
| 12 | 13 | +1 | 30 | HJ Bunting | 10 | DNS | 90 | $75 | ||
| 13 | 12 | -1 | 29 | Garrett Krummert | 10 | DNS | 90 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98H | Jimmy Phelps | 8 | 5:13.637 | 8 | |
| 2 | 4 | +2 | 3 | Justin Haers | 8 | +1.531 | ||
| 3 | 5 | +2 | 9S | Matt Sheppard | 8 | +3.748 | ||
| 4 | 2 | -2 | 5H | Amy Holland | 8 | +4.237 | ||
| 5 | 6 | +1 | 20 | Rick Laubach | 8 | +5.212 | ||
| 6 | 3 | -3 | 11 | Matt Caprara | 8 | +6.681 | ||
| 7 | 8 | +1 | 58 | Mike Gular | 8 | +7.740 | ||
| 8 | 7 | -1 | 0 | Glenn Styres | 8 | +8.703 | ||
| 9 | 9 | 0 | 8 | Rich Scagliotta | 8 | +9.945 | ||
| 10 | 10 | 0 | 17 | Marcus Dinkins | 8 | +10.562 | ||
| 11 | 11 | 0 | 13 | Steve Davis | 8 | +12.907 | ||
| 12 | 12 | 0 | 8M | Macey Adamik | 8 | +15.953 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Darren Smith | 8 | 6:47.845 | 8 | |
| 2 | 5 | +3 | 91 | Felix Roy | 8 | +2.748 | ||
| 3 | 3 | 0 | 11T | Jeff Taylor | 8 | +3.712 | ||
| 4 | 2 | -2 | 92 | Andrew Buff | 8 | +7.903 | ||
| 5 | 7 | +2 | 33 | Eddie Strada | 8 | +7.979 | ||
| 6 | 6 | 0 | 35C | Chris Curtis | 8 | +8.190 | ||
| 7 | 4 | -3 | 32R | Ronnie Davis III | 8 | +8.686 | ||
| 8 | 12 | +4 | 16 | Louden Reimert | 8 | +8.827 | ||
| 9 | 8 | -1 | 21M | Bob Mcgannon | 8 | +10.726 | ||
| 10 | 9 | -1 | 92S | Dexter Stacey | 8 | +12.538 | ||
| 11 | 10 | -1 | 14S | Brian Swarthout | 8 | +12.994 | ||
| 12 | 11 | -1 | 66W | Wallace Stacey | 8 | +15.709 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 9:06.915 | 8 | |
| 2 | 3 | +1 | 18V | Bobby Varin | 8 | +0.801 | ||
| 3 | 4 | +1 | 165 | Rex King Jr | 8 | +2.705 | ||
| 4 | 2 | -2 | 4V | Billy VanInwegen Jr | 8 | +3.026 | ||
| 5 | 8 | +3 | 21A | Peter Britten | 8 | +3.600 | ||
| 6 | 7 | +1 | 10C | Danny Creeden | 8 | +4.567 | ||
| 7 | 6 | -1 | 25 | Erick Rudolph | 8 | +5.539 | ||
| 8 | 9 | +1 | 70 | Duane Howard | 8 | +5.847 | ||
| 9 | 11 | +2 | 22M | Richard Murtaugh | 8 | +6.368 | ||
| 10 | 5 | -5 | 28 | Michael Trautschold | 8 | +6.925 | ||
| 11 | 12 | +1 | 444 | Russell Morseman | 8 | +8.403 | ||
| 12 | 10 | -2 | 30 | HJ Bunting | 4 | -4 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 70A | Alex Payne | 8 | 4:10.828 | 4 | |
| 2 | 3 | +1 | 99L | Larry Wight | 8 | +1.803 | ||
| 3 | 1 | -2 | 1 | Billy Pauch Jr | 8 | +1.806 | 4 | |
| 4 | 5 | +1 | 84Y | Alex Yankowski | 8 | +2.501 | ||
| 5 | 8 | +3 | 15X | Justin Stone | 8 | +4.834 | ||
| 6 | 6 | 0 | 2 | Jack Lehner | 8 | +6.090 | ||
| 7 | 7 | 0 | 6 | Matt Stangle | 8 | +8.818 | ||
| 8 | 9 | +1 | 18$ | Sean Beardsley | 8 | +10.416 | ||
| 9 | 11 | +2 | 48T | Dave Rauscher | 8 | +11.688 | ||
| 10 | 10 | 0 | 61L | Donovan Lussier | 8 | +13.157 | ||
| 11 | 4 | -7 | 29 | Garrett Krummert | 8 | +15.414 |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 18V | Bobby Varin | 0 | 0 | $0 | |||
| 2 | 1 | -1 | 98H | Jimmy Phelps | 0 | 0 | $0 | |||
| 3 | 8 | +5 | 99L | Larry Wight | 0 | 0 | $0 | |||
| 4 | 6 | +2 | 91 | Felix Roy | 0 | 0 | $0 | |||
| 5 | 5 | 0 | 3 | Justin Haers | 0 | 0 | $0 | |||
| 6 | 3 | -3 | 88 | Mat Williamson | 0 | 0 | $0 | |||
| 7 | 4 | -3 | 70A | Alex Payne | 0 | 0 | $0 | |||
| 8 | 2 | -6 | 12 | Darren Smith | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, February 12, 2026
Feature 1 (30 laps): 1. M. Williamson, $5,000; 2. L. Wight, $2,500; 3. A. Payne, $1,750; 4. J. Haers, $1,250; 5. J. Phelps, $1,000; 6. E. Rudolph, $900; 7. B. Varin, $800; 8. F. Roy, $700; 9. P. Britten, $600; 10. A. Yankowski, $550; 11. R. King, $500; 12. M. Sheppard, $450; 13. J. Lehner, $425; 14. R. Laubach, $400; 15. B. Pauch, $375; 16. D. Creeden, $350; 17. R. Davis, $350; 18. B. VanInwegen, $350; 19. L. Reimert, $350; 20. M. Caprara, $350; 21. D. Smith, $350; 22. M. Dinkins, $350; 23. J. Taylor, $350; 24. E. Strada, $350; 25. A. Holland, $350 (DNF); 26. J. Stone, $350 (DNF); 27. M. Stangle, $350 (DNF); 28. A. Buff, $350 (DNF).
Last Chance Showdown (10 laps): 1. M. Caprara, $0; 2. L. Reimert, $0; 3. R. Davis, $0; 4. C. Curtis, $75; 5. M. Gular, $75; 6. G. Styres, $75; 7. R. Scagliotta, $75; 8. B. Mcgannon, $75; 9. S. Davis, $75; 10. B. Swarthout, $75; 11. M. Dinkins, $0; 12. D. Stacey, $75; 13. M. Adamik, $75; 14. W. Stacey, $75.
Last Chance Showdown 2 (10 laps): 1. J. Lehner, $0; 2. D. Creeden, $0; 3. E. Rudolph, $0; 4. M. Stangle, $0; 5. D. Howard, $0; 6. R. Murtaugh, $75; 7. D. Lussier, $75; 8. D. Rauscher, $75; 9. S. Beardsley, $75; 10. R. Morseman, $0; 11. M. Trautschold, $75 (DNF); (DNS) H. Bunting; (DNS) G. Krummert.
Heat 1 (8 laps): 1. J. Phelps; 2. J. Haers; 3. M. Sheppard; 4. A. Holland; 5. R. Laubach; 6. M. Caprara; 7. M. Gular; 8. G. Styres; 9. R. Scagliotta; 10. M. Dinkins; 11. S. Davis; 12. M. Adamik.
Heat 2 (8 laps): 1. D. Smith; 2. F. Roy; 3. J. Taylor; 4. A. Buff; 5. E. Strada; 6. C. Curtis; 7. R. Davis; 8. L. Reimert; 9. B. Mcgannon; 10. D. Stacey; 11. B. Swarthout; 12. W. Stacey.
Heat 3 (8 laps): 1. M. Williamson; 2. B. Varin; 3. R. King; 4. B. VanInwegen; 5. P. Britten; 6. D. Creeden; 7. E. Rudolph; 8. D. Howard; 9. R. Murtaugh; 10. M. Trautschold; 11. R. Morseman; 12. H. Bunting.
Heat 4 (8 laps): 1. A. Payne; 2. L. Wight; 3. B. Pauch; 4. A. Yankowski; 5. J. Stone; 6. J. Lehner; 7. M. Stangle; 8. S. Beardsley; 9. D. Rauscher; 10. D. Lussier; 11. G. Krummert.
Qualifying Flight 1: 1. Jimmy Phelps, 98H, 16.83; 2. Darren Smith, 12, 16.83; 3. Amy Holland, 5H, 16.89; 4. Andrew Buff, 92, 16.90; 5. Matt Caprara, 11, 16.96; 6. Jeff Taylor, 11T, 17.02; 7. Justin Haers, 3, 17.02; 8. Ronnie Davis III, 32R, 17.02; 9. Matt Sheppard, 9S, 17.06; 10. Felix Roy, 91, 17.12; 11. Rick Laubach, 20, 17.19; 12. Chris Curtis, 35C, 17.22; 13. Glenn Styres, 0, 17.27; 14. Eddie Strada, 33, 17.28; 15. Mike Gular, 58, 17.37; 16. Bob Mcgannon, 21M, 17.42; 17. Rich Scagliotta, 8, 17.47; 18. Dexter Stacey, 92S, 17.56; 19. Marcus Dinkins, 17, 17.81; 20. Brian Swarthout, 14S, 18.08; 21. Steve Davis, 13, 18.11; 22. Wallace Stacey, 66W, 18.18; 23. Macey Adamik, 8M, 18.20; 24. Louden Reimert, 16, 18.20.
Qualifying Flight 2: 1. Mat Williamson, 88, 16.87; 2. Billy Pauch Jr, 1, 16.96; 3. Billy VanInwegen Jr, 4V, 17.00; 4. Alex Payne, 70A, 17.03; 5. Bobby Varin, 18V, 17.14; 6. Larry Wight, 99L, 17.15; 7. Rex King Jr, 165, 17.22; 8. Garrett Krummert, 29, 17.23; 9. Michael Trautschold, 28, 17.25; 10. Alex Yankowski, 84Y, 17.26; 11. Erick Rudolph, 25, 17.28; 12. Jack Lehner, 2, 17.28; 13. Danny Creeden, 10C, 17.30; 14. Matt Stangle, 6, 17.31; 15. Peter Britten, 21A, 17.32; 16. Justin Stone, 15X, 17.40; 17. Duane Howard, 70, 17.45; 18. Sean Beardsley, 18$, 17.49; 19. HJ Bunting, 30, 17.58; 20. Donovan Lussier, 61L, 17.68; 21. Richard Murtaugh, 22M, 17.71; 22. Dave Rauscher, 48T, 17.79; 23. Russell Morseman, 444, 18.06.
Hot Laps 1: 1. Peter Britten, 21A, 17.28; 2. Alex Yankowski, 84Y, 17.34; 3. Larry Wight, 99L, 17.37; 4. Matt Stangle, 6, 17.49; 5. Mat Williamson, 88, 17.53; 6. Garrett Krummert, 29, 17.55; 7. Justin Stone, 15X, 17.65; 8. Danny Creeden, 10C, 17.68; 9. Billy VanInwegen Jr, 4V, 17.69; 10. Erick Rudolph, 25, 17.70; 11. Bobby Varin, 18V, 17.72; 12. Billy Pauch Jr, 1, 17.75; 13. Alex Payne, 70A, 17.78; 14. Donovan Lussier, 61L, 17.87; 15. Jack Lehner, 2, 17.90; 16. Michael Trautschold, 28, 17.92; 17. Rex King Jr, 165, 17.96; 18. HJ Bunting, 30, 18.00; 19. Matt Sheppard, 9S, 18.05; 20. Sean Beardsley, 18$, 18.07; 21. Duane Howard, 70, 18.16; 22. Glenn Styres, 0, 18.16; 23. Matt Caprara, 11, 18.19; 24. Jimmy Phelps, 98H, 18.21; 25. Ronnie Davis III, 32R, 18.23; 26. Darren Smith, 12, 18.23; 27. Rick Laubach, 20, 18.29; 28. Richard Murtaugh, 22M, 18.32; 29. Eddie Strada, 33, 18.40; 30. Marcus Dinkins, 17, 18.43; 31. Louden Reimert, 16, 18.55; 32. Jeff Taylor, 11T, 18.56; 33. Chris Curtis, 35C, 18.62; 34. Russell Morseman, 444, 18.63; 35. Bob Mcgannon, 21M, 18.71; 36. Rich Scagliotta, 8, 18.72; 37. Steve Davis, 13, 18.77; 38. Justin Haers, 3, 18.82; 39. Wallace Stacey, 66W, 18.90; 40. Dexter Stacey, 92S, 18.90; 41. Amy Holland, 5H, 18.94; 42. Felix Roy, 91, 19.15; 43. Brian Swarthout, 14S, 19.17; 44. Macey Adamik, 8M, 19.60; 45. Andrew Buff, 92, 19.80; 46. Dave Rauscher, 48T, 19.80; 47. Mike Gular, 58, 19.80.
Redraw Order: 1. B. Varin; 2. J. Phelps; 3. L. Wight; 4. F. Roy; 5. J. Haers; 6. M. Williamson; 7. A. Payne; 8. D. Smith.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.