Jun
4
2025
Snyder County Showdown
Selinsgrove Speedway|Selinsgrove, PA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 44 | Stewart Friesen | 75 | 11:04.392 | 154 | $10,000 | ||
| 2 | 11 | +9 | 66 | Alex Yankowski | 75 | +1.528 | 148 | $5,000 | ||
| 3 | 10 | +7 | 88 | Mat Williamson | 75 | +2.220 | 144 | $2,500 | ||
| 4 | 9 | +5 | 70 | Alex Payne | 75 | +4.197 | 145 | $1,800 | ||
| 5 | 25 | +20 | 98 | Jimmy Phelps | 75 | +5.091 | 140 | $1,600 | ||
| 6 | 8 | +2 | 21 | Peter Britten | 75 | +5.199 | 143 | $1,400 | ||
| 7 | 12 | +5 | 35 | L.J. Lombardo | 75 | +7.558 | 136 | $1,300 | ||
| 8 | 17 | +9 | 2 | Jack Lehner | 74 | -1 Lap | 134 | $1,200 | ||
| 9 | 16 | +7 | 35 | Mike Mahaney | 74 | -1 Lap | 133 | $1,100 | ||
| 10 | 22 | +12 | 91 | Felix Roy | 74 | -1 Lap | 130 | $1,000 | ||
| 11 | 1 | -10 | 51 | Ryan Krachun | 70 | -5 Laps | DNF | 131 | $800 | |
| 12 | 21 | +9 | 6 | Dillon Steuer | 66 | -9 Laps | DNF | 126 | $700 | |
| 13 | 2 | -11 | 58 | Louden Reimert | 61 | -14 Laps | 17 | DNF | 128 | $600 |
| 14 | 3 | -11 | 15 | Justin Stone | 60 | -15 Laps | DNF | 127 | $575 | |
| 15 | 6 | -9 | 25 | Erick Rudolph | 28 | -47 Laps | DNF | 124 | $550 | |
| 16 | 23 | +7 | 20 | Rick Laubach | 15 | -60 Laps | DNF | 118 | $525 | |
| 17 | 20 | +3 | 6 | Matt Stangle | 14 | -61 Laps | DNF | 116 | $500 | |
| 18 | 18 | 0 | 17 | Marcus Dinkins | 12 | -63 Laps | DNF | 114 | $500 | |
| 19 | 4 | -15 | 9 | Matt Sheppard | 12 | -63 Laps | DNF | 117 | $500 | |
| 20 | 7 | -13 | 26 | Ryan Godown | 12 | -63 Laps | DNF | 113 | $500 | |
| 21 | 13 | -8 | 4 | Logan Watt | 12 | -63 Laps | DNF | 110 | $500 | |
| 22 | 14 | -8 | 4 | Anthony Perrego | 12 | -63 Laps | DNF | 107 | $500 | |
| 23 | 19 | -4 | 12 | Darren Smith | 12 | -63 Laps | DNF | 104 | $500 | |
| 24 | 24 | 0 | 21 | Bob Mcgannon | 12 | -63 Laps | DNF | 102 | $500 | |
| 25 | 15 | -10 | 83 | Tim Sears Jr | 12 | -63 Laps | DNF | 103 | $500 | |
| 26 | 26 | 0 | 15 | Todd Root | 12 | -63 Laps | DNF | 102 | $500 |
Time of Race11:04Hard ChargerJimmy Phelps (+20)
HARD CHARGER: Jimmy Phelps (+20 positions) • TIME OF RACE: 11:04
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Darren Smith | 0 | 7:05.634 | 0 | $0 | ||
| 2 | 5 | +3 | 6 | Matt Stangle | 0 | +2.370 | 0 | $0 | ||
| 3 | 1 | -2 | 6 | Dillon Steuer | 0 | +5.415 | 0 | $0 | ||
| 4 | 10 | +6 | 91 | Felix Roy | 0 | +6.925 | 0 | $0 | ||
| 5 | 8 | +3 | 20 | Rick Laubach | 0 | +7.353 | 0 | $0 | ||
| 6 | 7 | +1 | 21 | Bob Mcgannon | 0 | +8.032 | 0 | $0 | ||
| 7 | 6 | -1 | 21 | Eric Williams | 0 | +14.289 | 0 | $0 | ||
| 8 | 4 | -4 | 0 | Ken Eckert | 0 | +14.305 | 0 | $0 | ||
| 9 | 9 | 0 | 98 | Jimmy Phelps | 0 | +14.305 | DNS | 0 | $0 | |
| 10 | 3 | -7 | 15 | Todd Root | 0 | +14.305 | DNS | 0 | $0 | |
| 11 | 11 | 0 | 28 | Michael Trautschold | 0 | +14.305 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Peter Britten | 0 | 7:21.997 | ||
| 2 | 2 | 0 | 25 | Erick Rudolph | 0 | +1.615 | ||
| 3 | 4 | +1 | 70 | Alex Payne | 0 | +2.530 | ||
| 4 | 5 | +1 | 88 | Mat Williamson | 0 | +3.180 | ||
| 5 | 10 | +5 | 4 | Logan Watt | 0 | +4.447 | ||
| 6 | 3 | -3 | 35 | Mike Mahaney | 0 | +4.541 | ||
| 7 | 7 | 0 | 6 | Dillon Steuer | 0 | +5.328 | ||
| 8 | 9 | +1 | 0 | Ken Eckert | 0 | +9.270 | ||
| 9 | 6 | -3 | 21 | Bob Mcgannon | 0 | +16.056 | ||
| 10 | 8 | -2 | 28 | Michael Trautschold | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Matt Sheppard | 0 | 4:24.581 | ||
| 2 | 1 | -1 | 44 | Stewart Friesen | 0 | +1.110 | ||
| 3 | 3 | 0 | 26 | Ryan Godown | 0 | +3.523 | ||
| 4 | 7 | +3 | 66 | Alex Yankowski | 0 | +4.015 | ||
| 5 | 4 | -1 | 4 | Anthony Perrego | 0 | +4.227 | ||
| 6 | 6 | 0 | 2 | Jack Lehner | 0 | +5.363 | ||
| 7 | 9 | +2 | 12 | Darren Smith | 0 | +6.299 | ||
| 8 | 5 | -3 | 6 | Matt Stangle | 0 | +7.934 | ||
| 9 | 8 | -1 | 20 | Rick Laubach | 0 | +8.734 | ||
| 10 | 10 | 0 | 91 | Felix Roy | 0 | +8.990 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Justin Stone | 0 | 9:28.706 | ||
| 2 | 4 | +2 | 58 | Louden Reimert | 0 | +1.912 | ||
| 3 | 3 | 0 | 51 | Ryan Krachun | 0 | +4.366 | ||
| 4 | 2 | -2 | 35 | L.J. Lombardo | 0 | +4.795 | ||
| 5 | 6 | +1 | 83 | Tim Sears Jr | 0 | +5.426 | ||
| 6 | 9 | +3 | 17 | Marcus Dinkins | 0 | +7.541 | ||
| 7 | 8 | +1 | 15 | Todd Root | 0 | +8.311 | ||
| 8 | 7 | -1 | 21 | Eric Williams | 0 | +8.311 | DNF | |
| 9 | 5 | -4 | 98 | Jimmy Phelps | 0 | +8.311 | DNF |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 51 | Ryan Krachun | 0 | 0 | $0 | |||
| 2 | 6 | +4 | 58 | Louden Reimert | 0 | 0 | $0 | |||
| 3 | 3 | 0 | 15 | Justin Stone | 0 | 0 | $0 | |||
| 4 | 2 | -2 | 9 | Matt Sheppard | 0 | 0 | $0 | |||
| 5 | 5 | 0 | 44 | Stewart Friesen | 0 | 0 | $0 | |||
| 6 | 4 | -2 | 25 | Erick Rudolph | 0 | 0 | $0 | |||
| 7 | 8 | +1 | 26 | Ryan Godown | 0 | 0 | $0 | |||
| 8 | 1 | -7 | 21 | Peter Britten | 0 | 0 | $0 | |||
| 9 | 7 | -2 | 70 | Alex Payne | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SELINSGROVE SPEEDWAY, Selinsgrove, PA
Wednesday, June 4, 2025
Feature 1 (75 laps): 1. S. Friesen, $10,000; 2. A. Yankowski, $5,000; 3. M. Williamson, $2,500; 4. A. Payne, $1,800; 5. J. Phelps, $1,600; 6. P. Britten, $1,400; 7. L. Lombardo, $1,300; 8. J. Lehner, $1,200; 9. M. Mahaney, $1,100; 10. F. Roy, $1,000; 11. R. Krachun, $800 (DNF); 12. D. Steuer, $700 (DNF); 13. L. Reimert, $600 (DNF); 14. J. Stone, $575 (DNF); 15. E. Rudolph, $550 (DNF); 16. R. Laubach, $525 (DNF); 17. M. Stangle, $500 (DNF); 18. M. Dinkins, $500 (DNF); 19. M. Sheppard, $500 (DNF); 20. R. Godown, $500 (DNF); 21. L. Watt, $500 (DNF); 22. A. Perrego, $500 (DNF); 23. D. Smith, $500 (DNF); 24. B. Mcgannon, $500 (DNF); 25. T. Sears, $500 (DNF); 26. T. Root, $500 (DNF).
Last Chance Showdown: 1. D. Smith, $0; 2. M. Stangle, $0; 3. D. Steuer, $0; 4. F. Roy, $0; 5. R. Laubach, $0; 6. B. Mcgannon, $0; 7. E. Williams, $0; 8. K. Eckert, $0; (DNS) J. Phelps; (DNS) T. Root; (DNS) M. Trautschold.
Heat 1: 1. P. Britten; 2. E. Rudolph; 3. A. Payne; 4. M. Williamson; 5. L. Watt; 6. M. Mahaney; 7. D. Steuer; 8. K. Eckert; 9. B. Mcgannon; 10. M. Trautschold.
Heat 2: 1. M. Sheppard; 2. S. Friesen; 3. R. Godown; 4. A. Yankowski; 5. A. Perrego; 6. J. Lehner; 7. D. Smith; 8. M. Stangle; 9. R. Laubach; 10. F. Roy.
Heat 3: 1. J. Stone; 2. L. Reimert; 3. R. Krachun; 4. L. Lombardo; 5. T. Sears; 6. M. Dinkins; 7. T. Root; 8. E. Williams; 9. J. Phelps.
Qualifying Flight 1: 1. Peter Britten, 21, 20.31; 2. Erick Rudolph, 25, 20.39; 3. Mike Mahaney, 35, 20.40; 4. Alex Payne, 70, 20.41; 5. Mat Williamson, 88, 20.44; 6. Bob Mcgannon, 21, 20.50; 7. Dillon Steuer, 6, 20.60; 8. Michael Trautschold, 28, 20.61; 9. Ken Eckert, 0, 21.19; 10. Logan Watt, 4, 21.26.
Qualifying Flight 2: 1. Stewart Friesen, 44, 20.11; 2. Matt Sheppard, 9, 20.22; 3. Ryan Godown, 26, 20.32; 4. Anthony Perrego, 4, 20.47; 5. Matt Stangle, 6, 20.57; 6. Jack Lehner, 2, 20.61; 7. Alex Yankowski, 66, 20.62; 8. Rick Laubach, 20, 20.68; 9. Darren Smith, 12, 20.71; 10. Felix Roy, 91, 20.82.
Qualifying Flight 3: 1. Justin Stone, 15, 20.33; 2. L.J. Lombardo, 35, 20.55; 3. Ryan Krachun, 51, 20.56; 4. Louden Reimert, 58, 20.68; 5. Jimmy Phelps, 98, 20.69; 6. Tim Sears Jr, 83, 20.95; 7. Eric Williams, 21, 21.42; 8. Todd Root, 15, 21.48; 9. Marcus Dinkins, 17, 21.68.
Hot Laps 1: 1. Stewart Friesen, 44, 20.32; 2. Jimmy Phelps, 98, 20.52; 3. Matt Sheppard, 9, 20.53; 4. Jack Lehner, 2, 20.67; 5. Mat Williamson, 88, 20.69; 6. Erick Rudolph, 25, 20.71; 7. Anthony Perrego, 4, 20.72; 8. L.J. Lombardo, 35, 20.73; 9. Alex Yankowski, 66, 20.74; 10. Darren Smith, 12, 20.81; 11. Louden Reimert, 58, 20.84; 12. Matt Stangle, 6, 20.85; 13. Ryan Godown, 26, 20.91; 14. Michael Trautschold, 28, 20.93; 15. Peter Britten, 21, 20.94; 16. Justin Stone, 15, 20.97; 17. Ryan Krachun, 51, 21.03; 18. Dillon Steuer, 6, 21.03; 19. Mike Mahaney, 35, 21.03; 20. Rick Laubach, 20, 21.05; 21. Logan Watt, 4, 21.07; 22. Felix Roy, 91, 21.08; 23. Alex Payne, 70, 21.16; 24. Tim Sears Jr, 83, 21.22; 25. Bob Mcgannon, 21, 21.22; 26. Eric Williams, 21, 21.40; 27. Ken Eckert, 0, 21.50; 28. Todd Root, 15, 21.52; 29. Marcus Dinkins, 17, 21.57.
Redraw Order: 1. R. Krachun; 2. L. Reimert; 3. J. Stone; 4. M. Sheppard; 5. S. Friesen; 6. E. Rudolph; 7. R. Godown; 8. P. Britten; 9. A. Payne.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.