Oct
17
2025
Fall Nationals
Brockville Ontario Speedway|Brockville, ON
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Mat Williamson | 100 | 42:04.159 | 96 | 153 | $10,000 | |
| 2 | 11 | +9 | 70 | Alex Payne | 100 | +1.070 | 151 | $5,000 | ||
| 3 | 7 | +4 | 12 | Darren Smith | 100 | +4.847 | 149 | $2,500 | ||
| 4 | 8 | +4 | 35 | Mike Mahaney | 100 | +4.899 | 146 | $1,800 | ||
| 5 | 12 | +7 | 2 | Jack Lehner | 100 | +5.938 | 145 | $1,600 | ||
| 6 | 3 | -3 | 25 | Erick Rudolph | 100 | +7.461 | 141 | $1,400 | ||
| 7 | 6 | -1 | 21 | Peter Britten | 100 | +8.452 | 141 | $1,300 | ||
| 8 | 10 | +2 | 4 | Anthony Perrego | 100 | +8.537 | 138 | $1,200 | ||
| 9 | 14 | +5 | 98 | Jimmy Phelps | 100 | +10.143 | 134 | $1,100 | ||
| 10 | 15 | +5 | 84 | Alex Yankowski | 100 | +10.288 | 132 | $1,000 | ||
| 11 | 1 | -10 | 91 | Felix Roy | 100 | +10.974 | 4 | 131 | $800 | |
| 12 | 9 | -3 | 9 | Matt Sheppard | 100 | +11.489 | 130 | $700 | ||
| 13 | 19 | +6 | 83 | Tim Sears Jr | 100 | +11.657 | 125 | $600 | ||
| 14 | 4 | -10 | 15 | Justin Stone | 100 | +13.310 | 126 | $575 | ||
| 15 | 5 | -10 | 17 | Marcus Dinkins | 99 | -1 Lap | 123 | $550 | ||
| 16 | 20 | +4 | 28 | Michael Trautschold | 99 | -1 Lap | 119 | $525 | ||
| 17 | 18 | +1 | 15 | Brianna Ladouceur | 99 | -1 Lap | 117 | $500 | ||
| 18 | 13 | -5 | 44 | Johnathon Ferguson | 49 | -51 Laps | DNF | 116 | $500 | |
| 19 | 23 | +4 | 124 | Luke Whitteker | 34 | -66 Laps | DNF | 112 | $500 | |
| 20 | 22 | +2 | 17 | Tristan Draper | 34 | -66 Laps | DNF | 110 | $500 | |
| 21 | 16 | -5 | 11 | Matt Caprara | 33 | -67 Laps | DNF | 110 | $500 | |
| 22 | 26 | +4 | 88 | Bobby Herrington | 10 | -90 Laps | DNF | 106 | $500 | |
| 23 | 17 | -6 | 19 | Tim Fuller | 2 | -98 Laps | DNF | 105 | $500 | |
| 24 | 24 | 0 | 151 | Brian McDonald | 1 | -99 Laps | DNF | 102 | $500 | |
| 26 | 25 | -1 | 6 | Matt Stangle | 0 | -100 Laps | DNS | 102 | $500 |
Time of Race42:04Hard ChargerAlex Payne (+9)
HARD CHARGER: Alex Payne (+9 positions) • TIME OF RACE: 42:04
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 124 | Luke Whitteker | 0 | +219.608 | 0 | $0 | ||
| 3 | 4 | +1 | 22 | Shane Stearns | 0 | +221.000 | 0 | $0 | ||
| 4 | 3 | -1 | 88 | Bobby Herrington | 0 | +221.296 | 0 | $0 | ||
| 5 | 5 | 0 | 52 | Jessica Power | 0 | +225.007 | 0 | $0 | ||
| 6 | 6 | 0 | 99 | Mikael Labreche | 0 | +226.166 | 0 | $0 | ||
| 7 | 7 | 0 | 88 | Lee Ladouceur | 0 | +227.315 | 0 | $0 | ||
| 8 | 9 | +1 | 8 | Chris Ferguson | 0 | +231.891 | 0 | $0 | ||
| 9 | 8 | -1 | 36 | Chantal Provencher | 0 | +232.807 | 0 | $0 | ||
| 10 | 10 | 0 | 0 | Melcolm Banks | 0 | +233.598 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17 | Tristan Draper | 0 | 3:18.170 | 0 | $0 | ||
| 2 | 3 | +1 | 151 | Brian McDonald | 0 | +0.998 | 0 | $0 | ||
| 3 | 5 | +2 | 66 | Kyle Dingwall | 0 | +4.005 | 0 | $0 | ||
| 4 | 6 | +2 | 22 | Cedric Gauvreau | 0 | +5.098 | 0 | $0 | ||
| 5 | 1 | -4 | 41 | Samuel Charland | 0 | +6.019 | 0 | $0 | ||
| 6 | 8 | +2 | 18 | Kalen Draper | 0 | +6.725 | 0 | $0 | ||
| 7 | 9 | +2 | 13 | Kevin Hamel | 0 | DNF | 0 | $0 | ||
| 8 | 4 | -4 | 6 | Matt Stangle | 0 | DNF | 0 | $0 | ||
| 9 | 10 | +1 | 0 | David Hebert | 0 | DNS | 0 | $0 | ||
| 10 | 7 | -3 | 77 | Ryan Stabler | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Jack Lehner | 0 | 3:20.895 | ||
| 2 | 2 | 0 | 9 | Matt Sheppard | 0 | +0.799 | ||
| 3 | 3 | 0 | 91 | Felix Roy | 0 | +4.560 | ||
| 4 | 5 | +1 | 44 | Johnathon Ferguson | 0 | +7.733 | ||
| 5 | 6 | +1 | 19 | Tim Fuller | 0 | +8.642 | ||
| 7 | 7 | 0 | 88 | Bobby Herrington | 0 | +9.932 | ||
| 8 | 8 | 0 | 52 | Jessica Power | 0 | +11.288 | ||
| 9 | 10 | +1 | 88 | Lee Ladouceur | 0 | +13.414 | ||
| 10 | 9 | -1 | 8 | Chris Ferguson | 0 | +14.923 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Peter Britten | 0 | 3:01.732 | ||
| 2 | 2 | 0 | 15 | Justin Stone | 0 | +0.714 | ||
| 3 | 3 | 0 | 25 | Erick Rudolph | 0 | +2.480 | ||
| 4 | 4 | 0 | 98 | Jimmy Phelps | 0 | +3.448 | ||
| 5 | 5 | 0 | 15 | Brianna Ladouceur | 0 | +4.675 | ||
| 6 | 6 | 0 | 124 | Luke Whitteker | 0 | +6.712 | ||
| 7 | 7 | 0 | 22 | Shane Stearns | 0 | +8.375 | ||
| 8 | 8 | 0 | 99 | Mikael Labreche | 0 | +10.810 | ||
| 9 | 9 | 0 | 36 | Chantal Provencher | 0 | +14.550 | ||
| 10 | 0 | -10 | 13 | Kevin Hamel | 0 | +14.550 | ||
| 11 | 10 | -1 | 0 | Melcolm Banks | 0 | +14.956 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Darren Smith | 0 | 2:50.819 | ||
| 2 | 2 | 0 | 4 | Anthony Perrego | 0 | +1.543 | ||
| 3 | 3 | 0 | 88 | Mat Williamson | 0 | +3.018 | ||
| 4 | 5 | +1 | 84 | Alex Yankowski | 0 | +3.796 | ||
| 5 | 6 | +1 | 83 | Tim Sears Jr | 0 | +5.941 | ||
| 6 | 4 | -2 | 41 | Samuel Charland | 0 | +6.547 | ||
| 7 | 7 | 0 | 151 | Brian McDonald | 0 | +7.663 | ||
| 8 | 8 | 0 | 66 | Kyle Dingwall | 0 | +9.165 | ||
| 9 | 9 | 0 | 77 | Ryan Stabler | 0 | +9.591 | ||
| 10 | 10 | 0 | 13 | Kevin Hamel | 0 | +9.591 | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 70 | Alex Payne | 0 | |||
| 2 | 2 | 0 | 35 | Mike Mahaney | 0 | |||
| 3 | 1 | -2 | 17 | Marcus Dinkins | 0 | |||
| 4 | 3 | -1 | 11 | Matt Caprara | 0 | |||
| 5 | 6 | +1 | 28 | Michael Trautschold | 0 | |||
| 6 | 7 | +1 | 17 | Tristan Draper | 0 | |||
| 7 | 5 | -2 | 6 | Matt Stangle | 0 | |||
| 8 | 10 | +2 | 22 | Cedric Gauvreau | 0 | |||
| 9 | 8 | -1 | 18 | Kalen Draper | 0 | |||
| 10 | 9 | -1 | 0 | David Hebert | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BROCKVILLE ONTARIO SPEEDWAY, Brockville, ON
Friday, October 17, 2025
Feature 1 (100 laps): 1. M. Williamson, $10,000; 2. A. Payne, $5,000; 3. D. Smith, $2,500; 4. M. Mahaney, $1,800; 5. J. Lehner, $1,600; 6. E. Rudolph, $1,400; 7. P. Britten, $1,300; 8. A. Perrego, $1,200; 9. J. Phelps, $1,100; 10. A. Yankowski, $1,000; 11. F. Roy, $800; 12. M. Sheppard, $700; 13. T. Sears, $600; 14. J. Stone, $575; 15. M. Dinkins, $550; 16. M. Trautschold, $525; 17. B. Ladouceur, $500; 18. J. Ferguson, $500 (DNF); 19. L. Whitteker, $500 (DNF); 20. T. Draper, $500 (DNF); 21. M. Caprara, $500 (DNF); 22. B. Herrington, $500 (DNF); 23. T. Fuller, $500 (DNF); 24. B. McDonald, $500 (DNF); (DNS) M. Stangle.
Last Chance Showdown: 2. L. Whitteker, $0; 3. S. Stearns, $0; 4. B. Herrington, $0; 5. J. Power, $0; 6. M. Labreche, $0; 7. L. Ladouceur, $0; 8. C. Ferguson, $0; 9. C. Provencher, $0; 10. M. Banks, $0.
Last Chance Showdown 2: 1. T. Draper, $0; 2. B. McDonald, $0; 3. K. Dingwall, $0; 4. C. Gauvreau, $0; 5. S. Charland, $0; 6. K. Draper, $0; 7. K. Hamel, $0 (DNF); 8. M. Stangle, $0 (DNF); (DNS) D. Hebert; (DNS) R. Stabler.
Heat 1: 1. J. Lehner; 2. M. Sheppard; 3. F. Roy; 4. J. Ferguson; 5. T. Fuller; 7. B. Herrington; 8. J. Power; 9. L. Ladouceur; 10. C. Ferguson.
Heat 2: 1. P. Britten; 2. J. Stone; 3. E. Rudolph; 4. J. Phelps; 5. B. Ladouceur; 6. L. Whitteker; 7. S. Stearns; 8. M. Labreche; 9. C. Provencher; 10. K. Hamel; 11. M. Banks.
Heat 3: 1. D. Smith; 2. A. Perrego; 3. M. Williamson; 4. A. Yankowski; 5. T. Sears; 6. S. Charland; 7. B. McDonald; 8. K. Dingwall; 9. R. Stabler; 10. K. Hamel.
Heat 4: 1. A. Payne; 2. M. Mahaney; 3. M. Dinkins; 4. M. Caprara; 5. M. Trautschold; 6. T. Draper; 7. M. Stangle; 8. C. Gauvreau; 9. K. Draper; 10. D. Hebert.
Qualifying Flight 1: 1. Jack Lehner, 2, 13.83; 2. Peter Britten, 21, 13.87; 3. Matt Sheppard, 9, 13.96; 4. Justin Stone, 15, 14.03; 5. Felix Roy, 91, 14.04; 6. Erick Rudolph, 25, 14.07; 8. Jimmy Phelps, 98, 14.20; 9. Johnathon Ferguson, 44, 14.36; 10. Brianna Ladouceur, 15, 14.47; 11. Tim Fuller, 19, 14.56; 12. Luke Whitteker, 124, 14.58; 13. Bobby Herrington, 88, 14.60; 14. Shane Stearns, 22, 14.64; 15. Jessica Power, 52, 15.05; 16. Mikael Labreche, 99, 15.18; 17. Chris Ferguson, 8, 15.54; 18. Chantal Provencher, 36, NT; 19. Lee Ladouceur, 88, 14.87; 20. Melcolm Banks, 0, 15.07.
Qualifying Flight 2: 1. Darren Smith, 12, 13.79; 2. Marcus Dinkins, 17, 14.04; 3. Anthony Perrego, 4, 14.10; 4. Mike Mahaney, 35, 14.11; 5. Mat Williamson, 88, 14.24; 6. Matt Caprara, 11, 14.26; 7. Samuel Charland, 41, 14.26; 8. Alex Payne, 70, 14.27; 9. Alex Yankowski, 84, 14.28; 10. Matt Stangle, 6, 14.38; 11. Tim Sears Jr, 83, 14.43; 12. Michael Trautschold, 28, 14.46; 13. Brian McDonald, 151, 14.51; 14. Tristan Draper, 17, 14.62; 15. Kyle Dingwall, 66, 14.62; 16. Kalen Draper, 18, 14.63; 17. Ryan Stabler, 77, 14.70; 18. David Hebert, 0, 14.71; 19. Kevin Hamel, 13, NT; 20. Cedric Gauvreau, 22, 14.60.
Hot Laps 1: 1. Matt Sheppard, 9, 14.03; 2. Tim Sears Jr, 83, 14.04; 3. Mat Williamson, 88, 14.05; 4. Alex Yankowski, 84, 14.10; 5. Matt Caprara, 11, 14.11; 6. Anthony Perrego, 4, 14.13; 7. Peter Britten, 21, 14.14; 8. Mike Mahaney, 35, 14.18; 9. Erick Rudolph, 25, 14.21; 10. Brianna Ladouceur, 15, 14.21; 11. Jimmy Phelps, 98, 14.23; 12. Alex Payne, 70, 14.26; 13. Justin Stone, 15, 14.27; 14. Matt Stangle, 6, 14.31; 15. David Hebert, 0, 14.41; 16. Johnathon Ferguson, 44, 14.42; 17. Tristan Draper, 17, 14.42; 18. Ryan Stabler, 77, 14.42; 19. Luke Whitteker, 124, 14.43; 21. Darren Smith, 12, 14.47; 22. Tim Fuller, 19, 14.49; 23. Marcus Dinkins, 17, 14.49; 24. Michael Trautschold, 28, 14.55; 25. Jack Lehner, 2, 14.55; 26. Brian McDonald, 151, 14.58; 27. Kalen Draper, 18, 14.59; 28. Felix Roy, 91, 14.61; 29. Jessica Power, 52, 14.69; 30. Cedric Gauvreau, 22, 14.71; 31. Shane Stearns, 22, 14.73; 32. Bobby Herrington, 88, 14.79; 33. Lee Ladouceur, 88, 14.86; 34. Samuel Charland, 41, 14.88; 35. Kyle Dingwall, 66, 14.98; 36. Chris Ferguson, 8, 15.04; 37. Melcolm Banks, 0, 15.10; 38. Mikael Labreche, 99, 15.22; 39. Chantal Provencher, 36, 15.44; 40. Kevin Hamel, 13, 15.44.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.