Aug
28
2025
Mr. DIRT Track USA
Lebanon Valley Speedway|West Lebanon, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 99 | Kolby Schroder | 100 | 3:15.469 | 64 | 155 | $10,000 | |
| 2 | 4 | +2 | 4 | Andy Bachetti | 100 | +3.501 | 151 | $5,000 | ||
| 3 | 11 | +8 | 9 | Matt Sheppard | 100 | +3.662 | 149 | $2,500 | ||
| 4 | 24 | +20 | 88 | Mat Williamson | 100 | +5.030 | 142 | $1,800 | ||
| 5 | 26 | +21 | 84 | Alex Yankowski | 100 | +5.807 | 140 | $1,600 | ||
| 6 | 3 | -3 | 9 | Marc Johnson | 100 | +6.452 | 141 | $1,400 | ||
| 7 | 2 | -5 | 83 | Tim Sears Jr | 100 | +7.672 | 140 | $1,300 | ||
| 8 | 5 | -3 | 98 | Eddie Marshall | 100 | +8.619 | 138 | $1,200 | ||
| 9 | 1 | -8 | 12 | Darren Smith | 100 | +8.653 | 36 | 135 | $1,100 | |
| 10 | 22 | +12 | 70 | Alex Payne | 100 | +9.048 | 130 | $1,000 | ||
| 11 | 21 | +10 | 35 | L.J. Lombardo | 100 | +9.305 | 128 | $1,000 | ||
| 12 | 17 | +5 | 98 | Jimmy Phelps | 100 | +10.847 | 127 | $1,000 | ||
| 13 | 10 | -3 | 87 | Neil Stratton | 100 | +12.547 | 127 | $1,000 | ||
| 14 | 8 | -6 | 43 | Keith Flach | 100 | +12.904 | 127 | $1,000 | ||
| 15 | 20 | +5 | 25 | Erick Rudolph | 0 | -100 Laps | 121 | $1,000 | ||
| 16 | 15 | -1 | 74 | John Virgilio | 100 | +15.816 | 120 | $1,000 | ||
| 17 | 19 | +2 | 91 | Felix Roy | 100 | +15.994 | 117 | $1,000 | ||
| 18 | 13 | -5 | 21 | Peter Britten | 100 | +16.523 | 116 | $1,000 | ||
| 19 | 25 | +6 | 44 | Kyle Sheldon | 99 | -1 Lap | 112 | $1,000 | ||
| 20 | 16 | -4 | 35 | Mike Mahaney | 99 | -1 Lap | 112 | $1,000 | ||
| 21 | 18 | -3 | 28 | Michael Trautschold | 99 | -1 Lap | 109 | $1,000 | ||
| 22 | 29 | +7 | 115 | Matt Pupello | 99 | -1 Lap | 106 | $1,000 | ||
| 23 | 12 | -11 | 35 | Chris Curtis | 99 | -1 Lap | 108 | $1,000 | ||
| 24 | 27 | +3 | 6 | Matt Stangle | 44 | -56 Laps | DNF | 102 | $1,000 | |
| 25 | 6 | -19 | 11 | Kyle Armstrong | 38 | -62 Laps | DNF | 106 | $1,000 | |
| 26 | 14 | -12 | 7 | Donny Travaglin | 35 | -65 Laps | DNF | 104 | $1,000 | |
| 27 | 7 | -20 | 55 | Brett Haas | 17 | -83 Laps | DNF | 105 | $1,000 | |
| 28 | 23 | -5 | 2 | Jack Lehner | 12 | -88 Laps | DNF | 102 | $1,000 | |
| 29 | 28 | -1 | 4 | Anthony Perrego | 8 | -92 Laps | DNF | 102 | $1,000 |
Time of Race3:15Hard ChargerAlex Yankowski (+21)
HARD CHARGER: Alex Yankowski (+21 positions) • TIME OF RACE: 3:15
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35 | L.J. Lombardo | 0 | 4:46.591 | 0 | $0 | ||
| 2 | 2 | 0 | 70 | Alex Payne | 0 | +0.763 | 0 | $0 | ||
| 3 | 3 | 0 | 2 | Jack Lehner | 0 | +2.816 | 0 | $0 | ||
| 4 | 4 | 0 | 88 | Mat Williamson | 0 | +5.813 | 0 | $0 | ||
| 5 | 8 | +3 | 44 | Kyle Sheldon | 0 | +6.117 | 0 | $0 | ||
| 6 | 10 | +4 | 84 | Alex Yankowski | 0 | +6.570 | 0 | $0 | ||
| 7 | 11 | +4 | 6 | Matt Stangle | 0 | +6.677 | 0 | $0 | ||
| 8 | 7 | -1 | 115 | Matt Pupello | 0 | +8.372 | 0 | $0 | ||
| 9 | 9 | 0 | 43 | Garrett Poland | 0 | +8.983 | 0 | $0 | ||
| 10 | 5 | -5 | 10 | Ryan Charland | 0 | +9.314 | 0 | $0 | ||
| 11 | 13 | +2 | 115 | Montgomery Tremont | 0 | +19.298 | 0 | $0 | ||
| 12 | 6 | -6 | 4 | Anthony Perrego | 0 | +19.298 | DNF | 0 | $0 | |
| 13 | 12 | -1 | 15 | Justin Stone | 0 | +19.298 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Andy Bachetti | 0 | 4:33.479 | ||
| 2 | 2 | 0 | 83 | Tim Sears Jr | 0 | +2.258 | ||
| 3 | 4 | +1 | 55 | Brett Haas | 0 | +2.309 | ||
| 4 | 3 | -1 | 21 | Peter Britten | 0 | +3.436 | ||
| 5 | 6 | +1 | 98 | Jimmy Phelps | 0 | +4.407 | ||
| 6 | 8 | +2 | 35 | L.J. Lombardo | 0 | +7.268 | ||
| 7 | 7 | 0 | 10 | Ryan Charland | 0 | +7.543 | ||
| 8 | 5 | -3 | 43 | Garrett Poland | 0 | +8.315 | ||
| 9 | 9 | 0 | 115 | Montgomery Tremont | 0 | +18.659 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Matt Sheppard | 0 | 4:03.752 | ||
| 2 | 2 | 0 | 35 | Chris Curtis | 0 | +1.059 | ||
| 3 | 4 | +1 | 12 | Darren Smith | 0 | +2.886 | ||
| 4 | 7 | +3 | 7 | Donny Travaglin | 0 | +5.022 | ||
| 5 | 5 | 0 | 28 | Michael Trautschold | 0 | +5.937 | ||
| 6 | 8 | +2 | 70 | Alex Payne | 0 | +7.243 | ||
| 7 | 6 | -1 | 4 | Anthony Perrego | 0 | +8.232 | ||
| 8 | 3 | -5 | 84 | Alex Yankowski | 0 | +8.232 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 99 | Kolby Schroder | 0 | 4:03.596 | ||
| 2 | 1 | -1 | 98 | Eddie Marshall | 0 | +0.711 | ||
| 3 | 3 | 0 | 9 | Marc Johnson | 0 | +1.024 | ||
| 4 | 5 | +1 | 74 | John Virgilio | 0 | +2.653 | ||
| 5 | 4 | -1 | 91 | Felix Roy | 0 | +4.555 | ||
| 6 | 7 | +1 | 2 | Jack Lehner | 0 | +4.744 | ||
| 7 | 8 | +1 | 115 | Matt Pupello | 0 | +6.056 | ||
| 8 | 6 | -2 | 6 | Matt Stangle | 0 | +9.520 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 43 | Keith Flach | 0 | 3:49.215 | ||
| 2 | 2 | 0 | 11 | Kyle Armstrong | 0 | +1.521 | ||
| 3 | 4 | +1 | 87 | Neil Stratton | 0 | +3.166 | ||
| 4 | 3 | -1 | 35 | Mike Mahaney | 0 | +4.015 | ||
| 5 | 6 | +1 | 25 | Erick Rudolph | 0 | +5.490 | ||
| 6 | 5 | -1 | 88 | Mat Williamson | 0 | +6.310 | ||
| 7 | 8 | +1 | 44 | Kyle Sheldon | 0 | +7.298 | ||
| 8 | 7 | -1 | 15 | Justin Stone | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LEBANON VALLEY SPEEDWAY, West Lebanon, NY
Thursday, August 28, 2025
Feature 1 (100 laps): 1. K. Schroder, $10,000; 2. A. Bachetti, $5,000; 3. M. Sheppard, $2,500; 4. M. Williamson, $1,800; 5. A. Yankowski, $1,600; 6. M. Johnson, $1,400; 7. T. Sears, $1,300; 8. E. Marshall, $1,200; 9. D. Smith, $1,100; 10. A. Payne, $1,000; 11. L. Lombardo, $1,000; 12. J. Phelps, $1,000; 13. N. Stratton, $1,000; 14. K. Flach, $1,000; 15. E. Rudolph, $1,000; 16. J. Virgilio, $1,000; 17. F. Roy, $1,000; 18. P. Britten, $1,000; 19. K. Sheldon, $1,000; 20. M. Mahaney, $1,000; 21. M. Trautschold, $1,000; 22. M. Pupello, $1,000; 23. C. Curtis, $1,000; 24. M. Stangle, $1,000 (DNF); 25. K. Armstrong, $1,000 (DNF); 26. D. Travaglin, $1,000 (DNF); 27. B. Haas, $1,000 (DNF); 28. J. Lehner, $1,000 (DNF); 29. A. Perrego, $1,000 (DNF).
Last Chance Showdown: 1. L. Lombardo, $0; 2. A. Payne, $0; 3. J. Lehner, $0; 4. M. Williamson, $0; 5. K. Sheldon, $0; 6. A. Yankowski, $0; 7. M. Stangle, $0; 8. M. Pupello, $0; 9. G. Poland, $0; 10. R. Charland, $0; 11. M. Tremont, $0; 12. A. Perrego, $0 (DNF); (DNS) J. Stone.
Heat 1: 1. A. Bachetti; 2. T. Sears; 3. B. Haas; 4. P. Britten; 5. J. Phelps; 6. L. Lombardo; 7. R. Charland; 8. G. Poland; 9. M. Tremont.
Heat 2: 1. M. Sheppard; 2. C. Curtis; 3. D. Smith; 4. D. Travaglin; 5. M. Trautschold; 6. A. Payne; 7. A. Perrego; 8. A. Yankowski.
Heat 3: 1. K. Schroder; 2. E. Marshall; 3. M. Johnson; 4. J. Virgilio; 5. F. Roy; 6. J. Lehner; 7. M. Pupello; 8. M. Stangle.
Heat 4: 1. K. Flach; 2. K. Armstrong; 3. N. Stratton; 4. M. Mahaney; 5. E. Rudolph; 6. M. Williamson; 7. K. Sheldon; 8. J. Stone.
Qualifying Flight 1: 1. Andy Bachetti, 4, 20.52; 2. Matt Sheppard, 9, 20.57; 3. Tim Sears Jr, 83, 20.60; 4. Chris Curtis, 35, 20.63; 5. Peter Britten, 21, 20.73; 6. Alex Yankowski, 84, 20.73; 7. Brett Haas, 55, 20.83; 8. Darren Smith, 12, 21.02; 9. Garrett Poland, 43, 21.03; 10. Michael Trautschold, 28, 21.06; 11. Jimmy Phelps, 98, 21.07; 12. Anthony Perrego, 4, 21.09; 13. Ryan Charland, 10, 21.11; 14. Donny Travaglin, 7, 21.13; 15. L.J. Lombardo, 35, 21.17; 16. Alex Payne, 70, 21.19; 17. Montgomery Tremont, 115, 21.19.
Qualifying Flight 2: 1. Eddie Marshall, 98, 20.65; 2. Keith Flach, 43, 20.71; 3. Kolby Schroder, 99, 20.78; 4. Kyle Armstrong, 11, 20.79; 5. Marc Johnson, 9, 20.82; 6. Mike Mahaney, 35, 20.89; 7. Felix Roy, 91, 20.91; 8. Neil Stratton, 87, 20.96; 9. John Virgilio, 74, 20.97; 10. Mat Williamson, 88, 20.97; 11. Matt Stangle, 6, 21.05; 12. Erick Rudolph, 25, 21.06; 13. Jack Lehner, 2, 21.11; 14. Justin Stone, 15, 21.15; 15. Matt Pupello, 115, 21.18; 16. Kyle Sheldon, 44, 21.22.
Hot Laps 1: 1. Chris Curtis, 35, 20.60; 2. L.J. Lombardo, 35, 20.67; 3. Mat Williamson, 88, 20.67; 4. Tim Sears Jr, 83, 20.68; 5. Peter Britten, 21, 20.68; 6. Andy Bachetti, 4, 20.69; 7. Matt Sheppard, 9, 20.70; 8. Alex Yankowski, 84, 20.71; 9. Brett Haas, 55, 20.72; 10. Justin Stone, 15, 20.77; 11. Michael Trautschold, 28, 20.79; 12. Mike Mahaney, 35, 20.81; 13. Kolby Schroder, 99, 20.83; 14. Darren Smith, 12, 20.83; 15. Eddie Marshall, 98, 20.84; 16. Ryan Charland, 10, 20.86; 17. Marc Johnson, 9, 20.89; 18. Jimmy Phelps, 98, 20.89; 19. Keith Flach, 43, 20.93; 20. Jack Lehner, 2, 20.93; 21. Matt Stangle, 6, 20.95; 22. Neil Stratton, 87, 20.97; 23. Erick Rudolph, 25, 20.99; 24. Anthony Perrego, 4, 20.99; 25. Alex Payne, 70, 20.99; 26. John Virgilio, 74, 21.00; 27. Donny Travaglin, 7, 21.01; 28. Matt Pupello, 115, 21.03; 29. Kyle Armstrong, 11, 21.05; 30. Felix Roy, 91, 21.07; 31. Kyle Sheldon, 44, 21.08; 32. Garrett Poland, 43, 21.32; 33. Montgomery Tremont, 115, 21.32.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.