Jun
3
2025
Anthracite Assault
Big Diamond Speedway|Pottsville, PA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 26 | Ryan Godown | 75 | 46:15.553 | 75 | 155 | $7,500 | |
| 2 | 2 | 0 | 66 | Alex Yankowski | 75 | +2.123 | 151 | $4,000 | ||
| 3 | 5 | +2 | 70 | Alex Payne | 75 | +4.433 | 148 | $2,500 | ||
| 4 | 9 | +5 | 88 | Mat Williamson | 75 | +5.145 | 142 | $1,800 | ||
| 5 | 7 | +2 | 9 | Matt Sheppard | 75 | +5.543 | 145 | $1,600 | ||
| 6 | 16 | +10 | 25 | Erick Rudolph | 75 | +9.043 | 140 | $1,400 | ||
| 7 | 14 | +7 | 1 | Billy Pauch Jr | 75 | +9.404 | 138 | $1,300 | ||
| 8 | 6 | -2 | 51 | Ryan Krachun | 75 | +9.648 | 138 | $1,200 | ||
| 9 | 4 | -5 | 35 | Mike Mahaney | 75 | +10.105 | 136 | $1,100 | ||
| 10 | 12 | +2 | 2 | Jack Lehner | 75 | +10.468 | 133 | $1,000 | ||
| 11 | 11 | 0 | 4 | Logan Watt | 75 | +10.831 | 131 | $800 | ||
| 12 | 3 | -9 | 21 | Peter Britten | 75 | +13.327 | 131 | $700 | ||
| 13 | 18 | +5 | 58 | Louden Reimert | 75 | +13.856 | 125 | $600 | ||
| 14 | 26 | +12 | 83 | Tim Sears Jr | 75 | +14.283 | 122 | $575 | ||
| 15 | 25 | +10 | 4 | Anthony Perrego | 75 | +14.895 | 120 | $550 | ||
| 16 | 17 | +1 | 15 | Duane Howard | 75 | +15.356 | 118 | $525 | ||
| 17 | 22 | +5 | 35 | L.J. Lombardo | 75 | +15.573 | 116 | $500 | ||
| 18 | 28 | +10 | 98 | Jimmy Phelps | 75 | +16.497 | 114 | $500 | ||
| 19 | 24 | +5 | 91 | Felix Roy | 75 | +17.022 | 112 | $500 | ||
| 20 | 27 | +7 | 15 | Justin Stone | 74 | -1 Lap | 110 | $500 | ||
| 21 | 19 | -2 | 28 | Michael Trautschold | 74 | -1 Lap | 112 | $500 | ||
| 22 | 8 | -14 | 44 | Stewart Friesen | 53 | -22 Laps | DNF | 110 | $500 | |
| 23 | 10 | -13 | 32 | Brandon Grosso | 48 | -27 Laps | DNF | 107 | $500 | |
| 24 | 13 | -11 | 20 | Rick Laubach | 39 | -36 Laps | DNF | 104 | $500 | |
| 25 | 23 | -2 | 27 | Tanner Van Dohren | 26 | -49 Laps | DNF | 102 | $500 | |
| 26 | 21 | -5 | 12 | Darren Smith | 26 | -49 Laps | DNF | 102 | $500 | |
| 27 | 15 | -12 | 15 | Todd Root | 24 | -51 Laps | DNF | 104 | $500 | |
| 28 | 20 | -8 | 17 | Marcus Dinkins | 16 | -59 Laps | DNF | 103 | $500 |
Time of Race46:15Hard ChargerTim Sears Jr (+12)
HARD CHARGER: Tim Sears Jr (+12 positions) • TIME OF RACE: 46:15
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Darren Smith | 0 | 4:52.375 | 0 | $0 | ||
| 2 | 2 | 0 | 35 | L.J. Lombardo | 0 | +4.186 | 0 | $0 | ||
| 3 | 4 | +1 | 27 | Tanner Van Dohren | 0 | +7.159 | 0 | $0 | ||
| 4 | 3 | -1 | 91 | Felix Roy | 0 | +7.434 | 0 | $0 | ||
| 5 | 5 | 0 | 24 | Sammy Martz Jr | 0 | +9.497 | 0 | $0 | ||
| 6 | 8 | +2 | 98 | Jimmy Phelps | 0 | +9.838 | 0 | $0 | ||
| 7 | 9 | +2 | 83 | Tim Sears Jr | 0 | +10.262 | 0 | $0 | ||
| 8 | 6 | -2 | 15 | Justin Stone | 0 | +10.794 | 0 | $0 | ||
| 9 | 12 | +3 | 8 | Rich Scagliotta | 0 | +11.507 | 0 | $0 | ||
| 10 | 7 | -3 | 21 | Bob Mcgannon | 0 | +12.127 | 0 | $0 | ||
| 11 | 11 | 0 | 0 | Ken Eckert | 0 | +13.160 | 0 | $0 | ||
| 12 | 13 | +1 | 4 | Anthony Perrego | 0 | +13.640 | 0 | $0 | ||
| 13 | 10 | -3 | 6 | Matt Stangle | 0 | DNS | 0 | $0 | ||
| 14 | 14 | 0 | 304 | Ricky Wegner Jr | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Matt Sheppard | 0 | 8:55.348 | ||
| 2 | 2 | 0 | 44 | Stewart Friesen | 0 | +1.013 | ||
| 3 | 4 | +1 | 88 | Mat Williamson | 0 | +2.337 | ||
| 4 | 7 | +3 | 20 | Rick Laubach | 0 | +4.578 | ||
| 5 | 5 | 0 | 15 | Duane Howard | 0 | +5.439 | ||
| 6 | 8 | +2 | 12 | Darren Smith | 0 | +6.346 | ||
| 7 | 9 | +2 | 24 | Sammy Martz Jr | 0 | +7.163 | ||
| 8 | 6 | -2 | 83 | Tim Sears Jr | 0 | DNF | ||
| 9 | 3 | -6 | 4 | Anthony Perrego | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 66 | Alex Yankowski | 0 | 3:09.104 | ||
| 2 | 2 | 0 | 51 | Ryan Krachun | 0 | +2.256 | ||
| 3 | 3 | 0 | 32 | Brandon Grosso | 0 | +3.236 | ||
| 4 | 5 | +1 | 1 | Billy Pauch Jr | 0 | +3.606 | ||
| 5 | 4 | -1 | 58 | Louden Reimert | 0 | +5.631 | ||
| 6 | 6 | 0 | 35 | L.J. Lombardo | 0 | +6.422 | ||
| 7 | 7 | 0 | 15 | Justin Stone | 0 | +7.295 | ||
| 8 | 8 | 0 | 6 | Matt Stangle | 0 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Ryan Godown | 0 | 3:17.192 | ||
| 2 | 1 | -1 | 35 | Mike Mahaney | 0 | +0.346 | ||
| 3 | 3 | 0 | 4 | Logan Watt | 0 | +3.293 | ||
| 4 | 4 | 0 | 15 | Todd Root | 0 | +4.307 | ||
| 5 | 9 | +4 | 28 | Michael Trautschold | 0 | +6.811 | ||
| 6 | 6 | 0 | 91 | Felix Roy | 0 | +7.071 | ||
| 7 | 5 | -2 | 21 | Bob Mcgannon | 0 | +8.470 | ||
| 8 | 7 | -1 | 0 | Ken Eckert | 0 | +8.889 | ||
| 9 | 8 | -1 | 304 | Ricky Wegner Jr | 0 | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Peter Britten | 0 | 3:19.507 | ||
| 2 | 2 | 0 | 70 | Alex Payne | 0 | +1.536 | ||
| 3 | 4 | +1 | 2 | Jack Lehner | 0 | +3.794 | ||
| 4 | 5 | +1 | 25 | Erick Rudolph | 0 | +4.841 | ||
| 5 | 8 | +3 | 17 | Marcus Dinkins | 0 | +6.754 | ||
| 6 | 6 | 0 | 27 | Tanner Van Dohren | 0 | +7.904 | ||
| 7 | 3 | -4 | 98 | Jimmy Phelps | 0 | +8.331 | ||
| 8 | 7 | -1 | 8 | Rich Scagliotta | 0 | +8.869 |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 26 | Ryan Godown | 0 | 0 | $0 | |||
| 2 | 2 | 0 | 66 | Alex Yankowski | 0 | 0 | $0 | |||
| 3 | 4 | +1 | 21 | Peter Britten | 0 | 0 | $0 | |||
| 4 | 7 | +3 | 35 | Mike Mahaney | 0 | 0 | $0 | |||
| 5 | 8 | +3 | 70 | Alex Payne | 0 | 0 | $0 | |||
| 6 | 6 | 0 | 51 | Ryan Krachun | 0 | 0 | $0 | |||
| 7 | 1 | -6 | 9 | Matt Sheppard | 0 | 0 | $0 | |||
| 8 | 5 | -3 | 44 | Stewart Friesen | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BIG DIAMOND SPEEDWAY, Pottsville, PA
Tuesday, June 3, 2025
Feature 1 (75 laps): 1. R. Godown, $7,500; 2. A. Yankowski, $4,000; 3. A. Payne, $2,500; 4. M. Williamson, $1,800; 5. M. Sheppard, $1,600; 6. E. Rudolph, $1,400; 7. B. Pauch, $1,300; 8. R. Krachun, $1,200; 9. M. Mahaney, $1,100; 10. J. Lehner, $1,000; 11. L. Watt, $800; 12. P. Britten, $700; 13. L. Reimert, $600; 14. T. Sears, $575; 15. A. Perrego, $550; 16. D. Howard, $525; 17. L. Lombardo, $500; 18. J. Phelps, $500; 19. F. Roy, $500; 20. J. Stone, $500; 21. M. Trautschold, $500; 22. S. Friesen, $500 (DNF); 23. B. Grosso, $500 (DNF); 24. R. Laubach, $500 (DNF); 25. T. Van Dohren, $500 (DNF); 26. D. Smith, $500 (DNF); 27. T. Root, $500 (DNF); 28. M. Dinkins, $500 (DNF).
Last Chance Showdown: 1. D. Smith, $0; 2. L. Lombardo, $0; 3. T. Van Dohren, $0; 4. F. Roy, $0; 5. S. Martz, $0; 6. J. Phelps, $0; 7. T. Sears, $0; 8. J. Stone, $0; 9. R. Scagliotta, $0; 10. B. Mcgannon, $0; 11. K. Eckert, $0; 12. A. Perrego, $0; (DNS) M. Stangle; (DNS) R. Wegner.
Heat 1: 1. M. Sheppard; 2. S. Friesen; 3. M. Williamson; 4. R. Laubach; 5. D. Howard; 6. D. Smith; 7. S. Martz; 8. T. Sears; 9. A. Perrego.
Heat 2: 1. A. Yankowski; 2. R. Krachun; 3. B. Grosso; 4. B. Pauch; 5. L. Reimert; 6. L. Lombardo; 7. J. Stone; 8. M. Stangle.
Heat 3: 1. R. Godown; 2. M. Mahaney; 3. L. Watt; 4. T. Root; 5. M. Trautschold; 6. F. Roy; 7. B. Mcgannon; 8. K. Eckert; 9. R. Wegner.
Heat 4: 1. P. Britten; 2. A. Payne; 3. J. Lehner; 4. E. Rudolph; 5. M. Dinkins; 6. T. Van Dohren; 7. J. Phelps; 8. R. Scagliotta.
Qualifying Flight 1: 1. Matt Sheppard, 9, 15.94; 2. Alex Yankowski, 66, 15.94; 3. Stewart Friesen, 44, 16.12; 4. Ryan Krachun, 51, 16.16; 5. Anthony Perrego, 4, 16.21; 6. Brandon Grosso, 32, 16.27; 7. Mat Williamson, 88, 16.33; 8. Louden Reimert, 58, 16.37; 9. Duane Howard, 15, 16.37; 10. Billy Pauch Jr, 1, 16.38; 11. Tim Sears Jr, 83, 16.42; 12. L.J. Lombardo, 35, 16.45; 13. Rick Laubach, 20, 16.50; 14. Justin Stone, 15, 16.56; 15. Darren Smith, 12, 16.63; 16. Matt Stangle, 6, 16.76; 17. Sammy Martz Jr, 24, 16.77.
Qualifying Flight 2: 1. Mike Mahaney, 35, 16.21; 2. Peter Britten, 21, 16.26; 3. Ryan Godown, 26, 16.31; 4. Alex Payne, 70, 16.36; 5. Logan Watt, 4, 16.37; 6. Jimmy Phelps, 98, 16.42; 7. Todd Root, 15, 16.51; 8. Jack Lehner, 2, 16.63; 9. Bob Mcgannon, 21, 16.80; 10. Erick Rudolph, 25, 16.87; 11. Felix Roy, 91, 16.90; 12. Tanner Van Dohren, 27, 16.95; 13. Ken Eckert, 0, 16.97; 14. Rich Scagliotta, 8, 17.14; 15. Ricky Wegner Jr, 304, 17.24; 16. Marcus Dinkins, 17, 17.24; 17. Michael Trautschold, 28, 17.37.
Hot Laps 1: 1. Billy Pauch Jr, 1, 15.53; 2. Matt Sheppard, 9, 15.55; 3. Mat Williamson, 88, 15.56; 4. Peter Britten, 21, 15.61; 5. Mike Mahaney, 35, 15.62; 6. Darren Smith, 12, 15.63; 7. Stewart Friesen, 44, 15.64; 8. Felix Roy, 91, 15.68; 9. Brandon Grosso, 32, 15.69; 10. Louden Reimert, 58, 15.69; 11. Michael Trautschold, 28, 15.74; 12. L.J. Lombardo, 35, 15.76; 13. Tim Sears Jr, 83, 15.76; 14. Jimmy Phelps, 98, 15.77; 15. Alex Yankowski, 66, 15.80; 16. Jack Lehner, 2, 15.81; 17. Alex Payne, 70, 15.86; 18. Erick Rudolph, 25, 15.88; 19. Anthony Perrego, 4, 15.91; 20. Ryan Krachun, 51, 15.91; 21. Tanner Van Dohren, 27, 15.93; 22. Todd Root, 15, 16.00; 23. Sammy Martz Jr, 24, 16.01; 24. Logan Watt, 4, 16.01; 25. Rich Scagliotta, 8, 16.01; 26. Marcus Dinkins, 17, 16.05; 27. Ryan Godown, 26, 16.12; 28. Rick Laubach, 20, 16.16; 29. Bob Mcgannon, 21, 16.23; 30. Matt Stangle, 6, 16.28; 31. Ricky Wegner Jr, 304, 16.34; 32. Ken Eckert, 0, 16.52; 33. Justin Stone, 15, 17.21; 34. Duane Howard, 15, NT.
Redraw Order: 1. R. Godown; 2. A. Yankowski; 3. P. Britten; 4. M. Mahaney; 5. A. Payne; 6. R. Krachun; 7. M. Sheppard; 8. S. Friesen.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.