The Natural 77 -- May 26, 2025
Thunder Mountain Speedway (NY) | Lisle, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Matt Sheppard | 77 | 0.000 | 77 | Running | 155 | $7,700.00 |
2 | 2 | 0 | 21 | Peter Britten | 77 | -0.807 | 0 | Running | 151 | $4,000.00 |
3 | 19 | +16 | 25 | Erick Rudolph | 77 | -1.787 | 0 | Running | 146 | $2,500.00 |
4 | 6 | +2 | 28 | Jordan McCreadie | 77 | -3.664 | 0 | Running | 147 | $1,800.00 |
5 | 7 | +2 | 84 | Alex Yankowski | 77 | -4.605 | 0 | Running | 144 | $1,600.00 |
6 | 18 | +12 | 70 | Alex Payne | 77 | -5.426 | 0 | Running | 141 | $1,400.00 |
7 | 25 | +18 | 91 | Felix Roy | 77 | -6.390 | 0 | Running | 137 | $1,300.00 |
8 | 9 | +1 | 4 | Logan Watt | 77 | -7.093 | 0 | Running | 138 | $1,200.00 |
9 | 11 | +2 | 31 | Lance Willix | 77 | -7.480 | 0 | Running | 136 | $1,100.00 |
10 | 8 | -2 | 4 | Anthony Perrego | 77 | -7.653 | 0 | Running | 134 | $1,000.00 |
11 | 3 | -8 | 88 | Mat Williamson | 77 | -8.438 | 0 | Running | 133 | $800.00 |
12 | 5 | -7 | 35 | Mike Mahaney | 77 | -9.095 | 0 | Running | 131 | $700.00 |
13 | 13 | 0 | 2 | Jack Lehner | 77 | -9.847 | 0 | Running | 127 | $600.00 |
14 | 23 | +9 | 26 | Corey Cormier | 77 | -10.592 | 0 | Running | 122 | $575.00 |
15 | 15 | 0 | 7 | Zachary Payne | 77 | -11.466 | 0 | Running | 123 | $550.00 |
16 | 10 | -6 | 22 | Brandon Walters | 77 | -11.814 | 0 | Running | 122 | $525.00 |
17 | 20 | +3 | 32 | Ronnie Davis III | 77 | -12.337 | 0 | Running | 117 | $500.00 |
18 | 14 | -4 | 83 | Tim Sears Jr | 77 | -13.205 | 0 | Running | 117 | $500.00 |
19 | 21 | +2 | 71 | Jimmy Zacharias | 77 | -14.598 | 0 | Running | 114 | $500.00 |
20 | 4 | -16 | 27 | Brett Tonkin | 76 | -1 Lap | 0 | Running | 115 | $500.00 |
21 | 27 | +6 | 27 | Daniel Johnson | 76 | -1 Lap | 0 | Running | 108 | $500.00 |
22 | 22 | 0 | 12 | Darren Smith | 76 | -1 Lap | 0 | Running | 108 | $500.00 |
23 | 29 | +6 | 284 | Jamie Kamrowski | 75 | -2 Laps | 0 | Running | 104 | $500.00 |
24 | 16 | -8 | 14 | Brendan Darrah | 73 | -4 Laps | 0 | DNF | 105 | $500.00 |
25 | 24 | -1 | 44 | Chris Hulsizer | 71 | -6 Laps | 0 | DNF | 104 | $500.00 |
26 | 12 | -14 | 15 | Daniel Morgiewicz Jr | 55 | -22 Laps | 0 | DNF | 106 | $500.00 |
27 | 17 | -10 | 15 | Todd Root | 55 | -22 Laps | 0 | DNF | 105 | $500.00 |
28 | 28 | 0 | 17 | Marcus Dinkins | 6 | -71 Laps | 0 | DNF | 102 | $500.00 |
29 | 26 | -3 | 98 | Jimmy Phelps | 1 | -76 Laps | 0 | DNF | 102 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25 | Erick Rudolph | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 71 | Jimmy Zacharias | 0 | -1.237 | 0 | Running | 0 | $0.00 |
3 | 9 | +6 | 26 | Corey Cormier | 0 | -1.655 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 91 | Felix Roy | 0 | -2.123 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 9 | Tyler Trump | 0 | -2.435 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 15 | Justin Stone | 0 | -3.232 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 284 | Jamie Kamrowski | 0 | -3.754 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 53 | Geoffrey Quackenbush | 0 | -4.508 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 28 | Michael Trautschold | 0 | -4.900 | 0 | Running | 0 | $0.00 |
10 | 16 | +6 | 99 | Larry Wight | 0 | -4.970 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 0 | Shayne Spoonhower | 0 | -5.653 | 0 | Running | 0 | $0.00 |
12 | 7 | -5 | 17 | Marcus Dinkins | 0 | -6.231 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 44 | Gordon Smith | 0 | -6.411 | 0 | Running | 0 | $0.00 |
14 | 18 | +4 | 11 | Matt Caprara | 0 | -6.820 | 0 | Running | 0 | $0.00 |
15 | 15 | 0 | 60 | Jackson Gill | 0 | 131.044 | 0 | Running | 0 | $0.00 |
16 | 17 | +1 | 98 | Jimmy Phelps | 0 | 128.264 | 0 | Running | 0 | $0.00 |
17 | 2 | -15 | 35 | L.J. Lombardo | 0 | 337.305 | 0 | Running | 0 | $0.00 |
18 | 13 | -5 | 18 | Sean Beardsley | 0 | 337.305 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 32 | Ronnie Davis III | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 12 | Darren Smith | 0 | -0.489 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 44 | Chris Hulsizer | 0 | -1.262 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 27 | Daniel Johnson | 0 | -3.265 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 6 | Nick Nye | 0 | -3.643 | 0 | Running | 0 | $0.00 |
6 | 11 | +5 | 6 | Matt Stangle | 0 | -4.690 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 4 | Billy VanInwegen Jr | 0 | -5.605 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 3 | Ryan Behrent | 0 | -5.797 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 21 | Bob Mcgannon | 0 | -6.516 | 0 | Running | 0 | $0.00 |
10 | 3 | -7 | 28 | Matt Meade | 0 | -7.367 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 30 | Nicholas Root | 0 | -8.742 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 25 | Michael Parent | 0 | -8.918 | 0 | Running | 0 | $0.00 |
13 | 16 | +3 | 0 | Joshua Landers | 0 | -9.252 | 0 | Running | 0 | $0.00 |
14 | 8 | -6 | 97 | Cody Higbie | 0 | 395.229 | 0 | DNF | 0 | $0.00 |
15 | 10 | -5 | 91 | Billy Decker | 0 | 394.818 | 0 | DNF | 0 | $0.00 |
16 | 14 | -2 | 0 | Ken Eckert | 0 | 393.951 | 0 | DNF | 0 | $0.00 |
17 | 17 | 0 | 20 | David Schilling | 0 | 393.951 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Mike Mahaney | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 84 | Alex Yankowski | 0 | -1.880 | 0 | Running |
3 | 4 | +1 | 2 | Jack Lehner | 0 | -4.773 | 0 | Running |
4 | 2 | -2 | 71 | Jimmy Zacharias | 0 | -5.346 | 0 | Running |
5 | 5 | 0 | 91 | Felix Roy | 0 | -6.428 | 0 | Running |
6 | 7 | +1 | 17 | Marcus Dinkins | 0 | -7.411 | 0 | Running |
7 | 6 | -1 | 284 | Jamie Kamrowski | 0 | -8.300 | 0 | Running |
8 | 8 | 0 | 18 | Sean Beardsley | 0 | -8.774 | 0 | Running |
9 | 9 | 0 | 99 | Larry Wight | 0 | -9.759 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 4 | Anthony Perrego | 0 | -0.434 | 0 | Running |
3 | 5 | +2 | 83 | Tim Sears Jr | 0 | -2.860 | 0 | Running |
4 | 2 | -2 | 35 | L.J. Lombardo | 0 | -3.886 | 0 | Running |
5 | 4 | -1 | 9 | Tyler Trump | 0 | -4.186 | 0 | Running |
6 | 8 | +2 | 0 | Shayne Spoonhower | 0 | -5.266 | 0 | Running |
7 | 6 | -1 | 44 | Gordon Smith | 0 | -5.303 | 0 | Running |
8 | 9 | +1 | 53 | Geoffrey Quackenbush | 0 | -6.813 | 0 | Running |
9 | 7 | -2 | 98 | Jimmy Phelps | 0 | -8.439 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Jordan McCreadie | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 4 | Logan Watt | 0 | -0.556 | 0 | Running |
3 | 6 | +3 | 7 | Zachary Payne | 0 | -2.792 | 0 | Running |
4 | 2 | -2 | 25 | Erick Rudolph | 0 | -3.287 | 0 | Running |
5 | 4 | -1 | 15 | Justin Stone | 0 | -3.415 | 0 | Running |
6 | 9 | +3 | 26 | Corey Cormier | 0 | -4.040 | 0 | Running |
7 | 7 | 0 | 28 | Michael Trautschold | 0 | -5.486 | 0 | Running |
8 | 8 | 0 | 60 | Jackson Gill | 0 | -7.102 | 0 | Running |
9 | 5 | -4 | 11 | Matt Caprara | 0 | -7.613 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 9 | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 22 | Brandon Walters | 0 | -1.221 | 0 | Running |
3 | 2 | -1 | 14 | Brendan Darrah | 0 | -2.330 | 0 | Running |
4 | 4 | 0 | 12 | Darren Smith | 0 | -3.133 | 0 | Running |
5 | 5 | 0 | 6 | Nick Nye | 0 | -3.679 | 0 | Running |
6 | 8 | +2 | 27 | Daniel Johnson | 0 | -3.804 | 0 | Running |
7 | 6 | -1 | 91 | Billy Decker | 0 | -3.950 | 0 | Running |
8 | 7 | -1 | 4 | Billy VanInwegen Jr | 0 | -4.092 | 0 | Running |
9 | 9 | 0 | 0 | Joshua Landers | 0 | -5.827 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 31 | Lance Willix | 0 | -1.110 | 0 | Running |
3 | 4 | +1 | 15 | Todd Root | 0 | -3.109 | 0 | Running |
4 | 3 | -1 | 44 | Chris Hulsizer | 0 | -3.949 | 0 | Running |
5 | 5 | 0 | 32 | Ronnie Davis III | 0 | -4.566 | 0 | Running |
6 | 7 | +1 | 97 | Cody Higbie | 0 | -5.303 | 0 | Running |
7 | 9 | +2 | 6 | Matt Stangle | 0 | -6.791 | 0 | Running |
8 | 8 | 0 | 0 | Ken Eckert | 0 | -7.786 | 0 | Running |
9 | 6 | -3 | 20 | David Schilling | 0 | -7.786 | 0 | DNF |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 27 | Brett Tonkin | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 15 | Daniel Morgiewicz Jr | 0 | -2.111 | 0 | Running |
3 | 5 | +2 | 70 | Alex Payne | 0 | -2.771 | 0 | Running |
4 | 4 | 0 | 28 | Matt Meade | 0 | -3.713 | 0 | Running |
5 | 3 | -2 | 3 | Ryan Behrent | 0 | -4.367 | 0 | Running |
6 | 7 | +1 | 21 | Bob Mcgannon | 0 | -4.466 | 0 | Running |
7 | 6 | -1 | 25 | Michael Parent | 0 | -5.708 | 0 | Running |
8 | 8 | 0 | 30 | Nicholas Root | 0 | -7.934 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 35 | Mike Mahaney | Elizabethtown, NY | 13.93 | 0 |
2 | 2 | 88 | Mat Williamson | St. Catharines, ON | 14.081 | 0 |
3 | 14 | 28 | Jordan McCreadie | Watertown, NY | 14.116 | 0 |
4 | 9 | 71 | Jimmy Zacharias | Candor, NY | 14.13 | 0 |
5 | 1 | 35 | L.J. Lombardo | Danbury, CT | 14.162 | 0 |
6 | 20 | 25 | Erick Rudolph | Ransomville, NY | 14.162 | 0 |
7 | 8 | 84 | Alex Yankowski | Covington Township, PA | 14.167 | 0 |
8 | 25 | 4 | Anthony Perrego | Walden, NY | 14.171 | 0 |
9 | 26 | 4 | Logan Watt | Boyertown, PA | 14.199 | 0 |
10 | 13 | 2 | Jack Lehner | Saratoga Springs, NY | 14.245 | 0 |
11 | 5 | 9 | Tyler Trump | Lacona, NY | 14.277 | 0 |
12 | 24 | 15 | Justin Stone | Middlebury, VT | 14.281 | 0 |
13 | 6 | 91 | Felix Roy | Napierville, QC | 14.296 | 0 |
14 | 23 | 83 | Tim Sears Jr | Central Square, NY | 14.343 | 0 |
15 | 10 | 11 | Matt Caprara | Clayton, NY | 14.368 | 0 |
16 | 19 | 284 | Jamie Kamrowski | Newark Valley, NY | 14.405 | 0 |
17 | 7 | 44 | Gordon Smith | Oxford, NY | 14.408 | 0 |
18 | 21 | 7 | Zachary Payne | Stanley, NY | 14.417 | 0 |
19 | 16 | 17 | Marcus Dinkins | Watkins Glen, NY | 14.469 | 0 |
20 | 18 | 98 | Jimmy Phelps | Baldwinsville, NY | 14.5 | 0 |
21 | 15 | 28 | Michael Trautschold | ROSCOE, NY | 14.551 | 0 |
22 | 12 | 18 | Sean Beardsley | Central Square, NY | 14.563 | 0 |
23 | 27 | 0 | Shayne Spoonhower | Berkshire, NY | 14.645 | 0 |
24 | 11 | 60 | Jackson Gill | Plessis, NY | 14.653 | 0 |
25 | 22 | 99 | Larry Wight | Fulton, NY | 14.774 | 0 |
26 | 17 | 53 | Geoffrey Quackenbush | Pine Island, NY | 14.889 | 0 |
27 | 4 | 26 | Corey Cormier | Middletown, NY | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 22 | Brandon Walters | Unadilla, NY | 14.324 | 0 |
2 | 7 | 31 | Lance Willix | Theresa, NY | 14.327 | 0 |
3 | 4 | 15 | Daniel Morgiewicz Jr | Goshen, NY | 14.347 | 0 |
4 | 3 | 14 | Brendan Darrah | Queensbury, NY | 14.369 | 0 |
5 | 22 | 21 | Peter Britten | Brisbane, QLD | 14.379 | 0 |
6 | 1 | 27 | Brett Tonkin | Carbondale, PA | 14.402 | 0 |
7 | 13 | 9 | Matt Sheppard | Waterloo, NY | 14.452 | 0 |
8 | 9 | 44 | Chris Hulsizer | Brewerton, NY | 14.515 | 0 |
9 | 17 | 3 | Ryan Behrent | Florida, NY | 14.517 | 0 |
10 | 26 | 12 | Darren Smith | Binghamton, NY | 14.546 | 0 |
11 | 23 | 15 | Todd Root | Syracuse, NY | 14.557 | 0 |
12 | 14 | 28 | Matt Meade | Whitney Point, NY | 14.589 | 0 |
13 | 8 | 6 | Nick Nye | Groton, NY | 14.6 | 0 |
14 | 11 | 32 | Ronnie Davis III | Syracuse, NY | 14.63 | 0 |
15 | 16 | 70 | Alex Payne | Canandaigua, NY | 14.672 | 0 |
16 | 2 | 91 | Billy Decker | Unadilla, NY | 14.7 | 0 |
17 | 21 | 20 | David Schilling | East Greenbush, NY | 14.725 | 0 |
18 | 10 | 25 | Michael Parent | Granby, QC | 14.739 | 0 |
19 | 12 | 4 | Billy VanInwegen Jr | Port Jervis, NY | 14.75 | 0 |
20 | 6 | 97 | Cody Higbie | Newburgh, NY | 14.806 | 0 |
21 | 15 | 21 | Bob Mcgannon | Garnerville, NY | 14.844 | 0 |
22 | 24 | 27 | Daniel Johnson | Middlesex, NY | 14.856 | 0 |
23 | 25 | 0 | Ken Eckert | Orwigsburg, PA | 14.877 | 0 |
24 | 18 | 30 | Nicholas Root | Geneva, NY | 15.037 | 0 |
25 | 5 | 0 | Joshua Landers | Kirkwood, NY | 15.344 | 0 |
26 | 20 | 6 | Matt Stangle | Neshanic Station, NJ | 15.359 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 35 | L.J. Lombardo | Danbury, CT | 13.502 | 0 |
2 | 6 | 91 | Felix Roy | Napierville, QC | 13.682 | 0 |
3 | 25 | 4 | Anthony Perrego | Walden, NY | 13.695 | 0 |
4 | 14 | 28 | Jordan McCreadie | Watertown, NY | 13.7 | 0 |
5 | 20 | 25 | Erick Rudolph | Ransomville, NY | 13.733 | 0 |
6 | 2 | 88 | Mat Williamson | St. Catharines, ON | 13.759 | 0 |
7 | 5 | 9 | Tyler Trump | Lacona, NY | 13.807 | 0 |
8 | 16 | 17 | Marcus Dinkins | Watkins Glen, NY | 13.808 | 0 |
9 | 26 | 4 | Logan Watt | Boyertown, PA | 13.823 | 0 |
10 | 10 | 11 | Matt Caprara | Clayton, NY | 13.845 | 0 |
11 | 18 | 98 | Jimmy Phelps | Baldwinsville, NY | 13.851 | 0 |
12 | 53 | 12 | Darren Smith | Binghamton, NY | 13.864 | 0 |
13 | 4 | 26 | Corey Cormier | Middletown, NY | 13.865 | 0 |
14 | 15 | 28 | Michael Trautschold | ROSCOE, NY | 13.889 | 0 |
15 | 40 | 9 | Matt Sheppard | Waterloo, NY | 13.903 | 0 |
16 | 29 | 91 | Billy Decker | Unadilla, NY | 13.932 | 0 |
17 | 44 | 3 | Ryan Behrent | Florida, NY | 13.94 | 0 |
18 | 11 | 60 | Jackson Gill | Plessis, NY | 13.942 | 0 |
19 | 8 | 84 | Alex Yankowski | Covington Township, PA | 14.005 | 0 |
20 | 48 | 20 | David Schilling | East Greenbush, NY | 14.008 | 0 |
21 | 31 | 15 | Daniel Morgiewicz Jr | Goshen, NY | 14.015 | 0 |
22 | 24 | 15 | Justin Stone | Middlebury, VT | 14.035 | 0 |
23 | 23 | 83 | Tim Sears Jr | Central Square, NY | 14.083 | 0 |
24 | 49 | 21 | Peter Britten | Brisbane, QLD | 14.085 | 0 |
25 | 43 | 70 | Alex Payne | Canandaigua, NY | 14.091 | 0 |
26 | 22 | 99 | Larry Wight | Fulton, NY | 14.117 | 0 |
27 | 19 | 284 | Jamie Kamrowski | Newark Valley, NY | 14.12 | 0 |
28 | 34 | 31 | Lance Willix | Theresa, NY | 14.125 | 0 |
29 | 46 | 22 | Brandon Walters | Unadilla, NY | 14.129 | 0 |
30 | 3 | 35 | Mike Mahaney | Elizabethtown, NY | 14.151 | 0 |
31 | 42 | 21 | Bob Mcgannon | Garnerville, NY | 14.162 | 0 |
32 | 21 | 7 | Zachary Payne | Stanley, NY | 14.175 | 0 |
33 | 13 | 2 | Jack Lehner | Saratoga Springs, NY | 14.233 | 0 |
34 | 7 | 44 | Gordon Smith | Oxford, NY | 14.252 | 0 |
35 | 33 | 97 | Cody Higbie | Newburgh, NY | 14.254 | 0 |
36 | 30 | 14 | Brendan Darrah | Queensbury, NY | 14.272 | 0 |
37 | 51 | 27 | Daniel Johnson | Middlesex, NY | 14.344 | 0 |
38 | 27 | 0 | Shayne Spoonhower | Berkshire, NY | 14.355 | 0 |
39 | 38 | 32 | Ronnie Davis III | Syracuse, NY | 14.356 | 0 |
40 | 39 | 4 | Billy VanInwegen Jr | Port Jervis, NY | 14.366 | 0 |
41 | 36 | 44 | Chris Hulsizer | Brewerton, NY | 14.39 | 0 |
42 | 45 | 30 | Nicholas Root | Geneva, NY | 14.418 | 0 |
43 | 37 | 25 | Michael Parent | Granby, QC | 14.422 | 0 |
44 | 12 | 18 | Sean Beardsley | Central Square, NY | 14.449 | 0 |
45 | 28 | 27 | Brett Tonkin | Carbondale, PA | 14.465 | 0 |
46 | 52 | 0 | Ken Eckert | Orwigsburg, PA | 14.501 | 0 |
47 | 17 | 53 | Geoffrey Quackenbush | Pine Island, NY | 14.54 | 0 |
48 | 35 | 6 | Nick Nye | Groton, NY | 14.546 | 0 |
49 | 50 | 15 | Todd Root | Syracuse, NY | 14.554 | 0 |
50 | 47 | 6 | Matt Stangle | Neshanic Station, NJ | 14.589 | 0 |
51 | 32 | 0 | Joshua Landers | Kirkwood, NY | 14.661 | 0 |
52 | 9 | 71 | Jimmy Zacharias | Candor, NY | 14.783 | 0 |
53 | 41 | 28 | Matt Meade | Whitney Point, NY | 14.783 | 0 |
Redraw Order Results