Sep
20
2025
Malta Massive Weekend
Albany-Saratoga Speedway|Malta, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Matt Sheppard | 100 | 8:40.550 | 100 | 155 | $10,000 | |
| 2 | 4 | +2 | 98 | Jimmy Phelps | 100 | +1.522 | 151 | $5,000 | ||
| 3 | 2 | -1 | 4 | Anthony Perrego | 100 | +1.616 | 147 | $2,500 | ||
| 4 | 5 | +1 | 84 | Alex Yankowski | 100 | +3.955 | 146 | $1,800 | ||
| 5 | 6 | +1 | 25 | Erick Rudolph | 100 | +4.022 | 143 | $1,600 | ||
| 6 | 10 | +4 | 21 | Peter Britten | 100 | +6.895 | 141 | $1,400 | ||
| 7 | 16 | +9 | 3 | Matt Delorenzo | 100 | +7.583 | 138 | $1,300 | ||
| 8 | 19 | +11 | 88 | Mat Williamson | 100 | +7.948 | 135 | $1,200 | ||
| 9 | 14 | +5 | 20 | David Schilling | 100 | +8.813 | 134 | $1,100 | ||
| 10 | 21 | +11 | 35 | Mike Mahaney | 100 | +9.756 | 130 | $1,000 | ||
| 11 | 7 | -4 | 83 | Tim Sears Jr | 100 | +10.209 | 131 | $800 | ||
| 12 | 20 | +8 | 2 | Jack Lehner | 100 | +10.732 | 127 | $700 | ||
| 13 | 3 | -10 | 91 | Felix Roy | 100 | +11.836 | 126 | $600 | ||
| 14 | 12 | -2 | 3 | Marc Johnson | 100 | +12.163 | 126 | $575 | ||
| 15 | 8 | -7 | 12 | Darren Smith | 100 | +13.200 | 123 | $550 | ||
| 16 | 22 | +6 | 7 | Zachary Payne | 100 | +14.020 | 118 | $525 | ||
| 17 | 18 | +1 | 11 | Matt Caprara | 100 | +17.700 | 117 | $500 | ||
| 18 | 9 | -9 | 87 | Neil Stratton | 100 | +18.607 | 118 | $500 | ||
| 19 | 25 | +6 | 6 | Matt Stangle | 100 | +16.849 | 112 | $500 | ||
| 20 | 15 | -5 | 15 | Justin Stone | 100 | +18.834 | 112 | $500 | ||
| 21 | 24 | +3 | 8 | Rich Scagliotta | 100 | +20.712 | 108 | $500 | ||
| 22 | 17 | -5 | 27 | Jeremy Pitts | 100 | +22.405 | 107 | $500 | ||
| 23 | 23 | 0 | 21 | Brian Calabrese | 100 | +23.312 | 104 | $500 | ||
| 24 | 11 | -13 | 70 | Alex Payne | 99 | -1 Lap | 107 | $500 | ||
| 25 | 13 | -12 | 3 | Ryan Behrent | 99 | -1 Lap | 104 | $500 | ||
| 26 | 26 | 0 | 60 | Jackson Gill | 78 | -22 Laps | 102 | $500 |
Time of Race8:40Hard ChargerMat Williamson (+11)
HARD CHARGER: Mat Williamson (+11 positions) • TIME OF RACE: 8:40
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 35 | Mike Mahaney | 0 | 4:36.549 | 0 | $0 | ||
| 2 | 1 | -1 | 21 | Brian Calabrese | 0 | +6.144 | 0 | $0 | ||
| 3 | 2 | -1 | 21 | Bob Mcgannon | 0 | +7.181 | 0 | $0 | ||
| 4 | 5 | +1 | 32 | James Meehan | 0 | +8.840 | 0 | $0 | ||
| 5 | 9 | +4 | 14 | CG Morey | 0 | +9.164 | 0 | $0 | ||
| 6 | 4 | -2 | 2 | Ronnie Johnson | 0 | +10.686 | 0 | $0 | ||
| 7 | 6 | -1 | 99 | Larry Wight | 0 | +11.623 | 0 | $0 | ||
| 8 | 7 | -1 | 17 | Marcus Dinkins | 0 | +12.010 | 0 | $0 | ||
| 9 | 8 | -1 | 60 | Jackson Gill | 0 | +12.836 | 0 | $0 | ||
| 10 | 10 | 0 | 35 | L.J. Lombardo | 0 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7 | Zachary Payne | 0 | 3:48.032 | 0 | $0 | ||
| 2 | 1 | -1 | 8 | Rich Scagliotta | 0 | +0.541 | 0 | $0 | ||
| 3 | 4 | +1 | 8 | Jack Speshock | 0 | +1.255 | 0 | $0 | ||
| 4 | 5 | +1 | 7 | Donald Ronca | 0 | +1.974 | 0 | $0 | ||
| 5 | 3 | -2 | 6 | Matt Stangle | 0 | +4.303 | 0 | $0 | ||
| 6 | 8 | +2 | 20 | Cole Stangle | 0 | +4.488 | 0 | $0 | ||
| 7 | 9 | +2 | 4 | Derek Bornt | 0 | +5.539 | 0 | $0 | ||
| 8 | 6 | -2 | 35 | Chris Curtis | 0 | +6.353 | 0 | $0 | ||
| 9 | 7 | -2 | 66 | Carey Terrance | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Tim Sears Jr | 0 | 3:39.211 | ||
| 2 | 2 | 0 | 84 | Alex Yankowski | 0 | +0.922 | ||
| 3 | 4 | +1 | 25 | Erick Rudolph | 0 | +1.971 | ||
| 4 | 3 | -1 | 3 | Ryan Behrent | 0 | +3.563 | ||
| 5 | 7 | +2 | 27 | Jeremy Pitts | 0 | +4.688 | ||
| 6 | 6 | 0 | 21 | Brian Calabrese | 0 | +5.698 | ||
| 7 | 8 | +1 | 35 | Mike Mahaney | 0 | +6.002 | ||
| 8 | 9 | +1 | 32 | James Meehan | 0 | +6.809 | ||
| 9 | 5 | -4 | 17 | Marcus Dinkins | 0 | +7.344 | ||
| 10 | 10 | 0 | 14 | CG Morey | 0 | +7.863 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70 | Alex Payne | 0 | 4:37.104 | ||
| 2 | 2 | 0 | 87 | Neil Stratton | 0 | +1.032 | ||
| 3 | 3 | 0 | 21 | Peter Britten | 0 | +1.511 | ||
| 4 | 5 | +1 | 20 | David Schilling | 0 | +2.269 | ||
| 5 | 4 | -1 | 11 | Matt Caprara | 0 | +3.613 | ||
| 6 | 9 | +3 | 21 | Bob Mcgannon | 0 | +4.113 | ||
| 7 | 8 | +1 | 2 | Ronnie Johnson | 0 | +4.307 | ||
| 8 | 7 | -1 | 99 | Larry Wight | 0 | +4.867 | ||
| 9 | 6 | -3 | 60 | Jackson Gill | 0 | +5.436 | ||
| 10 | 10 | 0 | 35 | L.J. Lombardo | 0 | +6.040 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98 | Jimmy Phelps | 0 | 3:45.249 | ||
| 2 | 2 | 0 | 91 | Felix Roy | 0 | +4.104 | ||
| 3 | 3 | 0 | 4 | Anthony Perrego | 0 | +4.773 | ||
| 4 | 4 | 0 | 15 | Justin Stone | 0 | +5.257 | ||
| 5 | 7 | +2 | 88 | Mat Williamson | 0 | +7.261 | ||
| 6 | 5 | -1 | 8 | Rich Scagliotta | 0 | +8.339 | ||
| 7 | 6 | -1 | 6 | Matt Stangle | 0 | +9.184 | ||
| 8 | 8 | 0 | 7 | Donald Ronca | 0 | +9.766 | ||
| 9 | 9 | 0 | 66 | Carey Terrance | 0 | +10.454 | ||
| 10 | 10 | 0 | 4 | Derek Bornt | 0 | +10.898 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Matt Sheppard | 0 | 2:53.936 | ||
| 2 | 1 | -1 | 3 | Marc Johnson | 0 | +2.486 | ||
| 3 | 3 | 0 | 12 | Darren Smith | 0 | +2.750 | ||
| 4 | 4 | 0 | 3 | Matt Delorenzo | 0 | +3.200 | ||
| 5 | 6 | +1 | 2 | Jack Lehner | 0 | +5.921 | ||
| 6 | 5 | -1 | 7 | Zachary Payne | 0 | +7.584 | ||
| 7 | 7 | 0 | 8 | Jack Speshock | 0 | +7.808 | ||
| 8 | 9 | +1 | 35 | Chris Curtis | 0 | +8.132 | ||
| 9 | 8 | -1 | 20 | Cole Stangle | 0 | +8.787 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ALBANY-SARATOGA SPEEDWAY, Malta, NY
Saturday, September 20, 2025
Feature 1 (100 laps): 1. M. Sheppard, $10,000; 2. J. Phelps, $5,000; 3. A. Perrego, $2,500; 4. A. Yankowski, $1,800; 5. E. Rudolph, $1,600; 6. P. Britten, $1,400; 7. M. Delorenzo, $1,300; 8. M. Williamson, $1,200; 9. D. Schilling, $1,100; 10. M. Mahaney, $1,000; 11. T. Sears, $800; 12. J. Lehner, $700; 13. F. Roy, $600; 14. M. Johnson, $575; 15. D. Smith, $550; 16. Z. Payne, $525; 17. M. Caprara, $500; 18. N. Stratton, $500; 19. M. Stangle, $500; 20. J. Stone, $500; 21. R. Scagliotta, $500; 22. J. Pitts, $500; 23. B. Calabrese, $500; 24. A. Payne, $500; 25. R. Behrent, $500; 26. J. Gill, $500.
Last Chance Showdown: 1. M. Mahaney, $0; 2. B. Calabrese, $0; 3. B. Mcgannon, $0; 4. J. Meehan, $0; 5. C. Morey, $0; 6. R. Johnson, $0; 7. L. Wight, $0; 8. M. Dinkins, $0; 9. J. Gill, $0; 10. L. Lombardo, $0.
Last Chance Showdown 2: 1. Z. Payne, $0; 2. R. Scagliotta, $0; 3. J. Speshock, $0; 4. D. Ronca, $0; 5. M. Stangle, $0; 6. C. Stangle, $0; 7. D. Bornt, $0; 8. C. Curtis, $0; (DNS) C. Terrance.
Heat 1: 1. T. Sears; 2. A. Yankowski; 3. E. Rudolph; 4. R. Behrent; 5. J. Pitts; 6. B. Calabrese; 7. M. Mahaney; 8. J. Meehan; 9. M. Dinkins; 10. C. Morey.
Heat 2: 1. A. Payne; 2. N. Stratton; 3. P. Britten; 4. D. Schilling; 5. M. Caprara; 6. B. Mcgannon; 7. R. Johnson; 8. L. Wight; 9. J. Gill; 10. L. Lombardo.
Heat 3: 1. J. Phelps; 2. F. Roy; 3. A. Perrego; 4. J. Stone; 5. M. Williamson; 6. R. Scagliotta; 7. M. Stangle; 8. D. Ronca; 9. C. Terrance; 10. D. Bornt.
Heat 4: 1. M. Sheppard; 2. M. Johnson; 3. D. Smith; 4. M. Delorenzo; 5. J. Lehner; 6. Z. Payne; 7. J. Speshock; 8. C. Curtis; 9. C. Stangle.
Qualifying Flight 1: 1. Tim Sears Jr, 83, 15.47; 2. Alex Payne, 70, 15.64; 3. Alex Yankowski, 84, 15.67; 4. Neil Stratton, 87, 15.68; 5. Ryan Behrent, 3, 15.76; 6. Peter Britten, 21, 15.76; 7. Erick Rudolph, 25, 15.87; 8. Matt Caprara, 11, 15.93; 9. Marcus Dinkins, 17, 15.94; 10. David Schilling, 20, 15.95; 11. Brian Calabrese, 21, 15.98; 12. Jackson Gill, 60, 15.98; 13. Jeremy Pitts, 27, 15.99; 14. Larry Wight, 99, 16.01; 15. Mike Mahaney, 35, 16.01; 16. Ronnie Johnson, 2, 16.04; 17. James Meehan, 32, 16.04; 18. Bob Mcgannon, 21, 16.13; 19. CG Morey, 14, 16.15; 20. L.J. Lombardo, 35, 16.35.
Qualifying Flight 2: 1. Jimmy Phelps, 98, 15.54; 2. Marc Johnson, 3, 15.68; 3. Felix Roy, 91, 15.78; 4. Matt Sheppard, 9, 15.84; 5. Anthony Perrego, 4, 15.84; 6. Darren Smith, 12, 15.84; 7. Justin Stone, 15, 15.87; 8. Matt Delorenzo, 3, 15.95; 9. Rich Scagliotta, 8, 15.96; 10. Zachary Payne, 7, 15.99; 11. Matt Stangle, 6, 15.99; 12. Jack Lehner, 2, 16.00; 13. Mat Williamson, 88, 16.01; 14. Jack Speshock, 8, 16.10; 15. Donald Ronca, 7, 16.13; 16. Cole Stangle, 20, 16.15; 17. Carey Terrance, 66, 16.20; 18. Chris Curtis, 35, 16.24; 19. Derek Bornt, 4, 16.40.
Hot Laps 1: 1. Matt Sheppard, 9, 15.48; 2. Jimmy Phelps, 98, 15.49; 3. Marc Johnson, 3, 15.49; 4. James Meehan, 32, 15.61; 5. Darren Smith, 12, 15.61; 6. Justin Stone, 15, 15.63; 7. Jack Speshock, 8, 15.66; 8. Carey Terrance, 66, 15.66; 9. Mike Mahaney, 35, 15.71; 10. Matt Stangle, 6, 15.75; 11. Felix Roy, 91, 15.75; 12. Larry Wight, 99, 15.76; 13. Anthony Perrego, 4, 15.77; 14. Donald Ronca, 7, 15.81; 15. Zachary Payne, 7, 15.87; 16. Ronnie Johnson, 2, 15.88; 17. Peter Britten, 21, 15.94; 18. Mat Williamson, 88, 15.97; 19. Matt Delorenzo, 3, 15.98; 20. Rich Scagliotta, 8, 15.98; 21. David Schilling, 20, 15.99; 22. Jack Lehner, 2, 15.99; 23. Chris Curtis, 35, 16.01; 24. Cole Stangle, 20, 16.01; 25. L.J. Lombardo, 35, 16.12; 26. Alex Yankowski, 84, 16.20; 27. Brian Calabrese, 21, 16.25; 28. CG Morey, 14, 16.26; 29. Bob Mcgannon, 21, 16.30; 30. Marcus Dinkins, 17, 16.32; 31. Erick Rudolph, 25, 16.34; 32. Alex Payne, 70, 16.44; 33. Ryan Behrent, 3, 16.48; 34. Derek Bornt, 4, 16.48; 35. Jeremy Pitts, 27, 16.61; 36. Neil Stratton, 87, 16.74; 37. Matt Caprara, 11, 16.77; 38. Tim Sears Jr, 83, 16.91; 39. Jackson Gill, 60, 17.00.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.