Mar
29
2025
Power in the Pines
New Egypt Speedway|New Egypt, NJ
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Stewart Friesen | 75 | 43:38.449 | 52 | 155 | $7,500 | |
| 2 | 8 | +6 | 84 | Alex Yankowski | 75 | +0.717 | 150 | $4,000 | ||
| 3 | 4 | +1 | 4 | Logan Watt | 75 | +2.121 | 148 | $2,500 | ||
| 4 | 1 | -3 | 88 | Mat Williamson | 75 | +8.975 | 23 | 147 | $1,800 | |
| 5 | 18 | +13 | 58 | Louden Reimert | 75 | +9.216 | 141 | $1,600 | ||
| 6 | 10 | +4 | 4 | Anthony Perrego | 75 | +10.570 | 141 | $1,400 | ||
| 7 | 13 | +6 | 25 | Erick Rudolph | 75 | +10.908 | 138 | $1,300 | ||
| 8 | 16 | +8 | 26 | Ryan Godown | 75 | +10.938 | 136 | $1,200 | ||
| 9 | 5 | -4 | 91 | Felix Roy | 75 | +12.539 | 136 | $1,100 | ||
| 10 | 12 | +2 | 70 | Alex Payne | 75 | +12.984 | 133 | $1,000 | ||
| 11 | 9 | -2 | 83 | Tim Sears Jr | 75 | +13.372 | 131 | $800 | ||
| 12 | 11 | -1 | 12 | Darren Smith | 75 | +13.642 | 129 | $700 | ||
| 13 | 25 | +12 | 9 | Matt Sheppard | 75 | +13.867 | 124 | $600 | ||
| 14 | 6 | -8 | 35 | Mike Mahaney | 75 | +14.783 | 127 | $575 | ||
| 15 | 22 | +7 | 98 | Jimmy Phelps | 75 | +15.060 | 120 | $550 | ||
| 16 | 3 | -13 | 27 | Tanner Van Dohren | 75 | +15.347 | 123 | $525 | ||
| 17 | 24 | +7 | 21 | Peter Britten | 75 | +15.774 | 116 | $500 | ||
| 18 | 20 | +2 | 15 | Justin Stone | 75 | +16.106 | 115 | $500 | ||
| 19 | 15 | -4 | 28 | Michael Trautschold | 75 | +17.886 | 114 | $500 | ||
| 20 | 14 | -6 | 2 | Jack Lehner | 75 | +18.335 | 112 | $500 | ||
| 21 | 26 | +5 | 99 | Larry Wight | 73 | -2 Laps | 108 | $500 | ||
| 22 | 23 | +1 | 26 | Corey Cormier | 64 | -11 Laps | DNF | 106 | $500 | |
| 23 | 21 | -2 | 16 | Danny Creeden | 59 | -16 Laps | DNF | 104 | $500 | |
| 24 | 7 | -17 | 20 | David Schilling | 51 | -24 Laps | DNF | 106 | $500 | |
| 25 | 19 | -6 | 304 | Ricky Wegner Jr | 51 | -24 Laps | DNF | 103 | $500 | |
| 26 | 28 | +2 | 14 | CG Morey | 25 | -50 Laps | DNF | 102 | $500 | |
| 27 | 27 | 0 | 27 | Daniel Johnson | 6 | -69 Laps | DNF | 102 | $500 | |
| 28 | 17 | -11 | 29 | Garrett Krummert | 6 | -69 Laps | DNF | 103 | $500 |
Time of Race43:38Hard ChargerLouden Reimert (+13)
HARD CHARGER: Louden Reimert (+13 positions) • TIME OF RACE: 43:38
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Danny Creeden | 0 | 5:00.543 | 0 | $0 | ||
| 2 | 2 | 0 | 26 | Corey Cormier | 0 | +1.446 | 0 | $0 | ||
| 3 | 4 | +1 | 9 | Matt Sheppard | 0 | +1.705 | 0 | $0 | ||
| 4 | 8 | +4 | 99 | Larry Wight | 0 | +2.836 | 0 | $0 | ||
| 5 | 5 | 0 | 35 | L.J. Lombardo | 0 | +4.622 | 0 | $0 | ||
| 6 | 3 | -3 | 17 | Marcus Dinkins | 0 | +7.381 | 0 | $0 | ||
| 7 | 7 | 0 | 4 | Brandon Watkins | 0 | +7.674 | 0 | $0 | ||
| 8 | 9 | +1 | 15 | Todd Root | 0 | +8.958 | 0 | $0 | ||
| 9 | 6 | -3 | 27 | Daniel Johnson | 0 | +8.358 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98 | Jimmy Phelps | 0 | 3:07.068 | 0 | $0 | ||
| 2 | 2 | 0 | 21 | Peter Britten | 0 | +0.563 | 0 | $0 | ||
| 3 | 5 | +2 | 6 | Matt Stangle | 0 | +1.296 | 0 | $0 | ||
| 4 | 6 | +2 | 7 | Zachary Payne | 0 | +2.818 | 0 | $0 | ||
| 5 | 3 | -2 | 21 | Bob Mcgannon | 0 | +4.075 | 0 | $0 | ||
| 6 | 7 | +1 | 8 | Rich Scagliotta | 0 | +5.151 | 0 | $0 | ||
| 7 | 4 | -3 | 14 | CG Morey | 0 | +7.400 | 0 | $0 | ||
| 8 | 8 | 0 | 14 | Brendan Darrah | 0 | +7.516 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 27 | Tanner Van Dohren | 0 | 15:17.376 | ||
| 2 | 1 | -1 | 4 | Logan Watt | 0 | +1.793 | ||
| 3 | 4 | +1 | 83 | Tim Sears Jr | 0 | +2.870 | ||
| 4 | 3 | -1 | 25 | Erick Rudolph | 0 | +3.975 | ||
| 5 | 5 | 0 | 29 | Garrett Krummert | 0 | +6.381 | ||
| 6 | 8 | +2 | 16 | Danny Creeden | 0 | +7.323 | ||
| 7 | 10 | +3 | 17 | Marcus Dinkins | 0 | +8.258 | ||
| 8 | 7 | -1 | 35 | L.J. Lombardo | 0 | +8.923 | ||
| 9 | 9 | 0 | 4 | Brandon Watkins | 0 | +9.364 | ||
| 10 | 6 | -4 | 15 | Todd Root | 0 | +10.182 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35 | Mike Mahaney | 0 | 2:35.597 | ||
| 2 | 3 | +1 | 20 | David Schilling | 0 | +4.542 | ||
| 3 | 5 | +2 | 4 | Anthony Perrego | 0 | +5.075 | ||
| 4 | 2 | -2 | 2 | Jack Lehner | 0 | +5.490 | ||
| 5 | 7 | +2 | 58 | Louden Reimert | 0 | +6.418 | ||
| 6 | 6 | 0 | 26 | Corey Cormier | 0 | +6.868 | ||
| 7 | 4 | -3 | 9 | Matt Sheppard | 0 | +7.691 | ||
| 8 | 9 | +1 | 27 | Daniel Johnson | 0 | +9.833 | ||
| 9 | 8 | -1 | 99 | Larry Wight | 0 | +10.610 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 0 | 2:35.552 | ||
| 2 | 2 | 0 | 84 | Alex Yankowski | 0 | +1.060 | ||
| 3 | 3 | 0 | 12 | Darren Smith | 0 | +3.793 | ||
| 4 | 4 | 0 | 28 | Michael Trautschold | 0 | +4.295 | ||
| 5 | 5 | 0 | 304 | Ricky Wegner Jr | 0 | +6.365 | ||
| 6 | 7 | +1 | 98 | Jimmy Phelps | 0 | +7.241 | ||
| 7 | 6 | -1 | 21 | Bob Mcgannon | 0 | +8.174 | ||
| 8 | 9 | +1 | 6 | Matt Stangle | 0 | +8.412 | ||
| 9 | 8 | -1 | 8 | Rich Scagliotta | 0 | +8.954 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Stewart Friesen | 0 | 2:32.778 | ||
| 2 | 3 | +1 | 91 | Felix Roy | 0 | +7.549 | ||
| 3 | 2 | -1 | 70 | Alex Payne | 0 | +8.435 | ||
| 4 | 5 | +1 | 26 | Ryan Godown | 0 | +9.012 | ||
| 5 | 7 | +2 | 15 | Justin Stone | 0 | +9.744 | ||
| 6 | 4 | -2 | 21 | Peter Britten | 0 | +10.213 | ||
| 7 | 9 | +2 | 14 | CG Morey | 0 | +11.552 | ||
| 8 | 6 | -2 | 7 | Zachary Payne | 0 | +11.958 | ||
| 9 | 8 | -1 | 14 | Brendan Darrah | 0 | +12.573 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
NEW EGYPT SPEEDWAY, New Egypt, NJ
Saturday, March 29, 2025
Feature 1 (75 laps): 1. S. Friesen, $7,500; 2. A. Yankowski, $4,000; 3. L. Watt, $2,500; 4. M. Williamson, $1,800; 5. L. Reimert, $1,600; 6. A. Perrego, $1,400; 7. E. Rudolph, $1,300; 8. R. Godown, $1,200; 9. F. Roy, $1,100; 10. A. Payne, $1,000; 11. T. Sears, $800; 12. D. Smith, $700; 13. M. Sheppard, $600; 14. M. Mahaney, $575; 15. J. Phelps, $550; 16. T. Van Dohren, $525; 17. P. Britten, $500; 18. J. Stone, $500; 19. M. Trautschold, $500; 20. J. Lehner, $500; 21. L. Wight, $500; 22. C. Cormier, $500 (DNF); 23. D. Creeden, $500 (DNF); 24. D. Schilling, $500 (DNF); 25. R. Wegner, $500 (DNF); 26. C. Morey, $500 (DNF); 27. D. Johnson, $500 (DNF); 28. G. Krummert, $500 (DNF).
Last Chance Showdown: 1. D. Creeden, $0; 2. C. Cormier, $0; 3. M. Sheppard, $0; 4. L. Wight, $0; 5. L. Lombardo, $0; 6. M. Dinkins, $0; 7. B. Watkins, $0; 8. T. Root, $0; 9. D. Johnson, $0.
Last Chance Showdown 2: 1. J. Phelps, $0; 2. P. Britten, $0; 3. M. Stangle, $0; 4. Z. Payne, $0; 5. B. Mcgannon, $0; 6. R. Scagliotta, $0; 7. C. Morey, $0; 8. B. Darrah, $0.
Heat 1: 1. T. Van Dohren; 2. L. Watt; 3. T. Sears; 4. E. Rudolph; 5. G. Krummert; 6. D. Creeden; 7. M. Dinkins; 8. L. Lombardo; 9. B. Watkins; 10. T. Root.
Heat 2: 1. M. Mahaney; 2. D. Schilling; 3. A. Perrego; 4. J. Lehner; 5. L. Reimert; 6. C. Cormier; 7. M. Sheppard; 8. D. Johnson; 9. L. Wight.
Heat 3: 1. M. Williamson; 2. A. Yankowski; 3. D. Smith; 4. M. Trautschold; 5. R. Wegner; 6. J. Phelps; 7. B. Mcgannon; 8. M. Stangle; 9. R. Scagliotta.
Heat 4: 1. S. Friesen; 2. F. Roy; 3. A. Payne; 4. R. Godown; 5. J. Stone; 6. P. Britten; 7. C. Morey; 8. Z. Payne; 9. B. Darrah.
Qualifying Flight 1: 1. Logan Watt, 4, 18.72; 2. Mike Mahaney, 35, 18.75; 3. Tanner Van Dohren, 27, 18.81; 4. Jack Lehner, 2, 18.88; 5. Erick Rudolph, 25, 18.89; 6. David Schilling, 20, 18.91; 7. Tim Sears Jr, 83, 18.93; 8. Matt Sheppard, 9, 18.96; 9. Garrett Krummert, 29, 18.99; 10. Anthony Perrego, 4, 19.01; 11. Todd Root, 15, 19.01; 12. Corey Cormier, 26, 19.04; 13. L.J. Lombardo, 35, 19.07; 14. Louden Reimert, 58, 19.07; 15. Danny Creeden, 16, 19.07; 16. Larry Wight, 99, 19.07; 17. Brandon Watkins, 4, 19.44; 18. Daniel Johnson, 27, 19.49; 19. Marcus Dinkins, 17, 19.62.
Qualifying Flight 2: 1. Mat Williamson, 88, 18.57; 2. Stewart Friesen, 44, 18.76; 3. Alex Yankowski, 84, 18.81; 4. Alex Payne, 70, 18.87; 5. Darren Smith, 12, 18.88; 6. Felix Roy, 91, 18.91; 7. Michael Trautschold, 28, 18.93; 8. Peter Britten, 21, 18.94; 9. Ricky Wegner Jr, 304, 18.96; 10. Ryan Godown, 26, 18.98; 11. Bob Mcgannon, 21, 18.98; 12. Zachary Payne, 7, 19.00; 13. Jimmy Phelps, 98, 19.03; 14. Justin Stone, 15, 19.08; 15. Rich Scagliotta, 8, 19.11; 16. Brendan Darrah, 14, 19.16; 17. Matt Stangle, 6, 19.19; 18. CG Morey, 14, 19.84.
Hot Laps 1: 1. Danny Creeden, 16, 17.84; 2. Anthony Perrego, 4, 17.97; 3. Logan Watt, 4, 18.08; 4. Tanner Van Dohren, 27, 18.11; 5. Brandon Watkins, 4, 18.22; 6. Alex Yankowski, 84, 18.26; 7. Darren Smith, 12, 18.27; 8. Todd Root, 15, 18.29; 9. Corey Cormier, 26, 18.29; 10. Larry Wight, 99, 18.31; 11. Stewart Friesen, 44, 18.32; 12. Jimmy Phelps, 98, 18.32; 13. Peter Britten, 21, 18.34; 14. Daniel Johnson, 27, 18.38; 15. Zachary Payne, 7, 18.39; 16. Matt Stangle, 6, 18.39; 17. Marcus Dinkins, 17, 18.39; 18. Michael Trautschold, 28, 18.45; 19. Alex Payne, 70, 18.45; 20. Felix Roy, 91, 18.51; 21. Mat Williamson, 88, 18.52; 22. Ricky Wegner Jr, 304, 18.55; 23. Bob Mcgannon, 21, 18.59; 24. Justin Stone, 15, 18.60; 25. Ryan Godown, 26, 18.70; 26. Rich Scagliotta, 8, 18.98; 27. CG Morey, 14, 19.11; 28. Brendan Darrah, 14, 19.12; 29. Jack Lehner, 2, NT; 30. Mike Mahaney, 35, NT; 31. David Schilling, 20, NT; 32. Tim Sears Jr, 83, NT; 33. L.J. Lombardo, 35, NT; 34. Garrett Krummert, 29, NT; 35. Matt Sheppard, 9, NT; 36. Louden Reimert, 58, NT; 37. Erick Rudolph, 25, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.