Federated Auto Parts DIRTcar Nationals -- February 13, 2025
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 84 | Alex Yankowski | 30 | 0.000 | 30 | Running | 154 | $5,000.00 |
2 | 3 | +1 | 25 | Erick Rudolph | 30 | -0.560 | 0 | Running | 151 | $2,500.00 |
3 | 6 | +3 | 88 | Mat Williamson | 30 | -3.366 | 0 | Running | 149 | $1,500.00 |
4 | 8 | +4 | 99 | Larry Wight | 30 | -4.521 | 0 | Running | 146 | $1,000.00 |
5 | 1 | -4 | 21 | Peter Britten | 30 | -5.603 | 0 | Running | 145 | $800.00 |
6 | 5 | -1 | 3 | Justin Haers | 30 | -6.216 | 0 | Running | 142 | $700.00 |
7 | 7 | 0 | 70 | Alex Payne | 30 | -7.300 | 0 | Running | 141 | $650.00 |
8 | 14 | +6 | 12 | Darren Smith | 30 | -8.620 | 0 | Running | 136 | $600.00 |
9 | 9 | 0 | 9 | Matt Sheppard | 30 | -9.438 | 0 | Running | 135 | $550.00 |
10 | 10 | 0 | 15 | Justin Stone | 30 | -10.771 | 0 | Running | 133 | $500.00 |
11 | 16 | +5 | 4 | Anthony Perrego | 30 | -11.166 | 0 | Running | 129 | $450.00 |
12 | 12 | 0 | 1 | Billy Pauch Jr | 30 | -12.162 | 0 | Running | 129 | $400.00 |
13 | 11 | -2 | 98 | Jimmy Phelps | 30 | -12.312 | 0 | Running | 127 | $375.00 |
14 | 26 | +12 | 30 | HJ Bunting | 30 | -13.544 | 0 | Running | 122 | $350.00 |
15 | 15 | 0 | 83 | Tim Sears Jr | 30 | -14.661 | 0 | Running | 122 | $350.00 |
16 | 22 | +6 | 5 | Amy Holland | 30 | -15.298 | 0 | Running | 118 | $350.00 |
17 | 23 | +6 | 20 | Rick Laubach | 30 | -16.246 | 0 | Running | 116 | $350.00 |
18 | 18 | 0 | 2 | Jack Lehner | 30 | -17.245 | 0 | Running | 115 | $350.00 |
19 | 17 | -2 | 8 | Rich Scagliotta | 30 | -20.206 | 0 | Running | 113 | $350.00 |
20 | 20 | 0 | 7 | Zach Payne | 30 | -20.659 | 0 | Running | 110 | $350.00 |
21 | 25 | +4 | 11 | Matt Caprara | 27 | -3 Laps | 0 | DNF | 108 | $350.00 |
22 | 4 | -18 | 9 | Will Thomas | 9 | -21 Laps | 0 | DNF | 110 | $350.00 |
23 | 13 | -10 | 58 | Louden Reimert | 9 | -21 Laps | 0 | DNF | 106 | $350.00 |
24 | 19 | -5 | 66 | Corbin Millar | 9 | -21 Laps | 0 | DNF | 103 | $350.00 |
25 | 21 | -4 | 35 | Chris Curtis | 9 | -21 Laps | 0 | DNF | 102 | $350.00 |
26 | 24 | -2 | 91 | Felix Roy | 9 | -21 Laps | 0 | DNF | 102 | $350.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Zach Payne | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 5 | Amy Holland | 0 | -2.252 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 16 | Danny Creeden | 0 | -3.798 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 11 | Matt Caprara | 0 | -4.442 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 91 | Felix Roy | 0 | -5.010 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 28 | Mario Clair | 0 | -6.448 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 48 | Dave Rauscher | 0 | -7.459 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 35 | Francois Bellemare | 0 | -9.192 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 14 | Brian Swarthout | 0 | -9.888 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 14 | Brendan Darrah | 0 | -9.888 | 0 | DNS | 0 | $0.00 |
11 | 8 | -3 | 22 | Bubba McPhee | 0 | -9.888 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 35 | Chris Curtis | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 20 | Rick Laubach | 0 | -0.711 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 51 | Ryan Krachun | 0 | -1.418 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 30 | HJ Bunting | 0 | -2.239 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 14 | CG Morey | 0 | -3.776 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 6 | Matt Stangle | 0 | -4.710 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 11 | Jeff Taylor | 0 | -5.908 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 21 | Bob Mcgannon | 0 | -6.142 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 11 | Ricky Newton | 0 | -8.431 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 28 | Eric Lauziere | 0 | -8.431 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 70 | Alex Payne | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 84 | Alex Yankowski | 0 | -2.036 | 0 | Running |
3 | 3 | 0 | 9 | Matt Sheppard | 0 | -2.206 | 0 | Running |
4 | 5 | +1 | 58 | Louden Reimert | 0 | -3.047 | 0 | Running |
5 | 7 | +2 | 4 | Anthony Perrego | 0 | -8.028 | 0 | Running |
6 | 4 | -2 | 7 | Zach Payne | 0 | -8.795 | 0 | Running |
7 | 6 | -1 | 11 | Matt Caprara | 0 | -9.365 | 0 | Running |
8 | 8 | 0 | 16 | Danny Creeden | 0 | -10.196 | 0 | Running |
9 | 9 | 0 | 28 | Mario Clair | 0 | -11.455 | 0 | Running |
10 | 10 | 0 | 48 | Dave Rauscher | 0 | -12.896 | 0 | Running |
11 | 11 | 0 | 14 | Brian Swarthout | 0 | 119.511 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9 | Will Thomas | 0 | -1.119 | 0 | Running |
3 | 3 | 0 | 15 | Justin Stone | 0 | -2.126 | 0 | Running |
4 | 4 | 0 | 29 | Garrett Krummert | 0 | -5.907 | 0 | Running |
5 | 6 | +1 | 8 | Rich Scagliotta | 0 | -6.649 | 0 | Running |
6 | 5 | -1 | 5 | Amy Holland | 0 | -7.217 | 0 | Running |
7 | 7 | 0 | 91 | Felix Roy | 0 | -8.195 | 0 | Running |
8 | 9 | +1 | 14 | Brendan Darrah | 0 | -10.721 | 0 | Running |
9 | 10 | +1 | 22 | Bubba McPhee | 0 | -14.543 | 0 | Running |
10 | 8 | -2 | 35 | Francois Bellemare | 0 | -15.581 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 3 | Justin Haers | 0 | -0.348 | 0 | Running |
3 | 5 | +2 | 98 | Jimmy Phelps | 0 | -1.099 | 0 | Running |
4 | 4 | 0 | 12 | Darren Smith | 0 | -1.174 | 0 | Running |
5 | 3 | -2 | 2 | Jack Lehner | 0 | -1.905 | 0 | Running |
6 | 6 | 0 | 20 | Rick Laubach | 0 | -2.028 | 0 | Running |
7 | 9 | +2 | 14 | CG Morey | 0 | -4.359 | 0 | Running |
8 | 7 | -1 | 30 | HJ Bunting | 0 | -4.756 | 0 | Running |
9 | 8 | -1 | 21 | Bob Mcgannon | 0 | -5.121 | 0 | Running |
10 | 10 | 0 | 11 | Ricky Newton | 0 | 178.364 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Erick Rudolph | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 99 | Larry Wight | 0 | -1.162 | 0 | Running |
3 | 3 | 0 | 1 | Billy Pauch Jr | 0 | -3.111 | 0 | Running |
4 | 4 | 0 | 83 | Tim Sears Jr | 0 | -4.067 | 0 | Running |
5 | 6 | +1 | 66 | Corbin Millar | 0 | -6.346 | 0 | Running |
6 | 5 | -1 | 35 | Chris Curtis | 0 | -6.639 | 0 | Running |
7 | 9 | +2 | 51 | Ryan Krachun | 0 | -7.739 | 0 | Running |
8 | 7 | -1 | 6 | Matt Stangle | 0 | -9.452 | 0 | Running |
9 | 8 | -1 | 11 | Jeff Taylor | 0 | -10.111 | 0 | Running |
10 | 10 | 0 | 28 | Eric Lauziere | 0 | -10.111 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 70 | Alex Payne | Canandaigua, NY | 17.062 | 0 |
2 | 4 | 21 | Peter Britten | Brisbane, QLD | 17.334 | 0 |
3 | 7 | 84 | Alex Yankowski | Covington Township, PA | 17.394 | 0 |
4 | 9 | 9 | Will Thomas | Sharpsville, PA | 17.415 | 0 |
5 | 13 | 9 | Matt Sheppard | Waterloo, NY | 17.456 | 0 |
6 | 19 | 15 | Justin Stone | Middlebury, VT | 17.534 | 0 |
7 | 17 | 7 | Zach Payne | Stanley, NY | 17.544 | 0 |
8 | 11 | 29 | Garrett Krummert | West Middlesex, PA | 17.556 | 0 |
9 | 10 | 58 | Louden Reimert | Oley, PA | 17.628 | 0 |
10 | 8 | 5 | Amy Holland | Fulton, NY | 17.756 | 0 |
11 | 6 | 11 | Matt Caprara | Clayton, NY | 17.78 | 0 |
12 | 21 | 8 | Rich Scagliotta | Hillsborough, NJ | 17.953 | 0 |
13 | 15 | 4 | Anthony Perrego | Walden, NY | 18.018 | 0 |
14 | 14 | 91 | Felix Roy | Napierville, QC | 18.063 | 0 |
15 | 3 | 16 | Danny Creeden | Wurtsboro, NY | 18.093 | 0 |
16 | 2 | 35 | Francois Bellemare | Trois Rivieres, QC | 18.293 | 0 |
17 | 12 | 28 | Mario Clair | Drummondville, QC | 18.311 | 0 |
18 | 18 | 14 | Brendan Darrah | Queensbury, NY | 18.35 | 0 |
19 | 16 | 48 | Dave Rauscher | Waterloo, NY | 18.637 | 0 |
20 | 5 | 22 | Bubba McPhee | Rutland, VT | 18.861 | 0 |
21 | 20 | 14 | Brian Swarthout | Beaver Dams, NY | 20.411 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 17.356 | 0 |
2 | 13 | 99 | Larry Wight | Fulton, NY | 17.362 | 0 |
3 | 14 | 3 | Justin Haers | Phelps, NY | 17.378 | 0 |
4 | 7 | 25 | Erick Rudolph | Ransomville, NY | 17.445 | 0 |
5 | 9 | 2 | Jack Lehner | Saratoga Springs, NY | 17.527 | 0 |
6 | 18 | 1 | Billy Pauch Jr | Frenchtown, NJ | 17.589 | 0 |
7 | 10 | 12 | Darren Smith | Binghamton, NY | 17.629 | 0 |
8 | 12 | 83 | Tim Sears Jr | Central Square, NY | 17.68 | 0 |
9 | 1 | 98 | Jimmy Phelps | Baldwinsville, NY | 17.71 | 0 |
10 | 3 | 35 | Chris Curtis | East Canaan, CT | 17.829 | 0 |
11 | 19 | 20 | Rick Laubach | Quakertown, PA | 17.848 | 0 |
12 | 5 | 66 | Corbin Millar | Perth, ON | 17.919 | 0 |
13 | 6 | 30 | HJ Bunting | Milford, DE | 17.938 | 0 |
14 | 8 | 6 | Matt Stangle | Neshanic Station, NJ | 17.964 | 0 |
15 | 15 | 21 | Bob Mcgannon | Garnerville, NY | 17.982 | 0 |
16 | 11 | 11 | Jeff Taylor | Chittenengo, NY | 18.235 | 0 |
17 | 4 | 14 | CG Morey | Rutland, VT | 18.287 | 0 |
18 | 20 | 51 | Ryan Krachun | Station, NJ | 18.668 | 0 |
19 | 16 | 11 | Ricky Newton | Medina, NY | 19.359 | 0 |
20 | 17 | 28 | Eric Lauziere | St-Cyrille-de-Wendover, QC | 20.219 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 28 | 25 | Erick Rudolph | Ransomville, NY | 18.807 | 0 |
2 | 35 | 3 | Justin Haers | Phelps, NY | 19.16 | 0 |
3 | 39 | 1 | Billy Pauch Jr | Frenchtown, NJ | 19.211 | 0 |
4 | 26 | 66 | Corbin Millar | Perth, ON | 19.478 | 0 |
5 | 31 | 12 | Darren Smith | Binghamton, NY | 19.544 | 0 |
6 | 33 | 83 | Tim Sears Jr | Central Square, NY | 19.61 | 0 |
7 | 41 | 51 | Ryan Krachun | Station, NJ | 19.611 | 0 |
8 | 36 | 21 | Bob Mcgannon | Garnerville, NY | 19.612 | 0 |
9 | 23 | 88 | Mat Williamson | St. Catharines, ON | 19.654 | 0 |
10 | 24 | 35 | Chris Curtis | East Canaan, CT | 19.68 | 0 |
11 | 34 | 99 | Larry Wight | Fulton, NY | 19.981 | 0 |
12 | 30 | 2 | Jack Lehner | Saratoga Springs, NY | 20.031 | 0 |
13 | 25 | 14 | CG Morey | Rutland, VT | 20.119 | 0 |
14 | 27 | 30 | HJ Bunting | Milford, DE | 20.447 | 0 |
15 | 12 | 28 | Mario Clair | Drummondville, QC | 20.533 | 0 |
16 | 10 | 58 | Louden Reimert | Oley, PA | 20.569 | 0 |
17 | 15 | 4 | Anthony Perrego | Walden, NY | 20.575 | 0 |
18 | 29 | 6 | Matt Stangle | Neshanic Station, NJ | 20.628 | 0 |
19 | 22 | 98 | Jimmy Phelps | Baldwinsville, NY | 20.639 | 0 |
20 | 4 | 21 | Peter Britten | Brisbane, QLD | 20.666 | 0 |
21 | 3 | 16 | Danny Creeden | Wurtsboro, NY | 20.67 | 0 |
22 | 19 | 15 | Justin Stone | Middlebury, VT | 20.696 | 0 |
23 | 11 | 29 | Garrett Krummert | West Middlesex, PA | 20.824 | 0 |
24 | 7 | 84 | Alex Yankowski | Covington Township, PA | 20.894 | 0 |
25 | 1 | 70 | Alex Payne | Canandaigua, NY | 21.064 | 0 |
26 | 6 | 11 | Matt Caprara | Clayton, NY | 21.093 | 0 |
27 | 18 | 14 | Brendan Darrah | Queensbury, NY | 21.241 | 0 |
28 | 9 | 9 | Will Thomas | Sharpsville, PA | 21.249 | 0 |
29 | 14 | 91 | Felix Roy | Napierville, QC | 21.281 | 0 |
30 | 40 | 20 | Rick Laubach | Quakertown, PA | 21.302 | 0 |
31 | 37 | 11 | Ricky Newton | Medina, NY | 21.347 | 0 |
32 | 2 | 35 | Francois Bellemare | Trois Rivieres, QC | 21.41 | 0 |
33 | 32 | 11 | Jeff Taylor | Chittenengo, NY | 21.437 | 0 |
34 | 21 | 8 | Rich Scagliotta | Hillsborough, NJ | 21.69 | 0 |
35 | 20 | 14 | Brian Swarthout | Beaver Dams, NY | 21.858 | 0 |
36 | 16 | 48 | Dave Rauscher | Waterloo, NY | 21.891 | 0 |
37 | 17 | 7 | Zach Payne | Stanley, NY | 22.069 | 0 |
38 | 38 | 28 | Eric Lauziere | St-Cyrille-de-Wendover, QC | 22.096 | 0 |
39 | 8 | 5 | Amy Holland | Fulton, NY | 22.159 | 0 |
40 | 13 | 9 | Matt Sheppard | Waterloo, NY | 22.474 | 0 |
41 | 5 | 22 | Bubba McPhee | Rutland, VT | 24.393 | 0 |
Redraw Order Results