Feb
12
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Matt Sheppard | 30 | 30:21.456 | 30 | 154 | $5,000 | |
| 2 | 4 | +2 | 3 | Justin Haers | 30 | +0.587 | 151 | $2,500 | ||
| 3 | 3 | 0 | 84 | Alex Yankowski | 30 | +1.435 | 149 | $1,500 | ||
| 4 | 2 | -2 | 1 | Billy Pauch Jr | 30 | +2.763 | 147 | $1,000 | ||
| 5 | 8 | +3 | 98 | Jimmy Phelps | 30 | +3.667 | 145 | $800 | ||
| 6 | 13 | +7 | 70 | Alex Payne | 30 | +3.898 | 139 | $700 | ||
| 7 | 15 | +8 | 21 | Peter Britten | 30 | +4.661 | 138 | $650 | ||
| 8 | 12 | +4 | 44 | Stewart Friesen | 30 | +5.498 | 137 | $600 | ||
| 9 | 7 | -2 | 88 | Mat Williamson | 30 | +6.430 | 136 | $550 | ||
| 10 | 22 | +12 | 4 | Anthony Perrego | 30 | +7.818 | 130 | $500 | ||
| 11 | 9 | -2 | 15 | Justin Stone | 30 | +8.600 | 131 | $450 | ||
| 12 | 20 | +8 | 99 | Larry Wight | 30 | +8.821 | 126 | $400 | ||
| 13 | 24 | +11 | 91 | Felix Roy | 30 | +9.590 | 124 | $375 | ||
| 14 | 6 | -8 | 9 | Will Thomas | 30 | +9.675 | 126 | $350 | ||
| 15 | 27 | +12 | 83 | Tim Sears Jr | 30 | +9.991 | 120 | $350 | ||
| 16 | 21 | +5 | 35 | Chris Curtis | 30 | +10.967 | 118 | $350 | ||
| 17 | 11 | -6 | 2 | Jack Lehner | 30 | +11.228 | 119 | $350 | ||
| 18 | 19 | +1 | 58 | Louden Reimert | 30 | +12.109 | 115 | $350 | ||
| 19 | 16 | -3 | 8 | Rich Scagliotta | 30 | +13.392 | 114 | $350 | ||
| 20 | 17 | -3 | 5 | Amy Holland | 30 | +14.366 | 111 | $350 | ||
| 21 | 18 | -3 | 20 | Rick Laubach | 30 | +15.212 | 109 | $350 | ||
| 22 | 10 | -12 | 25 | Erick Rudolph | 14 | -16 Laps | DNF | 109 | $350 | |
| 23 | 5 | -18 | 29 | Garrett Krummert | 12 | -18 Laps | DNF | 104 | $350 | |
| 24 | 25 | +1 | 11 | Jeff Taylor | 12 | -18 Laps | DNF | 102 | $350 | |
| 25 | 23 | -2 | 51 | Ryan Krachun | 11 | -19 Laps | DNF | 102 | $350 | |
| 26 | 14 | -12 | 11 | Matt Caprara | 2 | -28 Laps | DNF | 104 | $350 | |
| 27 | 26 | -1 | 12 | Darren Smith | 1 | -29 Laps | DNF | 102 | $350 |
Time of Race30:21Hard ChargerAnthony Perrego (+12)
HARD CHARGER: Anthony Perrego (+12 positions) • TIME OF RACE: 30:21
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99 | Larry Wight | 0 | 4:43.754 | 0 | $0 | ||
| 2 | 2 | 0 | 4 | Anthony Perrego | 0 | +1.788 | 0 | $0 | ||
| 3 | 3 | 0 | 91 | Felix Roy | 0 | +2.209 | 0 | $0 | ||
| 4 | 6 | +2 | 12 | Darren Smith | 0 | +3.088 | 0 | $0 | ||
| 5 | 4 | -1 | 83 | Tim Sears Jr | 0 | +3.812 | 0 | $0 | ||
| 6 | 9 | +3 | 6 | Matt Stangle | 0 | +4.307 | 0 | $0 | ||
| 7 | 5 | -2 | 7 | Zach Payne | 0 | +5.487 | 0 | $0 | ||
| 8 | 11 | +3 | 28 | Mario Clair | 0 | +5.507 | 0 | $0 | ||
| 9 | 10 | +1 | 21 | Bob Mcgannon | 0 | +6.135 | 0 | $0 | ||
| 10 | 12 | +2 | 35 | Francois Bellemare | 0 | +6.724 | 0 | $0 | ||
| 11 | 8 | -3 | 11 | Ricky Newton | 0 | 0 | $0 | |||
| 12 | 7 | -5 | 16 | Danny Creeden | 0 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35 | Chris Curtis | 0 | 4:43.293 | 0 | $0 | ||
| 2 | 4 | +2 | 51 | Ryan Krachun | 0 | +1.882 | 0 | $0 | ||
| 3 | 3 | 0 | 11 | Jeff Taylor | 0 | +3.083 | 0 | $0 | ||
| 4 | 2 | -2 | 48 | Dave Rauscher | 0 | +3.930 | 0 | $0 | ||
| 5 | 5 | 0 | 66 | Corbin Millar | 0 | +4.030 | 0 | $0 | ||
| 6 | 6 | 0 | 14 | CG Morey | 0 | +4.803 | 0 | $0 | ||
| 7 | 8 | +1 | 14 | Brendan Darrah | 0 | +5.815 | 0 | $0 | ||
| 8 | 10 | +2 | 70 | Jim Britt | 0 | DNF | 0 | $0 | ||
| 9 | 9 | 0 | 28 | Eric Lauziere | 0 | DNS | 0 | $0 | ||
| 10 | 11 | +1 | 22 | Bubba McPhee | 0 | DNS | 0 | $0 | ||
| 11 | 7 | -4 | 14 | Brian Swarthout | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | Justin Haers | 0 | 2:27.256 | ||
| 2 | 4 | +2 | 88 | Mat Williamson | 0 | +2.549 | ||
| 3 | 2 | -1 | 15 | Justin Stone | 0 | +4.304 | ||
| 4 | 6 | +2 | 70 | Alex Payne | 0 | +4.676 | ||
| 5 | 3 | -2 | 30 | HJ Bunting | 0 | +5.757 | ||
| 6 | 5 | -1 | 99 | Larry Wight | 0 | +6.503 | ||
| 7 | 8 | +1 | 91 | Felix Roy | 0 | +7.094 | ||
| 8 | 7 | -1 | 7 | Zach Payne | 0 | +8.073 | ||
| 9 | 10 | +1 | 16 | Danny Creeden | 0 | +9.432 | ||
| 10 | 9 | -1 | 6 | Matt Stangle | 0 | +9.944 | ||
| 11 | 11 | 0 | 28 | Mario Clair | 0 | +11.173 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 84 | Alex Yankowski | 0 | 2:28.111 | ||
| 2 | 3 | +1 | 9 | Will Thomas | 0 | +1.709 | ||
| 3 | 2 | -1 | 25 | Erick Rudolph | 0 | +2.056 | ||
| 4 | 4 | 0 | 11 | Matt Caprara | 0 | +3.310 | ||
| 5 | 7 | +2 | 5 | Amy Holland | 0 | +4.081 | ||
| 6 | 8 | +2 | 4 | Anthony Perrego | 0 | +4.331 | ||
| 7 | 6 | -1 | 83 | Tim Sears Jr | 0 | +5.539 | ||
| 8 | 5 | -3 | 12 | Darren Smith | 0 | +6.389 | ||
| 9 | 10 | +1 | 11 | Ricky Newton | 0 | +11.795 | ||
| 10 | 9 | -1 | 21 | Bob Mcgannon | 0 | +12.977 | ||
| 11 | 11 | 0 | 35 | Francois Bellemare | 0 | +14.443 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Billy Pauch Jr | 0 | 2:27.840 | ||
| 2 | 3 | +1 | 29 | Garrett Krummert | 0 | +1.353 | ||
| 3 | 2 | -1 | 2 | Jack Lehner | 0 | +1.770 | ||
| 4 | 4 | 0 | 21 | Peter Britten | 0 | +2.561 | ||
| 5 | 5 | 0 | 20 | Rick Laubach | 0 | +3.062 | ||
| 6 | 6 | 0 | 35 | Chris Curtis | 0 | +5.136 | ||
| 7 | 8 | +1 | 11 | Jeff Taylor | 0 | +7.524 | ||
| 8 | 7 | -1 | 66 | Corbin Millar | 0 | +10.997 | ||
| 9 | 9 | 0 | 14 | Brian Swarthout | 0 | +12.185 | ||
| 10 | 10 | 0 | 28 | Eric Lauziere | 0 | DNS | ||
| 11 | 11 | 0 | 22 | Bubba McPhee | 0 | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98 | Jimmy Phelps | 0 | 2:27.711 | ||
| 2 | 2 | 0 | 9 | Matt Sheppard | 0 | +1.879 | ||
| 3 | 3 | 0 | 44 | Stewart Friesen | 0 | +3.476 | ||
| 4 | 7 | +3 | 8 | Rich Scagliotta | 0 | +6.091 | ||
| 5 | 4 | -1 | 58 | Louden Reimert | 0 | +7.307 | ||
| 6 | 8 | +2 | 48 | Dave Rauscher | 0 | +8.710 | ||
| 7 | 6 | -1 | 51 | Ryan Krachun | 0 | +10.501 | ||
| 8 | 5 | -3 | 14 | CG Morey | 0 | +11.709 | ||
| 9 | 9 | 0 | 14 | Brendan Darrah | 0 | +12.770 | ||
| 10 | 10 | 0 | 70 | Jim Britt | 0 | +13.661 |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 9 | Matt Sheppard | 0 | 0 | $0 | |||
| 2 | 3 | +1 | 1 | Billy Pauch Jr | 0 | 0 | $0 | |||
| 3 | 2 | -1 | 84 | Alex Yankowski | 0 | 0 | $0 | |||
| 4 | 1 | -3 | 3 | Justin Haers | 0 | 0 | $0 | |||
| 5 | 7 | +2 | 29 | Garrett Krummert | 0 | 0 | $0 | |||
| 6 | 6 | 0 | 9 | Will Thomas | 0 | 0 | $0 | |||
| 7 | 5 | -2 | 88 | Mat Williamson | 0 | 0 | $0 | |||
| 8 | 4 | -4 | 98 | Jimmy Phelps | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Wednesday, February 12, 2025
Feature 1 (30 laps): 1. M. Sheppard, $5,000; 2. J. Haers, $2,500; 3. A. Yankowski, $1,500; 4. B. Pauch, $1,000; 5. J. Phelps, $800; 6. A. Payne, $700; 7. P. Britten, $650; 8. S. Friesen, $600; 9. M. Williamson, $550; 10. A. Perrego, $500; 11. J. Stone, $450; 12. L. Wight, $400; 13. F. Roy, $375; 14. W. Thomas, $350; 15. T. Sears, $350; 16. C. Curtis, $350; 17. J. Lehner, $350; 18. L. Reimert, $350; 19. R. Scagliotta, $350; 20. A. Holland, $350; 21. R. Laubach, $350; 22. E. Rudolph, $350 (DNF); 23. G. Krummert, $350 (DNF); 24. J. Taylor, $350 (DNF); 25. R. Krachun, $350 (DNF); 26. M. Caprara, $350 (DNF); 27. D. Smith, $350 (DNF).
Last Chance Showdown: 1. L. Wight, $0; 2. A. Perrego, $0; 3. F. Roy, $0; 4. D. Smith, $0; 5. T. Sears, $0; 6. M. Stangle, $0; 7. Z. Payne, $0; 8. M. Clair, $0; 9. B. Mcgannon, $0; 10. F. Bellemare, $0; 11. R. Newton, $0; (DNS) D. Creeden.
Last Chance Showdown 2: 1. C. Curtis, $0; 2. R. Krachun, $0; 3. J. Taylor, $0; 4. D. Rauscher, $0; 5. C. Millar, $0; 6. C. Morey, $0; 7. B. Darrah, $0; 8. J. Britt, $0 (DNF); (DNS) E. Lauziere; (DNS) B. McPhee; (DNS) B. Swarthout.
Heat 1: 1. J. Haers; 2. M. Williamson; 3. J. Stone; 4. A. Payne; 5. H. Bunting; 6. L. Wight; 7. F. Roy; 8. Z. Payne; 9. D. Creeden; 10. M. Stangle; 11. M. Clair.
Heat 2: 1. A. Yankowski; 2. W. Thomas; 3. E. Rudolph; 4. M. Caprara; 5. A. Holland; 6. A. Perrego; 7. T. Sears; 8. D. Smith; 9. R. Newton; 10. B. Mcgannon; 11. F. Bellemare.
Heat 3: 1. B. Pauch; 2. G. Krummert; 3. J. Lehner; 4. P. Britten; 5. R. Laubach; 6. C. Curtis; 7. J. Taylor; 8. C. Millar; 9. B. Swarthout; 10. E. Lauziere; 11. B. McPhee.
Heat 4: 1. J. Phelps; 2. M. Sheppard; 3. S. Friesen; 4. R. Scagliotta; 5. L. Reimert; 6. D. Rauscher; 7. R. Krachun; 8. C. Morey; 9. B. Darrah; 10. J. Britt.
Qualifying Flight 1: 1. Justin Haers, 3, 17.09; 2. Alex Yankowski, 84, 17.16; 3. Justin Stone, 15, 17.21; 4. Erick Rudolph, 25, 17.24; 5. HJ Bunting, 30, 17.36; 6. Will Thomas, 9, 17.39; 7. Mat Williamson, 88, 17.40; 8. Matt Caprara, 11, 17.46; 9. Larry Wight, 99, 17.47; 10. Darren Smith, 12, 17.48; 11. Alex Payne, 70, 17.50; 12. Tim Sears Jr, 83, 17.55; 13. Zach Payne, 7, 17.62; 14. Amy Holland, 5, 17.64; 15. Felix Roy, 91, 17.65; 16. Anthony Perrego, 4, 17.69; 17. Matt Stangle, 6, 17.69; 18. Bob Mcgannon, 21, 17.73; 19. Danny Creeden, 16, 17.78; 20. Ricky Newton, 11, 18.05; 21. Mario Clair, 28, 18.29; 22. Francois Bellemare, 35, 18.39.
Qualifying Flight 2: 1. Billy Pauch Jr, 1, 17.08; 2. Jimmy Phelps, 98, 17.17; 3. Jack Lehner, 2, 17.22; 4. Matt Sheppard, 9, 17.34; 5. Garrett Krummert, 29, 17.43; 6. Stewart Friesen, 44, 17.49; 7. Peter Britten, 21, 17.56; 8. Louden Reimert, 58, 17.61; 9. Rick Laubach, 20, 17.63; 10. CG Morey, 14, 17.68; 11. Chris Curtis, 35, 17.74; 12. Ryan Krachun, 51, 17.79; 13. Corbin Millar, 66, 17.80; 14. Rich Scagliotta, 8, 17.85; 15. Jeff Taylor, 11, 18.11; 16. Dave Rauscher, 48, 18.20; 17. Brian Swarthout, 14, 18.41; 18. Brendan Darrah, 14, 18.60; 19. Eric Lauziere, 28, 19.12; 20. Jim Britt, 70, NT; 21. Bubba McPhee, 22, NT.
Hot Laps 1: 1. Justin Haers, 3, 17.03; 2. Erick Rudolph, 25, 17.13; 3. Mat Williamson, 88, 17.13; 4. Rich Scagliotta, 8, 17.21; 5. Larry Wight, 99, 17.27; 6. Peter Britten, 21, 17.30; 7. Jimmy Phelps, 98, 17.31; 8. Matt Caprara, 11, 17.35; 9. Darren Smith, 12, 17.37; 10. Alex Payne, 70, 17.39; 11. Jack Lehner, 2, 17.45; 12. Anthony Perrego, 4, 17.45; 13. Tim Sears Jr, 83, 17.47; 14. Matt Stangle, 6, 17.51; 15. Amy Holland, 5, 17.52; 16. Chris Curtis, 35, 17.53; 17. Rick Laubach, 20, 17.53; 18. CG Morey, 14, 17.55; 19. Ryan Krachun, 51, 17.58; 20. Danny Creeden, 16, 17.65; 21. Zach Payne, 7, 17.65; 22. Corbin Millar, 66, 17.65; 23. Louden Reimert, 58, 17.65; 24. Billy Pauch Jr, 1, 17.71; 25. Will Thomas, 9, 17.71; 26. Felix Roy, 91, 17.71; 27. Alex Yankowski, 84, 17.79; 28. Bob Mcgannon, 21, 17.79; 29. Mario Clair, 28, 17.83; 30. Justin Stone, 15, 17.83; 31. HJ Bunting, 30, 17.84; 32. Stewart Friesen, 44, 17.86; 33. Jeff Taylor, 11, 18.16; 34. Ricky Newton, 11, 18.22; 35. Matt Sheppard, 9, 18.34; 36. Francois Bellemare, 35, 18.37; 37. Garrett Krummert, 29, 18.99; 38. Bubba McPhee, 22, 19.06; 39. Brendan Darrah, 14, 19.22; 40. Eric Lauziere, 28, 19.50; 41. Brian Swarthout, 14, 20.78; 42. Dave Rauscher, 48, 21.84; 43. Jim Britt, 70, 23.80.
Redraw Order: 1. M. Sheppard; 2. B. Pauch; 3. A. Yankowski; 4. J. Haers; 5. G. Krummert; 6. W. Thomas; 7. M. Williamson; 8. J. Phelps.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.