Sep
5
2024
Canadian Classic
Brockville Ontario Speedway|Brockville, ON
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 70A | Alex Payne | 75 | 31:34.632 | 57 | 150 | $7,500 | |
| 2 | 3 | +1 | 4 | Anthony Perrego | 75 | +1.431 | 146 | $4,000 | ||
| 3 | 15 | +12 | 9S | Matt Sheppard | 75 | +3.473 | 144 | $2,500 | ||
| 4 | 10 | +6 | 83X | Tim Sears Jr | 75 | +4.903 | 142 | $1,800 | ||
| 5 | 1 | -4 | 98H | Jimmy Phelps | 75 | +6.425 | 18 | 140 | $1,600 | |
| 6 | 7 | +1 | 91 | Felix Roy | 75 | +6.995 | 138 | $1,400 | ||
| 7 | 8 | +1 | 88 | Mat Williamson | 75 | +7.856 | 136 | $1,300 | ||
| 8 | 11 | +3 | ONE | David Hebert | 75 | +8.385 | 134 | $1,200 | ||
| 9 | 14 | +5 | 35 | Mike Mahaney | 75 | +9.481 | 132 | $1,100 | ||
| 10 | 17 | +7 | 17X | Tristan Draper | 75 | +10.013 | 130 | $1,000 | ||
| 11 | 2 | -9 | 11 | Matt Caprara | 75 | +11.681 | 128 | $800 | ||
| 12 | 23 | +11 | 12 | Darren Smith | 75 | +12.028 | 126 | $700 | ||
| 13 | 22 | +9 | 44F | Johnathon Ferguson | 75 | +12.617 | 124 | $600 | ||
| 14 | 9 | -5 | 2 | Jack Lehner | 75 | +13.195 | 122 | $575 | ||
| 15 | 18 | +3 | 28C | Samuel Charland | 75 | +14.744 | 120 | $550 | ||
| 16 | 16 | 0 | 27JR | Daniel Johnson | 75 | +15.586 | 118 | $525 | ||
| 17 | 12 | -5 | 99L | Larry Wight | 75 | +16.607 | 116 | $500 | ||
| 18 | 26 | +8 | 15X | Justin Stone | 73 | -2 Laps | 114 | $500 | ||
| 19 | 24 | +5 | 17 | Marcus Dinkins | 73 | -2 Laps | 112 | $500 | ||
| 20 | 20 | 0 | 15B | Brianna Ladouceur | 73 | -2 Laps | 110 | $500 | ||
| 21 | 21 | 0 | 66X | Carey Terrance | 73 | -2 Laps | 108 | $500 | ||
| 22 | 13 | -9 | R70 | Ryan Arbuthnot | 49 | -26 Laps | DNF | 106 | $500 | |
| 23 | 19 | -4 | 66D | Kyle Dingwall | 49 | -26 Laps | DNF | 104 | $500 | |
| 24 | 25 | +1 | 14 | CG Morey | 45 | -30 Laps | DNF | 102 | $500 | |
| 25 | 6 | -19 | 27J | Danny Johnson | 15 | -60 Laps | DNF | 102 | $500 | |
| 26 | 4 | -22 | 19 | Tim Fuller | 14 | -61 Laps | DNF | 102 | $500 |
Time of Race31:34Hard ChargerMatt Sheppard (+12)
HARD CHARGER: Matt Sheppard (+12 positions) • TIME OF RACE: 31:34
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 66X | Carey Terrance | 10 | 12:50.818 | 10 | 0 | $0 | |
| 2 | 4 | +2 | 44F | Johnathon Ferguson | 10 | +1.376 | 0 | $0 | ||
| 3 | 8 | +5 | 12 | Darren Smith | 10 | +1.856 | 0 | $0 | ||
| 4 | 3 | -1 | 17 | Marcus Dinkins | 10 | +2.692 | 0 | $0 | ||
| 5 | 5 | 0 | 15X | Justin Stone | 10 | +3.022 | 0 | $0 | ||
| 6 | 1 | -5 | 14 | CG Morey | 10 | +3.722 | 0 | $0 | ||
| 7 | 11 | +4 | 64 | Terry McClelland | 10 | +4.475 | 90 | $0 | ||
| 8 | 6 | -2 | 18 | Kalen Draper | 10 | +4.821 | 90 | $0 | ||
| 9 | 12 | +3 | 08 | Chris Ferguson | 10 | +8.717 | 90 | $0 | ||
| 10 | 10 | 0 | 17M | Gavin MacFarlane | 7 | -3 Laps | 90 | $0 | ||
| 11 | 7 | -4 | 151KB | Brian McDonald | 0 | -10 Laps | DNF | 90 | $0 | |
| 12 | 9 | -3 | 66 | Corbin Millar | 0 | -10 Laps | DNF | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70A | Alex Payne | 8 | 4:02.719 | 8 | |
| 2 | 3 | +1 | 4 | Anthony Perrego | 8 | +1.578 | ||
| 3 | 2 | -1 | 2 | Jack Lehner | 8 | +2.650 | ||
| 4 | 4 | 0 | R70 | Ryan Arbuthnot | 8 | +3.044 | ||
| 5 | 7 | +2 | 17X | Tristan Draper | 8 | +4.046 | ||
| 6 | 8 | +2 | 14 | CG Morey | 8 | +6.401 | ||
| 7 | 6 | -1 | 15X | Justin Stone | 8 | +6.498 | ||
| 8 | 5 | -3 | 66 | Corbin Millar | 8 | +8.075 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 98H | Jimmy Phelps | 8 | 2:03.873 | 8 | |
| 2 | 1 | -1 | 19 | Tim Fuller | 8 | +1.194 | ||
| 3 | 3 | 0 | 83X | Tim Sears Jr | 8 | +1.650 | ||
| 4 | 4 | 0 | 35 | Mike Mahaney | 8 | +1.971 | ||
| 5 | 6 | +1 | 28C | Samuel Charland | 8 | +3.462 | ||
| 6 | 5 | -1 | 66X | Carey Terrance | 8 | +4.296 | ||
| 7 | 7 | 0 | 18 | Kalen Draper | 8 | +4.555 | ||
| 8 | 8 | 0 | 17M | Gavin MacFarlane | 8 | +7.520 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Felix Roy | 8 | 4:13.587 | 8 | |
| 2 | 4 | +2 | 27J | Danny Johnson | 8 | +2.432 | ||
| 3 | 2 | -1 | ONE | David Hebert | 8 | +2.762 | ||
| 4 | 5 | +1 | 9S | Matt Sheppard | 8 | +3.443 | ||
| 5 | 6 | +1 | 66D | Kyle Dingwall | 8 | +4.436 | ||
| 6 | 3 | -3 | 17 | Marcus Dinkins | 8 | +5.696 | ||
| 7 | 7 | 0 | 151KB | Brian McDonald | 8 | +6.577 | ||
| 8 | 8 | 0 | 64 | Terry McClelland | 8 | +7.206 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 2:57.350 | 8 | |
| 2 | 2 | 0 | 11 | Matt Caprara | 8 | +0.633 | ||
| 3 | 3 | 0 | 99L | Larry Wight | 8 | +2.845 | ||
| 4 | 7 | +3 | 27JR | Daniel Johnson | 8 | +4.159 | ||
| 5 | 5 | 0 | 15B | Brianna Ladouceur | 8 | +4.679 | ||
| 6 | 6 | 0 | 44F | Johnathon Ferguson | 8 | +4.949 | ||
| 7 | 4 | -3 | 12 | Darren Smith | 8 | +5.247 | ||
| 8 | 8 | 0 | 08 | Chris Ferguson | 8 | +8.665 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BROCKVILLE ONTARIO SPEEDWAY, Brockville, ON
Thursday, September 5, 2024
Feature 1 (75 laps): 1. A. Payne, $7,500; 2. A. Perrego, $4,000; 3. M. Sheppard, $2,500; 4. T. Sears, $1,800; 5. J. Phelps, $1,600; 6. F. Roy, $1,400; 7. M. Williamson, $1,300; 8. D. Hebert, $1,200; 9. M. Mahaney, $1,100; 10. T. Draper, $1,000; 11. M. Caprara, $800; 12. D. Smith, $700; 13. J. Ferguson, $600; 14. J. Lehner, $575; 15. S. Charland, $550; 16. D. Johnson, $525; 17. L. Wight, $500; 18. J. Stone, $500; 19. M. Dinkins, $500; 20. B. Ladouceur, $500; 21. C. Terrance, $500; 22. R. Arbuthnot, $500 (DNF); 23. K. Dingwall, $500 (DNF); 24. C. Morey, $500 (DNF); 25. D. Johnson, $500 (DNF); 26. T. Fuller, $500 (DNF).
Last Chance Showdown (10 laps): 1. C. Terrance, $0; 2. J. Ferguson, $0; 3. D. Smith, $0; 4. M. Dinkins, $0; 5. J. Stone, $0; 6. C. Morey, $0; 7. T. McClelland, $0; 8. K. Draper, $0; 9. C. Ferguson, $0; 10. G. MacFarlane, $0; 11. B. McDonald, $0 (DNF); 12. C. Millar, $0 (DNF).
Heat 1 (8 laps): 1. A. Payne; 2. A. Perrego; 3. J. Lehner; 4. R. Arbuthnot; 5. T. Draper; 6. C. Morey; 7. J. Stone; 8. C. Millar.
Heat 2 (8 laps): 1. J. Phelps; 2. T. Fuller; 3. T. Sears; 4. M. Mahaney; 5. S. Charland; 6. C. Terrance; 7. K. Draper; 8. G. MacFarlane.
Heat 3 (8 laps): 1. F. Roy; 2. D. Johnson; 3. D. Hebert; 4. M. Sheppard; 5. K. Dingwall; 6. M. Dinkins; 7. B. McDonald; 8. T. McClelland.
Heat 4 (8 laps): 1. M. Williamson; 2. M. Caprara; 3. L. Wight; 4. D. Johnson; 5. B. Ladouceur; 6. J. Ferguson; 7. D. Smith; 8. C. Ferguson.
Qualifying Flight 1: 1. Alex Payne, 70A, 14.58; 2. Tim Fuller, 19, 14.62; 3. Jack Lehner, 2, 14.67; 4. Jimmy Phelps, 98H, 14.70; 5. Anthony Perrego, 4, 14.72; 6. Tim Sears Jr, 83X, 14.72; 7. Ryan Arbuthnot, R70, 14.72; 8. Mike Mahaney, 35, 14.75; 9. Corbin Millar, 66, 14.77; 10. Carey Terrance, 66X, 14.80; 11. Justin Stone, 15X, 14.85; 12. Samuel Charland, 28C, 14.91; 13. Tristan Draper, 17X, 15.02; 14. Kalen Draper, 18, 15.18; 15. CG Morey, 14, 15.40; 16. Gavin MacFarlane, 17M, 15.50.
Qualifying Flight 2: 1. Felix Roy, 91, 14.68; 2. Mat Williamson, 88, 14.75; 3. David Hebert, ONE, 14.97; 4. Matt Caprara, 11, 14.97; 5. Marcus Dinkins, 17, 14.98; 6. Larry Wight, 99L, 14.98; 7. Danny Johnson, 27J, 15.01; 8. Darren Smith, 12, 15.02; 9. Matt Sheppard, 9S, 15.04; 10. Brianna Ladouceur, 15B, 15.12; 11. Kyle Dingwall, 66D, 15.15; 12. Johnathon Ferguson, 44F, 15.18; 13. Brian McDonald, 151KB, 15.35; 14. Daniel Johnson, 27JR, 15.53; 15. Terry McClelland, 64, 15.54; 16. Chris Ferguson, 08, 15.54.
Hot Laps 1: 1. Tim Sears Jr, 83X, 14.33; 2. Felix Roy, 91, 14.33; 3. Jimmy Phelps, 98H, 14.44; 4. Danny Johnson, 27J, 14.45; 5. Corbin Millar, 66, 14.45; 6. Carey Terrance, 66X, 14.45; 7. Mike Mahaney, 35, 14.55; 8. Alex Payne, 70A, 14.56; 9. Mat Williamson, 88, 14.57; 10. Brianna Ladouceur, 15B, 14.61; 11. Matt Caprara, 11, 14.61; 12. Tim Fuller, 19, 14.62; 13. Darren Smith, 12, 14.64; 14. Justin Stone, 15X, 14.68; 15. David Hebert, ONE, 14.70; 16. Anthony Perrego, 4, 14.71; 17. Ryan Arbuthnot, R70, 14.72; 18. Kyle Dingwall, 66D, 14.72; 19. Johnathon Ferguson, 44F, 14.73; 20. Tristan Draper, 17X, 14.74; 21. Samuel Charland, 28C, 14.76; 22. Matt Sheppard, 9S, 14.82; 23. Larry Wight, 99L, 14.85; 24. Daniel Johnson, 27JR, 14.85; 25. Brian McDonald, 151KB, 14.86; 26. Jack Lehner, 2, 14.86; 27. Marcus Dinkins, 17, 14.93; 28. CG Morey, 14, 15.07; 29. Kalen Draper, 18, 15.12; 30. Terry McClelland, 64, 15.25; 31. Chris Ferguson, 08, 15.37; 32. Gavin MacFarlane, 17M, 15.37.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.