Jul
9
2024
The Natural 77 Honoring Dale Planck
Thunder Mountain Speedway (NY)|Lisle, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 98H | Jimmy Phelps | 77 | 20:47.072 | 55 | 150 | $7,700 | |
| 2 | 1 | -1 | 88 | Mat Williamson | 77 | +0.462 | 15 | 146 | $4,000 | |
| 3 | 2 | -1 | 83X | Tim Sears Jr | 77 | +0.822 | 7 | 144 | $2,500 | |
| 4 | 7 | +3 | 9S | Matt Sheppard | 77 | +1.171 | 142 | $1,800 | ||
| 5 | 4 | -1 | 2 | Jack Lehner | 77 | +1.737 | 140 | $1,600 | ||
| 6 | 8 | +2 | 22 | Brandon Walters | 77 | +2.257 | 138 | $1,400 | ||
| 7 | 6 | -1 | 91D | Billy Decker | 77 | +2.764 | 136 | $1,300 | ||
| 8 | 13 | +5 | 4 | Anthony Perrego | 77 | +3.402 | 134 | $1,200 | ||
| 9 | 11 | +2 | 35 | Mike Mahaney | 77 | +3.756 | 132 | $1,100 | ||
| 10 | 15 | +5 | 99L | Larry Wight | 77 | +4.156 | 130 | $1,000 | ||
| 11 | 14 | +3 | 77Z | Zachary Payne | 77 | +4.616 | 128 | $800 | ||
| 12 | 19 | +7 | 90JR | Felix Roy | 77 | +5.126 | 126 | $700 | ||
| 13 | 23 | +10 | 101 | Billy Pauch Jr | 77 | +5.827 | 124 | $600 | ||
| 14 | 17 | +3 | 12 | Darren Smith | 77 | +6.554 | 122 | $575 | ||
| 15 | 10 | -5 | 21A | Peter Britten | 77 | +6.845 | 120 | $550 | ||
| 16 | 21 | +5 | 14 | CG Morey | 77 | +11.109 | 118 | $525 | ||
| 17 | 28 | +11 | 27J | Danny Johnson | 77 | +11.652 | 116 | $500 | ||
| 18 | 25 | +7 | 70A | Alex Payne | 77 | +12.047 | 114 | $500 | ||
| 19 | 20 | +1 | 77X | Jimmy Zacharias | 77 | +12.988 | 112 | $500 | ||
| 20 | 18 | -2 | 26R | Corey Cormier | 77 | +14.002 | 110 | $500 | ||
| 21 | 9 | -12 | 28M | Matt Meade | 77 | +14.644 | 108 | $500 | ||
| 22 | 24 | +2 | 28 | Michael Trautschold | 77 | +15.739 | 106 | $500 | ||
| 23 | 16 | -7 | 63 | Bryon Worthing | 76 | -1 Lap | 104 | $500 | ||
| 24 | 22 | -2 | 4V | Billy VanInwegen Jr | 55 | -22 Laps | 102 | $500 | ||
| 25 | 26 | +1 | 15X | Justin Stone | 50 | -27 Laps | 102 | $500 | ||
| 26 | 12 | -14 | 121 | William Shields | 40 | -37 Laps | 102 | $500 | ||
| 27 | 5 | -22 | 51 | Cody Higbie | 8 | -69 Laps | 102 | $500 | ||
| 28 | 27 | -1 | 27JR | Daniel Johnson | 1 | -76 Laps | 102 | $500 |
Time of Race20:47Hard ChargerDanny Johnson (+11)
HARD CHARGER: Danny Johnson (+11 positions) • TIME OF RACE: 20:47
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 14 | CG Morey | 10 | 6:03.039 | 1 | 0 | $0 | |
| 2 | 2 | 0 | 101 | Billy Pauch Jr | 10 | +0.031 | 4 | 0 | $0 | |
| 3 | 1 | -2 | 6NN | Nick Nye | 10 | +1.569 | 5 | 90 | $0 | |
| 4 | 8 | +4 | 25 | Erick Rudolph | 10 | +1.651 | 90 | $0 | ||
| 5 | 5 | 0 | X1 | Ken Eckert | 10 | +2.911 | 90 | $0 | ||
| 6 | 7 | +1 | 34 | Rusty Smith | 10 | +3.576 | 90 | $0 | ||
| 7 | 9 | +2 | 14S | Brian Swarthout | 10 | +4.264 | 90 | $0 | ||
| 8 | 10 | +2 | 00 | Connor Sellars | 10 | +4.573 | 90 | $0 | ||
| 9 | 3 | -6 | 27JR | Daniel Johnson | 7 | -3 Laps | DNF | 0 | $0 | |
| 10 | 4 | -6 | 15X | Justin Stone | 6 | -4 Laps | DNF | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 4V | Billy VanInwegen Jr | 10 | 2:39.206 | 9 | 0 | $0 | |
| 2 | 1 | -1 | 28 | Michael Trautschold | 10 | +1.986 | 1 | 0 | $0 | |
| 3 | 2 | -1 | 27J | Danny Johnson | 10 | +2.457 | 0 | $0 | ||
| 4 | 6 | +2 | 70A | Alex Payne | 10 | +3.337 | 0 | $0 | ||
| 5 | 4 | -1 | 10C | Tanner Van Dohren | 10 | +5.441 | 90 | $0 | ||
| 6 | 7 | +1 | 17 | Marcus Dinkins | 10 | +6.258 | 90 | $0 | ||
| 7 | 5 | -2 | 29J | Chris Ostrowsky | 10 | +7.344 | 90 | $0 | ||
| 8 | 9 | +1 | JD33 | Joshua Landers | 10 | +10.224 | 90 | $0 | ||
| 9 | 8 | -1 | 21M | Bob Mcgannon | 0 | -10 Laps | DNS | 90 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 51 | Cody Higbie | 8 | 9:12.137 | 8 | |
| 2 | 2 | 0 | 98H | Jimmy Phelps | 8 | +1.041 | ||
| 3 | 4 | +1 | 28M | Matt Meade | 8 | +1.413 | ||
| 4 | 3 | -1 | 4 | Anthony Perrego | 8 | +3.619 | ||
| 5 | 6 | +1 | 12 | Darren Smith | 8 | +4.173 | ||
| 6 | 5 | -1 | 6NN | Nick Nye | 8 | +4.864 | ||
| 7 | 7 | 0 | 27JR | Daniel Johnson | 8 | +6.190 | ||
| 8 | 9 | +1 | X1 | Ken Eckert | 8 | +7.860 | ||
| 9 | 10 | +1 | 34 | Rusty Smith | 8 | +9.299 | ||
| 10 | 8 | -2 | 14S | Brian Swarthout | 1 | -7 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9S | Matt Sheppard | 8 | 2:03.975 | 8 | |
| 2 | 1 | -1 | 83X | Tim Sears Jr | 8 | +2.431 | ||
| 3 | 6 | +3 | 21A | Peter Britten | 8 | +3.187 | ||
| 4 | 4 | 0 | 77Z | Zachary Payne | 8 | +3.192 | ||
| 5 | 3 | -2 | 26R | Corey Cormier | 8 | +4.167 | ||
| 6 | 8 | +2 | 101 | Billy Pauch Jr | 8 | +4.567 | ||
| 7 | 7 | 0 | 15X | Justin Stone | 8 | +5.582 | ||
| 8 | 5 | -3 | 14 | CG Morey | 8 | +5.830 | ||
| 9 | 9 | 0 | 25 | Erick Rudolph | 8 | +7.316 | ||
| 10 | 10 | 0 | 00 | Connor Sellars | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Jack Lehner | 8 | 5:10.659 | 5 | |
| 2 | 2 | 0 | 88 | Mat Williamson | 8 | +0.127 | 3 | |
| 3 | 7 | +4 | 35 | Mike Mahaney | 8 | +2.755 | ||
| 4 | 3 | -1 | 99L | Larry Wight | 8 | +2.817 | ||
| 5 | 4 | -1 | 90JR | Felix Roy | 8 | +3.272 | ||
| 6 | 9 | +3 | 28 | Michael Trautschold | 8 | +5.441 | ||
| 7 | 8 | +1 | 4V | Billy VanInwegen Jr | 8 | +5.965 | ||
| 8 | 10 | +2 | 29J | Chris Ostrowsky | 8 | +6.023 | ||
| 9 | 6 | -3 | 17 | Marcus Dinkins | 8 | +7.100 | ||
| 10 | 5 | -5 | JD33 | Joshua Landers | 8 | +8.354 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 22 | Brandon Walters | 8 | 2:07.748 | 8 | |
| 2 | 1 | -1 | 91D | Billy Decker | 8 | +0.006 | ||
| 3 | 3 | 0 | 121 | William Shields | 8 | +1.081 | ||
| 4 | 7 | +3 | 63 | Bryon Worthing | 8 | +2.055 | ||
| 5 | 6 | +1 | 77X | Jimmy Zacharias | 8 | +2.157 | ||
| 6 | 9 | +3 | 27J | Danny Johnson | 8 | +2.246 | ||
| 7 | 4 | -3 | 10C | Tanner Van Dohren | 8 | +3.013 | ||
| 8 | 8 | 0 | 70A | Alex Payne | 8 | +4.930 | ||
| 9 | 5 | -4 | 21M | Bob Mcgannon | 8 | +5.318 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
THUNDER MOUNTAIN SPEEDWAY (NY), Lisle, NY
Tuesday, July 9, 2024
Feature 1 (77 laps): 1. J. Phelps, $7,700; 2. M. Williamson, $4,000; 3. T. Sears, $2,500; 4. M. Sheppard, $1,800; 5. J. Lehner, $1,600; 6. B. Walters, $1,400; 7. B. Decker, $1,300; 8. A. Perrego, $1,200; 9. M. Mahaney, $1,100; 10. L. Wight, $1,000; 11. Z. Payne, $800; 12. F. Roy, $700; 13. B. Pauch, $600; 14. D. Smith, $575; 15. P. Britten, $550; 16. C. Morey, $525; 17. D. Johnson, $500; 18. A. Payne, $500; 19. J. Zacharias, $500; 20. C. Cormier, $500; 21. M. Meade, $500; 22. M. Trautschold, $500; 23. B. Worthing, $500; 24. B. VanInwegen, $500; 25. J. Stone, $500; 26. W. Shields, $500; 27. C. Higbie, $500; 28. D. Johnson, $500.
Last Chance Showdown (10 laps): 1. C. Morey, $0; 2. B. Pauch, $0; 3. N. Nye, $0; 4. E. Rudolph, $0; 5. K. Eckert, $0; 6. R. Smith, $0; 7. B. Swarthout, $0; 8. C. Sellars, $0; 9. D. Johnson, $0 (DNF); 10. J. Stone, $0 (DNF).
Last Chance Showdown 2 (10 laps): 1. B. VanInwegen, $0; 2. M. Trautschold, $0; 3. D. Johnson, $0; 4. A. Payne, $0; 5. T. Van Dohren, $0; 6. M. Dinkins, $0; 7. C. Ostrowsky, $0; 8. J. Landers, $0; (DNS) B. Mcgannon.
Heat 1 (8 laps): 1. C. Higbie; 2. J. Phelps; 3. M. Meade; 4. A. Perrego; 5. D. Smith; 6. N. Nye; 7. D. Johnson; 8. K. Eckert; 9. R. Smith; 10. B. Swarthout.
Heat 2 (8 laps): 1. M. Sheppard; 2. T. Sears; 3. P. Britten; 4. Z. Payne; 5. C. Cormier; 6. B. Pauch; 7. J. Stone; 8. C. Morey; 9. E. Rudolph; 10. C. Sellars.
Heat 3 (8 laps): 1. J. Lehner; 2. M. Williamson; 3. M. Mahaney; 4. L. Wight; 5. F. Roy; 6. M. Trautschold; 7. B. VanInwegen; 8. C. Ostrowsky; 9. M. Dinkins; 10. J. Landers.
Heat 4 (8 laps): 1. B. Walters; 2. B. Decker; 3. W. Shields; 4. B. Worthing; 5. J. Zacharias; 6. D. Johnson; 7. T. Van Dohren; 8. A. Payne; 9. B. Mcgannon.
Qualifying Flight 1: 1. Cody Higbie, 51, 14.42; 2. Tim Sears Jr, 83X, 14.42; 3. Jimmy Phelps, 98H, 14.52; 4. Matt Sheppard, 9S, 14.63; 5. Anthony Perrego, 4, 14.72; 6. Corey Cormier, 26R, 14.79; 7. Matt Meade, 28M, 14.82; 8. Zachary Payne, 77Z, 14.84; 9. Nick Nye, 6NN, 14.90; 10. CG Morey, 14, 15.02; 11. Darren Smith, 12, 15.04; 12. Peter Britten, 21A, 15.10; 13. Daniel Johnson, 27JR, 15.13; 14. Justin Stone, 15X, 15.18; 15. Brian Swarthout, 14S, 15.20; 16. Billy Pauch Jr, 101, 15.22; 17. Ken Eckert, X1, 15.28; 18. Erick Rudolph, 25, 15.47; 19. Rusty Smith, 34, 15.95; 20. Connor Sellars, 00, 15.03.
Qualifying Flight 2: 1. Jack Lehner, 2, 14.70; 2. Billy Decker, 91D, 14.76; 3. Mat Williamson, 88, 14.89; 4. Brandon Walters, 22, 14.92; 5. Larry Wight, 99L, 14.96; 6. William Shields, 121, 15.00; 7. Felix Roy, 90JR, 15.01; 8. Tanner Van Dohren, 10C, 15.06; 9. Joshua Landers, JD33, 15.10; 10. Bob Mcgannon, 21M, 15.13; 11. Marcus Dinkins, 17, 15.17; 12. Jimmy Zacharias, 77X, 15.18; 13. Mike Mahaney, 35, 15.19; 14. Bryon Worthing, 63, 15.20; 15. Billy VanInwegen Jr, 4V, 15.31; 16. Alex Payne, 70A, 15.40; 17. Michael Trautschold, 28, 15.47; 18. Danny Johnson, 27J, 15.55; 19. Chris Ostrowsky, 29J, 15.85.
Hot Laps 1: 1. Tim Sears Jr, 83X, 14.21; 2. Billy Decker, 91D, 14.28; 3. Jimmy Phelps, 98H, 14.31; 4. Darren Smith, 12, 14.36; 5. Jack Lehner, 2, 14.36; 6. Cody Higbie, 51, 14.38; 7. Matt Sheppard, 9S, 14.39; 8. Corey Cormier, 26R, 14.40; 9. Anthony Perrego, 4, 14.41; 10. Bryon Worthing, 63, 14.46; 11. Peter Britten, 21A, 14.52; 12. Tanner Van Dohren, 10C, 14.52; 13. Mat Williamson, 88, 14.54; 14. Mike Mahaney, 35, 14.57; 15. Nick Nye, 6NN, 14.57; 16. Matt Meade, 28M, 14.58; 17. Daniel Johnson, 27JR, 14.61; 18. William Shields, 121, 14.61; 19. Zachary Payne, 77Z, 14.62; 20. Erick Rudolph, 25, 14.68; 21. Justin Stone, 15X, 14.68; 22. Larry Wight, 99L, 14.68; 23. Alex Payne, 70A, 14.68; 24. Bob Mcgannon, 21M, 14.69; 25. Billy Pauch Jr, 101, 14.69; 26. Billy VanInwegen Jr, 4V, 14.71; 27. Jimmy Zacharias, 77X, 14.73; 28. Felix Roy, 90JR, 14.73; 29. CG Morey, 14, 14.82; 30. Marcus Dinkins, 17, 14.83; 31. Ken Eckert, X1, 14.84; 32. Brian Swarthout, 14S, 14.84; 33. Joshua Landers, JD33, 14.87; 34. Chris Ostrowsky, 29J, 14.88; 35. Michael Trautschold, 28, 14.92; 36. Brandon Walters, 22, 14.93; 37. Danny Johnson, 27J, 14.94; 38. Rusty Smith, 34, 15.06; 39. Connor Sellars, 00, 15.06.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.