Sep
6
2024
R.D. Hutchinson Memorial
Can-Am Speedway|Lafargeville, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 67 | 37:10.488 | 50 | 150 | $7,567 | |
| 2 | 2 | 0 | 49 | Billy Dunn | 67 | +2.619 | 146 | $4,067 | ||
| 3 | 5 | +2 | 83X | Tim Sears Jr | 67 | +4.121 | 144 | $2,567 | ||
| 4 | 8 | +4 | 9S | Matt Sheppard | 67 | +4.847 | 142 | $1,867 | ||
| 5 | 4 | -1 | 4 | Anthony Perrego | 67 | +5.570 | 140 | $1,667 | ||
| 6 | 6 | 0 | 19 | Tim Fuller | 67 | +6.881 | 17 | 138 | $1,467 | |
| 7 | 10 | +3 | 2 | Jack Lehner | 67 | +8.160 | 136 | $1,367 | ||
| 8 | 3 | -5 | 91 | Felix Roy | 67 | +10.854 | 134 | $1,267 | ||
| 9 | 13 | +4 | 70A | Alex Payne | 67 | +11.478 | 132 | $1,167 | ||
| 10 | 7 | -3 | 12 | Darren Smith | 67 | +13.200 | 130 | $1,067 | ||
| 11 | 11 | 0 | 35 | Mike Mahaney | 67 | +16.195 | 128 | $867 | ||
| 12 | 9 | -3 | 91D | Billy Decker | 67 | +16.625 | 126 | $767 | ||
| 13 | 21 | +8 | 98H | Jimmy Phelps | 67 | +17.915 | 124 | $667 | ||
| 14 | 12 | -2 | 21A | Peter Britten | 67 | +19.006 | 122 | $575 | ||
| 15 | 15 | 0 | 7Z | Zachary Payne | 67 | +20.084 | 120 | $567 | ||
| 16 | 19 | +3 | 28 | Michael Trautschold | 67 | +22.055 | 118 | $567 | ||
| 17 | 24 | +7 | 7S | Shaun Shaw | 66 | -1 Lap | 116 | $567 | ||
| 18 | 18 | 0 | 15X | Justin Stone | 65 | -2 Laps | 114 | $567 | ||
| 19 | 17 | -2 | 27J | Danny Johnson | 65 | -2 Laps | 112 | $567 | ||
| 20 | 22 | +2 | 66W | Derek Webb | 65 | -2 Laps | 110 | $567 | ||
| 21 | 27 | +6 | 39 | Ryan Bartlett | 64 | -3 Laps | 108 | $567 | ||
| 22 | 20 | -2 | 11T | Jeff Taylor | 54 | -13 Laps | DNF | 106 | $567 | |
| 23 | 23 | 0 | 9 | Tyler Meeks | 45 | -22 Laps | DNF | 104 | $567 | |
| 24 | 25 | +1 | 99L | Larry Wight | 30 | -37 Laps | DNF | 102 | $567 | |
| 25 | 26 | +1 | 27JR | Daniel Johnson | 24 | -43 Laps | DNF | 102 | $567 | |
| 26 | 16 | -10 | 60 | Jackson Gill | 15 | -52 Laps | DNF | 102 | $567 | |
| 27 | 14 | -13 | 17 | Marcus Dinkins | 15 | -52 Laps | DNF | 102 | $567 |
Time of Race37:10Hard ChargerJimmy Phelps (+8)
HARD CHARGER: Jimmy Phelps (+8 positions) • TIME OF RACE: 37:10
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98H | Jimmy Phelps | 10 | 9:13.771 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 66W | Derek Webb | 10 | +1.851 | 0 | $0 | ||
| 3 | 4 | +1 | 9 | Tyler Meeks | 10 | +4.549 | 0 | $0 | ||
| 4 | 5 | +1 | 7S | Shaun Shaw | 10 | +5.157 | 0 | $0 | ||
| 5 | 6 | +1 | 27JR | Daniel Johnson | 10 | +6.451 | 0 | $0 | ||
| 6 | 3 | -3 | 21 | RJ Tresidder | 10 | +6.792 | 90 | $0 | ||
| 7 | 13 | +6 | 39 | Ryan Bartlett | 10 | +7.225 | 0 | $0 | ||
| 8 | 9 | +1 | 11 | Matt Caprara | 10 | +7.393 | 90 | $0 | ||
| 9 | 7 | -2 | X1 | Ken Eckert | 10 | +9.299 | 90 | $0 | ||
| 10 | 8 | -2 | 14 | CG Morey | 10 | +9.975 | 90 | $0 | ||
| 11 | 10 | -1 | 14B | Brendan Darrah | 10 | +10.397 | 90 | $0 | ||
| 12 | 12 | 0 | 63 | Adam Roberts | 6 | -4 Laps | DNF | 90 | $0 | |
| 13 | 11 | -2 | 99L | Larry Wight | 2 | -8 Laps | DNF | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Tim Fuller | 8 | 3:58.876 | 8 | |
| 2 | 3 | +1 | 91 | Felix Roy | 8 | +1.268 | ||
| 3 | 2 | -1 | 91D | Billy Decker | 8 | +4.728 | ||
| 4 | 4 | 0 | 70A | Alex Payne | 8 | +5.874 | ||
| 5 | 5 | 0 | 27J | Danny Johnson | 8 | +6.370 | ||
| 6 | 6 | 0 | 98H | Jimmy Phelps | 8 | +7.814 | ||
| 7 | 7 | 0 | 7S | Shaun Shaw | 8 | +9.997 | ||
| 8 | 8 | 0 | 11 | Matt Caprara | 8 | +10.623 | ||
| 9 | 9 | 0 | 39 | Ryan Bartlett | 8 | +11.542 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 49 | Billy Dunn | 8 | 3:36.141 | 8 | |
| 2 | 1 | -1 | 12 | Darren Smith | 8 | +4.593 | ||
| 3 | 5 | +2 | 2 | Jack Lehner | 8 | +5.173 | ||
| 4 | 3 | -1 | 17 | Marcus Dinkins | 8 | +7.690 | ||
| 5 | 6 | +1 | 15X | Justin Stone | 8 | +8.904 | ||
| 6 | 4 | -2 | 66W | Derek Webb | 8 | +9.612 | ||
| 7 | 7 | 0 | 27JR | Daniel Johnson | 8 | +10.104 | ||
| 8 | 8 | 0 | 14B | Brendan Darrah | 8 | +12.928 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9S | Matt Sheppard | 8 | 3:24.059 | 8 | |
| 2 | 2 | 0 | 83X | Tim Sears Jr | 8 | +2.322 | ||
| 3 | 3 | 0 | 35 | Mike Mahaney | 8 | +5.249 | ||
| 4 | 4 | 0 | 7Z | Zachary Payne | 8 | +6.178 | ||
| 5 | 5 | 0 | 28 | Michael Trautschold | 8 | +8.513 | ||
| 6 | 6 | 0 | 21 | RJ Tresidder | 8 | +10.149 | ||
| 7 | 7 | 0 | X1 | Ken Eckert | 8 | +12.927 | ||
| 8 | 8 | 0 | 99L | Larry Wight | 5 | -3 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 3:21.775 | 8 | |
| 2 | 3 | +1 | 4 | Anthony Perrego | 8 | +4.393 | ||
| 3 | 6 | +3 | 21A | Peter Britten | 8 | +4.542 | ||
| 4 | 2 | -2 | 60 | Jackson Gill | 8 | +7.271 | ||
| 5 | 4 | -1 | 11T | Jeff Taylor | 8 | +7.873 | ||
| 6 | 5 | -1 | 9 | Tyler Meeks | 8 | +9.546 | ||
| 7 | 7 | 0 | 14 | CG Morey | 8 | +11.359 | ||
| 8 | 8 | 0 | 63 | Adam Roberts | 7 | -1 Lap | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
CAN-AM SPEEDWAY, Lafargeville, NY
Friday, September 6, 2024
Feature 1 (67 laps): 1. M. Williamson, $7,567; 2. B. Dunn, $4,067; 3. T. Sears, $2,567; 4. M. Sheppard, $1,867; 5. A. Perrego, $1,667; 6. T. Fuller, $1,467; 7. J. Lehner, $1,367; 8. F. Roy, $1,267; 9. A. Payne, $1,167; 10. D. Smith, $1,067; 11. M. Mahaney, $867; 12. B. Decker, $767; 13. J. Phelps, $667; 14. P. Britten, $575; 15. Z. Payne, $567; 16. M. Trautschold, $567; 17. S. Shaw, $567; 18. J. Stone, $567; 19. D. Johnson, $567; 20. D. Webb, $567; 21. R. Bartlett, $567; 22. J. Taylor, $567 (DNF); 23. T. Meeks, $567 (DNF); 24. L. Wight, $567 (DNF); 25. D. Johnson, $567 (DNF); 26. J. Gill, $567 (DNF); 27. M. Dinkins, $567 (DNF).
Last Chance Showdown (10 laps): 1. J. Phelps, $0; 2. D. Webb, $0; 3. T. Meeks, $0; 4. S. Shaw, $0; 5. D. Johnson, $0; 6. R. Tresidder, $0; 7. R. Bartlett, $0; 8. M. Caprara, $0; 9. K. Eckert, $0; 10. C. Morey, $0; 11. B. Darrah, $0; 12. A. Roberts, $0 (DNF); 13. L. Wight, $0 (DNF).
Heat 1 (8 laps): 1. T. Fuller; 2. F. Roy; 3. B. Decker; 4. A. Payne; 5. D. Johnson; 6. J. Phelps; 7. S. Shaw; 8. M. Caprara; 9. R. Bartlett.
Heat 2 (8 laps): 1. B. Dunn; 2. D. Smith; 3. J. Lehner; 4. M. Dinkins; 5. J. Stone; 6. D. Webb; 7. D. Johnson; 8. B. Darrah.
Heat 3 (8 laps): 1. M. Sheppard; 2. T. Sears; 3. M. Mahaney; 4. Z. Payne; 5. M. Trautschold; 6. R. Tresidder; 7. K. Eckert; 8. L. Wight.
Heat 4 (8 laps): 1. M. Williamson; 2. A. Perrego; 3. P. Britten; 4. J. Gill; 5. J. Taylor; 6. T. Meeks; 7. C. Morey; 8. A. Roberts.
Qualifying Flight 1: 1. Tim Fuller, 19, 17.95; 2. Darren Smith, 12, 18.23; 3. Billy Decker, 91D, 18.31; 4. Billy Dunn, 49, 18.34; 5. Felix Roy, 91, 18.36; 6. Marcus Dinkins, 17, 18.63; 7. Alex Payne, 70A, 18.64; 8. Derek Webb, 66W, 18.66; 9. Danny Johnson, 27J, 18.71; 10. Jack Lehner, 2, 18.78; 11. Jimmy Phelps, 98H, 18.79; 12. Justin Stone, 15X, 18.83; 13. Shaun Shaw, 7S, 18.87; 14. Daniel Johnson, 27JR, 18.98; 15. Matt Caprara, 11, 18.98; 16. Brendan Darrah, 14B, 19.07; 17. Ryan Bartlett, 39, 19.36.
Qualifying Flight 2: 1. Matt Sheppard, 9S, 18.11; 2. Mat Williamson, 88, 18.43; 3. Tim Sears Jr, 83X, 18.44; 4. Jackson Gill, 60, 18.47; 5. Mike Mahaney, 35, 18.54; 6. Anthony Perrego, 4, 18.54; 7. Zachary Payne, 7Z, 18.81; 8. Jeff Taylor, 11T, 18.81; 9. Michael Trautschold, 28, 18.83; 10. Tyler Meeks, 9, 18.99; 11. RJ Tresidder, 21, 19.04; 12. Peter Britten, 21A, 19.08; 13. Ken Eckert, X1, 19.15; 14. CG Morey, 14, 19.24; 15. Larry Wight, 99L, 19.43; 16. Adam Roberts, 63, 19.59.
Hot Laps 1: 1. Matt Sheppard, 9S, 17.70; 2. Mat Williamson, 88, 17.88; 3. Felix Roy, 91, 17.89; 4. Jeff Taylor, 11T, 18.05; 5. Anthony Perrego, 4, 18.08; 6. Tim Sears Jr, 83X, 18.09; 7. Tim Fuller, 19, 18.09; 8. Danny Johnson, 27J, 18.12; 9. Billy Dunn, 49, 18.16; 10. Peter Britten, 21A, 18.17; 11. Derek Webb, 66W, 18.26; 12. Jimmy Phelps, 98H, 18.28; 13. Justin Stone, 15X, 18.30; 14. Michael Trautschold, 28, 18.38; 15. Mike Mahaney, 35, 18.40; 16. Jackson Gill, 60, 18.41; 17. RJ Tresidder, 21, 18.41; 18. Zachary Payne, 7Z, 18.42; 19. Billy Decker, 91D, 18.46; 20. Larry Wight, 99L, 18.47; 21. Matt Caprara, 11, 18.48; 22. Jack Lehner, 2, 18.55; 23. CG Morey, 14, 18.74; 24. Tyler Meeks, 9, 18.90; 25. Darren Smith, 12, 18.93; 26. Marcus Dinkins, 17, 18.93; 27. Daniel Johnson, 27JR, 18.97; 28. Adam Roberts, 63, 19.08; 29. Ken Eckert, X1, 19.12; 30. Shaun Shaw, 7S, 19.48; 31. Brendan Darrah, 14B, 19.91; 32. Ryan Bartlett, 39, 19.98; 33. Alex Payne, 70A, 19.98.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.