Malta Massive Weekend -- September 21, 2024
Albany Saratoga Speedway | Malta, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | 100 | 0.000 | 16 | Running | 153 | $10,000.00 |
2 | 11 | +9 | 9 | Matt Sheppard | 100 | -2.000 | 1 | Running | 149 | $5,000.00 |
3 | 6 | +3 | 83 | Tim Sears Jr | 100 | -3.000 | 0 | Running | 154 | $2,500.00 |
4 | 20 | +16 | 4 | Anthony Perrego | 100 | -5.000 | 0 | Running | 143 | $1,800.00 |
5 | 3 | -2 | 21 | Peter Britten | 100 | -6.000 | 0 | Running | 144 | $1,600.00 |
6 | 4 | -2 | 111 | Demetrios Drellos | 100 | -6.000 | 58 | Running | 141 | $1,400.00 |
7 | 1 | -6 | 91 | Billy Decker | 100 | -7.000 | 0 | Running | 140 | $1,300.00 |
8 | 5 | -3 | 91 | Felix Roy | 100 | -7.000 | 0 | Running | 139 | $1,200.00 |
9 | 26 | +17 | 2 | Jack Lehner | 100 | -7.000 | 0 | Running | 132 | $1,100.00 |
10 | 18 | +8 | 35 | Mike Mahaney | 100 | -8.000 | 0 | Running | 131 | $1,000.00 |
11 | 25 | +14 | 70 | Alex Payne | 100 | -9.000 | 0 | Running | 128 | $800.00 |
12 | 14 | +2 | 98 | Jimmy Phelps | 100 | -10.000 | 0 | Running | 128 | $700.00 |
13 | 17 | +4 | 3 | Matt Delorenzo | 100 | -11.000 | 0 | Running | 125 | $600.00 |
14 | 21 | +7 | 99 | Larry Wight | 100 | -12.000 | 0 | Running | 122 | $575.00 |
15 | 2 | -13 | 27 | Danny Johnson | 100 | -13.000 | 25 | Running | 125 | $550.00 |
16 | 22 | +6 | 21 | Brian Calabrese | 100 | -13.000 | 0 | Running | 118 | $525.00 |
17 | 15 | -2 | 87 | Neil Stratton | 100 | -14.000 | 0 | Running | 118 | $500.00 |
18 | 13 | -5 | 2 | Ronnie Johnson | 100 | -16.000 | 0 | Running | 116 | $500.00 |
19 | 23 | +4 | 12 | Darren Smith | 100 | -16.000 | 0 | Running | 112 | $500.00 |
20 | 12 | -8 | 20 | David Schilling | 100 | -16.000 | 0 | Running | 115 | $500.00 |
21 | 7 | -14 | 28 | Michael Trautschold | 99 | -1 Lap | 0 | Running | 111 | $500.00 |
22 | 16 | -6 | 14 | Brendan Darrah | 98 | -2 Laps | 0 | Running | 108 | $500.00 |
23 | 19 | -4 | 11 | Jeff Taylor | 82 | -18 Laps | 0 | DQ | 105 | $500.00 |
24 | 8 | -16 | 18 | Ryan Macartney | 81 | -19 Laps | 0 | DQ | 106 | $500.00 |
25 | 24 | -1 | 3 | Marc Johnson | 52 | -48 Laps | 0 | DQ | 102 | $500.00 |
26 | 27 | +1 | 15 | Justin Stone | 33 | -67 Laps | 0 | DQ | 102 | $500.00 |
27 | 10 | -17 | 19 | Tim Fuller | 0 | -100 Laps | 0 | DQ | 106 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 99 | Larry Wight | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 12 | Darren Smith | 0 | 17.000 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 27 | Daniel Johnson | 0 | 17.000 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 2 | Jack Lehner | 0 | 17.000 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 70 | Alex Payne | 0 | 16.000 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 8 | Rich Scagliotta | 0 | 15.000 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 15 | Justin Stone | 0 | 15.000 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 21 | Bob Mcgannon | 0 | 14.000 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 77 | Walter Hammond Jr | 0 | 14.000 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 280 | Justin Holland | 0 | 14.000 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 51 | Cody Higbie | 0 | 13.000 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 22 | Mike Engwer | 0 | 12.000 | 0 | Running | 0 | $0.00 |
13 | 6 | -7 | 27 | Jeremy Pitts | 0 | 390.000 | 0 | DQ | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Calabrese | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 3 | Marc Johnson | 0 | -1.000 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 7 | Donald Ronca | 0 | -2.000 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 27 | Robert Bublak | 0 | -2.000 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 32 | James Meehan | 0 | -3.000 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 1 | Richard Ronca | 0 | 253.000 | 0 | DQ | 0 | $0.00 |
7 | 8 | +1 | 35 | Chris Curtis | 1 | --1 Laps | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 97 | Kris Bernold | 1 | --1 Laps | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 17 | Marcus Dinkins | 1 | --1 Laps | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 21 | Tom Faxon | 1 | --1 Laps | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 7 | RYAN STORTINI | 1 | --1 Laps | 0 | Running | 0 | $0.00 |
12 | 5 | -7 | 14 | CG Morey | 0 | 255.000 | 1 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Beau Ballard | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 83 | Tim Sears Jr | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 19 | Tim Fuller | 0 | -3.000 | 0 | Running |
2 | 2 | 0 | 2 | Brandon Emigh | 0 | 0.000 | 0 | Running |
3 | 2 | -1 | 88 | Mat Williamson | 0 | -3.000 | 0 | Running |
3 | 3 | 0 | 7 | Chucky Dumblewski | 0 | -2.000 | 0 | Running |
4 | 4 | 0 | 2 | Ronnie Johnson | 0 | -4.000 | 0 | Running |
4 | 4 | 0 | 7 | Rob Yetman | 0 | -3.000 | 0 | Running |
5 | 7 | +2 | 3 | Matt Delorenzo | 0 | -5.000 | 0 | Running |
5 | 5 | 0 | 110 | Devon Camenga | 0 | -4.000 | 0 | Running |
6 | 6 | 0 | 70 | Alex Payne | 0 | -6.000 | 0 | Running |
6 | 6 | 0 | 324 | Jason Casey | 0 | -6.000 | 0 | Running |
7 | 5 | -2 | 12 | Darren Smith | 0 | -6.000 | 0 | Running |
7 | 7 | 0 | 48 | Jocelyn Roy | 0 | -6.000 | 0 | Running |
8 | 12 | +4 | 99 | Larry Wight | 0 | -7.000 | 0 | Running |
8 | 8 | 0 | 9 | Shawn Perez | 0 | -8.000 | 0 | Running |
9 | 9 | 0 | 55 | Dave Stckles | 0 | -11.000 | 0 | Running |
9 | 9 | 0 | 27 | Daniel Johnson | 0 | -8.000 | 0 | Running |
10 | 8 | -2 | 15 | Justin Stone | 0 | -8.000 | 0 | Running |
11 | 11 | 0 | 51 | Cody Higbie | 0 | -11.000 | 0 | Running |
12 | 10 | -2 | 280 | Justin Holland | 0 | -10.000 | 0 | Running |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Beau Ballard | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 83 | Tim Sears Jr | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 19 | Tim Fuller | 0 | -3.000 | 0 | Running |
2 | 2 | 0 | 2 | Brandon Emigh | 0 | 0.000 | 0 | Running |
3 | 2 | -1 | 88 | Mat Williamson | 0 | -3.000 | 0 | Running |
3 | 3 | 0 | 7 | Chucky Dumblewski | 0 | -2.000 | 0 | Running |
4 | 4 | 0 | 2 | Ronnie Johnson | 0 | -4.000 | 0 | Running |
4 | 4 | 0 | 7 | Rob Yetman | 0 | -3.000 | 0 | Running |
5 | 7 | +2 | 3 | Matt Delorenzo | 0 | -5.000 | 0 | Running |
5 | 5 | 0 | 110 | Devon Camenga | 0 | -4.000 | 0 | Running |
6 | 6 | 0 | 70 | Alex Payne | 0 | -6.000 | 0 | Running |
6 | 6 | 0 | 324 | Jason Casey | 0 | -6.000 | 0 | Running |
7 | 5 | -2 | 12 | Darren Smith | 0 | -6.000 | 0 | Running |
7 | 7 | 0 | 48 | Jocelyn Roy | 0 | -6.000 | 0 | Running |
8 | 12 | +4 | 99 | Larry Wight | 0 | -7.000 | 0 | Running |
8 | 8 | 0 | 9 | Shawn Perez | 0 | -8.000 | 0 | Running |
9 | 9 | 0 | 55 | Dave Stckles | 0 | -11.000 | 0 | Running |
9 | 9 | 0 | 27 | Daniel Johnson | 0 | -8.000 | 0 | Running |
10 | 8 | -2 | 15 | Justin Stone | 0 | -8.000 | 0 | Running |
11 | 11 | 0 | 51 | Cody Higbie | 0 | -11.000 | 0 | Running |
12 | 10 | -2 | 280 | Justin Holland | 0 | -10.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Felix Roy | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 711 | Chris Crane | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 18 | Ryan Macartney | 0 | -36.000 | 0 | Running |
2 | 5 | +3 | 14 | Kim Duell | 0 | -2.000 | 0 | Running |
3 | 4 | +1 | 9 | Matt Sheppard | 0 | -36.000 | 0 | Running |
3 | 2 | -1 | 28 | Phillip Defiglio | 0 | -2.000 | 0 | Running |
4 | 5 | +1 | 98 | Jimmy Phelps | 0 | -38.000 | 0 | Running |
4 | 3 | -1 | 9 | Slater Baker | 0 | -2.000 | 0 | Running |
5 | 3 | -2 | 35 | Mike Mahaney | 0 | -39.000 | 0 | Running |
5 | 6 | +1 | 9 | Shawn Perez Sr. | 0 | -4.000 | 0 | Running |
6 | 6 | 0 | 2 | Jack Lehner | 0 | -41.000 | 0 | Running |
6 | 7 | +1 | 54 | Zachary Sorrentino | 0 | -6.000 | 0 | Running |
7 | 9 | +2 | 8 | Rich Scagliotta | 0 | -42.000 | 0 | Running |
7 | 8 | +1 | 75 | Gary Silkey | 0 | -7.000 | 0 | Running |
8 | 4 | -4 | 4 | Jordan Modiano | 0 | -7.000 | 0 | Running |
8 | 8 | 0 | 27 | Jeremy Pitts | 0 | -42.000 | 0 | Running |
9 | 10 | +1 | 77 | Walter Hammond Jr | 0 | -43.000 | 0 | Running |
10 | 7 | -3 | 21 | Bob Mcgannon | 0 | -44.000 | 0 | Running |
11 | 11 | 0 | 22 | Mike Engwer | 0 | -45.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Felix Roy | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 711 | Chris Crane | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 18 | Ryan Macartney | 0 | -36.000 | 0 | Running |
2 | 5 | +3 | 14 | Kim Duell | 0 | -2.000 | 0 | Running |
3 | 4 | +1 | 9 | Matt Sheppard | 0 | -36.000 | 0 | Running |
3 | 2 | -1 | 28 | Phillip Defiglio | 0 | -2.000 | 0 | Running |
4 | 5 | +1 | 98 | Jimmy Phelps | 0 | -38.000 | 0 | Running |
4 | 3 | -1 | 9 | Slater Baker | 0 | -2.000 | 0 | Running |
5 | 3 | -2 | 35 | Mike Mahaney | 0 | -39.000 | 0 | Running |
5 | 6 | +1 | 9 | Shawn Perez Sr. | 0 | -4.000 | 0 | Running |
6 | 6 | 0 | 2 | Jack Lehner | 0 | -41.000 | 0 | Running |
6 | 7 | +1 | 54 | Zachary Sorrentino | 0 | -6.000 | 0 | Running |
7 | 9 | +2 | 8 | Rich Scagliotta | 0 | -42.000 | 0 | Running |
7 | 8 | +1 | 75 | Gary Silkey | 0 | -7.000 | 0 | Running |
8 | 4 | -4 | 4 | Jordan Modiano | 0 | -7.000 | 0 | Running |
8 | 8 | 0 | 27 | Jeremy Pitts | 0 | -42.000 | 0 | Running |
9 | 10 | +1 | 77 | Walter Hammond Jr | 0 | -43.000 | 0 | Running |
10 | 7 | -3 | 21 | Bob Mcgannon | 0 | -44.000 | 0 | Running |
11 | 11 | 0 | 22 | Mike Engwer | 0 | -45.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 711 | Rich Crane | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 27 | Danny Johnson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 21 | Peter Britten | 0 | -2.000 | 0 | Running |
2 | 2 | 0 | 7 | Caden Dumblewski | 0 | -27.000 | 0 | Running |
3 | 2 | -1 | 111 | Demetrios Drellos | 0 | -3.000 | 0 | Running |
3 | 3 | 0 | 2 | Pete Stefanski | 0 | -27.000 | 0 | Running |
4 | 4 | 0 | 87 | Neil Stratton | 0 | -3.000 | 0 | Running |
4 | 4 | 0 | 9 | Shane Henderson | 0 | -29.000 | 0 | Running |
5 | 5 | 0 | 11 | Jeff Taylor | 0 | -4.000 | 0 | Running |
5 | 7 | +2 | 112 | Christopher Wemple | 0 | -30.000 | 0 | Running |
6 | 7 | +1 | 21 | Brian Calabrese | 0 | -4.000 | 0 | Running |
6 | 5 | -1 | 76 | Kyle Hoard | 0 | -32.000 | 0 | Running |
7 | 6 | -1 | 3 | Marc Johnson | 0 | -5.000 | 0 | Running |
7 | 9 | +2 | 25 | Chad Jeseo | 0 | -33.000 | 0 | Running |
8 | 9 | +1 | 14 | CG Morey | 0 | -6.000 | 0 | Running |
8 | 6 | -2 | 4 | Jaxson Ryan | 0 | -33.000 | 0 | Running |
9 | 8 | -1 | 58 | Roxanne Roy | 0 | -38.000 | 0 | Running |
9 | 10 | +1 | 7 | Donald Ronca | 0 | -7.000 | 0 | Running |
10 | 8 | -2 | 97 | Kris Bernold | 0 | -8.000 | 0 | Running |
11 | 11 | 0 | 21 | Tom Faxon | 1 | --1 Laps | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 711 | Rich Crane | 0 | 0.000 | 0 | Running |
1 | 1 | 0 | 27 | Danny Johnson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 21 | Peter Britten | 0 | -2.000 | 0 | Running |
2 | 2 | 0 | 7 | Caden Dumblewski | 0 | -27.000 | 0 | Running |
3 | 2 | -1 | 111 | Demetrios Drellos | 0 | -3.000 | 0 | Running |
3 | 3 | 0 | 2 | Pete Stefanski | 0 | -27.000 | 0 | Running |
4 | 4 | 0 | 87 | Neil Stratton | 0 | -3.000 | 0 | Running |
4 | 4 | 0 | 9 | Shane Henderson | 0 | -29.000 | 0 | Running |
5 | 5 | 0 | 11 | Jeff Taylor | 0 | -4.000 | 0 | Running |
5 | 7 | +2 | 112 | Christopher Wemple | 0 | -30.000 | 0 | Running |
6 | 7 | +1 | 21 | Brian Calabrese | 0 | -4.000 | 0 | Running |
6 | 5 | -1 | 76 | Kyle Hoard | 0 | -32.000 | 0 | Running |
7 | 6 | -1 | 3 | Marc Johnson | 0 | -5.000 | 0 | Running |
7 | 9 | +2 | 25 | Chad Jeseo | 0 | -33.000 | 0 | Running |
8 | 9 | +1 | 14 | CG Morey | 0 | -6.000 | 0 | Running |
8 | 6 | -2 | 4 | Jaxson Ryan | 0 | -33.000 | 0 | Running |
9 | 8 | -1 | 58 | Roxanne Roy | 0 | -38.000 | 0 | Running |
9 | 10 | +1 | 7 | Donald Ronca | 0 | -7.000 | 0 | Running |
10 | 8 | -2 | 97 | Kris Bernold | 0 | -8.000 | 0 | Running |
11 | 11 | 0 | 21 | Tom Faxon | 1 | --1 Laps | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | David Schilling | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 91 | Billy Decker | 0 | -2.000 | 0 | Running |
3 | 3 | 0 | 28 | Michael Trautschold | 0 | -3.000 | 0 | Running |
4 | 7 | +3 | 14 | Brendan Darrah | 0 | -4.000 | 0 | Running |
5 | 4 | -1 | 4 | Anthony Perrego | 0 | -4.000 | 0 | Running |
6 | 5 | -1 | 32 | James Meehan | 0 | -5.000 | 0 | Running |
7 | 8 | +1 | 27 | Robert Bublak | 0 | -5.000 | 0 | Running |
8 | 10 | +2 | 1 | Richard Ronca | 0 | -6.000 | 0 | Running |
9 | 9 | 0 | 35 | Chris Curtis | 0 | -7.000 | 0 | Running |
10 | 11 | +1 | 7 | RYAN STORTINI | 0 | -7.000 | 0 | Running |
11 | 0 | -11 | 21 | Tom Faxon | 0 | -7.000 | 0 | Running |
12 | 6 | -6 | 17 | Marcus Dinkins | 0 | 246.000 | 0 | DQ |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 83 | Tim Sears Jr | Central Square, NY | 15 | 0 |
1 | 1 | 15 | Beau Ballard | Stamford, NY | 18 | 0 |
2 | 9 | 2 | Brandon Emigh | Ballston Spa, NY | 18 | 0 |
2 | 1 | 91 | Felix Roy | Napierville, QC | 15 | 0 |
3 | 16 | 88 | Mat Williamson | St. Catharines, ON | 15 | 0 |
3 | 3 | 7 | Chucky Dumblewski | Amsterdam, NY | 18 | 0 |
4 | 7 | 18 | Ryan Macartney | Pauling, NY | 15 | 0 |
4 | 5 | 7 | Rob Yetman | Castleton, NY | 18 | 0 |
5 | 3 | 19 | Tim Fuller | Watertown, NY | 15 | 0 |
5 | 2 | 110 | Devon Camenga | Troy, NY | 18 | 0 |
6 | 17 | 35 | Mike Mahaney | Elizabethtown, NY | 15 | 0 |
6 | 6 | 324 | Jason Casey | Ashley Falls, MA | 18 | 0 |
7 | 5 | 2 | Ronnie Johnson | Duanesburg, NY | 16 | 0 |
7 | 8 | 48 | Jocelyn Roy | Sainte-Helene, QC | 19 | 0 |
8 | 15 | 9 | Matt Sheppard | Waterloo, NY | 16 | 0 |
8 | 4 | 9 | Shawn Perez | Rensselaer, NY | 19 | 0 |
9 | 7 | 55 | Dave Stckles | Altamont, NY | 19 | 0 |
9 | 2 | 12 | Darren Smith | Binghamton, NY | 16 | 0 |
10 | 12 | 98 | Jimmy Phelps | Baldwinsville, NY | 16 | 0 |
11 | 23 | 70 | Alex Payne | Canandaigua, NY | 16 | 0 |
12 | 10 | 2 | Jack Lehner | Saratoga Springs, NY | 16 | 0 |
13 | 14 | 3 | Matt Delorenzo | Cropseyville, NY | 16 | 0 |
14 | 8 | 21 | Bob Mcgannon | Garnerville, NY | 16 | 0 |
15 | 11 | 15 | Justin Stone | Middlebury, VT | 16 | 0 |
16 | 6 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 16 | 0 |
17 | 4 | 27 | Daniel Johnson | Middlesex, NY | 16 | 0 |
18 | 18 | 8 | Rich Scagliotta | Hillsborough, NJ | 16 | 0 |
19 | 9 | 280 | Justin Holland | Kauneonga Lake, NY | 16 | 0 |
20 | 20 | 77 | Walter Hammond Jr | Canaan, NH | 16 | 0 |
21 | 13 | 51 | Cody Higbie | Newburgh, NY | 16 | 0 |
22 | 22 | 22 | Mike Engwer | Valley Falls, NY | 16 | 0 |
23 | 19 | 99 | Larry Wight | Fulton, NY | 16 | 0 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 83 | Tim Sears Jr | Central Square, NY | 15 | 0 |
1 | 1 | 15 | Beau Ballard | Stamford, NY | 18 | 0 |
2 | 9 | 2 | Brandon Emigh | Ballston Spa, NY | 18 | 0 |
2 | 1 | 91 | Felix Roy | Napierville, QC | 15 | 0 |
3 | 16 | 88 | Mat Williamson | St. Catharines, ON | 15 | 0 |
3 | 3 | 7 | Chucky Dumblewski | Amsterdam, NY | 18 | 0 |
4 | 7 | 18 | Ryan Macartney | Pauling, NY | 15 | 0 |
4 | 5 | 7 | Rob Yetman | Castleton, NY | 18 | 0 |
5 | 3 | 19 | Tim Fuller | Watertown, NY | 15 | 0 |
5 | 2 | 110 | Devon Camenga | Troy, NY | 18 | 0 |
6 | 17 | 35 | Mike Mahaney | Elizabethtown, NY | 15 | 0 |
6 | 6 | 324 | Jason Casey | Ashley Falls, MA | 18 | 0 |
7 | 5 | 2 | Ronnie Johnson | Duanesburg, NY | 16 | 0 |
7 | 8 | 48 | Jocelyn Roy | Sainte-Helene, QC | 19 | 0 |
8 | 15 | 9 | Matt Sheppard | Waterloo, NY | 16 | 0 |
8 | 4 | 9 | Shawn Perez | Rensselaer, NY | 19 | 0 |
9 | 7 | 55 | Dave Stckles | Altamont, NY | 19 | 0 |
9 | 2 | 12 | Darren Smith | Binghamton, NY | 16 | 0 |
10 | 12 | 98 | Jimmy Phelps | Baldwinsville, NY | 16 | 0 |
11 | 23 | 70 | Alex Payne | Canandaigua, NY | 16 | 0 |
12 | 10 | 2 | Jack Lehner | Saratoga Springs, NY | 16 | 0 |
13 | 14 | 3 | Matt Delorenzo | Cropseyville, NY | 16 | 0 |
14 | 8 | 21 | Bob Mcgannon | Garnerville, NY | 16 | 0 |
15 | 11 | 15 | Justin Stone | Middlebury, VT | 16 | 0 |
16 | 6 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 16 | 0 |
17 | 4 | 27 | Daniel Johnson | Middlesex, NY | 16 | 0 |
18 | 18 | 8 | Rich Scagliotta | Hillsborough, NJ | 16 | 0 |
19 | 9 | 280 | Justin Holland | Kauneonga Lake, NY | 16 | 0 |
20 | 20 | 77 | Walter Hammond Jr | Canaan, NH | 16 | 0 |
21 | 13 | 51 | Cody Higbie | Newburgh, NY | 16 | 0 |
22 | 22 | 22 | Mike Engwer | Valley Falls, NY | 16 | 0 |
23 | 19 | 99 | Larry Wight | Fulton, NY | 16 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 27 | Danny Johnson | Rochester, NY | 15 | 0 |
1 | 3 | 711 | Chris Crane | , | 18 | 0 |
2 | 4 | 20 | David Schilling | East Greenbush, NY | 16 | 0 |
2 | 5 | 28 | Phillip Defiglio | Ballston Spa, NY | 18 | 0 |
3 | 14 | 111 | Demetrios Drellos | Queensbury, NY | 16 | 0 |
3 | 2 | 9 | Slater Baker | Gloversville, NY | 18 | 0 |
4 | 22 | 91 | Billy Decker | Unadilla, NY | 16 | 0 |
4 | 8 | 4 | Jordan Modiano | Niskayuna, NY | 18 | 0 |
5 | 19 | 21 | Peter Britten | Brisbane, QLD | 16 | 0 |
5 | 7 | 14 | Kim Duell | Porters Corners, NY | 18 | 0 |
6 | 1 | 28 | Michael Trautschold | ROSCOE, NY | 16 | 0 |
6 | 1 | 9 | Shawn Perez Sr. | Rensselaer, NY | 18 | 0 |
7 | 9 | 87 | Neil Stratton | North Bennington, VT | 16 | 0 |
7 | 6 | 54 | Zachary Sorrentino | Lee, MA | 18 | 0 |
8 | 4 | 75 | Gary Silkey | Otis, MA | 19 | 0 |
8 | 12 | 4 | Anthony Perrego | Walden, NY | 16 | 0 |
9 | 15 | 11 | Jeff Taylor | Chittenengo, NY | 16 | 0 |
10 | 17 | 32 | James Meehan | Clifton Park, NY | 16 | 0 |
11 | 3 | 3 | Marc Johnson | Guilderland, NY | 16 | 0 |
12 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 16 | 0 |
13 | 21 | 21 | Brian Calabrese | Johnstown, NY | 16 | 0 |
14 | 16 | 14 | Brendan Darrah | Queensbury, NY | 16 | 0 |
15 | 5 | 97 | Kris Bernold | Kingsbury, NY | 16 | 0 |
16 | 13 | 27 | Robert Bublak | Ballston Spa, NY | 16 | 0 |
17 | 8 | 14 | CG Morey | Rutland, VT | 16 | 0 |
18 | 18 | 35 | Chris Curtis | East Canaan, CT | 16 | 0 |
19 | 6 | 7 | Donald Ronca | Clifton Park, NY | 16 | 0 |
20 | 11 | 1 | Richard Ronca | Cifton Park, NY | 16 | 0 |
21 | 2 | 21 | Tom Faxon | Chatham, NY | 16 | 0 |
22 | 10 | 7 | RYAN STORTINI | Middletown, NY | 17 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 27 | Danny Johnson | Rochester, NY | 15 | 0 |
1 | 3 | 711 | Chris Crane | , | 18 | 0 |
2 | 4 | 20 | David Schilling | East Greenbush, NY | 16 | 0 |
2 | 5 | 28 | Phillip Defiglio | Ballston Spa, NY | 18 | 0 |
3 | 14 | 111 | Demetrios Drellos | Queensbury, NY | 16 | 0 |
3 | 2 | 9 | Slater Baker | Gloversville, NY | 18 | 0 |
4 | 22 | 91 | Billy Decker | Unadilla, NY | 16 | 0 |
4 | 8 | 4 | Jordan Modiano | Niskayuna, NY | 18 | 0 |
5 | 19 | 21 | Peter Britten | Brisbane, QLD | 16 | 0 |
5 | 7 | 14 | Kim Duell | Porters Corners, NY | 18 | 0 |
6 | 1 | 28 | Michael Trautschold | ROSCOE, NY | 16 | 0 |
6 | 1 | 9 | Shawn Perez Sr. | Rensselaer, NY | 18 | 0 |
7 | 9 | 87 | Neil Stratton | North Bennington, VT | 16 | 0 |
7 | 6 | 54 | Zachary Sorrentino | Lee, MA | 18 | 0 |
8 | 4 | 75 | Gary Silkey | Otis, MA | 19 | 0 |
8 | 12 | 4 | Anthony Perrego | Walden, NY | 16 | 0 |
9 | 15 | 11 | Jeff Taylor | Chittenengo, NY | 16 | 0 |
10 | 17 | 32 | James Meehan | Clifton Park, NY | 16 | 0 |
11 | 3 | 3 | Marc Johnson | Guilderland, NY | 16 | 0 |
12 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 16 | 0 |
13 | 21 | 21 | Brian Calabrese | Johnstown, NY | 16 | 0 |
14 | 16 | 14 | Brendan Darrah | Queensbury, NY | 16 | 0 |
15 | 5 | 97 | Kris Bernold | Kingsbury, NY | 16 | 0 |
16 | 13 | 27 | Robert Bublak | Ballston Spa, NY | 16 | 0 |
17 | 8 | 14 | CG Morey | Rutland, VT | 16 | 0 |
18 | 18 | 35 | Chris Curtis | East Canaan, CT | 16 | 0 |
19 | 6 | 7 | Donald Ronca | Clifton Park, NY | 16 | 0 |
20 | 11 | 1 | Richard Ronca | Cifton Park, NY | 16 | 0 |
21 | 2 | 21 | Tom Faxon | Chatham, NY | 16 | 0 |
22 | 10 | 7 | RYAN STORTINI | Middletown, NY | 17 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 711 | Rich Crane | Rou, NY | 18 | 0 |
2 | 1 | 7 | Caden Dumblewski | Amsterdam, NY | 18 | 0 |
3 | 4 | 2 | Pete Stefanski | Wheatfield, NY | 18 | 0 |
4 | 2 | 9 | Shane Henderson | Catskill, NY | 18 | 0 |
