Don Davies NY Modifieds 76 -- June 25, 2024
Albany Saratoga Speedway | Malta, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88 | Mat Williamson | 76 | 0.000 | 61 | Running | 0 | $7,600.00 |
2 | 8 | +6 | 44 | Stewart Friesen | 76 | -0.244 | 0 | Running | 0 | $4,000.00 |
3 | 5 | +2 | 84Y | Alex Yankowski | 76 | -2.874 | 9 | Running | 0 | $2,500.00 |
4 | 1 | -3 | 9S | Matt Sheppard | 76 | -4.934 | 2 | Running | 0 | $1,800.00 |
5 | 10 | +5 | 83X | Tim Sears Jr | 76 | -6.162 | 5 | Running | 0 | $1,600.00 |
6 | 3 | -3 | 2RJ | Ronnie Johnson | 76 | -9.466 | 0 | Running | 0 | $1,400.00 |
7 | 11 | +4 | 98H | Jimmy Phelps | 76 | -10.507 | 0 | Running | 0 | $1,300.00 |
8 | 16 | +8 | 4* | Anthony Perrego | 76 | -10.920 | 0 | Running | 0 | $1,200.00 |
9 | 15 | +6 | 3G | Matt Delorenzo | 76 | -11.011 | 0 | Running | 0 | $1,100.00 |
10 | 13 | +3 | 70A | Alex Payne | 76 | -12.332 | 0 | Running | 0 | $1,000.00 |
11 | 20 | +9 | 2 | Jack Lehner | 76 | -12.728 | 0 | Running | 0 | $800.00 |
12 | 4 | -8 | 111 | Demetrios Drellos | 76 | -13.223 | 0 | Running | 0 | $700.00 |
13 | 19 | +6 | 3J | Marc Johnson | 76 | -13.734 | 0 | Running | 0 | $600.00 |
14 | 18 | +4 | 8 | Rich Scagliotta | 76 | -14.390 | 0 | Running | 0 | $575.00 |
15 | 26 | +11 | 35 | Mike Mahaney | 76 | -15.096 | 0 | Running | 0 | $550.00 |
16 | 23 | +7 | 21A | Peter Britten | 76 | -15.892 | 0 | Running | 0 | $525.00 |
17 | 21 | +4 | 99 | Kolby Schroder | 76 | -16.536 | 0 | Running | 0 | $500.00 |
18 | 25 | +7 | 99L | Larry Wight | 76 | -17.707 | 0 | Running | 0 | $500.00 |
19 | 28 | +9 | 28 | Michael Trautschold | 76 | -19.034 | 0 | Running | 0 | $500.00 |
20 | 7 | -13 | 12 | Darren Smith | 75 | -1 Lap | 0 | Running | 0 | $500.00 |
21 | 27 | +6 | 91 | Felix Roy | 75 | -1 Lap | 0 | Running | 0 | $500.00 |
22 | 9 | -13 | 15X | Justin Stone | 74 | -2 Laps | 0 | Running | 0 | $500.00 |
23 | 22 | -1 | 20 | David Schilling | 74 | -2 Laps | 0 | Running | 0 | $500.00 |
24 | 12 | -12 | 32C | James Meehan | 74 | -2 Laps | 0 | Running | 0 | $500.00 |
25 | 17 | -8 | 27J | Danny Johnson | 74 | -2 Laps | 0 | Running | 0 | $500.00 |
26 | 6 | -20 | 19F | Tim Fuller | 46 | -30 Laps | 0 | DNF | 0 | $500.00 |
27 | 14 | -13 | 18 | Ryan Macartney | 39 | -37 Laps | 0 | DNF | 0 | $500.00 |
28 | 24 | -4 | 215 | Adam Pierson | 20 | -56 Laps | 0 | DNF | 0 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Kolby Schroder | 10 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 21A | Peter Britten | 10 | -0.247 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 35 | Mike Mahaney | 10 | -1.396 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 101 | Billy Pauch Jr | 10 | -2.323 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 99L | Larry Wight | 10 | -3.206 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 19 | Jessey Mueller | 10 | -3.503 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 20H | Brett Hearn | 10 | -3.852 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 28 | Michael Trautschold | 10 | -4.138 | 0 | Running | 0 | $0.00 |
9 | 4 | -5 | 76 | Jamike Sowle | 10 | -4.516 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 21C | Brian Calabrese | 10 | -4.674 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 91 | Felix Roy | 10 | -5.010 | 0 | Running | 0 | $0.00 |
13 | 3 | -10 | 92 | Andrew Buff | 6 | -4 Laps | 0 | DNF | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | David Schilling | 10 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 215 | Adam Pierson | 10 | -0.066 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 87 | Neil Stratton | 10 | -0.379 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 6S | Matthew Stangle | 10 | -1.172 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 7D | Tyler Dippel | 10 | -1.225 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 4B | Derek Bornt | 10 | -1.365 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 14B | Brendan Darrah | 10 | -1.829 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 1 | Richard Ronca | 0 | -10 Laps | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 91D | Billy Decker | 10 | -2.208 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 27JR | Daniel Johnson | 10 | -2.572 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 17 | Marcus Dinkins | 10 | -2.923 | 0 | Running | 0 | $0.00 |
12 | 5 | -7 | 14 | CG Morey | 7 | -3 Laps | 0 | DNF | 0 | $0.00 |
13 | 12 | -1 | 27B | Robert Bublak | 7 | -3 Laps | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19F | Tim Fuller | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 111 | Demetrios Drellos | 0 | -3.571 | 0 | Running |
3 | 3 | 0 | 15X | Justin Stone | 0 | -4.447 | 0 | Running |
4 | 4 | 0 | 70A | Alex Payne | 0 | -5.219 | 0 | Running |
5 | 7 | +2 | 27J | Danny Johnson | 0 | -6.304 | 0 | Running |
6 | 5 | -1 | 99 | Kolby Schroder | 0 | -6.724 | 0 | Running |
7 | 8 | +1 | 92 | Andrew Buff | 0 | -7.858 | 0 | Running |
8 | 6 | -2 | 20H | Brett Hearn | 0 | -9.056 | 0 | Running |
9 | 10 | +1 | 101 | Billy Pauch Jr | 0 | -9.474 | 0 | Running |
10 | 9 | -1 | 28 | Michael Trautschold | 0 | -9.825 | 0 | Running |
12 | 11 | -1 | 99L | Larry Wight | 0 | -37.838 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 84Y | Alex Yankowski | 0 | -1.009 | 0 | Running |
3 | 4 | +1 | 83X | Tim Sears Jr | 0 | -1.888 | 0 | Running |
4 | 2 | -2 | 18 | Ryan Macartney | 0 | -2.863 | 0 | Running |
5 | 7 | +2 | 8 | Rich Scagliotta | 0 | -3.358 | 0 | Running |
6 | 9 | +3 | 21A | Peter Britten | 0 | -4.574 | 0 | Running |
7 | 11 | +4 | 76 | Jamike Sowle | 0 | -4.877 | 0 | Running |
8 | 6 | -2 | 35 | Mike Mahaney | 0 | -5.192 | 0 | Running |
9 | 8 | -1 | 19 | Jessey Mueller | 0 | -6.096 | 0 | Running |
10 | 10 | 0 | 21C | Brian Calabrese | 0 | -6.293 | 0 | Running |
11 | 5 | -6 | 91 | Felix Roy | 0 | -6.393 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2RJ | Ronnie Johnson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 9S | Matt Sheppard | 0 | -2.130 | 0 | Running |
3 | 1 | -2 | 98H | Jimmy Phelps | 0 | -3.831 | 0 | Running |
4 | 9 | +5 | 3G | Matt Delorenzo | 0 | -5.401 | 0 | Running |
5 | 5 | 0 | 3J | Marc Johnson | 0 | -5.725 | 0 | Running |
6 | 3 | -3 | 20 | David Schilling | 0 | -6.844 | 0 | Running |
7 | 7 | 0 | 6S | Matthew Stangle | 0 | -8.257 | 0 | Running |
8 | 10 | +2 | 14 | CG Morey | 0 | -8.432 | 0 | Running |
9 | 8 | -1 | 4B | Derek Bornt | 0 | -9.903 | 0 | Running |
10 | 6 | -4 | 17 | Marcus Dinkins | 0 | -10.249 | 0 | Running |
11 | 11 | 0 | 1 | Richard Ronca | 0 | -10.357 | 0 | Running |
12 | 12 | 0 | 91D | Billy Decker | 0 | -11.090 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Darren Smith | 0 | -3.072 | 0 | Running |
3 | 3 | 0 | 32C | James Meehan | 0 | -3.635 | 0 | Running |
4 | 5 | +1 | 4* | Anthony Perrego | 0 | -4.000 | 0 | Running |
5 | 10 | +5 | 2 | Jack Lehner | 0 | -4.466 | 0 | Running |
6 | 4 | -2 | 215 | Adam Pierson | 0 | -6.564 | 0 | Running |
7 | 9 | +2 | 14B | Brendan Darrah | 0 | -7.284 | 0 | Running |
8 | 11 | +3 | 7D | Tyler Dippel | 0 | -8.509 | 0 | Running |
9 | 6 | -3 | 87 | Neil Stratton | 0 | -8.883 | 0 | Running |
10 | 8 | -2 | 27JR | Daniel Johnson | 0 | -9.049 | 0 | Running |
11 | 7 | -4 | 27B | Robert Bublak | 0 | 8.631 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 19F | Tim Fuller | Watertown, NY | 15.670 | 0 |
2 | 14 | 88 | Mat Williamson | St. Catharines, ON | 15.755 | 0 |
3 | 2 | 111 | Demetrios Drellos | Queensbury, NY | 15.901 | 0 |
4 | 7 | 18 | Ryan Macartney | Pauling, NY | 15.902 | 0 |
5 | 1 | 15X | Justin Stone | Middlebury, VT | 15.919 | 0 |
6 | 10 | 84Y | Alex Yankowski | Covington Township, PA | 15.933 | 0 |
7 | 4 | 70A | Alex Payne | Canandaigua, NY | 16.024 | 0 |
8 | 19 | 83X | Tim Sears Jr | Central Square, NY | 16.048 | 0 |
9 | 8 | 99 | Kolby Schroder | Staatsburg, NY | 16.049 | 0 |
10 | 13 | 91 | Felix Roy | Napierville, QC | 16.068 | 0 |
11 | 17 | 20H | Brett Hearn | Sussex, NJ | 16.074 | 0 |
12 | 12 | 35 | Mike Mahaney | Elizabethtown, NY | 16.110 | 0 |
13 | 22 | 27J | Danny Johnson | Rochester, NY | 16.209 | 0 |
14 | 11 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.224 | 0 |
15 | 5 | 92 | Andrew Buff | Latham, NY | 16.239 | 0 |
16 | 9 | 19 | Jessey Mueller | Olmsteadville, NY | 16.250 | 0 |
17 | 3 | 28 | Michael Trautschold | ROSCOE, NY | 16.257 | 0 |
18 | 20 | 21A | Peter Britten | Brisbane, QLD | 16.386 | 0 |
19 | 21 | 101 | Billy Pauch Jr | Frenchtown, NJ | 16.402 | 0 |
20 | 16 | 21C | Brian Calabrese | Johnstown, NY | 16.469 | 0 |
21 | 15 | 99L | Larry Wight | Fulton, NY | 16.509 | 0 |
22 | 23 | 76 | Jamike Sowle | Fultonville, NY | 16.612 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.896 | 0 |
2 | 16 | 44 | Stewart Friesen | Sprakers, NY | 16.043 | 0 |
3 | 8 | 2RJ | Ronnie Johnson | Duanesburg, NY | 16.053 | 0 |
4 | 9 | 12 | Darren Smith | Binghamton, NY | 16.157 | 0 |
5 | 2 | 20 | David Schilling | East Greenbush, NY | 16.171 | 0 |
6 | 11 | 32C | James Meehan | Clifton Park, NY | 16.186 | 0 |
7 | 5 | 9S | Matt Sheppard | Waterloo, NY | 16.203 | 0 |
8 | 7 | 215 | Adam Pierson | East Corinth, VT | 16.221 | 0 |
9 | 4 | 3J | Marc Johnson | Guilderland, NY | 16.250 | 0 |
10 | 10 | 4* | Anthony Perrego | Walden, NY | 16.252 | 0 |
11 | 3 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.308 | 0 |
12 | 15 | 87 | Neil Stratton | North Bennington, VT | 16.454 | 0 |
13 | 17 | 6S | Matthew Stangle | Alpha, NJ | 16.454 | 0 |
14 | 13 | 27B | Robert Bublak | Ballston Spa, NY | 16.456 | 0 |
15 | 6 | 4B | Derek Bornt | Poestenkill, NY | 16.485 | 0 |
16 | 12 | 27JR | Daniel Johnson | Middlesex, NY | 16.524 | 0 |
17 | 19 | 3G | Matt Delorenzo | Cropseyville, NY | 16.543 | 0 |
18 | 23 | 14B | Brendan Darrah | Queensbury, NY | 16.585 | 0 |
19 | 14 | 14 | CG Morey | Rutland, VT | 16.611 | 0 |
20 | 22 | 2 | Jack Lehner | Saratoga Springs, NY | 16.625 | 0 |
21 | 18 | 1 | Richard Ronca | Cifton Park, NY | 16.732 | 0 |
22 | 20 | 7D | Tyler Dippel | Wallkill, NY | 16.765 | 0 |
23 | 21 | 91D | Billy Decker | Unadilla, NY | 16.459 | 0 |