SummerFAST -- August 13, 2024
Land of Legends Raceway | Canandaigua, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 88 | Mat Williamson | 75 | 0.000 | 41 | Running | 155 | $7,500.00 |
2 | 2 | 0 | 84Y | Alex Yankowski | 75 | -2.613 | 31 | Running | 151 | $4,000.00 |
3 | 7 | +4 | 44 | Stewart Friesen | 75 | -8.330 | 0 | Running | 148 | $2,500.00 |
4 | 14 | +10 | 70A | Alex Payne | 75 | -8.422 | 0 | Running | 144 | $1,800.00 |
5 | 5 | 0 | 9S | Matt Sheppard | 75 | -8.704 | 0 | Running | 144 | $1,600.00 |
6 | 28 | +22 | 25 | Erick Rudolph | 75 | -8.967 | 0 | Running | 138 | $1,400.00 |
7 | 8 | +1 | 3H | Justin Haers | 75 | -9.997 | 0 | Running | 141 | $1,300.00 |
8 | 18 | +10 | 4 | Anthony Perrego | 75 | -10.352 | 0 | Running | 134 | $1,200.00 |
9 | 9 | 0 | 12 | Darren Smith | 75 | -15.271 | 0 | Running | 135 | $1,100.00 |
10 | 15 | +5 | 99L | Larry Wight | 75 | -15.396 | 0 | Running | 132 | $1,000.00 |
11 | 13 | +2 | 27J | Danny Johnson | 75 | -17.004 | 0 | Running | 130 | $800.00 |
12 | 17 | +5 | 98H | Jimmy Phelps | 75 | -17.232 | 0 | Running | 127 | $700.00 |
13 | 11 | -2 | 21A | Peter Britten | 75 | -18.461 | 0 | Running | 127 | $600.00 |
14 | 19 | +5 | 34 | Kevin Root | 75 | -18.769 | 0 | Running | 123 | $575.00 |
15 | 22 | +7 | 11 | Matt Caprara | 75 | -19.433 | 0 | Running | 120 | $550.00 |
16 | 20 | +4 | 83X | Tim Sears Jr | 75 | -20.961 | 0 | Running | 119 | $525.00 |
17 | 16 | -1 | 7Z | Zachary Payne | 74 | -1 Lap | 0 | Running | 118 | $500.00 |
18 | 25 | +7 | 15X | Justin Stone | 74 | -1 Lap | 0 | Running | 114 | $500.00 |
19 | 4 | -15 | 2 | Jack Lehner | 74 | -1 Lap | 0 | Running | 117 | $500.00 |
20 | 24 | +4 | 91 | Felix Roy | 74 | -1 Lap | 0 | Running | 110 | $500.00 |
21 | 3 | -18 | 37S | Gary Lindberg | 74 | -1 Lap | 0 | Running | 112 | $500.00 |
22 | 26 | +4 | 27JR | Daniel Johnson | 74 | -1 Lap | 0 | Running | 106 | $500.00 |
23 | 23 | 0 | 3 | Chad Brachmann | 74 | -1 Lap | 0 | Running | 104 | $500.00 |
24 | 10 | -14 | 42P | Pat Ward | 61 | -14 Laps | 0 | DNF | 105 | $500.00 |
25 | 27 | +2 | 14J | Alan Johnson | 58 | -17 Laps | 0 | DNF | 102 | $500.00 |
26 | 1 | -25 | 35 | Mike Mahaney | 38 | -37 Laps | 3 | DNF | 102 | $500.00 |
27 | 12 | -15 | M1 | Dave Marcuccilli | 36 | -39 Laps | 0 | DNF | 105 | $500.00 |
28 | 21 | -7 | 19W | Justin Wright | 21 | -54 Laps | 0 | DNF | 102 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19W | Justin Wright | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 3 | Chad Brachmann | 0 | -0.685 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 14J | Alan Johnson | 0 | -1.729 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 14B | Brendan Darrah | 0 | -4.665 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 39C | Kasey Coffey | 0 | -5.137 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 15X | Justin Stone | 0 | -5.772 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 32R | Ronnie Davis III | 0 | -6.458 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 215 | Adam Pierson | 0 | -6.570 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 18K | Dalton Martin | 0 | -7.575 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 10C | Tanner Van Dohren | 0 | -8.552 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 21B | Kevin Britten | 0 | -8.929 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 14S | Brian Swarthout | 0 | -10.529 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Matt Caprara | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 91 | Felix Roy | 0 | -1.787 | 0 | Running | 0 | $0.00 |
3 | 11 | +8 | 25 | Erick Rudolph | 0 | -2.565 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 28 | Michael Trautschold | 0 | -5.341 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 3RS | Dalton Slack | 0 | -6.515 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 27JR | Daniel Johnson | 0 | -6.981 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 15 | Todd Root | 0 | -8.893 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 21M | Bob Mcgannon | 0 | -10.629 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 17 | Marcus Dinkins | 0 | -14.148 | 0 | Running | 0 | $0.00 |
10 | 5 | -5 | 44H | Chris Hulsizer | 0 | 71.199 | 0 | DNF | 0 | $0.00 |
11 | 3 | -8 | 19 | Tim Fuller | 0 | 266.688 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 84Y | Alex Yankowski | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 3H | Justin Haers | 0 | -2.808 | 0 | Running |
3 | 3 | 0 | 12 | Darren Smith | 0 | -3.839 | 0 | Running |
4 | 4 | 0 | 27J | Danny Johnson | 0 | -4.494 | 0 | Running |
5 | 7 | +2 | 98H | Jimmy Phelps | 0 | -5.650 | 0 | Running |
6 | 5 | -1 | 19W | Justin Wright | 0 | -6.445 | 0 | Running |
7 | 6 | -1 | 14J | Alan Johnson | 0 | -7.627 | 0 | Running |
8 | 8 | 0 | 39C | Kasey Coffey | 0 | -8.177 | 0 | Running |
9 | 10 | +1 | 18K | Dalton Martin | 0 | -9.099 | 0 | Running |
10 | 11 | +1 | 10C | Tanner Van Dohren | 0 | -9.685 | 0 | Running |
11 | 9 | -2 | 14S | Brian Swarthout | 0 | -12.444 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 9S | Matt Sheppard | 0 | -3.165 | 0 | Running |
3 | 2 | -1 | 42P | Pat Ward | 0 | -3.336 | 0 | Running |
4 | 4 | 0 | 70A | Alex Payne | 0 | -3.604 | 0 | Running |
5 | 6 | +1 | 4 | Anthony Perrego | 0 | -5.571 | 0 | Running |
6 | 5 | -1 | 14B | Brendan Darrah | 0 | -7.870 | 0 | Running |
7 | 8 | +1 | 3 | Chad Brachmann | 0 | -8.670 | 0 | Running |
8 | 9 | +1 | 15X | Justin Stone | 0 | -8.941 | 0 | Running |
9 | 7 | -2 | 32R | Ronnie Davis III | 0 | -9.788 | 0 | Running |
10 | 10 | 0 | 215 | Adam Pierson | 0 | -10.570 | 0 | Running |
11 | 11 | 0 | 21B | Kevin Britten | 0 | -11.141 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Jack Lehner | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 44 | Stewart Friesen | 0 | -0.419 | 0 | Running |
3 | 3 | 0 | 21A | Peter Britten | 0 | -0.949 | 0 | Running |
4 | 6 | +2 | 99L | Larry Wight | 0 | -1.558 | 0 | Running |
5 | 5 | 0 | 34 | Kevin Root | 0 | -2.004 | 0 | Running |
6 | 7 | +1 | 11 | Matt Caprara | 0 | -2.350 | 0 | Running |
7 | 2 | -5 | 19 | Tim Fuller | 0 | -2.681 | 0 | Running |
8 | 9 | +1 | 44H | Chris Hulsizer | 0 | -3.546 | 0 | Running |
9 | 11 | +2 | 21M | Bob Mcgannon | 0 | -3.865 | 0 | Running |
10 | 10 | 0 | 17 | Marcus Dinkins | 0 | -4.467 | 0 | Running |
11 | 8 | -3 | 25 | Erick Rudolph | 0 | -5.223 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Mike Mahaney | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 37S | Gary Lindberg | 0 | -1.264 | 0 | Running |
3 | 5 | +2 | M1 | Dave Marcuccilli | 0 | -1.895 | 0 | Running |
4 | 2 | -2 | 7Z | Zachary Payne | 0 | -2.907 | 0 | Running |
5 | 6 | +1 | 83X | Tim Sears Jr | 0 | -2.927 | 0 | Running |
6 | 3 | -3 | 91 | Felix Roy | 0 | -4.509 | 0 | Running |
7 | 8 | +1 | 28 | Michael Trautschold | 0 | -5.559 | 0 | Running |
8 | 10 | +2 | 27JR | Daniel Johnson | 0 | -5.690 | 0 | Running |
9 | 9 | 0 | 3RS | Dalton Slack | 0 | -6.265 | 0 | Running |
10 | 7 | -3 | 15 | Todd Root | 0 | -6.519 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 3H | Justin Haers | Phelps, NY | 19.191 | 0 |
2 | 2 | 88 | Mat Williamson | St. Catharines, ON | 19.221 | 0 |
3 | 9 | 84Y | Alex Yankowski | Covington Township, PA | 19.262 | 0 |
4 | 12 | 42P | Pat Ward | Genoa, NY | 19.322 | 0 |
5 | 5 | 12 | Darren Smith | Binghamton, NY | 19.428 | 0 |
6 | 16 | 9S | Matt Sheppard | Waterloo, NY | 19.433 | 0 |
7 | 14 | 27J | Danny Johnson | Rochester, NY | 19.587 | 0 |
8 | 18 | 70A | Alex Payne | Canandaigua, NY | 19.606 | 0 |
9 | 1 | 19W | Justin Wright | Piffard, NY | 19.613 | 0 |
10 | 20 | 14B | Brendan Darrah | Queensbury, NY | 19.626 | 0 |
11 | 4 | 14J | Alan Johnson | Middlesex, NY | 19.630 | 0 |
12 | 6 | 4 | Anthony Perrego | Walden, NY | 19.637 | 0 |
13 | 10 | 98H | Jimmy Phelps | Baldwinsville, NY | 19.660 | 0 |
14 | 13 | 32R | Ronnie Davis III | Syracuse, NY | 19.666 | 0 |
15 | 17 | 39C | Kasey Coffey | Caledonia, NY | 19.703 | 0 |
16 | 21 | 3 | Chad Brachmann | Sanborn, NY | 19.728 | 0 |
17 | 7 | 14S | Brian Swarthout | Beaver Dams, NY | 19.875 | 0 |
18 | 11 | 15X | Justin Stone | Middlebury, VT | 19.894 | 0 |
19 | 15 | 18K | Dalton Martin | Scottsville, NY | 19.902 | 0 |
20 | 8 | 215 | Adam Pierson | East Corinth, VT | 19.935 | 0 |
21 | 19 | 10C | Tanner Van Dohren | Allentown, PA | 20.112 | 0 |
22 | 22 | 21B | Kevin Britten | Brisbane, QLD | 20.209 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 2 | Jack Lehner | Saratoga Springs, NY | 19.350 | 0 |
2 | 21 | 35 | Mike Mahaney | Elizabethtown, NY | 19.375 | 0 |
3 | 18 | 19 | Tim Fuller | Watertown, NY | 19.381 | 0 |
4 | 3 | 7Z | Zachary Payne | Stanley, NY | 19.486 | 0 |
5 | 7 | 21A | Peter Britten | Brisbane, QLD | 19.531 | 0 |
6 | 4 | 91 | Felix Roy | Napierville, QC | 19.572 | 0 |
7 | 17 | 44 | Stewart Friesen | Sprakers, NY | 19.637 | 0 |
8 | 14 | 37S | Gary Lindberg | Ridgeway, ON | 19.658 | 0 |
9 | 11 | 34 | Kevin Root | Geneva, NY | 19.718 | 0 |
10 | 16 | M1 | Dave Marcuccilli | Montezuma, NY | 19.730 | 0 |
11 | 9 | 99L | Larry Wight | Fulton, NY | 19.766 | 0 |
12 | 20 | 83X | Tim Sears Jr | Central Square, NY | 19.788 | 0 |
13 | 1 | 11 | Matt Caprara | Clayton, NY | 19.845 | 0 |
14 | 19 | 15 | Todd Root | Syracuse, NY | 19.873 | 0 |
15 | 22 | 25 | Erick Rudolph | Ransomville, NY | 19.927 | 0 |
16 | 13 | 28 | Michael Trautschold | ROSCOE, NY | 19.928 | 0 |
17 | 10 | 44H | Chris Hulsizer | Brewerton, NY | 19.971 | 0 |
18 | 15 | 3RS | Dalton Slack | Welland, ON | 20.016 | 0 |
19 | 2 | 17 | Marcus Dinkins | Watkins Glen, NY | 20.025 | 0 |
20 | 5 | 27JR | Daniel Johnson | Middlesex, NY | 20.081 | 0 |
21 | 6 | 21M | Bob Mcgannon | Garnerville, NY | 20.232 | 0 |
22 | 8 | 14 | CG Morey | Rutland, VT | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.146 | 0 |
2 | 9 | 84Y | Alex Yankowski | Covington Township, PA | 18.147 | 0 |
3 | 8 | 215 | Adam Pierson | East Corinth, VT | 18.156 | 0 |
4 | 6 | 4 | Anthony Perrego | Walden, NY | 18.164 | 0 |
5 | 2 | 88 | Mat Williamson | St. Catharines, ON | 18.172 | 0 |
6 | 5 | 12 | Darren Smith | Binghamton, NY | 18.191 | 0 |
7 | 16 | 9S | Matt Sheppard | Waterloo, NY | 18.223 | 0 |
8 | 3 | 3H | Justin Haers | Phelps, NY | 18.251 | 0 |
9 | 12 | 42P | Pat Ward | Genoa, NY | 18.274 | 0 |
10 | 13 | 32R | Ronnie Davis III | Syracuse, NY | 18.303 | 0 |
11 | 4 | 14J | Alan Johnson | Middlesex, NY | 18.360 | 0 |
12 | 11 | 15X | Justin Stone | Middlebury, VT | 18.392 | 0 |
13 | 39 | 44 | Stewart Friesen | Sprakers, NY | 18.394 | 0 |
14 | 14 | 27J | Danny Johnson | Rochester, NY | 18.415 | 0 |
15 | 25 | 7Z | Zachary Payne | Stanley, NY | 18.417 | 0 |
16 | 17 | 39C | Kasey Coffey | Caledonia, NY | 18.431 | 0 |
17 | 40 | 19 | Tim Fuller | Watertown, NY | 18.442 | 0 |
18 | 21 | 3 | Chad Brachmann | Sanborn, NY | 18.446 | 0 |
19 | 27 | 27JR | Daniel Johnson | Middlesex, NY | 18.464 | 0 |
20 | 29 | 21A | Peter Britten | Brisbane, QLD | 18.550 | 0 |
21 | 1 | 19W | Justin Wright | Piffard, NY | 18.618 | 0 |
22 | 41 | 15 | Todd Root | Syracuse, NY | 18.618 | 0 |
23 | 15 | 18K | Dalton Martin | Scottsville, NY | 18.668 | 0 |
24 | 22 | 21B | Kevin Britten | Brisbane, QLD | 18.678 | 0 |
25 | 43 | 35 | Mike Mahaney | Elizabethtown, NY | 18.695 | 0 |
26 | 31 | 99L | Larry Wight | Fulton, NY | 18.775 | 0 |
27 | 18 | 70A | Alex Payne | Canandaigua, NY | 18.781 | 0 |
28 | 28 | 21M | Bob Mcgannon | Garnerville, NY | 18.791 | 0 |
29 | 7 | 14S | Brian Swarthout | Beaver Dams, NY | 18.792 | 0 |
30 | 23 | 11 | Matt Caprara | Clayton, NY | 18.807 | 0 |
31 | 26 | 91 | Felix Roy | Napierville, QC | 18.810 | 0 |
32 | 37 | 3RS | Dalton Slack | Welland, ON | 18.836 | 0 |
33 | 24 | 17 | Marcus Dinkins | Watkins Glen, NY | 18.893 | 0 |
34 | 38 | M1 | Dave Marcuccilli | Montezuma, NY | 18.900 | 0 |
35 | 34 | 2 | Jack Lehner | Saratoga Springs, NY | 18.914 | 0 |
36 | 36 | 37S | Gary Lindberg | Ridgeway, ON | 18.925 | 0 |
37 | 42 | 83X | Tim Sears Jr | Central Square, NY | 18.927 | 0 |
38 | 32 | 44H | Chris Hulsizer | Brewerton, NY | 18.933 | 0 |
39 | 35 | 28 | Michael Trautschold | ROSCOE, NY | 18.993 | 0 |
40 | 33 | 34 | Kevin Root | Geneva, NY | 19.035 | 0 |
41 | 19 | 10C | Tanner Van Dohren | Allentown, PA | 19.069 | 0 |
42 | 20 | 14B | Brendan Darrah | Queensbury, NY | 19.136 | 0 |
43 | 44 | 25 | Erick Rudolph | Ransomville, NY | 19.171 | 0 |
44 | 30 | 14 | CG Morey | Rutland, VT | 19.171 | 0 |
Redraw Order Results