Power in the Pines -- March 30, 2024
New Egypt Speedway | New Egypt, NJ
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 4* | Anthony Perrego | 75 | 0.000 | 3 | Running | 150 | $7,500.00 |
2 | 5 | +3 | 12 | Darren Smith | 75 | -0.613 | 40 | Running | 146 | $4,000.00 |
3 | 3 | 0 | 21A | Peter Britten | 75 | -1.253 | 0 | Running | 144 | $2,500.00 |
4 | 4 | 0 | 9S | Matt Sheppard | 75 | -1.692 | 0 | Running | 142 | $1,800.00 |
5 | 14 | +9 | 26 | Ryan Godown | 75 | -3.634 | 0 | Running | 140 | $1,600.00 |
6 | 9 | +3 | 70A | Alex Payne | 75 | -4.534 | 0 | Running | 138 | $1,400.00 |
7 | 10 | +3 | 88 | Mat Williamson | 75 | -4.991 | 0 | Running | 136 | $1,300.00 |
8 | 18 | +10 | 58 | Louden Reimert | 75 | -5.596 | 0 | Running | 134 | $1,200.00 |
9 | 12 | +3 | 27J | Danny Johnson | 75 | -6.580 | 0 | Running | 132 | $1,100.00 |
10 | 7 | -3 | 98H | Jimmy Phelps | 75 | -8.477 | 0 | Running | 130 | $1,000.00 |
11 | 17 | +6 | 20 | David Schilling | 75 | -8.973 | 0 | Running | 128 | $800.00 |
12 | 22 | +10 | 4V | Billy VanInwegen Jr | 75 | -9.860 | 0 | Running | 126 | $700.00 |
13 | 13 | 0 | 111 | Demetrios Drellos | 75 | -10.066 | 0 | Running | 124 | $600.00 |
14 | 16 | +2 | 1J | Dan Creeden | 75 | -10.750 | 0 | Running | 122 | $575.00 |
15 | 19 | +4 | 32 | Brandon Grosso | 75 | -11.028 | 0 | Running | 120 | $550.00 |
16 | 24 | +8 | 83X | Tim Sears Jr | 75 | -11.315 | 0 | Running | 118 | $525.00 |
17 | 27 | +10 | 91 | Felix Roy | 75 | -11.920 | 0 | Running | 116 | $500.00 |
18 | 26 | +8 | 215 | Adam Pierson | 75 | -13.533 | 0 | Running | 114 | $500.00 |
19 | 25 | +6 | 35 | Mike Mahaney | 75 | -14.562 | 0 | Running | 112 | $500.00 |
20 | 11 | -9 | 2 | Jack Lehner | 75 | -15.439 | 0 | Running | 110 | $500.00 |
21 | 6 | -15 | 21M | Bob Mcgannon | 75 | -16.255 | 0 | Running | 108 | $500.00 |
22 | 28 | +6 | 14 | CG Morey | 75 | -18.249 | 0 | Running | 106 | $500.00 |
23 | 15 | -8 | 8 | Rich Scagliotta | 75 | -18.675 | 0 | Running | 104 | $500.00 |
24 | 23 | -1 | 27JR | Daniel Johnson | 74 | -1 Lap | 0 | Running | 102 | $500.00 |
25 | 20 | -5 | 15X | Justin Stone | 74 | -1 Lap | 0 | Running | 102 | $500.00 |
26 | 1 | -25 | 10 | Tanner Van Dohren | 39 | -36 Laps | 32 | DNF | 102 | $500.00 |
27 | 2 | -25 | 323 | Johnny Bangs | 29 | -46 Laps | 0 | DNF | 102 | $500.00 |
28 | 21 | -7 | 99L | Larry Wight | 8 | -67 Laps | 0 | DNF | 102 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | 10 | 0.000 | 9 | Running | 0 | $0.00 |
2 | 3 | +1 | 4V | Billy VanInwegen Jr | 10 | -1.221 | 1 | Running | 0 | $0.00 |
3 | 4 | +1 | 27JR | Daniel Johnson | 10 | -4.596 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 83X | Tim Sears Jr | 10 | -5.085 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 35 | Mike Mahaney | 10 | -6.022 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 215 | Adam Pierson | 10 | -6.744 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 91 | Felix Roy | 10 | -7.298 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 14 | CG Morey | 10 | -10.042 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 92 | Dexter Stacey | 10 | -10.674 | 0 | Running | 90 | $0.00 |
10 | 7 | -3 | 28 | Michael Trautschold | 10 | -12.109 | 0 | Running | 90 | $0.00 |
11 | 6 | -5 | 14B | Brendan Darrah | 10 | -13.329 | 0 | Running | 90 | $0.00 |
12 | 12 | 0 | X1 | Ken Eckert | 8 | -2 Laps | 0 | DNF | 90 | $0.00 |
13 | 10 | -3 | 17 | Marcus Dinkins | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 10 | Tanner Van Dohren | 8 | -5.281 | 0 | Running |
3 | 3 | 0 | 70A | Alex Payne | 8 | -5.699 | 0 | Running |
4 | 4 | 0 | 111 | Demetrios Drellos | 8 | -6.245 | 0 | Running |
5 | 6 | +1 | 20 | David Schilling | 8 | -8.349 | 0 | Running |
6 | 5 | -1 | 99L | Larry Wight | 8 | -8.386 | 0 | Running |
7 | 7 | 0 | 83X | Tim Sears Jr | 8 | -8.769 | 0 | Running |
8 | 8 | 0 | 91 | Felix Roy | 8 | -9.323 | 0 | Running |
9 | 9 | 0 | 92 | Dexter Stacey | 8 | -9.939 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 12 | Darren Smith | 8 | -3.616 | 0 | Running |
3 | 3 | 0 | 88 | Mat Williamson | 8 | -4.023 | 0 | Running |
4 | 5 | +1 | 26 | Ryan Godown | 8 | -4.839 | 0 | Running |
5 | 6 | +1 | 58 | Louden Reimert | 8 | -6.207 | 0 | Running |
6 | 7 | +1 | 35 | Mike Mahaney | 8 | -8.105 | 0 | Running |
7 | 4 | -3 | 14B | Brendan Darrah | 8 | -10.852 | 0 | Running |
8 | 9 | +1 | 17 | Marcus Dinkins | 1 | -7 Laps | 0 | Running |
9 | 8 | -1 | 66 | Wallace Stacey | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21M | Bob Mcgannon | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 4* | Anthony Perrego | 8 | -0.901 | 0 | Running |
3 | 3 | 0 | 2 | Jack Lehner | 8 | -2.555 | 0 | Running |
4 | 8 | +4 | 8 | Rich Scagliotta | 8 | -3.985 | 0 | Running |
5 | 5 | 0 | 32 | Brandon Grosso | 8 | -4.628 | 0 | Running |
6 | 6 | 0 | 4V | Billy VanInwegen Jr | 8 | -5.877 | 0 | Running |
7 | 2 | -5 | 28 | Michael Trautschold | 1 | -7 Laps | 0 | DNF |
8 | 7 | -1 | 14 | CG Morey | 1 | -7 Laps | 0 | DNF |
9 | 9 | 0 | 304 | Ricky Wegner Jr | 0 | -8 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 98H | Jimmy Phelps | 8 | 0.000 | 4 | Running |
2 | 1 | -1 | 323 | Johnny Bangs | 8 | -3.225 | 4 | Running |
3 | 7 | +4 | 27J | Danny Johnson | 8 | -3.787 | 0 | Running |
4 | 2 | -2 | 1J | Dan Creeden | 8 | -3.826 | 0 | Running |
5 | 4 | -1 | 15X | Justin Stone | 8 | -4.412 | 0 | Running |
6 | 6 | 0 | 27JR | Daniel Johnson | 8 | -4.992 | 0 | Running |
7 | 5 | -2 | 215 | Adam Pierson | 8 | -5.881 | 0 | Running |
8 | 8 | 0 | X1 | Ken Eckert | 8 | -6.760 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 21A | Peter Britten | Brisbane, QLD | 18.035 | 5 |
2 | 12 | 9S | Matt Sheppard | Waterloo, NY | 18.236 | 4 |
3 | 7 | 10 | Tanner Van Dohren | Allentown, PA | 18.239 | 3 |
4 | 2 | 12 | Darren Smith | Binghamton, NY | 18.252 | 2 |
5 | 4 | 70A | Alex Payne | Canandaigua, NY | 18.309 | 1 |
6 | 5 | 88 | Mat Williamson | St. Catharines, ON | 18.339 | 0 |
7 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.345 | 0 |
8 | 6 | 14B | Brendan Darrah | Queensbury, NY | 18.389 | 0 |
9 | 16 | 99L | Larry Wight | Fulton, NY | 18.449 | 0 |
10 | 11 | 26 | Ryan Godown | Ringoes, NJ | 18.461 | 0 |
11 | 10 | 20 | David Schilling | East Greenbush, NY | 18.534 | 0 |
12 | 14 | 58 | Louden Reimert | Oley, PA | 18.538 | 0 |
13 | 9 | 83X | Tim Sears Jr | Central Square, NY | 18.544 | 0 |
14 | 3 | 35 | Mike Mahaney | Elizabethtown, NY | 18.546 | 0 |
15 | 17 | 91 | Felix Roy | Napierville, QC | 18.594 | 0 |
16 | 8 | 66 | Wallace Stacey | Kahnawake, QC | 19.097 | 0 |
17 | 13 | 92 | Dexter Stacey | Kahnawake, QC | 0 | 0 |
18 | 18 | 17 | Marcus Dinkins | Watkins Glen, NY | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 21M | Bob Mcgannon | Garnerville, NY | 18.148 | 0 |
2 | 11 | 323 | Johnny Bangs | Hamilton, NJ | 18.162 | 0 |
3 | 13 | 28 | Michael Trautschold | ROSCOE, NY | 18.166 | 0 |
4 | 14 | 1J | Dan Creeden | Middletown, NY | 18.194 | 0 |
5 | 8 | 2 | Jack Lehner | Saratoga Springs, NY | 18.214 | 0 |
6 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.226 | 0 |
7 | 3 | 4* | Anthony Perrego | Walden, NY | 18.277 | 0 |
8 | 12 | 15X | Justin Stone | Middlebury, VT | 18.296 | 0 |
9 | 16 | 32 | Brandon Grosso | Montgomery, NJ | 18.350 | 0 |
10 | 5 | 215 | Adam Pierson | East Corinth, VT | 18.413 | 0 |
11 | 10 | 4V | Billy VanInwegen Jr | Port Jervis, NY | 18.457 | 0 |
12 | 4 | 27JR | Daniel Johnson | Middlesex, NY | 18.462 | 0 |
13 | 6 | 14 | CG Morey | Rutland, VT | 18.537 | 0 |
14 | 17 | 27J | Danny Johnson | Phelps, NY | 18.628 | 0 |
15 | 2 | 8 | Rich Scagliotta | Hillsborough, NJ | 18.669 | 0 |
16 | 7 | X1 | Ken Eckert | Orwigsburg, PA | 18.831 | 0 |
17 | 15 | 304 | Ricky Wegner Jr | Spring Grove, PA | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 4* | Anthony Perrego | Walden, NY | 18.075 | 0 |
2 | 12 | 9S | Matt Sheppard | Waterloo, NY | 18.096 | 0 |
3 | 11 | 26 | Ryan Godown | Ringoes, NJ | 18.239 | 0 |
4 | 27 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.240 | 0 |
5 | 20 | 8 | Rich Scagliotta | Hillsborough, NJ | 18.281 | 0 |
6 | 7 | 10 | Tanner Van Dohren | Allentown, PA | 18.330 | 0 |
7 | 15 | 21A | Peter Britten | Brisbane, QLD | 18.357 | 0 |
8 | 4 | 70A | Alex Payne | Canandaigua, NY | 18.392 | 0 |
9 | 30 | 15X | Justin Stone | Middlebury, VT | 18.444 | 0 |
10 | 14 | 58 | Louden Reimert | Oley, PA | 18.448 | 0 |
11 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.485 | 0 |
12 | 2 | 12 | Darren Smith | Binghamton, NY | 18.524 | 0 |
13 | 32 | 1J | Dan Creeden | Middletown, NY | 18.526 | 0 |
14 | 17 | 91 | Felix Roy | Napierville, QC | 18.568 | 0 |
15 | 23 | 215 | Adam Pierson | East Corinth, VT | 18.596 | 0 |
16 | 28 | 4V | Billy VanInwegen Jr | Port Jervis, NY | 18.611 | 0 |
17 | 5 | 88 | Mat Williamson | St. Catharines, ON | 18.626 | 0 |
18 | 16 | 99L | Larry Wight | Fulton, NY | 18.646 | 0 |
19 | 35 | 27J | Danny Johnson | Phelps, NY | 18.673 | 0 |
20 | 26 | 2 | Jack Lehner | Saratoga Springs, NY | 18.691 | 0 |
21 | 3 | 35 | Mike Mahaney | Elizabethtown, NY | 18.692 | 0 |
22 | 22 | 27JR | Daniel Johnson | Middlesex, NY | 18.735 | 0 |
23 | 10 | 20 | David Schilling | East Greenbush, NY | 18.775 | 0 |
24 | 34 | 32 | Brandon Grosso | Montgomery, NJ | 18.785 | 0 |
25 | 6 | 14B | Brendan Darrah | Queensbury, NY | 18.837 | 0 |
26 | 9 | 83X | Tim Sears Jr | Central Square, NY | 18.840 | 0 |
27 | 19 | 21M | Bob Mcgannon | Garnerville, NY | 18.897 | 0 |
28 | 24 | 14 | CG Morey | Rutland, VT | 18.963 | 0 |
29 | 31 | 28 | Michael Trautschold | ROSCOE, NY | 19.012 | 0 |
30 | 29 | 323 | Johnny Bangs | Hamilton, NJ | 19.041 | 0 |
31 | 13 | 92 | Dexter Stacey | Kahnawake, QC | 19.044 | 0 |
32 | 33 | 304 | Ricky Wegner Jr | Spring Grove, PA | 19.136 | 0 |
33 | 25 | X1 | Ken Eckert | Orwigsburg, PA | 19.241 | 0 |
34 | 8 | 66 | Wallace Stacey | Kahnawake, QC | 19.929 | 0 |
35 | 18 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.929 | 0 |