Malta Massive Weekend -- September 23, 2023
Albany Saratoga Speedway | Malta, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Stewart Friesen | 0 | 0.000 | 115 | Running | 0 | $7,500.00 |
2 | 5 | +3 | 91 | Felix Roy | 0 | -3.622 | 0 | Running | 0 | $4,000.00 |
3 | 4 | +1 | 32C | James Meehan | 0 | -5.076 | 0 | Running | 0 | $2,500.00 |
4 | 22 | +18 | 99L | Larry Wight | 0 | -5.920 | 0 | Running | 0 | $1,800.00 |
5 | 17 | +12 | 21A | Peter Britten | 0 | -8.338 | 0 | Running | 0 | $1,600.00 |
6 | 16 | +10 | 91D | Billy Decker | 0 | -8.474 | 0 | Running | 0 | $1,400.00 |
7 | 7 | 0 | 98H | Jimmy Phelps | 0 | -8.915 | 0 | Running | 0 | $1,300.00 |
8 | 9 | +1 | 88 | Mat Williamson | 0 | -9.623 | 0 | Running | 0 | $1,200.00 |
9 | 24 | +15 | 83X | Tim Sears Jr | 0 | -10.173 | 0 | Running | 0 | $1,100.00 |
10 | 18 | +8 | 115 | Kenny Tremont Jr | 0 | -10.574 | 0 | Running | 0 | $1,000.00 |
11 | 15 | +4 | 3J | Marc Johnson | 0 | -11.057 | 0 | Running | 0 | $800.00 |
12 | 1 | -11 | 215 | Adam Pierson | 0 | -12.577 | 0 | Running | 0 | $700.00 |
13 | 19 | +6 | 5H | Chris Hile | 0 | -13.205 | 0 | Running | 0 | $600.00 |
14 | 23 | +9 | 2 | Jack Lehner | 0 | -13.931 | 0 | Running | 0 | $575.00 |
15 | 8 | -7 | 12 | Darren Smith | 0 | -14.165 | 0 | Running | 0 | $550.00 |
16 | 11 | -5 | 3 | Chad Brachmann | 0 | -14.847 | 0 | Running | 0 | $525.00 |
17 | 10 | -7 | 9S | Matt Sheppard | 0 | -15.406 | 0 | Running | 0 | $500.00 |
18 | 13 | -5 | 99 | Kolby Schroder | 0 | -16.182 | 0 | Running | 0 | $500.00 |
19 | 14 | -5 | 55H | Brett Haas | 0 | -1.068 | 0 | Running | 0 | $500.00 |
20 | 26 | +6 | 8H | Max McLaughlin | 0 | -16.236 | 0 | Running | 90 | $500.00 |
21 | 3 | -18 | 15X | Justin Stone | 0 | 460.894 | 0 | DNF | 0 | $500.00 |
22 | 6 | -16 | 2RJ | Ronnie Johnson | 0 | 454.465 | 0 | DNF | 0 | $500.00 |
23 | 12 | -11 | 4 | Anthony Perrego | 0 | 1,311.441 | 0 | DNF | 0 | $500.00 |
24 | 21 | -3 | 87 | Neil Stratton | 0 | 1,628.414 | 0 | DNF | 0 | $500.00 |
25 | 25 | 0 | 35 | Mike Mahaney | 0 | 1,816.006 | 0 | DNF | 0 | $500.00 |
26 | 20 | -6 | 6H | Josh Hohenforst | 0 | 1,851.239 | 0 | DNF | 0 | $500.00 |
27 | 27 | 0 | 14 | CG Morey | 0 | 2,556.099 | 0 | DNF | 0 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 87 | Neil Stratton | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 2 | 0 | 2 | Jack Lehner | 10 | -1.038 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 8 | Richard Scagliotta | 10 | -4.925 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 54 | Steve Bernard | 10 | -5.057 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 8H | Max McLaughlin | 10 | -5.361 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 74 | John Virgilio | 10 | -6.485 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 6 | Robert Bublak | 8 | -2 Laps | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 25P | Michael Parent | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
9 | 11 | +2 | M2 | Todd Morey | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
10 | 10 | 0 | 18 | Ryan Macartney | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
11 | 9 | -2 | 4SL | Bob Hentschel | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
12 | 4 | -8 | 43 | Keith Flach | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
13 | 12 | -1 | 29 | Matt Caprara | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 83X | Tim Sears Jr | 10 | -0.836 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 3D | Matt Delorenzo | 10 | -1.803 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 19 | Tim Fuller | 10 | -3.223 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 27 | Jeremy Pitts | 10 | -5.099 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 7 | Donald Ronca | 10 | -6.083 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 21C | Brian Calabrese | 10 | -7.191 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 14 | CG Morey | 0 | -10 Laps | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 4B | Derek Bornt | 0 | -10 Laps | 0 | DNF | 0 | $0.00 |
10 | 10 | 0 | 1 | Richard Ronca | 0 | -10 Laps | 0 | DNF | 0 | $0.00 |
11 | 11 | 0 | 17 | Marcus Dinkins | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 35 | Mike Mahaney | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 91 | Felix Roy | 8 | 0.000 | 2 | Running |
2 | 1 | -1 | 4 | Anthony Perrego | 8 | -0.760 | 6 | Running |
3 | 3 | 0 | 12 | Darren Smith | 8 | -2.032 | 0 | Running |
4 | 4 | 0 | 99 | Kolby Schroder | 8 | -2.458 | 0 | Running |
5 | 8 | +3 | 21A | Peter Britten | 8 | -2.771 | 0 | Running |
6 | 5 | -1 | 87 | Neil Stratton | 8 | -3.469 | 0 | Running |
7 | 6 | -1 | 54 | Steve Bernard | 8 | -4.788 | 0 | Running |
8 | 9 | +1 | 8 | Richard Scagliotta | 8 | -5.428 | 0 | Running |
9 | 10 | +1 | 74 | John Virgilio | 8 | -5.945 | 0 | Running |
10 | 11 | +1 | 4SL | Bob Hentschel | 10 | --2 Laps | 0 | Running |
11 | 12 | +1 | M2 | Todd Morey | 8 | -11.148 | 0 | Running |
12 | 7 | -5 | 8H | Max McLaughlin | 6 | -2 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 215 | Adam Pierson | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 9S | Matt Sheppard | 8 | -0.963 | 0 | Running |
3 | 4 | +1 | 98H | Jimmy Phelps | 8 | -1.974 | 0 | Running |
4 | 6 | +2 | 55H | Brett Haas | 8 | -2.455 | 0 | Running |
5 | 10 | +5 | 115 | Kenny Tremont Jr | 8 | -2.731 | 0 | Running |
6 | 8 | +2 | 2 | Jack Lehner | 8 | -3.016 | 0 | Running |
7 | 1 | -6 | 43 | Keith Flach | 8 | -4.812 | 0 | Running |
8 | 5 | -3 | 25P | Michael Parent | 8 | -5.175 | 0 | Running |
9 | 9 | 0 | 6 | Robert Bublak | 8 | -5.564 | 0 | Running |
10 | 11 | +1 | 18 | Ryan Macartney | 8 | -34.436 | 0 | Running |
11 | 7 | -4 | 29 | Matt Caprara | 0 | -8 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15X | Justin Stone | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 2RJ | Ronnie Johnson | 8 | -1.878 | 0 | Running |
3 | 3 | 0 | 3 | Chad Brachmann | 8 | -2.344 | 0 | Running |
4 | 4 | 0 | 3J | Marc Johnson | 8 | -3.501 | 0 | Running |
5 | 7 | +2 | 5H | Chris Hile | 8 | -4.129 | 0 | Running |
6 | 9 | +3 | 99L | Larry Wight | 8 | -4.841 | 0 | Running |
7 | 6 | -1 | 83X | Tim Sears Jr | 8 | -5.493 | 0 | Running |
8 | 11 | +3 | 27 | Jeremy Pitts | 8 | -6.457 | 0 | Running |
9 | 10 | +1 | 4B | Derek Bornt | 8 | -7.819 | 0 | Running |
10 | 8 | -2 | 14 | CG Morey | 8 | -9.359 | 0 | Running |
11 | 5 | -6 | 17 | Marcus Dinkins | 0 | -8 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 32C | James Meehan | 8 | -2.892 | 0 | Running |
3 | 3 | 0 | 88 | Mat Williamson | 8 | -3.929 | 0 | Running |
4 | 4 | 0 | 91D | Billy Decker | 8 | -5.258 | 0 | Running |
5 | 8 | +3 | 6H | Josh Hohenforst | 8 | -5.983 | 0 | Running |
6 | 5 | -1 | 19 | Tim Fuller | 8 | -6.958 | 0 | Running |
7 | 7 | 0 | 3D | Matt Delorenzo | 8 | -7.846 | 0 | Running |
8 | 9 | +1 | 21C | Brian Calabrese | 8 | -8.846 | 0 | Running |
9 | 10 | +1 | 7 | Donald Ronca | 8 | -10.004 | 0 | Running |
10 | 11 | +1 | 1 | Richard Ronca | 8 | -10.389 | 0 | Running |
11 | 6 | -5 | 35 | Mike Mahaney | 0 | -8 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 4 | Anthony Perrego | Walden, NY | 15.278 | 5 |
2 | 3 | 43 | Keith Flach | Ravena, NY | 15.338 | 4 |
3 | 10 | 91 | Felix Roy | Napierville, QC | 15.397 | 3 |
4 | 8 | 215 | Adam Pierson | East Corinth, VT | 15.461 | 2 |
5 | 5 | 12 | Darren Smith | Binghamton, NY | 15.499 | 1 |
6 | 4 | 9S | Matt Sheppard | Waterloo, NY | 15.552 | 0 |
7 | 19 | 99 | Kolby Schroder | Staatsburg, NY | 15.653 | 0 |
8 | 22 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.671 | 0 |
9 | 14 | 87 | Neil Stratton | North Bennington, VT | 15.677 | 0 |
10 | 16 | 25P | Michael Parent | Granby, QC | 15.699 | 0 |
11 | 23 | 54 | Steve Bernard | Granby, QC | 15.714 | 0 |
12 | 17 | 55H | Brett Haas | Pittsfield, MA | 15.718 | 0 |
13 | 6 | 8H | Max McLaughlin | Mooresville, NC | 15.725 | 0 |
14 | 15 | 29 | Matt Caprara | Clayton, NY | 15.733 | 0 |
15 | 13 | 21A | Peter Britten | Brisbane, QLD | 15.743 | 0 |
16 | 7 | 2 | Jack Lehner | Saratoga Springs, NY | 15.748 | 0 |
17 | 12 | 8 | Richard Scagliotta | Bound Brook, NJ | 15.797 | 0 |
18 | 9 | 6 | Robert Bublak | Ballston Spa, NY | 15.813 | 0 |
19 | 18 | 74 | John Virgilio | Pittsfield, MA | 15.821 | 0 |
20 | 21 | 115 | Kenny Tremont Jr | West Sand Lake, NY | 15.890 | 0 |
21 | 2 | 4SL | Bob Hentschel | Pine Bush, NY | 15.972 | 0 |
22 | 20 | 18 | Ryan Macartney | Pauling, NY | 16.026 | 0 |
23 | 11 | M2 | Todd Morey | Castleton, VT | 16.467 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 18 | 2RJ | Ronnie Johnson | Duanesburg, NY | 15.428 | 0 |
2 | 9 | 44 | Stewart Friesen | Sprakers, NY | 15.434 | 0 |
3 | 11 | 15X | Justin Stone | Middlebury, VT | 15.488 | 0 |
4 | 10 | 32C | James Meehan | Clifton Park, NY | 15.528 | 0 |
5 | 1 | 3 | Chad Brachmann | Sanborn, NY | 15.553 | 0 |
6 | 21 | 88 | Mat Williamson | St. Catharines, ON | 15.558 | 0 |
7 | 22 | 3J | Marc Johnson | Guilderland, NY | 15.569 | 0 |
8 | 4 | 91D | Billy Decker | Unadilla, NY | 15.684 | 0 |
9 | 16 | 17 | Marcus Dinkins | Watkins Glen, NY | 15.692 | 0 |
10 | 13 | 19 | Tim Fuller | Watertown, NY | 15.698 | 0 |
11 | 5 | 83X | Tim Sears Jr | Central Square, NY | 15.707 | 0 |
12 | 8 | 35 | Mike Mahaney | Kings Ferry, NY | 15.715 | 0 |
13 | 19 | 5H | Chris Hile | Oswego, NY | 15.723 | 0 |
14 | 14 | 3D | Matt Delorenzo | Cropseyville, NY | 15.736 | 0 |
15 | 6 | 14 | CG Morey | Rutland, VT | 15.778 | 0 |
16 | 20 | 6H | Josh Hohenforst | Gloversville, NY | 15.778 | 0 |
17 | 7 | 99L | Larry Wight | Fulton, NY | 15.802 | 0 |
18 | 12 | 21C | Brian Calabrese | Johnstown, NY | 15.863 | 0 |
19 | 17 | 4B | Derek Bornt | Poestenkill, NY | 15.886 | 0 |
20 | 15 | 7 | Donald Ronca | Clifton Park, NY | 15.939 | 0 |
21 | 2 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 15.941 | 0 |
22 | 3 | 1 | Richard Ronca | Cifton Park, NY | 16.097 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 4 | Anthony Perrego | Walden, NY | 15.064 | 0 |
2 | 3 | 43 | Keith Flach | Ravena, NY | 15.212 | 0 |
3 | 14 | 87 | Neil Stratton | North Bennington, VT | 15.245 | 0 |
4 | 4 | 9S | Matt Sheppard | Waterloo, NY | 15.261 | 0 |
5 | 5 | 12 | Darren Smith | Binghamton, NY | 15.266 | 0 |
6 | 19 | 99 | Kolby Schroder | Staatsburg, NY | 15.306 | 0 |
7 | 8 | 215 | Adam Pierson | East Corinth, VT | 15.444 | 0 |
8 | 22 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.457 | 0 |
9 | 17 | 55H | Brett Haas | Pittsfield, MA | 15.457 | 0 |
10 | 16 | 25P | Michael Parent | Granby, QC | 15.466 | 0 |
11 | 23 | 54 | Steve Bernard | Granby, QC | 15.484 | 0 |
12 | 7 | 2 | Jack Lehner | Saratoga Springs, NY | 15.531 | 0 |
13 | 21 | 115 | Kenny Tremont Jr | West Sand Lake, NY | 15.538 | 0 |
14 | 15 | 29 | Matt Caprara | Clayton, NY | 15.544 | 0 |
15 | 18 | 74 | John Virgilio | Pittsfield, MA | 15.575 | 0 |
16 | 20 | 18 | Ryan Macartney | Pauling, NY | 15.621 | 0 |
17 | 13 | 21A | Peter Britten | Brisbane, QLD | 15.632 | 0 |
18 | 6 | 8H | Max McLaughlin | Mooresville, NC | 15.651 | 0 |
19 | 9 | 6 | Robert Bublak | Ballston Spa, NY | 15.665 | 0 |
20 | 12 | 8 | Richard Scagliotta | Bound Brook, NJ | 15.698 | 0 |
21 | 10 | 91 | Felix Roy | Napierville, QC | 16.003 | 0 |
22 | 11 | M2 | Todd Morey | Castleton, VT | 16.092 | 0 |
23 | 2 | 4SL | Bob Hentschel | Pine Bush, NY | 16.094 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 35 | Mike Mahaney | Kings Ferry, NY | 15.113 | 0 |
2 | 19 | 5H | Chris Hile | Oswego, NY | 15.211 | 0 |
3 | 18 | 2RJ | Ronnie Johnson | Duanesburg, NY | 15.217 | 0 |
4 | 1 | 3 | Chad Brachmann | Sanborn, NY | 15.293 | 0 |
5 | 22 | 3J | Marc Johnson | Guilderland, NY | 15.327 | 0 |
6 | 9 | 44 | Stewart Friesen | Sprakers, NY | 15.412 | 0 |
7 | 4 | 91D | Billy Decker | Unadilla, NY | 15.422 | 0 |
8 | 20 | 6H | Josh Hohenforst | Gloversville, NY | 15.445 | 0 |
9 | 21 | 88 | Mat Williamson | St. Catharines, ON | 15.467 | 0 |
10 | 10 | 32C | James Meehan | Clifton Park, NY | 15.475 | 0 |
11 | 15 | 7 | Donald Ronca | Clifton Park, NY | 15.494 | 0 |
12 | 7 | 99L | Larry Wight | Fulton, NY | 15.545 | 0 |
13 | 13 | 19 | Tim Fuller | Watertown, NY | 15.545 | 0 |
14 | 11 | 15X | Justin Stone | Middlebury, VT | 15.649 | 0 |
15 | 12 | 21C | Brian Calabrese | Johnstown, NY | 15.721 | 0 |
16 | 16 | 17 | Marcus Dinkins | Watkins Glen, NY | 15.759 | 0 |
17 | 14 | 3D | Matt Delorenzo | Cropseyville, NY | 15.790 | 0 |
18 | 5 | 83X | Tim Sears Jr | Central Square, NY | 15.819 | 0 |
19 | 17 | 4B | Derek Bornt | Poestenkill, NY | 15.918 | 0 |
20 | 6 | 14 | CG Morey | Rutland, VT | 16.046 | 0 |
21 | 2 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 16.109 | 0 |
22 | 3 | 1 | Richard Ronca | Cifton Park, NY | 16.236 | 0 |