Feb
16
2024
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9S | Matt Sheppard | 40 | 21:42.325 | 7 | 0 | $6,250 | |
| 2 | 3 | +1 | 25 | Erick Rudolph | 40 | +0.970 | 9 | 0 | $3,000 | |
| 3 | 6 | +3 | 88 | Mat Williamson | 40 | +2.186 | 0 | $2,500 | ||
| 4 | 17 | +13 | 70A | Alex Payne | 40 | +2.902 | 0 | $1,375 | ||
| 5 | 21 | +16 | 4* | Anthony Perrego | 40 | +4.522 | 0 | $1,150 | ||
| 6 | 1 | -5 | 111 | Demetrios Drellos | 40 | +7.194 | 12 | 0 | $975 | |
| 7 | 11 | +4 | 7 | Rick Laubach | 40 | +8.112 | 0 | $825 | ||
| 8 | 9 | +1 | 15X | Justin Stone | 40 | +9.251 | 0 | $750 | ||
| 9 | 22 | +13 | 3J | Marc Johnson | 40 | +9.729 | 0 | $675 | ||
| 10 | 13 | +3 | 32C | Justin Haers | 40 | +10.308 | 0 | $600 | ||
| 11 | 4 | -7 | 29 | Garrett Krummert | 40 | +11.182 | 0 | $550 | ||
| 12 | 12 | 0 | 84Y | Alex Yankowski | 40 | +11.924 | 0 | $500 | ||
| 13 | 5 | -8 | 1 | Billy Pauch Jr | 40 | +12.452 | 0 | $460 | ||
| 14 | 8 | -6 | 98H | Jimmy Phelps | 40 | +12.496 | 0 | $460 | ||
| 15 | 19 | +4 | 16X | Dan Creeden | 40 | +13.100 | 0 | $425 | ||
| 16 | 14 | -2 | 91D | Billy Decker | 40 | +13.464 | 0 | $425 | ||
| 17 | 10 | -7 | 12 | Darren Smith | 40 | +14.021 | 0 | $425 | ||
| 18 | 23 | +5 | 14 | CG Morey | 40 | +14.538 | 0 | $425 | ||
| 19 | 18 | -1 | 21A | Peter Britten | 40 | +14.749 | 0 | $425 | ||
| 20 | 26 | +6 | 58 | Louden Reimert | 40 | +15.410 | 90 | $425 | ||
| 21 | 24 | +3 | 27J | Danny Johnson | 40 | +16.549 | 0 | $425 | ||
| 22 | 15 | -7 | 165 | Rex King Jr | 40 | +16.820 | 0 | $425 | ||
| 23 | 16 | -7 | 20 | Brett Hearn | 40 | +17.940 | 0 | $425 | ||
| 24 | 20 | -4 | 11 | Matt Caprara | 38 | -2 Laps | 0 | $425 | ||
| 25 | 7 | -18 | 99L | Larry Wight | 33 | -7 Laps | 12 | DNF | 0 | $425 |
| 26 | 25 | -1 | 2 | Jack Lehner | 23 | -17 Laps | DNF | 0 | $425 | |
| 27 | 27 | 0 | 91 | Felix Roy | 16 | -24 Laps | DNF | 0 | $425 |
Time of Race21:42Hard ChargerAnthony Perrego (+16)
HARD CHARGER: Anthony Perrego (+16 positions) • TIME OF RACE: 21:42
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4* | Anthony Perrego | 10 | 3:06.711 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 14 | CG Morey | 10 | +4.398 | 0 | $0 | ||
| 3 | 5 | +2 | 91 | Felix Roy | 10 | +4.461 | 0 | $0 | ||
| 4 | 3 | -1 | 30 | HJ Bunting | 10 | +5.291 | 0 | $0 | ||
| 5 | 6 | +1 | 8 | Rich Scagliotta | 10 | +7.482 | 0 | $0 | ||
| 6 | 10 | +4 | 7Z | Zachary Payne | 10 | +7.488 | 0 | $0 | ||
| 7 | 4 | -3 | 45 | Steve Feder | 10 | +9.519 | 0 | $0 | ||
| 8 | 7 | -1 | 28T | Michael Trautschold | 10 | +10.022 | 0 | $0 | ||
| 9 | 9 | 0 | 21M | Bob Mcgannon | 10 | +11.325 | 0 | $0 | ||
| 10 | 11 | +1 | 29J | Chris Ostrowsky | 10 | +11.953 | 0 | $0 | ||
| 11 | 12 | +1 | 66W | Wallace Stacey | 10 | +15.133 | 0 | $0 | ||
| 12 | 8 | -4 | 66M | Corbin Millar | 0 | -10 Laps | DNS | 0 | $0 | |
| 13 | 13 | 0 | 6 | Matthew Stangle | 0 | -10 Laps | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3J | Marc Johnson | 10 | 8:24.497 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 27J | Danny Johnson | 10 | +1.313 | 0 | $0 | ||
| 3 | 3 | 0 | 58 | Louden Reimert | 10 | +1.890 | 0 | $0 | ||
| 4 | 5 | +1 | 2 | Jack Lehner | 10 | +6.072 | 0 | $0 | ||
| 5 | 9 | +4 | 318 | Eric Gabany | 10 | +7.123 | 0 | $0 | ||
| 6 | 6 | 0 | 32R | Ronald Davis III | 10 | +8.693 | 0 | $0 | ||
| 7 | 11 | +4 | 4SL | Bob Hentschel | 10 | +8.697 | 0 | $0 | ||
| 8 | 13 | +5 | 14S | Brian Swarthout | 10 | +11.311 | 0 | $0 | ||
| 9 | 12 | +3 | 92 | Dexter Stacey | 10 | +11.560 | 0 | $0 | ||
| 10 | 7 | -3 | 48T | Dave Rauscher | 10 | +12.293 | 0 | $0 | ||
| 11 | 8 | -3 | 47S | Corey Wheeler | 10 | +13.345 | 0 | $0 | ||
| 12 | 4 | -8 | 28 | Alan Therrien | 1 | -9 Laps | DNF | 0 | $0 | |
| 13 | 10 | -3 | 22 | Brandon Walters | 0 | -10 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 98H | Jimmy Phelps | 8 | 2:29.006 | 4 | |
| 2 | 1 | -1 | 111 | Demetrios Drellos | 8 | +2.191 | 4 | |
| 3 | 3 | 0 | 15X | Justin Stone | 8 | +2.690 | ||
| 4 | 4 | 0 | 32C | Justin Haers | 8 | +3.200 | ||
| 5 | 5 | 0 | 70A | Alex Payne | 8 | +3.492 | ||
| 6 | 6 | 0 | 4* | Anthony Perrego | 8 | +5.701 | ||
| 7 | 7 | 0 | 30 | HJ Bunting | 8 | +6.056 | ||
| 8 | 10 | +2 | 91 | Felix Roy | 8 | +6.683 | ||
| 9 | 8 | -1 | 28T | Michael Trautschold | 8 | +7.211 | ||
| 10 | 11 | +1 | 21M | Bob Mcgannon | 8 | +8.858 | ||
| 11 | 12 | +1 | 29J | Chris Ostrowsky | 8 | +10.200 | ||
| 12 | 9 | -3 | 6 | Matthew Stangle | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 9S | Matt Sheppard | 8 | 5:51.986 | 1 | |
| 2 | 1 | -1 | 25 | Erick Rudolph | 8 | +0.360 | 7 | |
| 3 | 5 | +2 | 12 | Darren Smith | 8 | +1.130 | ||
| 4 | 2 | -2 | 91D | Billy Decker | 8 | +1.772 | ||
| 5 | 4 | -1 | 21A | Peter Britten | 8 | +2.111 | ||
| 6 | 7 | +1 | 14 | CG Morey | 8 | +3.138 | ||
| 7 | 10 | +3 | 45 | Steve Feder | 8 | +3.803 | ||
| 8 | 9 | +1 | 8 | Rich Scagliotta | 8 | +3.861 | ||
| 9 | 8 | -1 | 66M | Corbin Millar | 5 | -3 Laps | DNF | |
| 10 | 6 | -4 | 7Z | Zachary Payne | 0 | -8 Laps | DNS | |
| 11 | 11 | 0 | 66W | Wallace Stacey | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 8 | 2:24.969 | 8 | |
| 2 | 2 | 0 | 99L | Larry Wight | 8 | +0.474 | ||
| 3 | 3 | 0 | 7 | Rick Laubach | 8 | +1.016 | ||
| 4 | 4 | 0 | 165 | Rex King Jr | 8 | +3.274 | ||
| 5 | 7 | +2 | 16X | Dan Creeden | 8 | +6.307 | ||
| 6 | 5 | -1 | 3J | Marc Johnson | 8 | +6.650 | ||
| 7 | 9 | +2 | 58 | Louden Reimert | 8 | +7.846 | ||
| 8 | 8 | 0 | 2 | Jack Lehner | 8 | +8.400 | ||
| 9 | 10 | +1 | 48T | Dave Rauscher | 8 | +11.461 | ||
| 10 | 6 | -4 | 318 | Eric Gabany | 8 | +12.031 | ||
| 11 | 12 | +1 | 4SL | Bob Hentschel | 8 | +13.003 | ||
| 12 | 11 | -1 | 14S | Brian Swarthout | 8 | +13.847 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Billy Pauch Jr | 8 | 4:20.866 | 8 | |
| 2 | 4 | +2 | 29 | Garrett Krummert | 8 | +1.854 | ||
| 3 | 2 | -1 | 84Y | Alex Yankowski | 8 | +2.736 | ||
| 4 | 5 | +1 | 20 | Brett Hearn | 8 | +3.680 | ||
| 5 | 3 | -2 | 11 | Matt Caprara | 8 | +5.041 | ||
| 6 | 8 | +2 | 27J | Danny Johnson | 8 | +5.091 | ||
| 7 | 11 | +4 | 28 | Alan Therrien | 8 | +7.815 | ||
| 8 | 6 | -2 | 32R | Ronald Davis III | 8 | +8.419 | ||
| 9 | 10 | +1 | 47S | Corey Wheeler | 8 | +9.457 | ||
| 10 | 7 | -3 | 22 | Brandon Walters | 8 | +9.774 | ||
| 11 | 9 | -2 | 92 | Dexter Stacey | 8 | +11.510 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, February 16, 2024
Feature 1 (40 laps): 1. M. Sheppard, $6,250; 2. E. Rudolph, $3,000; 3. M. Williamson, $2,500; 4. A. Payne, $1,375; 5. A. Perrego, $1,150; 6. D. Drellos, $975; 7. R. Laubach, $825; 8. J. Stone, $750; 9. M. Johnson, $675; 10. J. Haers, $600; 11. G. Krummert, $550; 12. A. Yankowski, $500; 13. B. Pauch, $460; 14. J. Phelps, $460; 15. D. Creeden, $425; 16. B. Decker, $425; 17. D. Smith, $425; 18. C. Morey, $425; 19. P. Britten, $425; 20. L. Reimert, $425; 21. D. Johnson, $425; 22. R. King, $425; 23. B. Hearn, $425; 24. M. Caprara, $425; 25. L. Wight, $425 (DNF); 26. J. Lehner, $425 (DNF); 27. F. Roy, $425 (DNF).
Last Chance Showdown (10 laps): 1. A. Perrego, $0; 2. C. Morey, $0; 3. F. Roy, $0; 4. H. Bunting, $0; 5. R. Scagliotta, $0; 6. Z. Payne, $0; 7. S. Feder, $0; 8. M. Trautschold, $0; 9. B. Mcgannon, $0; 10. C. Ostrowsky, $0; 11. W. Stacey, $0; (DNS) C. Millar; (DNS) M. Stangle.
Last Chance Showdown 2 (10 laps): 1. M. Johnson, $0; 2. D. Johnson, $0; 3. L. Reimert, $0; 4. J. Lehner, $0; 5. E. Gabany, $0; 6. R. Davis III, $0; 7. B. Hentschel, $0; 8. B. Swarthout, $0; 9. D. Stacey, $0; 10. D. Rauscher, $0; 11. C. Wheeler, $0; 12. A. Therrien, $0 (DNF); (DNS) B. Walters.
Heat 1 (8 laps): 1. J. Phelps; 2. D. Drellos; 3. J. Stone; 4. J. Haers; 5. A. Payne; 6. A. Perrego; 7. H. Bunting; 8. F. Roy; 9. M. Trautschold; 10. B. Mcgannon; 11. C. Ostrowsky; 12. M. Stangle.
Heat 2 (8 laps): 1. M. Sheppard; 2. E. Rudolph; 3. D. Smith; 4. B. Decker; 5. P. Britten; 6. C. Morey; 7. S. Feder; 8. R. Scagliotta; 9. C. Millar; 10. Z. Payne; 11. W. Stacey.
Heat 3 (8 laps): 1. M. Williamson; 2. L. Wight; 3. R. Laubach; 4. R. King; 5. D. Creeden; 6. M. Johnson; 7. L. Reimert; 8. J. Lehner; 9. D. Rauscher; 10. E. Gabany; 11. B. Hentschel; 12. B. Swarthout.
Heat 4 (8 laps): 1. B. Pauch; 2. G. Krummert; 3. A. Yankowski; 4. B. Hearn; 5. M. Caprara; 6. D. Johnson; 7. A. Therrien; 8. R. Davis III; 9. C. Wheeler; 10. B. Walters; 11. D. Stacey.
Qualifying Flight 1: 1. Demetrios Drellos, 111, 17.09; 2. Erick Rudolph, 25, 17.10; 3. Jimmy Phelps, 98H, 17.15; 4. Billy Decker, 91D, 17.19; 5. Justin Stone, 15X, 17.25; 6. Matt Sheppard, 9S, 17.34; 7. Justin Haers, 32C, 17.39; 8. Peter Britten, 21A, 17.41; 9. Alex Payne, 70A, 17.42; 10. Darren Smith, 12, 17.43; 11. Anthony Perrego, 4*, 17.46; 12. Zachary Payne, 7Z, 17.54; 13. HJ Bunting, 30, 17.59; 14. CG Morey, 14, 17.67; 15. Michael Trautschold, 28T, 17.69; 16. Corbin Millar, 66M, 17.85; 17. Matthew Stangle, 6, 17.85; 18. Rich Scagliotta, 8, 17.87; 19. Felix Roy, 91, 17.92; 20. Steve Feder, 45, 18.02; 21. Bob Mcgannon, 21M, 18.07; 22. Wallace Stacey, 66W, 18.25; 23. Chris Ostrowsky, 29J, 18.37.
Qualifying Flight 2: 1. Mat Williamson, 88, 17.10; 2. Billy Pauch Jr, 1, 17.31; 3. Larry Wight, 99L, 17.43; 4. Alex Yankowski, 84Y, 17.48; 5. Rick Laubach, 7, 17.50; 6. Matt Caprara, 11, 17.52; 7. Rex King Jr, 165, 17.53; 8. Garrett Krummert, 29, 17.58; 9. Marc Johnson, 3J, 17.62; 10. Brett Hearn, 20, 17.69; 11. Eric Gabany, 318, 17.69; 12. Ronald Davis III, 32R, 17.69; 13. Dan Creeden, 16X, 17.82; 14. Brandon Walters, 22, 17.85; 15. Jack Lehner, 2, 17.90; 16. Danny Johnson, 27J, 17.91; 17. Louden Reimert, 58, 18.04; 18. Dexter Stacey, 92, 18.22; 19. Dave Rauscher, 48T, 18.23; 20. Corey Wheeler, 47S, 18.29; 21. Brian Swarthout, 14S, 18.40; 22. Alan Therrien, 28, 18.48; 23. Bob Hentschel, 4SL, 18.49.
Hot Laps 1: 1. Jimmy Phelps, 98H, 16.64; 2. Erick Rudolph, 25, 16.85; 3. Darren Smith, 12, 16.89; 4. Matt Sheppard, 9S, 16.91; 5. HJ Bunting, 30, 17.02; 6. Billy Pauch Jr, 1, 17.06; 7. Rex King Jr, 165, 17.06; 8. Larry Wight, 99L, 17.07; 9. Justin Stone, 15X, 17.07; 10. Mat Williamson, 88, 17.09; 11. Peter Britten, 21A, 17.11; 12. Demetrios Drellos, 111, 17.14; 13. Anthony Perrego, 4*, 17.19; 14. Billy Decker, 91D, 17.26; 15. Justin Haers, 32C, 17.26; 16. Ronald Davis III, 32R, 17.28; 17. Alex Payne, 70A, 17.30; 18. Marc Johnson, 3J, 17.31; 19. Michael Trautschold, 28T, 17.33; 20. Felix Roy, 91, 17.35; 21. Danny Johnson, 27J, 17.36; 22. Garrett Krummert, 29, 17.36; 23. Matt Caprara, 11, 17.36; 24. Jack Lehner, 2, 17.40; 25. Dan Creeden, 16X, 17.43; 26. Steve Feder, 45, 17.45; 27. Zachary Payne, 7Z, 17.45; 28. Brett Hearn, 20, 17.46; 29. Rick Laubach, 7, 17.48; 30. CG Morey, 14, 17.51; 31. Brandon Walters, 22, 17.54; 32. Rich Scagliotta, 8, 17.57; 33. Alex Yankowski, 84Y, 17.60; 34. Corbin Millar, 66M, 17.62; 35. Bob Mcgannon, 21M, 17.63; 36. Louden Reimert, 58, 17.69; 37. Bob Hentschel, 4SL, 17.84; 38. Matthew Stangle, 6, 17.86; 39. Wallace Stacey, 66W, 17.86; 40. Alan Therrien, 28, 17.87; 41. Chris Ostrowsky, 29J, 17.89; 42. Corey Wheeler, 47S, 17.99; 43. Dexter Stacey, 92, 18.03; 44. Eric Gabany, 318, 18.06; 45. Dave Rauscher, 48T, 18.08; 46. Brian Swarthout, 14S, 18.53.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.