Jul
5
2023
Battle for the Fairgrounds
Orange County Fair Speedway|Middletown, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9S | Matt Sheppard | 75 | 33:44.122 | 33 | 0 | $7,500 | |
| 2 | 4 | +2 | 20 | Brett Hearn | 75 | +3.561 | 11 | 0 | $4,000 | |
| 3 | 1 | -2 | 99L | Larry Wight | 75 | +4.660 | 32 | 0 | $2,500 | |
| 4 | 3 | -1 | 91D | Billy Decker | 75 | +5.854 | 0 | $1,800 | ||
| 5 | 6 | +1 | 21A | Peter Britten | 75 | +7.842 | 0 | $1,600 | ||
| 6 | 10 | +4 | 22 | Tanner Van Dohren | 75 | +11.380 | 0 | $1,400 | ||
| 7 | 11 | +4 | 69 | Tyler Boniface | 75 | +12.789 | 0 | $1,300 | ||
| 8 | 9 | +1 | 2 | Jack Lehner | 75 | +13.436 | 0 | $1,200 | ||
| 9 | 17 | +8 | 44P | Anthony Perrego | 75 | +13.996 | 0 | $1,100 | ||
| 10 | 23 | +13 | 8H | Max McLaughlin | 75 | +14.470 | 0 | $1,000 | ||
| 11 | 12 | +1 | 44 | Stewart Friesen | 75 | +15.602 | 0 | $800 | ||
| 12 | 7 | -5 | 98H | Jimmy Phelps | 75 | +16.094 | 0 | $700 | ||
| 13 | 16 | +3 | 3J | Marc Johnson | 75 | +16.695 | 0 | $600 | ||
| 14 | 20 | +6 | 88 | Mat Williamson | 75 | +17.105 | 0 | $575 | ||
| 15 | 8 | -7 | 5H | Chris Hile | 75 | +17.808 | 0 | $550 | ||
| 16 | 24 | +8 | 215 | Adam Pierson | 75 | +18.297 | 0 | $525 | ||
| 17 | 21 | +4 | 83X | Tim Sears Jr | 75 | +19.593 | 0 | $500 | ||
| 18 | 19 | +1 | 12 | Darren Smith | 75 | +20.259 | 0 | $500 | ||
| 19 | 18 | -1 | 35 | Mike Mahaney | 74 | -1 Lap | 0 | $500 | ||
| 20 | 5 | -15 | 16X | Dan Creeden | 65 | -10 Laps | DNF | 90 | $500 | |
| 21 | 25 | +4 | 34 | Kevin Root | 49 | -26 Laps | DNF | 0 | $500 | |
| 22 | 14 | -8 | 32R | Ronnie Davis III | 45 | -30 Laps | DNF | 0 | $500 | |
| 23 | 15 | -8 | 88T | Tyler Jashembowski | 37 | -38 Laps | DNF | 0 | $500 | |
| 24 | 27 | +3 | 14 | CG Morey | 30 | -45 Laps | DNF | 0 | $500 | |
| 25 | 13 | -12 | 93X | Craig Mitchell | 25 | -50 Laps | DNF | 0 | $500 | |
| 26 | 28 | +2 | 43 | Jimmy Horton | 9 | -66 Laps | DNF | 0 | $0 | |
| 27 | 22 | -5 | 4V | Billy VanInwegen Jr | 8 | -67 Laps | DNF | 0 | $500 | |
| 28 | 26 | -2 | 17 | Marcus Dinkins | 4 | -71 Laps | DNF | 0 | $500 |
Time of Race33:44Hard ChargerMax McLaughlin (+13)
HARD CHARGER: Max McLaughlin (+13 positions) • TIME OF RACE: 33:44
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Darren Smith | 10 | 3:45.075 | 10 | 0 | $0 | |
| 2 | 4 | +2 | 83X | Tim Sears Jr | 10 | +0.570 | 0 | $0 | ||
| 3 | 1 | -2 | 8H | Max McLaughlin | 10 | +3.483 | 0 | $0 | ||
| 4 | 3 | -1 | 19JR | Roger Henion Jr. | 10 | +4.009 | 0 | $0 | ||
| 5 | 5 | 0 | 37M | Mathieu Desjardins | 10 | +4.662 | 0 | $0 | ||
| 6 | 6 | 0 | 17Z | Dillon Steuer | 10 | +5.833 | 0 | $0 | ||
| 7 | 7 | 0 | 17 | Marcus Dinkins | 10 | +7.700 | 0 | $0 | ||
| 8 | 9 | +1 | 10 | Rich Eurich | 10 | +8.852 | 0 | $0 | ||
| 9 | 14 | +5 | 26R | Corey Cormier | 10 | +8.890 | 0 | $0 | ||
| 10 | 13 | +3 | 20B | Joey Bonetti | 10 | +10.854 | 0 | $0 | ||
| 11 | 11 | 0 | 88L | Steve Dodd | 10 | +11.621 | 0 | $0 | ||
| 12 | 12 | 0 | 17W | Michael Weslowski | 10 | +14.493 | 0 | $0 | ||
| 13 | 8 | -5 | 34 | Kevin Root | 10 | +15.243 | 0 | $0 | ||
| 14 | 10 | -4 | 76 | John Brown | 9 | -1 Lap | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 10 | 3:48.511 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 4V | Billy VanInwegen Jr | 10 | +1.674 | 0 | $0 | ||
| 3 | 3 | 0 | 215 | Adam Pierson | 10 | +2.223 | 0 | $0 | ||
| 4 | 4 | 0 | 5L | Charles Loiodice | 10 | +4.216 | 0 | $0 | ||
| 5 | 9 | +4 | 43 | Jimmy Horton | 10 | +4.723 | 0 | $0 | ||
| 6 | 6 | 0 | 21M | Bob Mcgannon | 10 | +5.682 | 0 | $0 | ||
| 7 | 7 | 0 | 1J | Matt Janiak | 10 | +6.789 | 0 | $0 | ||
| 8 | 8 | 0 | 24 | Chris Shultz | 10 | +7.332 | 0 | $0 | ||
| 9 | 5 | -4 | 14 | CG Morey | 10 | +8.557 | 0 | $0 | ||
| 10 | 10 | 0 | 33.3 | Tommy Meier | 10 | +8.969 | 0 | $0 | ||
| 11 | 13 | +2 | 25 | Michael Kolka II | 10 | +10.275 | 0 | $0 | ||
| 12 | 12 | 0 | 4SL | Bob Hentschel | 10 | +10.911 | 0 | $0 | ||
| 13 | 11 | -2 | 21C | Brian Calabrese | 10 | +12.733 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -1 | 21A | Peter Britten | 8 | 2:57.935 | ||
| 2 | 0 | -2 | 98H | Jimmy Phelps | 8 | +2.446 | ||
| 3 | 0 | -3 | 93X | Craig Mitchell | 8 | +4.971 | ||
| 4 | 3 | -1 | 19 | Tim Fuller | 8 | +5.818 | ||
| 5 | 0 | -5 | 2A | Mike Gular | 8 | +7.211 | ||
| 6 | 0 | -6 | 14 | CG Morey | 8 | +8.000 | ||
| 7 | 0 | -7 | 1J | Matt Janiak | 8 | +8.831 | ||
| 8 | 0 | -8 | 24 | Chris Shultz | 8 | +10.250 | ||
| 9 | 0 | -9 | 33.3 | Tommy Meier | 8 | +12.115 | ||
| 10 | 7 | -3 | 51 | Jerry Higbie | 5 | -3 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -1 | 91D | Billy Decker | 8 | 3:02.039 | 8 | |
| 2 | 0 | -2 | 5H | Chris Hile | 8 | +1.077 | ||
| 3 | 0 | -3 | 32R | Ronnie Davis III | 8 | +2.869 | ||
| 4 | 0 | -4 | 12 | Darren Smith | 8 | +4.925 | ||
| 5 | 0 | -5 | 83X | Tim Sears Jr | 8 | +5.344 | ||
| 6 | 0 | -6 | 21M | Bob Mcgannon | 8 | +6.150 | ||
| 7 | 7 | 0 | 7D | Tyler Dippel | 8 | +7.166 | ||
| 8 | 0 | -8 | 43 | Jimmy Horton | 8 | +7.768 | ||
| 9 | 8 | -1 | 20B | Joey Bonetti | 8 | +8.632 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -1 | 99L | Larry Wight | 8 | 2:59.775 | 8 | |
| 2 | 0 | -2 | 2 | Jack Lehner | 8 | +2.573 | ||
| 3 | 0 | -3 | 88T | Tyler Jashembowski | 8 | +3.811 | ||
| 4 | 0 | -4 | 8H | Max McLaughlin | 8 | +5.301 | ||
| 5 | 6 | +1 | 19JR | Roger Henion Jr. | 8 | +6.964 | ||
| 6 | 7 | +1 | 17Z | Dillon Steuer | 8 | +7.427 | ||
| 7 | 0 | -7 | 28 | Michael Trautschold | 8 | +10.187 | ||
| 8 | 0 | -8 | 15X | Justin Stone | 8 | +12.891 | ||
| 9 | 0 | -9 | 88L | Steve Dodd | 8 | +13.139 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 20 | Brett Hearn | 8 | 3:02.158 | 8 | |
| 2 | 0 | -2 | 22 | Tanner Van Dohren | 8 | +1.582 | ||
| 3 | 0 | -3 | 3J | Marc Johnson | 8 | +2.771 | ||
| 4 | 0 | -4 | 66 | Tim McCreadie | 8 | +3.951 | ||
| 5 | 7 | +2 | 5L | Charles Loiodice | 8 | +7.885 | ||
| 6 | 0 | -6 | 91 | Felix Roy | 8 | +8.701 | ||
| 7 | 6 | -1 | 9JF | JF Corriveau | 8 | +9.703 | ||
| 8 | 0 | -8 | 54 | Steve Bernard | 8 | +11.212 | ||
| 9 | 0 | -9 | 21C | Brian Calabrese | 8 | +13.651 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -1 | 16X | Dan Creeden | 8 | 3:02.844 | 8 | |
| 2 | 0 | -2 | 69 | Tyler Boniface | 8 | +0.494 | ||
| 3 | 0 | -3 | 44P | Anthony Perrego | 8 | +1.419 | ||
| 4 | 0 | -4 | 88 | Mat Williamson | 8 | +2.601 | ||
| 5 | 0 | -5 | 215 | Adam Pierson | 8 | +3.725 | ||
| 6 | 0 | -6 | 84Y | Alex Yankowski | 8 | +4.388 | ||
| 7 | 3 | -4 | 34 | Kevin Root | 8 | +5.239 | ||
| 8 | 0 | -8 | 10 | Rich Eurich | 8 | +7.355 | ||
| 9 | 0 | -9 | 20R | Nick Rochinski | 8 | +9.875 |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9S | Matt Sheppard | 8 | 3:00.965 | 8 | |
| 2 | 0 | -2 | 44 | Stewart Friesen | 8 | +2.547 | ||
| 3 | 0 | -3 | 35 | Mike Mahaney | 8 | +3.184 | ||
| 4 | 0 | -4 | 4V | Billy VanInwegen Jr | 8 | +5.358 | ||
| 5 | 0 | -5 | 37M | Mathieu Desjardins | 8 | +5.777 | ||
| 6 | 5 | -1 | 17 | Marcus Dinkins | 8 | +8.584 | ||
| 7 | 0 | -7 | 70A | Alex Payne | 8 | +10.864 | ||
| 8 | 0 | -8 | 76 | John Brown | 8 | +12.398 | ||
| 9 | 0 | -9 | 17W | Michael Weslowski | 8 | +17.120 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ORANGE COUNTY FAIR SPEEDWAY, Middletown, NY
Wednesday, July 5, 2023
Feature 1 (75 laps): 1. M. Sheppard, $7,500; 2. B. Hearn, $4,000; 3. L. Wight, $2,500; 4. B. Decker, $1,800; 5. P. Britten, $1,600; 6. T. Van Dohren, $1,400; 7. T. Boniface, $1,300; 8. J. Lehner, $1,200; 9. A. Perrego, $1,100; 10. M. McLaughlin, $1,000; 11. S. Friesen, $800; 12. J. Phelps, $700; 13. M. Johnson, $600; 14. M. Williamson, $575; 15. C. Hile, $550; 16. A. Pierson, $525; 17. T. Sears, $500; 18. D. Smith, $500; 19. M. Mahaney, $500; 20. D. Creeden, $500 (DNF); 21. K. Root, $500 (DNF); 22. R. Davis, $500 (DNF); 23. T. Jashembowski, $500 (DNF); 24. C. Morey, $500 (DNF); 25. C. Mitchell, $500 (DNF); 26. J. Horton, $0 (DNF); 27. B. VanInwegen, $500 (DNF); 28. M. Dinkins, $500 (DNF).
Last Chance Showdown (10 laps): 1. D. Smith, $0; 2. T. Sears, $0; 3. M. McLaughlin, $0; 4. R. Henion Jr., $0; 5. M. Desjardins, $0; 6. D. Steuer, $0; 7. M. Dinkins, $0; 8. R. Eurich, $0; 9. C. Cormier, $0; 10. J. Bonetti, $0; 11. S. Dodd, $0; 12. M. Weslowski, $0; 13. K. Root, $0; 14. J. Brown, $0.
Last Chance Showdown 2 (10 laps): 1. M. Williamson, $0; 2. B. VanInwegen, $0; 3. A. Pierson, $0; 4. C. Loiodice, $0; 5. J. Horton, $0; 6. B. Mcgannon, $0; 7. M. Janiak, $0; 8. C. Shultz, $0; 9. C. Morey, $0; 10. T. Meier, $0; 11. M. Kolka, $0; 12. B. Hentschel, $0; 13. B. Calabrese, $0.
Heat 1 (8 laps): 1. P. Britten; 2. J. Phelps; 3. C. Mitchell; 4. T. Fuller; 5. M. Gular; 6. C. Morey; 7. M. Janiak; 8. C. Shultz; 9. T. Meier; 10. J. Higbie.
Heat 2 (8 laps): 1. B. Decker; 2. C. Hile; 3. R. Davis; 4. D. Smith; 5. T. Sears; 6. B. Mcgannon; 7. T. Dippel; 8. J. Horton; 9. J. Bonetti.
Heat 3 (8 laps): 1. L. Wight; 2. J. Lehner; 3. T. Jashembowski; 4. M. McLaughlin; 5. R. Henion Jr.; 6. D. Steuer; 7. M. Trautschold; 8. J. Stone; 9. S. Dodd.
Heat 4 (8 laps): 1. B. Hearn; 2. T. Van Dohren; 3. M. Johnson; 4. T. McCreadie; 5. C. Loiodice; 6. F. Roy; 7. J. Corriveau; 8. S. Bernard; 9. B. Calabrese.
Heat 5 (8 laps): 1. D. Creeden; 2. T. Boniface; 3. A. Perrego; 4. M. Williamson; 5. A. Pierson; 6. A. Yankowski; 7. K. Root; 8. R. Eurich; 9. N. Rochinski.
Heat 6 (8 laps): 1. M. Sheppard; 2. S. Friesen; 3. M. Mahaney; 4. B. VanInwegen; 5. M. Desjardins; 6. M. Dinkins; 7. A. Payne; 8. J. Brown; 9. M. Weslowski.
Qualifying Flight 1: 1. Jimmy Phelps, 98H, 21.79; 2. Chris Hile, 5H, 21.80; 3. Peter Britten, 21A, 21.84; 4. Billy Decker, 91D, 21.94; 5. Craig Mitchell, 93X, 22.04; 6. Ronnie Davis III, 32R, 22.05; 7. Tim Fuller, 19, 22.09; 8. Darren Smith, 12, 22.13; 9. CG Morey, 14, 22.19; 10. Bob Mcgannon, 21M, 22.22; 11. Mike Gular, 2A, 22.27; 12. Tim Sears Jr, 83X, 22.28; 13. Matt Janiak, 1J, 22.36; 14. Jimmy Horton, 43, 22.47; 15. Jerry Higbie, 51, 22.53; 16. Tyler Dippel, 7D, 22.56; 17. Chris Shultz, 24, 22.65; 18. Joey Bonetti, 20B, 22.69; 19. Tommy Meier, 33.3, 22.70.
Qualifying Flight 2: 1. Larry Wight, 99L, 21.77; 2. Marc Johnson, 3J, 21.86; 3. Jack Lehner, 2, 21.99; 4. Brett Hearn, 20, 22.05; 5. Tyler Jashembowski, 88T, 22.19; 6. Tim McCreadie, 66, 22.21; 7. Max McLaughlin, 8H, 22.29; 8. Tanner Van Dohren, 22, 22.38; 9. Roger Henion Jr., 19JR, 22.42; 10. JF Corriveau, 9JF, 22.43; 11. Dillon Steuer, 17Z, 22.56; 12. Charles Loiodice, 5L, 22.61; 13. Steve Dodd, 88L, 22.64; 14. Felix Roy, 91, 22.67; 15. Justin Stone, 15X, 22.81; 16. Brian Calabrese, 21C, 22.84; 17. Michael Trautschold, 28, 23.06; 18. Steve Bernard, 54, 23.12.
Qualifying Flight 3: 1. Dan Creeden, 16X, 21.84; 2. Matt Sheppard, 9S, 22.08; 3. Mat Williamson, 88, 22.10; 4. Stewart Friesen, 44, 22.14; 5. Kevin Root, 34, 22.15; 6. Tyler Boniface, 69, 22.17; 7. Mathieu Desjardins, 37M, 22.24; 8. Anthony Perrego, 44P, 22.31; 9. Billy VanInwegen Jr, 4V, 22.32; 10. Marcus Dinkins, 17, 22.36; 11. Alex Yankowski, 84Y, 22.38; 12. Alex Payne, 70A, 22.47; 13. John Brown, 76, 22.78; 14. Nick Rochinski, 20R, 23.06; 15. Mike Mahaney, 35, 24.10; 16. Adam Pierson, 215, 25.00; 17. Rich Eurich, 10, 26.00; 18. Michael Weslowski, 17W, 27.00.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.