Super DIRTcar Series Results
2025 Super DIRTcar Series Results
Season
Mr. DIRT Track USA -- September 2, 2023
Lebanon Valley Speedway | West Lebanon, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Andy Bachetti | 100 | 0.000 | 100 | Running | 0 | $15,500.00 |
2 | 5 | +3 | 9S | Matt Sheppard | 100 | -0.683 | 0 | Running | 0 | $6,000.00 |
3 | 4 | +1 | 74 | JR Heffner | 100 | -5.855 | 0 | Running | 0 | $3,500.00 |
4 | 9 | +5 | 215 | Adam Pierson | 100 | -6.587 | 0 | Running | 0 | $2,000.00 |
5 | 7 | +2 | 98 | Eddie Marshall | 100 | -7.318 | 0 | Running | 0 | $1,700.00 |
6 | 8 | +2 | 43 | Keith Flach | 100 | -8.190 | 0 | Running | 0 | $1,500.00 |
7 | 11 | +4 | 83X | Tim Sears Jr | 100 | -8.315 | 0 | Running | 0 | $1,400.00 |
8 | 15 | +7 | 74V | John Virgilio | 100 | -12.485 | 0 | Running | 0 | $1,300.00 |
9 | 23 | +14 | 35L | L.J. Lombardo | 100 | -13.657 | 0 | Running | 0 | $1,200.00 |
10 | 2 | -8 | 11A | Kyle Armstrong | 100 | -14.963 | 0 | Running | 0 | $1,100.00 |
11 | 19 | +8 | 2 | Jack Lehner | 100 | -15.278 | 0 | Running | 0 | $1,000.00 |
12 | 13 | +1 | 35 | Mike Mahaney | 100 | -17.360 | 0 | Running | 0 | $1,000.00 |
13 | 16 | +3 | 99 | Kolby Schroder | 100 | -17.406 | 0 | Running | 0 | $1,000.00 |
14 | 12 | -2 | 84Y | Alex Yankowski | 100 | -18.582 | 0 | Running | 0 | $1,000.00 |
15 | 27 | +12 | 8H | Max McLaughlin | 100 | -19.379 | 0 | Running | 0 | $1,000.00 |
16 | 17 | +1 | 88 | Mat Williamson | 100 | -20.071 | 0 | Running | 0 | $1,000.00 |
17 | 18 | +1 | 115 | Kenny Tremont Jr | 100 | -20.258 | 0 | Running | 0 | $1,000.00 |
18 | 10 | -8 | 9 | Marc Johnson | 100 | -21.716 | 0 | Running | 0 | $1,000.00 |
19 | 22 | +3 | 99L | Larry Wight | 99 | -1 Lap | 0 | Running | 0 | $1,000.00 |
20 | 24 | +4 | 5H | Chris Hile | 99 | -1 Lap | 0 | Running | 90 | $1,000.00 |
21 | 20 | -1 | 98H | Jimmy Phelps | 99 | -1 Lap | 0 | Running | 0 | $1,000.00 |
22 | 14 | -8 | 12 | Darren Smith | 99 | -1 Lap | 0 | Running | 0 | $1,000.00 |
23 | 26 | +3 | 91 | Felix Roy | 99 | -1 Lap | 0 | Running | 0 | $1,000.00 |
24 | 25 | +1 | 33 | Brandon Lane | 97 | -3 Laps | 0 | Running | 0 | $1,000.00 |
25 | 3 | -22 | 91D | Billy Decker | 57 | -43 Laps | 0 | DNF | 0 | $1,000.00 |
26 | 21 | -5 | 45 | Wayne Jelley | 27 | -73 Laps | 0 | DNF | 0 | $1,000.00 |
27 | 6 | -21 | 60 | Brian Berger | 22 | -78 Laps | 0 | DNF | 0 | $1,000.00 |
28 | 28 | 0 | 17 | Marcus Dinkins | 1 | -99 Laps | 0 | DNF | 0 | $1,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Wayne Jelley | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 2 | 0 | 99L | Larry Wight | 10 | -1.344 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 35L | L.J. Lombardo | 10 | -1.922 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 5H | Chris Hile | 10 | -3.351 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 33 | Brandon Lane | 10 | -4.349 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 91 | Felix Roy | 10 | -7.094 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 17 | Marcus Dinkins | 10 | -7.747 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 14 | CG Morey | 10 | -8.042 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 55 | Mike King | 10 | -9.426 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 54 | Steve Bernard | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
11 | 11 | 0 | 43K | Kenny Aanonsen Jr | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
12 | 5 | -7 | 8H | Max McLaughlin | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
13 | 9 | -4 | 15X | Justin Stone | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 84Y | Alex Yankowski | 8 | -1.910 | 0 | Running |
3 | 3 | 0 | 98 | Eddie Marshall | 8 | -3.950 | 0 | Running |
4 | 8 | +4 | 35 | Mike Mahaney | 8 | -5.959 | 0 | Running |
5 | 4 | -1 | 88 | Mat Williamson | 8 | -6.626 | 0 | Running |
6 | 5 | -1 | 45 | Wayne Jelley | 8 | -8.246 | 0 | Running |
7 | 7 | 0 | 8H | Max McLaughlin | 8 | -8.547 | 0 | Running |
8 | 6 | -2 | 15X | Justin Stone | 7 | -1 Lap | 0 | DNF |
9 | 9 | 0 | 54 | Steve Bernard | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Marc Johnson | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 43 | Keith Flach | 8 | -2.431 | 0 | Running |
3 | 3 | 0 | 11A | Kyle Armstrong | 8 | -4.392 | 0 | Running |
4 | 2 | -2 | 12 | Darren Smith | 8 | -5.076 | 0 | Running |
5 | 6 | +1 | 115 | Kenny Tremont Jr | 8 | -6.020 | 0 | Running |
6 | 7 | +1 | 99L | Larry Wight | 8 | -7.136 | 0 | Running |
7 | 5 | -2 | 33 | Brandon Lane | 8 | -7.651 | 0 | Running |
8 | 8 | 0 | 14 | CG Morey | 8 | -8.404 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91D | Billy Decker | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 83X | Tim Sears Jr | 8 | -2.000 | 0 | Running |
3 | 4 | +1 | 215 | Adam Pierson | 8 | -2.963 | 0 | Running |
4 | 3 | -1 | 74V | John Virgilio | 8 | -3.832 | 0 | Running |
5 | 6 | +1 | 2 | Jack Lehner | 8 | -5.908 | 0 | Running |
6 | 5 | -1 | 5H | Chris Hile | 8 | -8.258 | 0 | Running |
7 | 7 | 0 | 17 | Marcus Dinkins | 8 | -11.956 | 0 | Running |
8 | 8 | 0 | 43K | Kenny Aanonsen Jr | 8 | -14.375 | 0 | Running |
9 | 9 | 0 | 55H | Brett Haas | 0 | -8 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 60 | Brian Berger | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 4 | Andy Bachetti | 8 | -0.487 | 0 | Running |
3 | 3 | 0 | 74 | JR Heffner | 8 | -1.903 | 0 | Running |
4 | 6 | +2 | 99 | Kolby Schroder | 8 | -3.135 | 0 | Running |
5 | 4 | -1 | 98H | Jimmy Phelps | 8 | -3.673 | 0 | Running |
6 | 5 | -1 | 35L | L.J. Lombardo | 8 | -4.695 | 0 | Running |
7 | 7 | 0 | 91 | Felix Roy | 8 | -5.257 | 0 | Running |
8 | 8 | 0 | 55 | Mike King | 8 | -7.694 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 9S | Matt Sheppard | Waterloo, NY | 20.315 | 5 |
2 | 10 | 9 | Marc Johnson | Guilderland, NY | 20.386 | 4 |
3 | 4 | 84Y | Alex Yankowski | Covington Township, PA | 20.607 | 3 |
4 | 17 | 12 | Darren Smith | Binghamton, NY | 20.618 | 2 |
5 | 1 | 98 | Eddie Marshall | Pound Ridge, NY | 20.629 | 1 |
6 | 8 | 11A | Kyle Armstrong | New Milford, CT | 20.662 | 0 |
7 | 9 | 88 | Mat Williamson | St. Catharines, ON | 20.694 | 0 |
8 | 5 | 43 | Keith Flach | Ravena, NY | 20.744 | 0 |
9 | 14 | 45 | Wayne Jelley | Pittsfield, MA | 20.771 | 0 |
10 | 2 | 33 | Brandon Lane | terryville, CT | 20.775 | 0 |
11 | 12 | 15X | Justin Stone | Middlebury, VT | 20.825 | 0 |
12 | 3 | 115 | Kenny Tremont Jr | West Sand Lake, NY | 20.869 | 0 |
13 | 16 | 8H | Max McLaughlin | Mooresville, NC | 20.882 | 0 |
14 | 13 | 99L | Larry Wight | Fulton, NY | 20.887 | 0 |
15 | 11 | 35 | Mike Mahaney | Kings Ferry, NY | 20.942 | 0 |
16 | 15 | 14 | CG Morey | Rutland, VT | 21.028 | 0 |
17 | 6 | 54 | Steve Bernard | Granby, QC | 21.028 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 91D | Billy Decker | Unadilla, NY | 20.508 | 0 |
2 | 4 | 60 | Brian Berger | Castleton, NY | 20.521 | 0 |
3 | 15 | 83X | Tim Sears Jr | Central Square, NY | 20.548 | 0 |
4 | 6 | 4 | Andy Bachetti | Sheffield, MA | 20.556 | 0 |
5 | 17 | 74V | John Virgilio | Pittsfield, MA | 20.605 | 0 |
6 | 12 | 74 | JR Heffner | Valatie, NY | 20.612 | 0 |
7 | 5 | 215 | Adam Pierson | East Corinth, VT | 20.626 | 0 |
8 | 14 | 98H | Jimmy Phelps | Baldwinsville, NY | 20.631 | 0 |
9 | 9 | 5H | Chris Hile | Oswego, NY | 20.723 | 0 |
10 | 1 | 35L | L.J. Lombardo | Danbury, CT | 20.732 | 0 |
11 | 13 | 2 | Jack Lehner | Saratoga Springs, NY | 20.758 | 0 |
12 | 3 | 99 | Kolby Schroder | Staatsburg, NY | 20.985 | 0 |
13 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 21.215 | 0 |
14 | 11 | 91 | Felix Roy | Napierville, QC | 21.249 | 0 |
15 | 7 | 43K | Kenny Aanonsen Jr | East Greenbush, NY | 21.461 | 0 |
16 | 16 | 55 | Mike King | Nassau, NY | 21.524 | 0 |
17 | 2 | 55H | Brett Haas | Pittsfield, MA | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 16 | 8H | Max McLaughlin | Mooresville, NC | 20.477 | 0 |
2 | 17 | 12 | Darren Smith | Binghamton, NY | 20.479 | 0 |
3 | 5 | 43 | Keith Flach | Ravena, NY | 20.556 | 0 |
4 | 4 | 84Y | Alex Yankowski | Covington Township, PA | 20.623 | 0 |
5 | 7 | 9S | Matt Sheppard | Waterloo, NY | 20.653 | 0 |
6 | 13 | 99L | Larry Wight | Fulton, NY | 20.737 | 0 |
7 | 10 | 9 | Marc Johnson | Guilderland, NY | 20.744 | 0 |
8 | 9 | 88 | Mat Williamson | St. Catharines, ON | 20.745 | 0 |
9 | 2 | 33 | Brandon Lane | terryville, CT | 20.754 | 0 |
10 | 8 | 11A | Kyle Armstrong | New Milford, CT | 20.897 | 0 |
11 | 3 | 115 | Kenny Tremont Jr | West Sand Lake, NY | 20.899 | 0 |
12 | 11 | 35 | Mike Mahaney | Kings Ferry, NY | 20.968 | 0 |
13 | 14 | 45 | Wayne Jelley | Pittsfield, MA | 20.996 | 0 |
14 | 1 | 98 | Eddie Marshall | Pound Ridge, NY | 21.037 | 0 |
15 | 6 | 54 | Steve Bernard | Granby, QC | 21.064 | 0 |
16 | 15 | 14 | CG Morey | Rutland, VT | 21.586 | 0 |
17 | 12 | 15X | Justin Stone | Middlebury, VT | 21.590 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 91D | Billy Decker | Unadilla, NY | 20.464 | 0 |
2 | 4 | 60 | Brian Berger | Castleton, NY | 20.494 | 0 |
3 | 12 | 74 | JR Heffner | Valatie, NY | 20.563 | 0 |
4 | 3 | 99 | Kolby Schroder | Staatsburg, NY | 20.580 | 0 |
5 | 6 | 4 | Andy Bachetti | Sheffield, MA | 20.609 | 0 |
6 | 9 | 5H | Chris Hile | Oswego, NY | 20.613 | 0 |
7 | 14 | 98H | Jimmy Phelps | Baldwinsville, NY | 20.640 | 0 |
8 | 13 | 2 | Jack Lehner | Saratoga Springs, NY | 20.695 | 0 |
9 | 15 | 83X | Tim Sears Jr | Central Square, NY | 20.724 | 0 |
10 | 17 | 74V | John Virgilio | Pittsfield, MA | 20.733 | 0 |
11 | 5 | 215 | Adam Pierson | East Corinth, VT | 20.735 | 0 |
12 | 11 | 91 | Felix Roy | Napierville, QC | 20.813 | 0 |
13 | 1 | 35L | L.J. Lombardo | Danbury, CT | 21.071 | 0 |
14 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 21.136 | 0 |
15 | 16 | 55 | Mike King | Nassau, NY | 21.694 | 0 |
16 | 7 | 43K | Kenny Aanonsen Jr | East Greenbush, NY | 21.814 | 0 |
17 | 2 | 55H | Brett Haas | Pittsfield, MA | 0 | 0 |