Mr. DIRT Track USA -- September 2, 2023
Lebanon Valley Speedway | West Lebanon, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Andy Bachetti | 100 | 0.000 | 100 | Running | 150 | $15,500 |
2 | 5 | +3 | 9S | Matt Sheppard | 100 | -0.683 | 0 | Running | 146 | $6,000 |
3 | 4 | +1 | 74 | JR Heffner | 100 | -5.855 | 0 | Running | 144 | $3,500 |
4 | 9 | +5 | 215 | Adam Pierson | 100 | -6.587 | 0 | Running | 142 | $2,000 |
5 | 7 | +2 | 98 | Eddie Marshall | 100 | -7.318 | 0 | Running | 140 | $1,700 |
6 | 8 | +2 | 43 | Keith Flach | 100 | -8.190 | 0 | Running | 138 | $1,500 |
7 | 11 | +4 | 83X | Tim Sears Jr | 100 | -8.315 | 0 | Running | 136 | $1,400 |
8 | 15 | +7 | 74V | John Virgilio | 100 | -12.485 | 0 | Running | 134 | $1,300 |
9 | 23 | +14 | 35L | L.J. Lombardo | 100 | -13.657 | 0 | Running | 132 | $1,200 |
10 | 2 | -8 | 11A | Kyle Armstrong | 100 | -14.963 | 0 | Running | 130 | $1,100 |
11 | 19 | +8 | 2 | Jack Lehner | 100 | -15.278 | 0 | Running | 128 | $1,000 |
12 | 13 | +1 | 35 | Mike Mahaney | 100 | -17.360 | 0 | Running | 126 | $1,000 |
13 | 16 | +3 | 99 | Kolby Schroder | 100 | -17.406 | 0 | Running | 124 | $1,000 |
14 | 12 | -2 | 84Y | Alex Yankowski | 100 | -18.582 | 0 | Running | 122 | $1,000 |
15 | 27 | +12 | 8H | Max McLaughlin | 100 | -19.379 | 0 | Running | 120 | $1,000 |
16 | 17 | +1 | 88 | Mat Williamson | 100 | -20.071 | 0 | Running | 118 | $1,000 |
17 | 18 | +1 | 115 | Kenny Tremont Jr | 100 | -20.258 | 0 | Running | 116 | $1,000 |
18 | 10 | -8 | 9 | Marc Johnson | 100 | -21.716 | 0 | Running | 114 | $1,000 |
19 | 22 | +3 | 99L | Larry Wight | 99 | -1 Laps | 0 | Running | 112 | $1,000 |
20 | 24 | +4 | 5H | Chris Hile | 99 | -1 Laps | 0 | Running | 110 | $1,000 |
21 | 20 | -1 | 98H | Jimmy Phelps | 99 | -1 Laps | 0 | Running | 108 | $1,000 |
22 | 14 | -8 | 12 | Darren Smith | 99 | -1 Laps | 0 | Running | 106 | $1,000 |
23 | 26 | +3 | 91 | Felix Roy | 99 | -1 Laps | 0 | Running | 104 | $1,000 |
24 | 25 | +1 | 33 | Brandon Lane | 97 | -3 Laps | 0 | Running | 102 | $1,000 |
25 | 3 | -22 | 91D | Billy Decker | 57 | -43 Laps | 0 | DNF | 102 | $1,000 |
26 | 21 | -5 | 45 | Wayne Jelley | 27 | -73 Laps | 0 | DNF | 102 | $1,000 |
27 | 6 | -21 | 60 | Brian Berger | 22 | -78 Laps | 0 | DNF | 102 | $1,000 |
28 | 28 | 0 | 17 | Marcus Dinkins | 1 | -99 Laps | 0 | DNF | 102 | $1,000 |
Hard Charger: L.J. Lombardo
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Wayne Jelley | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 99L | Larry Wight | 10 | -1.344 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 35L | L.J. Lombardo | 10 | -1.922 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 5H | Chris Hile | 10 | -3.351 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 33 | Brandon Lane | 10 | -4.349 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 91 | Felix Roy | 10 | -7.094 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 17 | Marcus Dinkins | 10 | -7.747 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 14 | CG Morey | 10 | -8.042 | 0 | Running | 0 | $0 |
9 | 12 | +3 | 55 | Mike King | 10 | -9.426 | 0 | Running | 0 | $0 |
10 | 13 | +3 | 54 | Steve Bernard | 0 | -10 Laps | 0 | DNS | 0 | $0 |
11 | 11 | 0 | 43K | Kenny Aanonsen Jr | 0 | -10 Laps | 0 | DNS | 0 | $0 |
12 | 5 | -7 | 8H | Max McLaughlin | 0 | -10 Laps | 0 | DNS | 0 | $0 |
13 | 9 | -4 | 15X | Justin Stone | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 | 5 |
2 | 2 | 0 | 84Y | Alex Yankowski | Covington Township, PA | -1.910 | 4 |
3 | 3 | 0 | 98 | Eddie Marshall | Pound Ridge, NY | -3.950 | 3 |
4 | 8 | +4 | 35 | Mike Mahaney | Kings Ferry, NY | -5.959 | 2 |
5 | 4 | -1 | 88 | Mat Williamson | St. Catharines, ON | -6.626 | 1 |
6 | 5 | -1 | 45 | Wayne Jelley | Pittsfield, MA | -8.246 | 0 |
7 | 7 | 0 | 8H | Max McLaughlin | Mooresville, NC | -8.547 | 0 |
8 | 6 | -2 | 15X | Justin Stone | Middlebury, VT | -1 Laps | 0 |
9 | 9 | 0 | 54 | Steve Bernard | Granby, QC | -8 Laps | 0 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Marc Johnson | Guilderland, NY | 0.000 | 5 |
2 | 4 | +2 | 43 | Keith Flach | Ravena, NY | -2.431 | 4 |
3 | 3 | 0 | 11A | Kyle Armstrong | New Milford, CT | -4.392 | 3 |
4 | 2 | -2 | 12 | Darren Smith | Binghamton, NY | -5.076 | 2 |
5 | 6 | +1 | 115 | Kenny Tremont Jr | West Sand Lake, NY | -6.020 | 1 |
6 | 7 | +1 | 99L | Larry Wight | Fulton, NY | -7.136 | 0 |
7 | 5 | -2 | 33 | Brandon Lane | terryville, CT | -7.651 | 0 |
8 | 8 | 0 | 14 | CG Morey | Rutland, VT | -8.404 | 0 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91D | Billy Decker | Unadilla, NY | 0.000 | 5 |
2 | 2 | 0 | 83X | Tim Sears Jr | Central Square, NY | -2.000 | 4 |
3 | 4 | +1 | 215 | Adam Pierson | East Corinth, VT | -2.963 | 3 |
4 | 3 | -1 | 74V | John Virgilio | Pittsfield, MA | -3.832 | 2 |
5 | 6 | +1 | 2 | Jack Lehner | Saratoga Springs, NY | -5.908 | 1 |
6 | 5 | -1 | 5H | Chris Hile | Oswego, NY | -8.258 | 0 |
7 | 7 | 0 | 17 | Marcus Dinkins | Watkins Glen, NY | -11.956 | 0 |
8 | 8 | 0 | 43K | Kenny Aanonsen Jr | East Greenbush, NY | -14.375 | 0 |
9 | 9 | 0 | 55H | Brett Haas | Pittsfield, MA | -8 Laps | 0 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 60 | Brian Berger | Castleton, NY | 0.000 | 5 |
2 | 2 | 0 | 4 | Andy Bachetti | Sheffield, MA | -0.487 | 4 |
3 | 3 | 0 | 74 | JR Heffner | Valatie, NY | -1.903 | 3 |
4 | 6 | +2 | 99 | Kolby Schroder | Staatsburg, NY | -3.135 | 2 |
5 | 4 | -1 | 98H | Jimmy Phelps | Baldwinsville, NY | -3.673 | 1 |
6 | 5 | -1 | 35L | L.J. Lombardo | Danbury, CT | -4.695 | 0 |
7 | 7 | 0 | 91 | Felix Roy | Napierville, QC | -5.257 | 0 |
8 | 8 | 0 | 55 | Mike King | Nassau, NY | -7.694 | 0 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 7 | 9S | Matt Sheppard | 20.315 | 0.000 | 5 |
2 | 10 | 9 | Marc Johnson | 20.386 | -0.071 | 0 |
3 | 4 | 84Y | Alex Yankowski | 20.607 | -0.292 | 0 |
4 | 17 | 12 | Darren Smith | 20.618 | -0.303 | 0 |
5 | 1 | 98 | Eddie Marshall | 20.629 | -0.314 | 0 |
6 | 8 | 11A | Kyle Armstrong | 20.662 | -0.347 | 0 |
7 | 9 | 88 | Mat Williamson | 20.694 | -0.379 | 0 |
8 | 5 | 43 | Keith Flach | 20.744 | -0.429 | 0 |
9 | 14 | 45 | Wayne Jelley | 20.771 | -0.456 | 0 |
10 | 2 | 33 | Brandon Lane | 20.775 | -0.460 | 0 |
11 | 12 | 15X | Justin Stone | 20.825 | -0.510 | 0 |
12 | 3 | 115 | Kenny Tremont Jr | 20.869 | -0.554 | 0 |
13 | 16 | 8H | Max McLaughlin | 20.882 | -0.567 | 0 |
14 | 13 | 99L | Larry Wight | 20.887 | -0.572 | 0 |
15 | 11 | 35 | Mike Mahaney | 20.942 | -0.627 | 0 |
16 | 15 | 14 | CG Morey | 21.028 | -0.713 | 0 |
17 | 6 | 54 | Steve Bernard | 21.028 | -0.713 | 0 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 8 | 91D | Billy Decker | 20.508 | 0.000 | 0 |
2 | 4 | 60 | Brian Berger | 20.521 | -0.013 | 0 |
3 | 15 | 83X | Tim Sears Jr | 20.548 | -0.040 | 0 |
4 | 6 | 4 | Andy Bachetti | 20.556 | -0.048 | 0 |
5 | 17 | 74V | John Virgilio | 20.605 | -0.097 | 0 |
6 | 12 | 74 | JR Heffner | 20.612 | -0.104 | 0 |
7 | 5 | 215 | Adam Pierson | 20.626 | -0.118 | 0 |
8 | 14 | 98H | Jimmy Phelps | 20.631 | -0.123 | 0 |
9 | 9 | 5H | Chris Hile | 20.723 | -0.215 | 0 |
10 | 1 | 35L | L.J. Lombardo | 20.732 | -0.224 | 0 |
11 | 13 | 2 | Jack Lehner | 20.758 | -0.250 | 0 |
12 | 3 | 99 | Kolby Schroder | 20.985 | -0.477 | 0 |
13 | 10 | 17 | Marcus Dinkins | 21.215 | -0.707 | 0 |
14 | 11 | 91 | Felix Roy | 21.249 | -0.741 | 0 |
15 | 7 | 43K | Kenny Aanonsen Jr | 21.461 | -0.953 | 0 |
16 | 16 | 55 | Mike King | 21.524 | -1.016 | 0 |
17 | 2 | 55H | Brett Haas | 0.000 | 20.508 | 0 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 16 | 8H | Max McLaughlin | 20.477 | 0.000 | 0 |
2 | 17 | 12 | Darren Smith | 20.479 | -0.002 | 0 |
3 | 5 | 43 | Keith Flach | 20.556 | -0.079 | 0 |
4 | 4 | 84Y | Alex Yankowski | 20.623 | -0.146 | 0 |
5 | 7 | 9S | Matt Sheppard | 20.653 | -0.176 | 0 |
6 | 13 | 99L | Larry Wight | 20.737 | -0.260 | 0 |
7 | 10 | 9 | Marc Johnson | 20.744 | -0.267 | 0 |
8 | 9 | 88 | Mat Williamson | 20.745 | -0.268 | 0 |
9 | 2 | 33 | Brandon Lane | 20.754 | -0.277 | 0 |
10 | 8 | 11A | Kyle Armstrong | 20.897 | -0.420 | 0 |
11 | 3 | 115 | Kenny Tremont Jr | 20.899 | -0.422 | 0 |
12 | 11 | 35 | Mike Mahaney | 20.968 | -0.491 | 0 |
13 | 14 | 45 | Wayne Jelley | 20.996 | -0.519 | 0 |
14 | 1 | 98 | Eddie Marshall | 21.037 | -0.560 | 0 |
15 | 6 | 54 | Steve Bernard | 21.064 | -0.587 | 0 |
16 | 15 | 14 | CG Morey | 21.586 | -1.109 | 0 |
17 | 12 | 15X | Justin Stone | 21.590 | -1.113 | 0 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 8 | 91D | Billy Decker | 20.464 | 0.000 | 0 |
2 | 4 | 60 | Brian Berger | 20.494 | -0.030 | 0 |
3 | 12 | 74 | JR Heffner | 20.563 | -0.099 | 0 |
4 | 3 | 99 | Kolby Schroder | 20.580 | -0.116 | 0 |
5 | 6 | 4 | Andy Bachetti | 20.609 | -0.145 | 0 |
6 | 9 | 5H | Chris Hile | 20.613 | -0.149 | 0 |
7 | 14 | 98H | Jimmy Phelps | 20.640 | -0.176 | 0 |
8 | 13 | 2 | Jack Lehner | 20.695 | -0.231 | 0 |
9 | 15 | 83X | Tim Sears Jr | 20.724 | -0.260 | 0 |
10 | 17 | 74V | John Virgilio | 20.733 | -0.269 | 0 |
11 | 5 | 215 | Adam Pierson | 20.735 | -0.271 | 0 |
12 | 11 | 91 | Felix Roy | 20.813 | -0.349 | 0 |
13 | 1 | 35L | L.J. Lombardo | 21.071 | -0.607 | 0 |
14 | 10 | 17 | Marcus Dinkins | 21.136 | -0.672 | 0 |
15 | 16 | 55 | Mike King | 21.694 | -1.230 | 0 |
16 | 7 | 43K | Kenny Aanonsen Jr | 21.814 | -1.350 | 0 |
17 | 2 | 55H | Brett Haas | 21.814 | -1.350 | 0 |
Redraw Order Results