Aug
16
2023
Super DIRTcar Series SummerFAST
Land of Legends Raceway|Canandaigua, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 9S | Matt Sheppard | 60 | 23:05.372 | 38 | 0 | $7,500 | |
| 2 | 1 | -1 | 35 | Mike Mahaney | 60 | +6.011 | 22 | 0 | $4,000 | |
| 3 | 2 | -1 | 2 | Jack Lehner | 60 | +6.745 | 5 | 0 | $2,500 | |
| 4 | 12 | +8 | 88 | Mat Williamson | 60 | +7.789 | 0 | $1,800 | ||
| 5 | 8 | +3 | 19 | Tim Fuller | 60 | +8.229 | 0 | $1,600 | ||
| 6 | 6 | 0 | 39C | Kyle Coffey | 60 | +12.364 | 0 | $1,400 | ||
| 7 | 4 | -3 | 3 | Justin Haers | 60 | +12.704 | 0 | $1,300 | ||
| 8 | 11 | +3 | 70A | Alex Payne | 60 | +13.089 | 0 | $1,200 | ||
| 9 | 22 | +13 | 91 | Felix Roy | 60 | +13.268 | 0 | $1,100 | ||
| 10 | 20 | +10 | 25R | Erick Rudolph | 60 | +14.975 | 0 | $1,000 | ||
| 11 | 14 | +3 | 98H | Jimmy Phelps | 60 | +16.552 | 0 | $800 | ||
| 12 | 18 | +6 | 99L | Larry Wight | 60 | +18.934 | 0 | $700 | ||
| 13 | 10 | -3 | 8H | Max McLaughlin | 60 | +19.745 | 0 | $600 | ||
| 14 | 27 | +13 | 34A | Anthony Perrego | 60 | +8.006 | 0 | $575 | ||
| 15 | 23 | +8 | 84Y | Alex Yankowski | 59 | -1 Lap | 0 | $550 | ||
| 16 | 19 | +3 | 14J | Alan Johnson | 59 | -1 Lap | 0 | $525 | ||
| 17 | 5 | -12 | 15 | Todd Root | 59 | -1 Lap | 0 | $500 | ||
| 18 | 26 | +8 | 54 | Steve Bernard | 59 | -1 Lap | 0 | $500 | ||
| 19 | 25 | +6 | 5H | Chris Hile | 59 | -1 Lap | 0 | $500 | ||
| 20 | 7 | -13 | 83X | Tim Sears Jr | 59 | -1 Lap | 90 | $500 | ||
| 21 | 24 | +3 | 12 | Darren Smith | 59 | -1 Lap | 0 | $500 | ||
| 22 | 9 | -13 | 29 | Matt Caprara | 59 | -1 Lap | 0 | $500 | ||
| 23 | 13 | -10 | 14 | CG Morey | 59 | -1 Lap | 0 | $500 | ||
| 24 | 16 | -8 | 42P | Pat Ward | 59 | -1 Lap | 0 | $500 | ||
| 25 | 21 | -4 | 7Z | Zachary Payne | 59 | -1 Lap | 0 | $500 | ||
| 26 | 17 | -9 | 15X | Justin Stone | 58 | -2 Laps | 0 | $500 | ||
| 27 | 15 | -12 | 17 | Marcus Dinkins | 58 | -2 Laps | 0 | $500 |
Time of Race23:05Hard ChargerFelix Roy (+13)
HARD CHARGER: Felix Roy (+13 positions) • TIME OF RACE: 23:05
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7Z | Zachary Payne | 10 | 3:18.099 | 10 | 0 | $0 | |
| 2 | 1 | -1 | 84Y | Alex Yankowski | 10 | +0.436 | 0 | $0 | ||
| 3 | 4 | +1 | 22 | Tanner Van Dohren | 10 | +3.527 | 0 | $0 | ||
| 4 | 3 | -1 | 34A | Anthony Perrego | 10 | 0 | $0 | |||
| 5 | 5 | 0 | 5H | Chris Hile | 10 | +6.104 | 0 | $0 | ||
| 6 | 8 | +2 | 54 | Steve Bernard | 10 | +6.303 | 0 | $0 | ||
| 7 | 7 | 0 | 11J | James Sweeting | 10 | +8.627 | 0 | $0 | ||
| 8 | 6 | -2 | 215 | Adam Pierson | 7 | -3 Laps | DNF | 0 | $0 | |
| 9 | 9 | 0 | 19W | Justin Wright | 0 | -10 Laps | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Felix Roy | 10 | 5:52.263 | 4 | 0 | $0 | |
| 2 | 2 | 0 | 12 | Darren Smith | 10 | +0.700 | 6 | 0 | $0 | |
| 3 | 3 | 0 | 27J | Danny Johnson | 10 | +3.522 | 0 | $0 | ||
| 4 | 6 | +2 | 132 | Dalton Martin | 10 | +3.672 | 0 | $0 | ||
| 5 | 5 | 0 | C3 | Chas Wolbert | 10 | +4.296 | 0 | $0 | ||
| 6 | 4 | -2 | 7S | Torrey Stoughtenger | 10 | +6.811 | 0 | $0 | ||
| 7 | 7 | 0 | 88A | Dave Allen | 10 | +8.143 | 0 | $0 | ||
| 8 | 8 | 0 | 27JR | Daniel Johnson | 0 | -10 Laps | DNS | 0 | $0 | |
| 9 | 9 | 0 | 34 | Kevin Root | 0 | -10 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9S | Matt Sheppard | 0 | 2:31.412 | ||
| 2 | 2 | 0 | 39C | Kyle Coffey | 0 | +3.229 | ||
| 3 | 6 | +3 | 29 | Matt Caprara | 0 | +4.403 | ||
| 4 | 8 | +4 | 14 | CG Morey | 0 | +6.790 | ||
| 5 | 4 | -1 | 15X | Justin Stone | 0 | +7.250 | ||
| 6 | 5 | -1 | 84Y | Alex Yankowski | 0 | +7.622 | ||
| 7 | 7 | 0 | 34A | Anthony Perrego | 0 | |||
| 8 | 10 | +2 | 5H | Chris Hile | 0 | +9.736 | ||
| 9 | 3 | -6 | 11J | James Sweeting | 0 | +10.872 | ||
| 10 | 9 | -1 | 19W | Justin Wright | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Todd Root | 0 | 2:34.573 | ||
| 2 | 2 | 0 | 35 | Mike Mahaney | 0 | +0.538 | ||
| 3 | 3 | 0 | 8H | Max McLaughlin | 0 | +2.855 | ||
| 4 | 4 | 0 | 98H | Jimmy Phelps | 0 | +3.779 | ||
| 5 | 6 | +1 | 99L | Larry Wight | 0 | +3.945 | ||
| 6 | 5 | -1 | 7Z | Zachary Payne | 0 | +4.992 | ||
| 7 | 7 | 0 | 22 | Tanner Van Dohren | 0 | +6.038 | ||
| 8 | 8 | 0 | 215 | Adam Pierson | 0 | +7.693 | ||
| 9 | 9 | 0 | 54 | Steve Bernard | 0 | +8.664 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Tim Fuller | 0 | 2:33.178 | ||
| 2 | 1 | -1 | 2 | Jack Lehner | 0 | +0.634 | ||
| 3 | 3 | 0 | 70A | Alex Payne | 0 | +4.256 | ||
| 4 | 5 | +1 | 17 | Marcus Dinkins | 0 | +7.886 | ||
| 5 | 6 | +1 | 14J | Alan Johnson | 0 | +8.055 | ||
| 6 | 4 | -2 | 91 | Felix Roy | 0 | +8.380 | ||
| 7 | 8 | +1 | 27J | Danny Johnson | 0 | +9.362 | ||
| 8 | 7 | -1 | C3 | Chas Wolbert | 0 | +10.798 | ||
| 9 | 9 | 0 | 88A | Dave Allen | 0 | +13.867 | ||
| 10 | 10 | 0 | 34 | Kevin Root | 0 | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83X | Tim Sears Jr | 0 | 2:36.584 | ||
| 2 | 2 | 0 | 3 | Justin Haers | 0 | +1.383 | ||
| 3 | 3 | 0 | 88 | Mat Williamson | 0 | +2.294 | ||
| 4 | 4 | 0 | 42P | Pat Ward | 0 | +4.167 | ||
| 5 | 7 | +2 | 25R | Erick Rudolph | 0 | +4.471 | ||
| 6 | 5 | -1 | 12 | Darren Smith | 0 | +6.315 | ||
| 7 | 9 | +2 | 7S | Torrey Stoughtenger | 0 | +8.402 | ||
| 8 | 6 | -2 | 132 | Dalton Martin | 0 | DNF | ||
| 9 | 8 | -1 | 27JR | Daniel Johnson | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LAND OF LEGENDS RACEWAY, Canandaigua, NY
Wednesday, August 16, 2023
Feature 1 (60 laps): 1. M. Sheppard, $7,500; 2. M. Mahaney, $4,000; 3. J. Lehner, $2,500; 4. M. Williamson, $1,800; 5. T. Fuller, $1,600; 6. K. Coffey, $1,400; 7. J. Haers, $1,300; 8. A. Payne, $1,200; 9. F. Roy, $1,100; 10. E. Rudolph, $1,000; 11. J. Phelps, $800; 12. L. Wight, $700; 13. M. McLaughlin, $600; 14. A. Perrego, $575; 15. A. Yankowski, $550; 16. A. Johnson, $525; 17. T. Root, $500; 18. S. Bernard, $500; 19. C. Hile, $500; 20. T. Sears, $500; 21. D. Smith, $500; 22. M. Caprara, $500; 23. C. Morey, $500; 24. P. Ward, $500; 25. Z. Payne, $500; 26. J. Stone, $500; 27. M. Dinkins, $500.
Last Chance Showdown (10 laps): 1. Z. Payne, $0; 2. A. Yankowski, $0; 3. T. Van Dohren, $0; 4. A. Perrego, $0; 5. C. Hile, $0; 6. S. Bernard, $0; 7. J. Sweeting, $0; 8. A. Pierson, $0 (DNF); (DNS) J. Wright.
Last Chance Showdown 2 (10 laps): 1. F. Roy, $0; 2. D. Smith, $0; 3. D. Johnson, $0; 4. D. Martin, $0; 5. C. Wolbert, $0; 6. T. Stoughtenger, $0; 7. D. Allen, $0; (DNS) D. Johnson; (DNS) K. Root.
Heat 1: 1. M. Sheppard; 2. K. Coffey; 3. M. Caprara; 4. C. Morey; 5. J. Stone; 6. A. Yankowski; 7. A. Perrego; 8. C. Hile; 9. J. Sweeting; 10. J. Wright.
Heat 2: 1. T. Root; 2. M. Mahaney; 3. M. McLaughlin; 4. J. Phelps; 5. L. Wight; 6. Z. Payne; 7. T. Van Dohren; 8. A. Pierson; 9. S. Bernard.
Heat 3: 1. T. Fuller; 2. J. Lehner; 3. A. Payne; 4. M. Dinkins; 5. A. Johnson; 6. F. Roy; 7. D. Johnson; 8. C. Wolbert; 9. D. Allen; 10. K. Root.
Heat 4: 1. T. Sears; 2. J. Haers; 3. M. Williamson; 4. P. Ward; 5. E. Rudolph; 6. D. Smith; 7. T. Stoughtenger; 8. D. Martin; 9. D. Johnson.
Qualifying Flight 1: 1. Matt Sheppard, 9S, NT; 2. Todd Root, 15, NT; 3. Kyle Coffey, 39C, NT; 4. Mike Mahaney, 35, NT; 5. James Sweeting, 11J, NT; 6. Max McLaughlin, 8H, NT; 7. Justin Stone, 15X, NT; 8. Jimmy Phelps, 98H, NT; 9. Alex Yankowski, 84Y, NT; 10. Zachary Payne, 7Z, NT; 11. Matt Caprara, 29, NT; 12. Larry Wight, 99L, NT; 13. Anthony Perrego, 34A, NT; 14. Tanner Van Dohren, 22, NT; 15. CG Morey, 14, NT; 16. Adam Pierson, 215, NT; 17. Justin Wright, 19W, NT; 18. Steve Bernard, 54, NT; 19. Chris Hile, 5H, NT.
Qualifying Flight 2: 1. Jack Lehner, 2, 18.89; 2. Tim Sears Jr, 83X, 18.93; 3. Tim Fuller, 19, 18.93; 4. Justin Haers, 3, 18.94; 5. Alex Payne, 70A, 18.95; 6. Mat Williamson, 88, 18.96; 7. Felix Roy, 91, 19.06; 8. Pat Ward, 42P, 19.11; 9. Marcus Dinkins, 17, 19.13; 10. Darren Smith, 12, 19.15; 11. Alan Johnson, 14J, 19.17; 12. Dalton Martin, 132, 19.19; 13. Chas Wolbert, C3, 19.27; 14. Erick Rudolph, 25R, 19.28; 15. Danny Johnson, 27J, 19.28; 16. Daniel Johnson, 27JR, 19.30; 17. Dave Allen, 88A, 19.86; 18. Torrey Stoughtenger, 7S, 19.86; 19. Kevin Root, 34, NT.
Hot Laps 1: 1. Matt Sheppard, 9S, 17.76; 2. Jimmy Phelps, 98H, 17.92; 3. Adam Pierson, 215, 17.96; 4. Matt Caprara, 29, 17.96; 5. Kyle Coffey, 39C, 17.99; 6. Todd Root, 15, 18.00; 7. Larry Wight, 99L, 18.01; 8. Anthony Perrego, 34A, 18.01; 9. Max McLaughlin, 8H, 18.02; 10. Chris Hile, 5H, 18.02; 11. Mike Mahaney, 35, 18.08; 12. Justin Stone, 15X, 18.15; 13. CG Morey, 14, 18.20; 14. Zachary Payne, 7Z, 18.24; 15. Tanner Van Dohren, 22, 18.27; 16. Alex Yankowski, 84Y, 18.28; 17. Justin Wright, 19W, 18.45; 18. Steve Bernard, 54, 18.69; 19. James Sweeting, 11J, 18.81.
Hot Laps 2: 1. Alex Payne, 70A, 17.88; 2. Tim Fuller, 19, 18.08; 3. Mat Williamson, 88, 18.09; 4. Dalton Martin, 132, 18.20; 5. Tim Sears Jr, 83X, 18.22; 6. Jack Lehner, 2, 18.23; 7. Darren Smith, 12, 18.24; 8. Daniel Johnson, 27JR, 18.30; 9. Erick Rudolph, 25R, 18.31; 10. Kevin Root, 34, 18.35; 11. Alan Johnson, 14J, 18.38; 12. Pat Ward, 42P, 18.42; 13. Justin Haers, 3, 18.42; 14. Felix Roy, 91, 18.44; 15. Marcus Dinkins, 17, 18.45; 16. Danny Johnson, 27J, 18.45; 17. Chas Wolbert, C3, 18.68; 18. Dave Allen, 88A, 18.84; 19. Torrey Stoughtenger, 7S, 18.97.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.