Super DIRTcar Series King of the North -- July 31, 2023
Autodrome Drummond | Drummondville, QC
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 3RS | Erick Rudolph | 75 | 0.000 | 29 | Running | 150 | $7,500.00 |
2 | 4 | +2 | ONE | David Hebert | 75 | -1.021 | 0 | Running | 146 | $4,000.00 |
3 | 9 | +6 | 25* | Steve Bernier | 75 | -1.604 | 0 | Running | 144 | $2,500.00 |
4 | 22 | +18 | 88 | Mat Williamson | 75 | -2.286 | 0 | Running | 142 | $1,800.00 |
5 | 18 | +13 | 90JR | Jeremy Roy | 75 | -3.228 | 0 | Running | 140 | $1,600.00 |
6 | 29 | +23 | 91 | Felix Roy | 75 | -3.361 | 0 | Running | 138 | $1,400.00 |
7 | 25 | +18 | 9S | Matt Sheppard | 75 | -3.478 | 0 | Running | 136 | $1,300.00 |
8 | 10 | +2 | 41 | Samuel Charland | 75 | -4.105 | 0 | Running | 134 | $1,200.00 |
9 | 17 | +8 | 59 | Justin Lalancette | 75 | -4.210 | 0 | Running | 132 | $1,100.00 |
10 | 16 | +6 | 99L | Larry Wight | 75 | -4.826 | 0 | Running | 130 | $1,000.00 |
11 | 15 | +4 | 21A | Peter Britten | 75 | -4.878 | 0 | Running | 128 | $800.00 |
12 | 26 | +14 | 5H | Chris Hile | 75 | -5.273 | 0 | Running | 126 | $700.00 |
13 | 2 | -11 | 54 | Steve Bernard | 75 | -5.511 | 0 | Running | 124 | $600.00 |
14 | 1 | -13 | 8H | Max McLaughlin | 75 | -6.033 | 1 | Running | 122 | $575.00 |
15 | 27 | +12 | 83X | Tim Sears Jr | 75 | -6.314 | 0 | Running | 120 | $550.00 |
16 | 12 | -4 | 39X | Alex Therrien | 75 | -6.489 | 0 | Running | 118 | $525.00 |
17 | 3 | -14 | 57 | Francois Bernier | 75 | -7.292 | 46 | Running | 116 | $500.00 |
18 | 7 | -11 | 35 | Mike Mahaney | 75 | -7.295 | 0 | Running | 114 | $500.00 |
19 | 20 | +1 | 13 | Kevin Hamel | 75 | -7.515 | 0 | Running | 112 | $500.00 |
20 | 24 | +4 | 124 | Gorden Clair | 75 | -7.555 | 0 | Running | 110 | $500.00 |
21 | 21 | 0 | 98H | Jimmy Phelps | 74 | -1 Lap | 0 | Running | 108 | $500.00 |
22 | 30 | +8 | 37M | Mathieu Desjardins | 73 | -2 Laps | 0 | Running | 106 | $500.00 |
23 | 23 | 0 | 12 | Darren Smith | 71 | -4 Laps | 0 | Running | 104 | $500.00 |
24 | 14 | -10 | 35B | Francois Bellemare | 70 | -5 Laps | 0 | Running | 102 | $500.00 |
25 | 28 | +3 | 4 | Anthony Perrego | 55 | -20 Laps | 0 | DNF | 102 | $500.00 |
26 | 8 | -18 | 2 | Jack Lehner | 53 | -22 Laps | 0 | DNF | 102 | $500.00 |
27 | 19 | -8 | 22C | Mario Clair | 35 | -40 Laps | 0 | DNF | 102 | $500.00 |
28 | 13 | -15 | 25P | Michael Parent | 28 | -47 Laps | 0 | DNF | 102 | $500.00 |
29 | 11 | -18 | 92P | Martin Pelletier | 22 | -53 Laps | 0 | DNF | 102 | $500.00 |
30 | 5 | -25 | 01 | Chris Raabe | 0 | -75 Laps | 0 | DQ | 102 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 12 | Darren Smith | 0 | -1.104 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 91 | Felix Roy | 0 | -1.917 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 54R | Even Racine | 0 | -1.952 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 5H | Chris Hile | 0 | -4.355 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 21 | Yan Bussiere | 0 | -5.080 | 0 | Running | 90 | $0.00 |
7 | 8 | +1 | 23 | Yan Bilodeau | 0 | -6.191 | 0 | Running | 90 | $0.00 |
8 | 6 | -2 | 15X | Justin Stone | 0 | -8.065 | 0 | Running | 90 | $0.00 |
9 | 9 | 0 | 36 | Chantal Provencher | 0 | -9.173 | 0 | Running | 90 | $0.00 |
10 | 11 | +1 | 2P | Patrick Beaumier | 0 | -11.170 | 0 | Running | 90 | $0.00 |
11 | 13 | +2 | 215 | Adam Pierson | 0 | -11.313 | 0 | Running | 90 | $0.00 |
12 | 12 | 0 | 17 | Marcus Dinkins | 0 | 79.084 | 0 | DNF | 90 | $0.00 |
13 | 10 | -3 | 9S | Matt Sheppard | 0 | 101.870 | 0 | DNF | 90 | $0.00 |
14 | 14 | 0 | 66M | Corbin Millar | 0 | 101.870 | 0 | DNS | 90 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 124 | Gorden Clair | 0 | -1.105 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 83X | Tim Sears Jr | 0 | -3.969 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 37M | Mathieu Desjardins | 0 | -5.337 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 7 | Patrice Demers | 0 | -7.178 | 0 | Running | 90 | $0.00 |
6 | 5 | -1 | 88L | Jeffery Lapalme | 0 | -9.964 | 0 | Running | 90 | $0.00 |
7 | 7 | 0 | 22K | Keven Clair | 0 | -11.965 | 0 | Running | 90 | $0.00 |
8 | 10 | +2 | 81 | Eric Landry | 0 | -13.132 | 0 | Running | 90 | $0.00 |
9 | 2 | -7 | 4 | Anthony Perrego | 0 | 141.779 | 0 | DNF | 90 | $0.00 |
10 | 9 | -1 | 39A | Alan Therrien | 0 | 141.779 | 0 | DNS | 90 | $0.00 |
11 | 12 | +1 | 44G | Sebastien Gougeon | 0 | 141.779 | 0 | DNS | 90 | $0.00 |
12 | 11 | -1 | 96 | JF Corriveau | 0 | 141.779 | 0 | DNS | 90 | $0.00 |
13 | 13 | 0 | 66X | Carey Terrance | 0 | 141.779 | 0 | DNS | 90 | $0.00 |
14 | 14 | 0 | 14 | CG Morey | 0 | 141.779 | 0 | DNS | 90 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 2 | Jack Lehner | 0 | -1.073 | 0 | Running |
3 | 5 | +2 | 25* | Steve Bernier | 0 | -1.644 | 0 | Running |
4 | 2 | -2 | 25P | Michael Parent | 0 | -3.516 | 0 | Running |
5 | 7 | +2 | 59 | Justin Lalancette | 0 | -4.237 | 0 | Running |
6 | 9 | +3 | 98H | Jimmy Phelps | 0 | -5.938 | 0 | Running |
7 | 8 | +1 | 54R | Even Racine | 0 | -7.184 | 0 | Running |
8 | 6 | -2 | 91 | Felix Roy | 0 | -7.421 | 0 | Running |
9 | 4 | -5 | 21 | Yan Bussiere | 0 | -8.308 | 0 | Running |
10 | 11 | +1 | 36 | Chantal Provencher | 0 | -10.233 | 0 | Running |
11 | 12 | +1 | 2P | Patrick Beaumier | 0 | -11.465 | 0 | Running |
12 | 10 | -2 | 215 | Adam Pierson | 0 | -11.465 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57 | Francois Bernier | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 3RS | Erick Rudolph | 0 | -1.131 | 0 | Running |
3 | 3 | 0 | 41 | Samuel Charland | 0 | -3.289 | 0 | Running |
4 | 4 | 0 | 35B | Francois Bellemare | 0 | -5.184 | 0 | Running |
5 | 8 | +3 | 90JR | Jeremy Roy | 0 | -5.707 | 0 | Running |
6 | 7 | +1 | 12 | Darren Smith | 0 | -6.358 | 0 | Running |
7 | 9 | +2 | 5H | Chris Hile | 0 | -7.022 | 0 | Running |
8 | 5 | -3 | 15X | Justin Stone | 0 | -7.678 | 0 | Running |
9 | 10 | +1 | 23 | Yan Bilodeau | 0 | -8.247 | 0 | Running |
10 | 6 | -4 | 9S | Matt Sheppard | 0 | -8.603 | 0 | Running |
11 | 11 | 0 | 17 | Marcus Dinkins | 0 | -11.228 | 0 | Running |
12 | 12 | 0 | 66M | Corbin Millar | 0 | -11.228 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Mike Mahaney | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 54 | Steve Bernard | 0 | -2.187 | 0 | Running |
3 | 6 | +3 | 92P | Martin Pelletier | 0 | -3.248 | 0 | Running |
4 | 3 | -1 | 21A | Peter Britten | 0 | -4.429 | 0 | Running |
5 | 7 | +2 | 22C | Mario Clair | 0 | -5.541 | 0 | Running |
6 | 8 | +2 | 88 | Mat Williamson | 0 | -6.595 | 0 | Running |
7 | 9 | +2 | 7 | Patrice Demers | 0 | -7.308 | 0 | Running |
8 | 11 | +3 | 88L | Jeffery Lapalme | 0 | -9.142 | 0 | Running |
9 | 10 | +1 | 22K | Keven Clair | 0 | -14.216 | 0 | Running |
10 | 2 | -8 | 39A | Alan Therrien | 0 | 34.664 | 0 | Running |
11 | 12 | +1 | 96 | JF Corriveau | 0 | 34.664 | 0 | DNS |
12 | 5 | -7 | 66X | Carey Terrance | 0 | -5.204 | 0 | DQ |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | ONE | David Hebert | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 01 | Chris Raabe | 0 | -1.118 | 0 | Running |
3 | 2 | -1 | 39X | Alex Therrien | 0 | -2.359 | 0 | Running |
4 | 3 | -1 | 99L | Larry Wight | 0 | -3.375 | 0 | Running |
5 | 6 | +1 | 13 | Kevin Hamel | 0 | -3.931 | 0 | Running |
6 | 5 | -1 | 4 | Anthony Perrego | 0 | -4.435 | 0 | Running |
7 | 9 | +2 | 124 | Gorden Clair | 0 | -4.725 | 0 | Running |
8 | 7 | -1 | 83X | Tim Sears Jr | 0 | -6.363 | 0 | Running |
9 | 8 | -1 | 37M | Mathieu Desjardins | 0 | -7.254 | 0 | Running |
10 | 10 | 0 | 81 | Eric Landry | 0 | -10.267 | 0 | Running |
11 | 11 | 0 | 44G | Sebastien Gougeon | 0 | 117.945 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 22 | 8H | Max McLaughlin | Mooresville, NC | 16.580 | 5 |
2 | 10 | 57 | Francois Bernier | St-Hyacinthe, QC | 16.758 | 0 |
3 | 21 | 25P | Michael Parent | Granby, QC | 16.827 | 0 |
4 | 20 | 3RS | Erick Rudolph | Ransomville, NY | 16.833 | 0 |
5 | 8 | 2 | Jack Lehner | Saratoga Springs, NY | 16.836 | 0 |
6 | 1 | 41 | Samuel Charland | Victoriaville, QC | 16.903 | 0 |
7 | 3 | 21 | Yan Bussiere | Drummondville, QC | 16.908 | 0 |
8 | 11 | 35B | Francois Bellemare | Trois Rivieres, QC | 17.023 | 0 |
9 | 12 | 25* | Steve Bernier | Saint-Hyacinthe, QC | 17.083 | 0 |
10 | 23 | 15X | Justin Stone | Middlebury, VT | 17.085 | 0 |
11 | 7 | 91 | Felix Roy | Napierville, QC | 17.117 | 0 |
12 | 13 | 9S | Matt Sheppard | Waterloo, NY | 17.151 | 0 |
13 | 24 | 59 | Justin Lalancette | Cornwall, ON | 17.164 | 0 |
14 | 17 | 12 | Darren Smith | Binghamton, NY | 17.214 | 0 |
15 | 14 | 54R | Even Racine | Saint-Paul Abbotsford, QC | 17.264 | 0 |
16 | 9 | 90JR | Jeremy Roy | Napierville, QC | 17.269 | 0 |
17 | 19 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.342 | 0 |
18 | 4 | 5H | Chris Hile | Oswego, NY | 17.538 | 0 |
19 | 2 | 215 | Adam Pierson | East Corinth, VT | 17.654 | 0 |
20 | 15 | 23 | Yan Bilodeau | St-Louis-de-Blandford, QC | 17.699 | 0 |
21 | 5 | 36 | Chantal Provencher | Victoriaville, QC | 17.730 | 0 |
22 | 6 | 17 | Marcus Dinkins | Watkins Glen, NY | 17.946 | 0 |
23 | 18 | 2P | Patrick Beaumier | Trois-Rivieres, QC | 18.231 | 0 |
24 | 16 | 66M | Corbin Millar | Perth, ON | 18.231 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 35 | Mike Mahaney | Kings Ferry, NY | 0.000 | 0 |
2 | 18 | ONE | David Hebert | St-Damase, QC | 0.000 | 0 |
3 | 21 | 39A | Alan Therrien | Victoriaville, QC | 0.000 | 0 |
4 | 20 | 39X | Alex Therrien | Victoriaville, QC | 0.000 | 0 |
5 | 3 | 21A | Peter Britten | Brisbane, QLD | 0.000 | 0 |
6 | 11 | 99L | Larry Wight | Fulton, NY | 0.000 | 0 |
7 | 7 | 54 | Steve Bernard | Granby, QC | 0.000 | 0 |
8 | 15 | 01 | Chris Raabe | Alexandria, ON | 0.000 | 0 |
9 | 14 | 66X | Carey Terrance | Hogansburg, NY | 0.000 | 0 |
10 | 22 | 4 | Anthony Perrego | Walden, NY | 0.000 | 0 |
11 | 10 | 92P | Martin Pelletier | St. Victoire de Sorel, QC | 0.000 | 0 |
12 | 6 | 13 | Kevin Hamel | Yamaska, QC | 0.000 | 0 |
13 | 12 | 22C | Mario Clair | Drummondville, QC | 0.000 | 0 |
14 | 17 | 83X | Tim Sears Jr | Central Square, NY | 0.000 | 0 |
15 | 8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 | 0 |
16 | 1 | 37M | Mathieu Desjardins | Yamaska, QC | 0.000 | 0 |
17 | 2 | 7 | Patrice Demers | St-Majorique, QC | 0.000 | 0 |
18 | 16 | 124 | Gorden Clair | Saint-Emond, QC | 0.000 | 0 |
19 | 19 | 22K | Keven Clair | Drummondville, QC | 0.000 | 0 |
20 | 23 | 81 | Eric Landry | Trois-Rivieres, QC | 0.000 | 0 |
21 | 13 | 88L | Jeffery Lapalme | St-Dominique, QC | 0.000 | 0 |
22 | 9 | 44G | Sebastien Gougeon | Saint-Majorique, QC | 0.000 | 0 |
23 | 4 | 96 | JF Corriveau | Montreal, QC | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 57 | Francois Bernier | St-Hyacinthe, QC | 16.462 | 0 |
2 | 12 | 25* | Steve Bernier | Saint-Hyacinthe, QC | 16.546 | 0 |
3 | 3 | 21 | Yan Bussiere | Drummondville, QC | 16.601 | 0 |
4 | 9 | 90JR | Jeremy Roy | Napierville, QC | 16.678 | 0 |
5 | 7 | 91 | Felix Roy | Napierville, QC | 16.730 | 0 |
6 | 22 | 8H | Max McLaughlin | Mooresville, NC | 16.736 | 0 |
7 | 1 | 41 | Samuel Charland | Victoriaville, QC | 16.853 | 0 |
8 | 15 | 23 | Yan Bilodeau | St-Louis-de-Blandford, QC | 16.955 | 0 |
9 | 4 | 5H | Chris Hile | Oswego, NY | 16.959 | 0 |
10 | 19 | 98H | Jimmy Phelps | Baldwinsville, NY | 16.998 | 0 |
11 | 6 | 17 | Marcus Dinkins | Watkins Glen, NY | 17.003 | 0 |
12 | 14 | 54R | Even Racine | Saint-Paul Abbotsford, QC | 17.029 | 0 |
13 | 20 | 3RS | Erick Rudolph | Ransomville, NY | 17.031 | 0 |
14 | 2 | 215 | Adam Pierson | East Corinth, VT | 17.086 | 0 |
15 | 13 | 9S | Matt Sheppard | Waterloo, NY | 17.098 | 0 |
16 | 8 | 2 | Jack Lehner | Saratoga Springs, NY | 17.342 | 0 |
17 | 17 | 12 | Darren Smith | Binghamton, NY | 17.366 | 0 |
18 | 23 | 15X | Justin Stone | Middlebury, VT | 17.386 | 0 |
19 | 5 | 36 | Chantal Provencher | Victoriaville, QC | 17.486 | 0 |
20 | 24 | 59 | Justin Lalancette | Cornwall, ON | 17.489 | 0 |
21 | 16 | 66M | Corbin Millar | Perth, ON | 18.187 | 0 |
22 | 18 | 2P | Patrick Beaumier | Trois-Rivieres, QC | 18.187 | 0 |
23 | 11 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.187 | 0 |
24 | 21 | 25P | Michael Parent | Granby, QC | 18.187 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 99L | Larry Wight | Fulton, NY | 16.605 | 0 |
2 | 7 | 54 | Steve Bernard | Granby, QC | 16.804 | 0 |
3 | 20 | 39X | Alex Therrien | Victoriaville, QC | 16.833 | 0 |
4 | 12 | 22C | Mario Clair | Drummondville, QC | 16.840 | 0 |
5 | 5 | 35 | Mike Mahaney | Kings Ferry, NY | 16.988 | 0 |
6 | 18 | ONE | David Hebert | St-Damase, QC | 17.014 | 0 |
7 | 1 | 37M | Mathieu Desjardins | Yamaska, QC | 17.094 | 0 |
8 | 8 | 88 | Mat Williamson | St. Catharines, ON | 17.165 | 0 |
9 | 16 | 124 | Gorden Clair | Saint-Emond, QC | 17.168 | 0 |
10 | 3 | 21A | Peter Britten | Brisbane, QLD | 17.181 | 0 |
11 | 10 | 92P | Martin Pelletier | St. Victoire de Sorel, QC | 17.191 | 0 |
12 | 13 | 88L | Jeffery Lapalme | St-Dominique, QC | 17.233 | 0 |
13 | 6 | 13 | Kevin Hamel | Yamaska, QC | 17.304 | 0 |
14 | 21 | 39A | Alan Therrien | Victoriaville, QC | 17.321 | 0 |
15 | 15 | 01 | Chris Raabe | Alexandria, ON | 17.327 | 0 |
16 | 22 | 4 | Anthony Perrego | Walden, NY | 17.389 | 0 |
17 | 4 | 96 | JF Corriveau | Montreal, QC | 17.421 | 0 |
18 | 2 | 7 | Patrice Demers | St-Majorique, QC | 17.535 | 0 |
19 | 0 | 35B | Francois Bellemare | Trois Rivieres, QC | 17.641 | 0 |
20 | 17 | 83X | Tim Sears Jr | Central Square, NY | 17.769 | 0 |
21 | 23 | 81 | Eric Landry | Trois-Rivieres, QC | 17.999 | 0 |
22 | 19 | 22K | Keven Clair | Drummondville, QC | 18.681 | 0 |
23 | 9 | 44G | Sebastien Gougeon | Saint-Majorique, QC | 18.681 | 0 |
24 | 14 | 66X | Carey Terrance | Hogansburg, NY | 18.681 | 0 |