Jul
31
2023
Super DIRTcar Series King of the North
Autodrome Drummond|Drummondville, QC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 3RS | Erick Rudolph | 75 | 39:05.138 | 29 | 0 | $7,500 | |
| 2 | 4 | +2 | ONE | David Hebert | 75 | +1.021 | 0 | $4,000 | ||
| 3 | 9 | +6 | 25* | Steve Bernier | 75 | +1.604 | 0 | $2,500 | ||
| 4 | 22 | +18 | 88 | Mat Williamson | 75 | +2.286 | 0 | $1,800 | ||
| 5 | 18 | +13 | 90JR | Jeremy Roy | 75 | +3.228 | 0 | $1,600 | ||
| 6 | 29 | +23 | 91 | Felix Roy | 75 | +3.361 | 0 | $1,400 | ||
| 7 | 25 | +18 | 9S | Matt Sheppard | 75 | +3.478 | 0 | $1,300 | ||
| 8 | 10 | +2 | 41 | Samuel Charland | 75 | +4.105 | 0 | $1,200 | ||
| 9 | 17 | +8 | 59 | Justin Lalancette | 75 | +4.210 | 0 | $1,100 | ||
| 10 | 16 | +6 | 99L | Larry Wight | 75 | +4.826 | 0 | $1,000 | ||
| 11 | 15 | +4 | 21A | Peter Britten | 75 | +4.878 | 0 | $800 | ||
| 12 | 26 | +14 | 5H | Chris Hile | 75 | +5.273 | 0 | $700 | ||
| 13 | 2 | -11 | 54 | Steve Bernard | 75 | +5.511 | 0 | $600 | ||
| 14 | 1 | -13 | 8H | Max McLaughlin | 75 | +6.033 | 1 | 0 | $575 | |
| 15 | 27 | +12 | 83X | Tim Sears Jr | 75 | +6.314 | 0 | $550 | ||
| 16 | 12 | -4 | 39X | Alex Therrien | 75 | +6.489 | 0 | $525 | ||
| 17 | 3 | -14 | 57 | Francois Bernier | 75 | +7.292 | 46 | 0 | $500 | |
| 18 | 7 | -11 | 35 | Mike Mahaney | 75 | +7.295 | 0 | $500 | ||
| 19 | 20 | +1 | 13 | Kevin Hamel | 75 | +7.515 | 0 | $500 | ||
| 20 | 24 | +4 | 124 | Gorden Clair | 75 | +7.555 | 90 | $500 | ||
| 21 | 21 | 0 | 98H | Jimmy Phelps | 74 | -1 Lap | 0 | $500 | ||
| 22 | 30 | +8 | 37M | Mathieu Desjardins | 73 | -2 Laps | 0 | $500 | ||
| 23 | 23 | 0 | 12 | Darren Smith | 71 | -4 Laps | 0 | $500 | ||
| 24 | 14 | -10 | 35B | Francois Bellemare | 70 | -5 Laps | 0 | $500 | ||
| 25 | 28 | +3 | 4 | Anthony Perrego | 55 | -20 Laps | DNF | 0 | $500 | |
| 26 | 8 | -18 | 2 | Jack Lehner | 53 | -22 Laps | DNF | 0 | $500 | |
| 27 | 19 | -8 | 22C | Mario Clair | 35 | -40 Laps | DNF | 0 | $500 | |
| 28 | 13 | -15 | 25P | Michael Parent | 28 | -47 Laps | DNF | 0 | $500 | |
| 29 | 11 | -18 | 92P | Martin Pelletier | 22 | -53 Laps | DNF | 0 | $500 | |
| 30 | 5 | -25 | 01 | Chris Raabe | 0 | -75 Laps | DQ | 0 | $500 |
Time of Race39:05Hard ChargerFelix Roy (+23)
HARD CHARGER: Felix Roy (+23 positions) • TIME OF RACE: 39:05
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 3:00.554 | 0 | $0 | ||
| 2 | 2 | 0 | 12 | Darren Smith | 0 | +1.104 | 0 | $0 | ||
| 3 | 5 | +2 | 91 | Felix Roy | 0 | +1.917 | 0 | $0 | ||
| 4 | 3 | -1 | 54R | Even Racine | 0 | +1.952 | 0 | $0 | ||
| 5 | 4 | -1 | 5H | Chris Hile | 0 | +4.355 | 0 | $0 | ||
| 6 | 7 | +1 | 21 | Yan Bussiere | 0 | +5.080 | 0 | $0 | ||
| 7 | 8 | +1 | 23 | Yan Bilodeau | 0 | +6.191 | 0 | $0 | ||
| 8 | 6 | -2 | 15X | Justin Stone | 0 | +8.065 | 0 | $0 | ||
| 9 | 9 | 0 | 36 | Chantal Provencher | 0 | +9.173 | 0 | $0 | ||
| 10 | 11 | +1 | 2P | Patrick Beaumier | 0 | +11.170 | 0 | $0 | ||
| 11 | 13 | +2 | 215 | Adam Pierson | 0 | +11.313 | 0 | $0 | ||
| 12 | 12 | 0 | 17 | Marcus Dinkins | 0 | DNF | 0 | $0 | ||
| 13 | 10 | -3 | 9S | Matt Sheppard | 0 | DNF | 0 | $0 | ||
| 14 | 14 | 0 | 66M | Corbin Millar | 0 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 0 | 3:01.077 | 0 | $0 | ||
| 2 | 4 | +2 | 124 | Gorden Clair | 0 | +1.105 | 0 | $0 | ||
| 3 | 6 | +3 | 83X | Tim Sears Jr | 0 | +3.969 | 0 | $0 | ||
| 4 | 8 | +4 | 37M | Mathieu Desjardins | 0 | +5.337 | 0 | $0 | ||
| 5 | 3 | -2 | 7 | Patrice Demers | 0 | +7.178 | 0 | $0 | ||
| 6 | 5 | -1 | 88L | Jeffery Lapalme | 0 | +9.964 | 0 | $0 | ||
| 7 | 7 | 0 | 22K | Keven Clair | 0 | +11.965 | 0 | $0 | ||
| 8 | 10 | +2 | 81 | Eric Landry | 0 | +13.132 | 0 | $0 | ||
| 9 | 2 | -7 | 4 | Anthony Perrego | 0 | DNF | 0 | $0 | ||
| 10 | 9 | -1 | 39A | Alan Therrien | 0 | DNS | 0 | $0 | ||
| 11 | 12 | +1 | 44G | Sebastien Gougeon | 0 | DNS | 0 | $0 | ||
| 12 | 11 | -1 | 96 | JF Corriveau | 0 | DNS | 0 | $0 | ||
| 13 | 13 | 0 | 66X | Carey Terrance | 0 | DNS | 0 | $0 | ||
| 14 | 14 | 0 | 14 | CG Morey | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8H | Max McLaughlin | 0 | 2:21.332 | ||
| 2 | 3 | +1 | 2 | Jack Lehner | 0 | +1.073 | ||
| 3 | 5 | +2 | 25* | Steve Bernier | 0 | +1.644 | ||
| 4 | 2 | -2 | 25P | Michael Parent | 0 | +3.516 | ||
| 5 | 7 | +2 | 59 | Justin Lalancette | 0 | +4.237 | ||
| 6 | 9 | +3 | 98H | Jimmy Phelps | 0 | +5.938 | ||
| 7 | 8 | +1 | 54R | Even Racine | 0 | +7.184 | ||
| 8 | 6 | -2 | 91 | Felix Roy | 0 | +7.421 | ||
| 9 | 4 | -5 | 21 | Yan Bussiere | 0 | +8.308 | ||
| 10 | 11 | +1 | 36 | Chantal Provencher | 0 | +10.233 | ||
| 11 | 12 | +1 | 2P | Patrick Beaumier | 0 | +11.465 | ||
| 12 | 10 | -2 | 215 | Adam Pierson | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 57 | Francois Bernier | 0 | 2:21.901 | ||
| 2 | 2 | 0 | 3RS | Erick Rudolph | 0 | +1.131 | ||
| 3 | 3 | 0 | 41 | Samuel Charland | 0 | +3.289 | ||
| 4 | 4 | 0 | 35B | Francois Bellemare | 0 | +5.184 | ||
| 5 | 8 | +3 | 90JR | Jeremy Roy | 0 | +5.707 | ||
| 6 | 7 | +1 | 12 | Darren Smith | 0 | +6.358 | ||
| 7 | 9 | +2 | 5H | Chris Hile | 0 | +7.022 | ||
| 8 | 5 | -3 | 15X | Justin Stone | 0 | +7.678 | ||
| 9 | 10 | +1 | 23 | Yan Bilodeau | 0 | +8.247 | ||
| 10 | 6 | -4 | 9S | Matt Sheppard | 0 | +8.603 | ||
| 11 | 11 | 0 | 17 | Marcus Dinkins | 0 | +11.228 | ||
| 12 | 12 | 0 | 66M | Corbin Millar | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 35 | Mike Mahaney | 0 | 2:23.845 | ||
| 2 | 4 | +2 | 54 | Steve Bernard | 0 | +2.187 | ||
| 3 | 6 | +3 | 92P | Martin Pelletier | 0 | +3.248 | ||
| 4 | 3 | -1 | 21A | Peter Britten | 0 | +4.429 | ||
| 5 | 7 | +2 | 22C | Mario Clair | 0 | +5.541 | ||
| 6 | 8 | +2 | 88 | Mat Williamson | 0 | +6.595 | ||
| 7 | 9 | +2 | 7 | Patrice Demers | 0 | +7.308 | ||
| 8 | 11 | +3 | 88L | Jeffery Lapalme | 0 | +9.142 | ||
| 9 | 10 | +1 | 22K | Keven Clair | 0 | +14.216 | ||
| 10 | 2 | -8 | 39A | Alan Therrien | 0 | |||
| 11 | 12 | +1 | 96 | JF Corriveau | 0 | DNS | ||
| 12 | 5 | -7 | 66X | Carey Terrance | 0 | +5.204 | DQ |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | ONE | David Hebert | 0 | 2:22.031 | ||
| 2 | 4 | +2 | 01 | Chris Raabe | 0 | +1.118 | ||
| 3 | 2 | -1 | 39X | Alex Therrien | 0 | +2.359 | ||
| 4 | 3 | -1 | 99L | Larry Wight | 0 | +3.375 | ||
| 5 | 6 | +1 | 13 | Kevin Hamel | 0 | +3.931 | ||
| 6 | 5 | -1 | 4 | Anthony Perrego | 0 | +4.435 | ||
| 7 | 9 | +2 | 124 | Gorden Clair | 0 | +4.725 | ||
| 8 | 7 | -1 | 83X | Tim Sears Jr | 0 | +6.363 | ||
| 9 | 8 | -1 | 37M | Mathieu Desjardins | 0 | +7.254 | ||
| 10 | 10 | 0 | 81 | Eric Landry | 0 | +10.267 | ||
| 11 | 11 | 0 | 44G | Sebastien Gougeon | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
AUTODROME DRUMMOND, Drummondville, QC
Monday, July 31, 2023
Feature 1 (75 laps): 1. E. Rudolph, $7,500; 2. D. Hebert, $4,000; 3. S. Bernier, $2,500; 4. M. Williamson, $1,800; 5. J. Roy, $1,600; 6. F. Roy, $1,400; 7. M. Sheppard, $1,300; 8. S. Charland, $1,200; 9. J. Lalancette, $1,100; 10. L. Wight, $1,000; 11. P. Britten, $800; 12. C. Hile, $700; 13. S. Bernard, $600; 14. M. McLaughlin, $575; 15. T. Sears, $550; 16. A. Therrien, $525; 17. F. Bernier, $500; 18. M. Mahaney, $500; 19. K. Hamel, $500; 20. G. Clair, $500; 21. J. Phelps, $500; 22. M. Desjardins, $500; 23. D. Smith, $500; 24. F. Bellemare, $500; 25. A. Perrego, $500 (DNF); 26. J. Lehner, $500 (DNF); 27. M. Clair, $500 (DNF); 28. M. Parent, $500 (DNF); 29. M. Pelletier, $500 (DNF); 30. C. Raabe, $500 (DQ).
Last Chance Showdown: 1. J. Phelps, $0; 2. D. Smith, $0; 3. F. Roy, $0; 4. E. Racine, $0; 5. C. Hile, $0; 6. Y. Bussiere, $0; 7. Y. Bilodeau, $0; 8. J. Stone, $0; 9. C. Provencher, $0; 10. P. Beaumier, $0; 11. A. Pierson, $0; 12. M. Dinkins, $0 (DNF); 13. M. Sheppard, $0 (DNF); (DNS) C. Millar.
Last Chance Showdown 2: 1. M. Williamson, $0; 2. G. Clair, $0; 3. T. Sears, $0; 4. M. Desjardins, $0; 5. P. Demers, $0; 6. J. Lapalme, $0; 7. K. Clair, $0; 8. E. Landry, $0; 9. A. Perrego, $0 (DNF); (DNS) A. Therrien; (DNS) S. Gougeon; (DNS) J. Corriveau; (DNS) C. Terrance; (DNS) C. Morey.
Heat 1: 1. M. McLaughlin; 2. J. Lehner; 3. S. Bernier; 4. M. Parent; 5. J. Lalancette; 6. J. Phelps; 7. E. Racine; 8. F. Roy; 9. Y. Bussiere; 10. C. Provencher; 11. P. Beaumier; 12. A. Pierson.
Heat 2: 1. F. Bernier; 2. E. Rudolph; 3. S. Charland; 4. F. Bellemare; 5. J. Roy; 6. D. Smith; 7. C. Hile; 8. J. Stone; 9. Y. Bilodeau; 10. M. Sheppard; 11. M. Dinkins; 12. C. Millar.
Heat 3: 1. M. Mahaney; 2. S. Bernard; 3. M. Pelletier; 4. P. Britten; 5. M. Clair; 6. M. Williamson; 7. P. Demers; 8. J. Lapalme; 9. K. Clair; 10. A. Therrien; 11. J. Corriveau; 12. C. Terrance.
Heat 4: 1. D. Hebert; 2. C. Raabe; 3. A. Therrien; 4. L. Wight; 5. K. Hamel; 6. A. Perrego; 7. G. Clair; 8. T. Sears; 9. M. Desjardins; 10. E. Landry; 11. S. Gougeon.
Qualifying Flight 1: 1. Max McLaughlin, 8H, 16.58; 2. Francois Bernier, 57, 16.76; 3. Michael Parent, 25P, 16.83; 4. Erick Rudolph, 3RS, 16.83; 5. Jack Lehner, 2, 16.84; 6. Samuel Charland, 41, 16.90; 7. Yan Bussiere, 21, 16.91; 8. Francois Bellemare, 35B, 17.02; 9. Steve Bernier, 25*, 17.08; 10. Justin Stone, 15X, 17.09; 11. Felix Roy, 91, 17.12; 12. Matt Sheppard, 9S, 17.15; 13. Justin Lalancette, 59, 17.16; 14. Darren Smith, 12, 17.21; 15. Even Racine, 54R, 17.26; 16. Jeremy Roy, 90JR, 17.27; 17. Jimmy Phelps, 98H, 17.34; 18. Chris Hile, 5H, 17.54; 19. Adam Pierson, 215, 17.65; 20. Yan Bilodeau, 23, 17.70; 21. Chantal Provencher, 36, 17.73; 22. Marcus Dinkins, 17, 17.95; 23. Patrick Beaumier, 2P, 18.23; 24. Corbin Millar, 66M, NT.
Qualifying Flight 2: 1. Mike Mahaney, 35, NT; 2. David Hebert, ONE, NT; 3. Alan Therrien, 39A, NT; 4. Alex Therrien, 39X, NT; 5. Peter Britten, 21A, NT; 6. Larry Wight, 99L, NT; 7. Steve Bernard, 54, NT; 8. Chris Raabe, 01, NT; 9. Carey Terrance, 66X, NT; 10. Anthony Perrego, 4, NT; 11. Martin Pelletier, 92P, NT; 12. Kevin Hamel, 13, NT; 13. Mario Clair, 22C, NT; 14. Tim Sears Jr, 83X, NT; 15. Mat Williamson, 88, NT; 16. Mathieu Desjardins, 37M, NT; 17. Patrice Demers, 7, NT; 18. Gorden Clair, 124, NT; 19. Keven Clair, 22K, NT; 20. Eric Landry, 81, NT; 21. Jeffery Lapalme, 88L, NT; 22. Sebastien Gougeon, 44G, NT; 23. JF Corriveau, 96, NT.
Hot Laps 1: 1. Francois Bernier, 57, 16.46; 2. Steve Bernier, 25*, 16.55; 3. Yan Bussiere, 21, 16.60; 4. Jeremy Roy, 90JR, 16.68; 5. Felix Roy, 91, 16.73; 6. Max McLaughlin, 8H, 16.74; 7. Samuel Charland, 41, 16.85; 8. Yan Bilodeau, 23, 16.96; 9. Chris Hile, 5H, 16.96; 10. Jimmy Phelps, 98H, 17.00; 11. Marcus Dinkins, 17, 17.00; 12. Even Racine, 54R, 17.03; 13. Erick Rudolph, 3RS, 17.03; 14. Adam Pierson, 215, 17.09; 15. Matt Sheppard, 9S, 17.10; 16. Jack Lehner, 2, 17.34; 17. Darren Smith, 12, 17.37; 18. Justin Stone, 15X, 17.39; 19. Chantal Provencher, 36, 17.49; 20. Justin Lalancette, 59, 17.49; 21. Corbin Millar, 66M, 18.19; 22. Patrick Beaumier, 2P, 18.19; 23. Francois Bellemare, 35B, 18.19; 24. Michael Parent, 25P, 18.19.
Hot Laps 2: 1. Larry Wight, 99L, 16.61; 2. Steve Bernard, 54, 16.80; 3. Alex Therrien, 39X, 16.83; 4. Mario Clair, 22C, 16.84; 5. Mike Mahaney, 35, 16.99; 6. David Hebert, ONE, 17.01; 7. Mathieu Desjardins, 37M, 17.09; 8. Mat Williamson, 88, 17.17; 9. Gorden Clair, 124, 17.17; 10. Peter Britten, 21A, 17.18; 11. Martin Pelletier, 92P, 17.19; 12. Jeffery Lapalme, 88L, 17.23; 13. Kevin Hamel, 13, 17.30; 14. Alan Therrien, 39A, 17.32; 15. Chris Raabe, 01, 17.33; 16. Anthony Perrego, 4, 17.39; 17. JF Corriveau, 96, 17.42; 18. Patrice Demers, 7, 17.54; 19. Francois Bellemare, 35B, 17.64; 20. Tim Sears Jr, 83X, 17.77; 21. Eric Landry, 81, 18.00; 22. Keven Clair, 22K, 18.68; 23. Sebastien Gougeon, 44G, NT; 24. Carey Terrance, 66X, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.