Anthracite Assault 75 -- July 11, 2023
Big Diamond Speedway | Pottsville, PA
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Anthony Perrego | 75 | 0.000 | 75 | Running | 150 | $7,500 |
2 | 4 | +2 | 9S | Matt Sheppard | 75 | -0.671 | 0 | Running | 146 | $4,000 |
3 | 3 | 0 | 88 | Mat Williamson | 75 | -1.063 | 0 | Running | 144 | $2,500 |
4 | 5 | +1 | 35 | Mike Mahaney | 75 | -1.299 | 0 | Running | 142 | $1,800 |
5 | 7 | +2 | 21A | Peter Britten | 75 | -2.073 | 0 | Running | 140 | $1,600 |
6 | 6 | 0 | 12 | Darren Smith | 75 | -2.686 | 0 | Running | 138 | $1,400 |
7 | 12 | +5 | 2 | Jack Lehner | 75 | -2.699 | 0 | Running | 136 | $1,300 |
8 | 8 | 0 | 83X | Tim Sears Jr | 75 | -3.352 | 0 | Running | 134 | $1,200 |
9 | 10 | +1 | 5H | Chris Hile | 75 | -3.758 | 0 | Running | 132 | $1,100 |
10 | 19 | +9 | 99L | Larry Wight | 75 | -4.537 | 0 | Running | 130 | $1,000 |
11 | 14 | +3 | 32R | Ronnie Davis III | 75 | -5.297 | 0 | Running | 128 | $800 |
12 | 23 | +11 | 20R | Nick Rochinski | 75 | -6.034 | 0 | Running | 126 | $700 |
13 | 22 | +9 | 8H | Max McLaughlin | 75 | -6.541 | 0 | Running | 124 | $600 |
14 | 18 | +4 | 37M | Mathieu Desjardins | 75 | -7.169 | 0 | Running | 122 | $575 |
15 | 20 | +5 | 33 | Louden Reimert | 73 | -2 Laps | 0 | DNF | 120 | $550 |
16 | 9 | -7 | 84Y | Alex Yankowski | 72 | -3 Laps | 0 | DNF | 118 | $525 |
17 | 2 | -15 | 91 | Felix Roy | 71 | -4 Laps | 0 | DNF | 116 | $500 |
18 | 15 | -3 | 2A | Mike Gular | 70 | -5 Laps | 0 | DNF | 114 | $500 |
19 | 11 | -8 | 126 | Jeff Strunk | 65 | -10 Laps | 0 | DNF | 112 | $500 |
20 | 16 | -4 | 215 | Adam Pierson | 42 | -33 Laps | 0 | DNF | 110 | $500 |
21 | 21 | 0 | 15 | Billy Pauch Jr | 37 | -38 Laps | 0 | DNF | 108 | $500 |
22 | 26 | +4 | 14 | CG Morey | 21 | -54 Laps | 0 | DNF | 106 | $500 |
23 | 17 | -6 | 54 | Steve Bernard | 13 | -62 Laps | 0 | DNF | 104 | $500 |
24 | 13 | -11 | 98H | Jimmy Phelps | 9 | -66 Laps | 0 | DNF | 102 | $500 |
25 | 25 | 0 | 17 | Marcus Dinkins | 2 | -73 Laps | 0 | DNF | 102 | $500 |
26 | 24 | -2 | 3 | Sammy Martz | 1 | -74 Laps | 0 | DNF | 102 | $500 |
Hard Charger: Nick Rochinski
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 99L | Larry Wight | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 2 | 0 | 33 | Louden Reimert | 10 | -1.303 | 1 | Running | 0 | $0 |
3 | 3 | 0 | 15 | Billy Pauch Jr | 10 | -1.526 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 8H | Max McLaughlin | 10 | -1.917 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 20R | Nick Rochinski | 10 | -2.418 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 3 | Sammy Martz | 10 | -3.617 | 0 | Running | 0 | $0 |
7 | 1 | -6 | 28 | Michael Trautschold | 6 | -4 Laps | 0 | DNF | 90 | $0 |
8 | 6 | -2 | 24 | Sammy Martz Jr | 1 | -9 Laps | 0 | DNF | 90 | $0 |
9 | 8 | -1 | 14 | CG Morey | 1 | -9 Laps | 0 | DNF | 0 | $0 |
10 | 12 | +2 | 17 | Marcus Dinkins | 1 | -9 Laps | 0 | DNF | 0 | $0 |
11 | 10 | -1 | 15X | Justin Stone | 1 | -9 Laps | 0 | DNF | 90 | $0 |
12 | 11 | -1 | 27 | Mike Tyson | 0 | -10 Laps | 0 | DNS | 90 | $0 |
13 | 13 | 0 | 6S | Matthew Stangle | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Darren Smith | Binghamton, NY | 0.000 | 5 |
2 | 2 | 0 | 88 | Mat Williamson | St. Catharines, ON | -1.303 | 4 |
3 | 3 | 0 | 83X | Tim Sears Jr | Central Square, NY | -1.859 | 3 |
4 | 5 | +1 | 5H | Chris Hile | Oswego, NY | -2.518 | 2 |
5 | 7 | +2 | 98H | Jimmy Phelps | Baldwinsville, NY | -2.907 | 1 |
6 | 4 | -2 | 215 | Adam Pierson | East Corinth, VT | -3.606 | 0 |
7 | 9 | +2 | 28 | Michael Trautschold | ROSCOE, NY | -4.885 | 0 |
8 | 11 | +3 | 99L | Larry Wight | Fulton, NY | -5.703 | 0 |
9 | 10 | +1 | 8H | Max McLaughlin | Mooresville, NC | -6.169 | 0 |
10 | 8 | -2 | 15X | Justin Stone | Middlebury, VT | -7.778 | 0 |
11 | 6 | -5 | 6S | Matthew Stangle | Alpha, NJ | -1 Laps | 0 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 | 5 |
2 | 2 | 0 | 91 | Felix Roy | Napierville, QC | -2.663 | 4 |
3 | 4 | +1 | 35 | Mike Mahaney | Kings Ferry, NY | -4.058 | 3 |
4 | 3 | -1 | 126 | Jeff Strunk | Bechtelsville, PA | -5.381 | 2 |
5 | 5 | 0 | 32R | Ronnie Davis III | Syracuse, NY | -6.155 | 1 |
6 | 6 | 0 | 54 | Steve Bernard | Granby, QC | -6.466 | 0 |
7 | 7 | 0 | 33 | Louden Reimert | Oley, PA | -6.992 | 0 |
8 | 8 | 0 | 3 | Sammy Martz | Somerville, NJ | -8.751 | 0 |
9 | 9 | 0 | 14 | CG Morey | Rutland, VT | -9.485 | 0 |
10 | 10 | 0 | 27 | Mike Tyson | Lehighton, PA | -7 Laps | 0 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 | 5 |
2 | 2 | 0 | 84Y | Alex Yankowski | Covington Township, PA | -1.603 | 4 |
3 | 3 | 0 | 4 | Anthony Perrego | Walden, NY | -2.570 | 3 |
4 | 5 | +1 | 2 | Jack Lehner | Saratoga Springs, NY | -4.246 | 2 |
5 | 7 | +2 | 2A | Mike Gular | Harleysville, PA | -5.622 | 1 |
6 | 4 | -2 | 37M | Mathieu Desjardins | Yamaska, QC | -6.664 | 0 |
7 | 8 | +1 | 15 | Billy Pauch Jr | Frenchtown, NJ | -7.240 | 0 |
8 | 9 | +1 | 24 | Sammy Martz Jr | Somerville, NJ | -8.266 | 0 |
9 | 10 | +1 | 20R | Nick Rochinski | Dickson city, PA | -9.605 | 0 |
10 | 6 | -4 | 17 | Marcus Dinkins | Watkins Glen, NY | -8 Laps | 0 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 10 | 12 | Darren Smith | 16.119 | 0.000 | 5 |
2 | 11 | 88 | Mat Williamson | 16.187 | -0.068 | 0 |
3 | 2 | 83X | Tim Sears Jr | 16.243 | -0.124 | 0 |
4 | 9 | 215 | Adam Pierson | 16.326 | -0.207 | 0 |
5 | 1 | 5H | Chris Hile | 16.384 | -0.265 | 0 |
6 | 6 | 6S | Matthew Stangle | 16.439 | -0.320 | 0 |
7 | 4 | 98H | Jimmy Phelps | 16.440 | -0.321 | 0 |
8 | 7 | 15X | Justin Stone | 16.452 | -0.333 | 0 |
9 | 5 | 28 | Michael Trautschold | 16.517 | -0.398 | 0 |
10 | 8 | 8H | Max McLaughlin | 16.582 | -0.463 | 0 |
11 | 3 | 99L | Larry Wight | 16.603 | -0.484 | 0 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 9 | 21A | Peter Britten | 16.251 | 0.000 | 0 |
2 | 2 | 91 | Felix Roy | 16.261 | -0.010 | 0 |
3 | 1 | 126 | Jeff Strunk | 16.301 | -0.050 | 0 |
4 | 6 | 35 | Mike Mahaney | 16.364 | -0.113 | 0 |
5 | 5 | 32R | Ronnie Davis III | 16.452 | -0.201 | 0 |
6 | 4 | 54 | Steve Bernard | 16.504 | -0.253 | 0 |
7 | 8 | 33 | Louden Reimert | 16.506 | -0.255 | 0 |
8 | 10 | 3 | Sammy Martz | 16.651 | -0.400 | 0 |
9 | 7 | 14 | CG Morey | 16.866 | -0.615 | 0 |
10 | 3 | 27 | Mike Tyson | 16.867 | -0.616 | 0 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 3 | 9S | Matt Sheppard | 16.151 | 0.000 | 0 |
2 | 7 | 84Y | Alex Yankowski | 16.315 | -0.164 | 0 |
3 | 2 | 4 | Anthony Perrego | 16.327 | -0.176 | 0 |
4 | 10 | 37M | Mathieu Desjardins | 16.338 | -0.187 | 0 |
5 | 4 | 2 | Jack Lehner | 16.420 | -0.269 | 0 |
6 | 1 | 17 | Marcus Dinkins | 16.484 | -0.333 | 0 |
7 | 8 | 2A | Mike Gular | 16.568 | -0.417 | 0 |
8 | 6 | 15 | Billy Pauch Jr | 16.589 | -0.438 | 0 |
9 | 9 | 24 | Sammy Martz Jr | 16.726 | -0.575 | 0 |
10 | 5 | 20R | Nick Rochinski | 16.854 | -0.703 | 0 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 4 | 98H | Jimmy Phelps | 15.986 | 0.000 | 0 |
2 | 2 | 83X | Tim Sears Jr | 16.025 | -0.039 | 0 |
3 | 6 | 6S | Matthew Stangle | 16.075 | -0.089 | 0 |
4 | 10 | 12 | Darren Smith | 16.159 | -0.173 | 0 |
5 | 3 | 99L | Larry Wight | 16.161 | -0.175 | 0 |
6 | 1 | 5H | Chris Hile | 16.172 | -0.186 | 0 |
7 | 11 | 88 | Mat Williamson | 16.288 | -0.302 | 0 |
8 | 8 | 8H | Max McLaughlin | 16.469 | -0.483 | 0 |
9 | 5 | 28 | Michael Trautschold | 16.499 | -0.513 | 0 |
10 | 7 | 15X | Justin Stone | 16.762 | -0.776 | 0 |
11 | 9 | 215 | Adam Pierson | 16.763 | -0.777 | 0 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 8 | 33 | Louden Reimert | 15.998 | 0.000 | 0 |
2 | 9 | 21A | Peter Britten | 16.049 | -0.051 | 0 |
3 | 4 | 54 | Steve Bernard | 16.139 | -0.141 | 0 |
4 | 10 | 3 | Sammy Martz | 16.150 | -0.152 | 0 |
5 | 6 | 35 | Mike Mahaney | 16.156 | -0.158 | 0 |
6 | 2 | 91 | Felix Roy | 16.159 | -0.161 | 0 |
7 | 1 | 126 | Jeff Strunk | 16.195 | -0.197 | 0 |
8 | 5 | 32R | Ronnie Davis III | 16.225 | -0.227 | 0 |
9 | 3 | 27 | Mike Tyson | 16.264 | -0.266 | 0 |
10 | 7 | 14 | CG Morey | 16.265 | -0.267 | 0 |
Hot Laps 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 2 | 4 | Anthony Perrego | 16.080 | 0.000 | 0 |
2 | 3 | 9S | Matt Sheppard | 16.089 | -0.009 | 0 |
3 | 6 | 15 | Billy Pauch Jr | 16.112 | -0.032 | 0 |
4 | 7 | 84Y | Alex Yankowski | 16.141 | -0.061 | 0 |
5 | 10 | 37M | Mathieu Desjardins | 16.142 | -0.062 | 0 |
6 | 4 | 2 | Jack Lehner | 16.296 | -0.216 | 0 |
7 | 9 | 24 | Sammy Martz Jr | 16.317 | -0.237 | 0 |
8 | 1 | 17 | Marcus Dinkins | 16.349 | -0.269 | 0 |
9 | 8 | 2A | Mike Gular | 16.364 | -0.284 | 0 |
10 | 5 | 20R | Nick Rochinski | 16.434 | -0.354 | 0 |