King of the Big Blocks -- April 23, 2023
Bridgeport Motorsports Park | Swedesboro, NJ
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Mat Williamson | 75 | 0.000 | 14 | Running | 0 | $7,500.00 |
2 | 5 | +3 | 6S | Matthew Stangle | 75 | -0.056 | 0 | Running | 0 | $4,000.00 |
3 | 22 | +19 | 15P | Billy Pauch Jr | 75 | -2.591 | 0 | Running | 0 | $2,500.00 |
4 | 9 | +5 | 2A | Mike Gular | 75 | -4.186 | 0 | Running | 0 | $1,800.00 |
5 | 2 | -3 | 12S | Darren Smith | 75 | -4.921 | 56 | Running | 0 | $1,600.00 |
6 | 13 | +7 | 8H | Max McLaughlin | 75 | -6.128 | 0 | Running | 0 | $1,400.00 |
7 | 1 | -6 | 9S | Matt Sheppard | 75 | -6.353 | 1 | Running | 0 | $1,300.00 |
8 | 6 | -2 | 83X | Tim Sears Jr | 75 | -8.772 | 0 | Running | 0 | $1,200.00 |
9 | 10 | +1 | 5H | Chris Hile | 75 | -9.553 | 0 | Running | 0 | $1,100.00 |
10 | 4 | -6 | 98H | Jimmy Phelps | 75 | -11.398 | 0 | Running | 0 | $1,000.00 |
11 | 28 | +17 | 30 | HJ Bunting | 75 | -11.622 | 0 | Running | 0 | $300.00 |
12 | 12 | 0 | 215 | Adam Pierson | 75 | -14.146 | 0 | Running | 0 | $700.00 |
13 | 15 | +2 | 54 | Steve Bernard | 75 | -16.132 | 0 | Running | 0 | $600.00 |
14 | 7 | -7 | 2L | Jack Lehner | 75 | -17.672 | 0 | Running | 0 | $575.00 |
15 | 14 | -1 | 4 | Anthony Perrego | 74 | -1 Lap | 0 | Running | 0 | $550.00 |
16 | 17 | +1 | 7D | Tyler Dippel | 74 | -1 Lap | 0 | Running | 0 | $525.00 |
17 | 16 | -1 | 21A | Peter Britten | 65 | -10 Laps | 0 | DNF | 0 | $500.00 |
18 | 20 | +2 | 37M | Mathieu Desjardins | 62 | -13 Laps | 0 | DNF | 0 | $500.00 |
19 | 18 | -1 | 33 | Louden Reimert | 60 | -15 Laps | 0 | DNF | 0 | $500.00 |
20 | 11 | -9 | 84Y | Alex Yankowski | 59 | -16 Laps | 0 | DNF | 90 | $500.00 |
21 | 8 | -13 | 35 | Mike Mahaney | 52 | -23 Laps | 0 | DNF | 0 | $500.00 |
22 | 24 | +2 | 32R | Ronnie Davis III | 46 | -29 Laps | 0 | DNF | 0 | $500.00 |
23 | 25 | +2 | 34 | Kevin Root | 43 | -32 Laps | 0 | DNF | 0 | $500.00 |
24 | 19 | -5 | 17Z | Dillon Steuer | 40 | -35 Laps | 0 | DNF | 0 | $500.00 |
25 | 21 | -4 | 126 | Jeff Strunk | 32 | -43 Laps | 0 | DNF | 0 | $500.00 |
26 | 23 | -3 | 24 | Sammy Martz Jr | 17 | -58 Laps | 0 | DNF | 0 | $500.00 |
27 | 26 | -1 | 17 | Marcus Dinkins | 16 | -59 Laps | 0 | DNF | 0 | $500.00 |
28 | 27 | -1 | 14 | CG Morey | 3 | -72 Laps | 0 | DNF | 0 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 126 | Jeff Strunk | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 1 | -1 | 24 | Sammy Martz Jr | 10 | -4.018 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 15X | Justin Stone | 10 | -7.904 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 91 | Felix Roy | 10 | -8.263 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 9JF | JF Corriveau | 10 | -9.309 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 28F | Stan Frankenfield | 10 | -9.693 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 118 | Jim Britt | 10 | -11.876 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 14 | CG Morey | 10 | -14.538 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15P | Billy Pauch Jr | 10 | 0.000 | 2 | Running | 0 | $0.00 |
2 | 2 | 0 | 32R | Ronnie Davis III | 10 | -0.654 | 7 | Running | 0 | $0.00 |
3 | 5 | +2 | 30 | HJ Bunting | 10 | -1.109 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 8S | Rich Scagliotta | 10 | -4.569 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 34 | Kevin Root | 8 | -2 Laps | 0 | DNF | 0 | $0.00 |
6 | 1 | -5 | 17 | Marcus Dinkins | 5 | -5 Laps | 1 | DNF | 0 | $0.00 |
7 | 7 | 0 | 3 | Sammy Martz | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
8 | 8 | 0 | 99L | Larry Wight | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2L | Jack Lehner | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 88 | Mat Williamson | 8 | -0.831 | 0 | Running |
3 | 4 | +1 | 2A | Mike Gular | 8 | -1.478 | 0 | Running |
4 | 2 | -2 | 8H | Max McLaughlin | 8 | -1.745 | 0 | Running |
5 | 5 | 0 | 7D | Tyler Dippel | 8 | -2.624 | 0 | Running |
6 | 7 | +1 | 24 | Sammy Martz Jr | 8 | -3.148 | 0 | Running |
7 | 6 | -1 | 15X | Justin Stone | 8 | -3.720 | 0 | Running |
8 | 9 | +1 | 9JF | JF Corriveau | 8 | -4.659 | 0 | Running |
9 | 8 | -1 | 28F | Stan Frankenfield | 5 | -3 Laps | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 9S | Matt Sheppard | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 98H | Jimmy Phelps | 8 | -1.250 | 0 | Running |
3 | 5 | +2 | 5H | Chris Hile | 8 | -2.070 | 0 | Running |
4 | 6 | +2 | 4 | Anthony Perrego | 8 | -2.541 | 0 | Running |
5 | 9 | +4 | 33 | Louden Reimert | 8 | -2.969 | 0 | Running |
6 | 2 | -4 | 126 | Jeff Strunk | 8 | -3.455 | 0 | Running |
7 | 1 | -6 | 91 | Felix Roy | 8 | -3.464 | 0 | Running |
8 | 8 | 0 | 118 | Jim Britt | 5 | -3 Laps | 0 | DNF |
9 | 7 | -2 | 14 | CG Morey | 3 | -5 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 35 | Mike Mahaney | 8 | 0.000 | 7 | Running |
2 | 1 | -1 | 12S | Darren Smith | 8 | -0.610 | 1 | Running |
3 | 4 | +1 | 84Y | Alex Yankowski | 8 | -1.185 | 0 | Running |
4 | 7 | +3 | 54 | Steve Bernard | 8 | -2.550 | 0 | Running |
5 | 3 | -2 | 17Z | Dillon Steuer | 8 | -4.125 | 0 | Running |
6 | 8 | +2 | 17 | Marcus Dinkins | 8 | -6.818 | 0 | Running |
7 | 9 | +2 | 8S | Rich Scagliotta | 8 | -7.662 | 0 | Running |
8 | 5 | -3 | 30 | HJ Bunting | 8 | -8.853 | 0 | Running |
9 | 6 | -3 | 3 | Sammy Martz | 0 | -8 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6S | Matthew Stangle | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 83X | Tim Sears Jr | 8 | -1.339 | 0 | Running |
3 | 2 | -1 | 215 | Adam Pierson | 8 | -3.785 | 0 | Running |
4 | 4 | 0 | 21A | Peter Britten | 8 | -4.679 | 0 | Running |
5 | 6 | +1 | 37M | Mathieu Desjardins | 8 | -6.765 | 0 | Running |
6 | 5 | -1 | 32R | Ronnie Davis III | 8 | -7.964 | 0 | Running |
7 | 7 | 0 | 15P | Billy Pauch Jr | 8 | -8.216 | 0 | Running |
8 | 8 | 0 | 34 | Kevin Root | 8 | -9.953 | 0 | Running |
9 | 9 | 0 | 99L | Larry Wight | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 2L | Jack Lehner | Saratoga Springs, NY | 15.581 | 5 |
2 | 8 | 91 | Felix Roy | Napierville, QC | 15.583 | 4 |
3 | 4 | 8H | Max McLaughlin | Mooresville, NC | 15.617 | 3 |
4 | 18 | 126 | Jeff Strunk | Bechtelsville, PA | 15.623 | 2 |
5 | 17 | 88 | Mat Williamson | St. Catharines, ON | 15.623 | 1 |
6 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.632 | 0 |
7 | 16 | 2A | Mike Gular | Harleysville, PA | 15.669 | 0 |
8 | 2 | 9S | Matt Sheppard | Waterloo, NY | 15.672 | 0 |
9 | 13 | 7D | Tyler Dippel | Wallkill, NY | 15.692 | 0 |
10 | 12 | 5H | Chris Hile | Oswego, NY | 15.716 | 0 |
11 | 5 | 15X | Justin Stone | Middlebury, VT | 15.800 | 0 |
12 | 3 | 4 | Anthony Perrego | Walden, NY | 15.854 | 0 |
13 | 15 | 24 | Sammy Martz Jr | Somerville, NJ | 15.953 | 0 |
14 | 14 | 14 | CG Morey | Rutland, VT | 16.089 | 0 |
15 | 1 | 28F | Stan Frankenfield | Bridgewater, NJ | 16.140 | 0 |
16 | 7 | 118 | Jim Britt | New Town Square, PA | 16.234 | 0 |
17 | 6 | 9JF | JF Corriveau | Montreal, QC | 16.551 | 0 |
18 | 10 | 33 | Louden Reimert | Oley, PA | 16.643 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 12S | Darren Smith | Binghamton, NY | 15.472 | 0 |
2 | 13 | 6S | Matthew Stangle | Alpha, NJ | 15.563 | 0 |
3 | 18 | 35 | Mike Mahaney | Kings Ferry, NY | 15.566 | 0 |
4 | 12 | 215 | Adam Pierson | East Corinth, VT | 15.657 | 0 |
5 | 7 | 17Z | Dillon Steuer | Bohemia, NY | 15.705 | 0 |
6 | 1 | 83X | Tim Sears Jr | Central Square, NY | 15.803 | 0 |
7 | 11 | 84Y | Alex Yankowski | Covington Township, PA | 15.824 | 0 |
8 | 10 | 21A | Peter Britten | Brisbane, QLD | 15.845 | 0 |
9 | 16 | 30 | HJ Bunting | Milford, DE | 15.877 | 0 |
10 | 6 | 32R | Ronnie Davis III | Syracuse, NY | 15.892 | 0 |
11 | 9 | 3 | Sammy Martz | Somerville, NJ | 15.894 | 0 |
12 | 3 | 37M | Mathieu Desjardins | Yamaska, QC | 15.931 | 0 |
13 | 4 | 54 | Steve Bernard | Granby, QC | 15.969 | 0 |
14 | 14 | 15P | Billy Pauch Jr | Frenchtown, NJ | 15.981 | 0 |
15 | 15 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.171 | 0 |
16 | 5 | 34 | Kevin Root | Geneva, NY | 16.226 | 0 |
17 | 17 | 8S | Rich Scagliotta | Hillsborough, NJ | 16.265 | 0 |
18 | 8 | 99L | Larry Wight | Fulton, NY | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 8H | Max McLaughlin | Mooresville, NC | 15.408 | 0 |
2 | 8 | 91 | Felix Roy | Napierville, QC | 15.411 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.545 | 0 |
4 | 11 | 2L | Jack Lehner | Saratoga Springs, NY | 15.582 | 0 |
5 | 18 | 126 | Jeff Strunk | Bechtelsville, PA | 15.587 | 0 |
6 | 3 | 4 | Anthony Perrego | Walden, NY | 15.669 | 0 |
7 | 7 | 118 | Jim Britt | New Town Square, PA | 15.689 | 0 |
8 | 12 | 5H | Chris Hile | Oswego, NY | 15.697 | 0 |
9 | 2 | 9S | Matt Sheppard | Waterloo, NY | 15.702 | 0 |
10 | 10 | 33 | Louden Reimert | Oley, PA | 15.717 | 0 |
11 | 16 | 2A | Mike Gular | Harleysville, PA | 15.719 | 0 |
12 | 5 | 15X | Justin Stone | Middlebury, VT | 15.740 | 0 |
13 | 17 | 88 | Mat Williamson | St. Catharines, ON | 15.978 | 0 |
14 | 13 | 7D | Tyler Dippel | Wallkill, NY | 16.094 | 0 |
15 | 15 | 24 | Sammy Martz Jr | Somerville, NJ | 16.415 | 0 |
16 | 14 | 14 | CG Morey | Rutland, VT | 16.508 | 0 |
17 | 6 | 9JF | JF Corriveau | Montreal, QC | 16.757 | 0 |
18 | 1 | 28F | Stan Frankenfield | Bridgewater, NJ | 16.778 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 37M | Mathieu Desjardins | Yamaska, QC | 15.560 | 0 |
2 | 2 | 12S | Darren Smith | Binghamton, NY | 15.611 | 0 |
3 | 4 | 54 | Steve Bernard | Granby, QC | 15.734 | 0 |
4 | 9 | 3 | Sammy Martz | Somerville, NJ | 15.758 | 0 |
5 | 10 | 21A | Peter Britten | Brisbane, QLD | 15.763 | 0 |
6 | 11 | 84Y | Alex Yankowski | Covington Township, PA | 15.807 | 0 |
7 | 18 | 35 | Mike Mahaney | Kings Ferry, NY | 15.815 | 0 |
8 | 1 | 83X | Tim Sears Jr | Central Square, NY | 15.868 | 0 |
9 | 7 | 17Z | Dillon Steuer | Bohemia, NY | 15.885 | 0 |
10 | 16 | 30 | HJ Bunting | Milford, DE | 15.934 | 0 |
11 | 14 | 15P | Billy Pauch Jr | Frenchtown, NJ | 15.937 | 0 |
12 | 12 | 215 | Adam Pierson | East Corinth, VT | 15.944 | 0 |
13 | 6 | 32R | Ronnie Davis III | Syracuse, NY | 15.946 | 0 |
14 | 13 | 6S | Matthew Stangle | Alpha, NJ | 15.948 | 0 |
15 | 17 | 8S | Rich Scagliotta | Hillsborough, NJ | 16.018 | 0 |
16 | 15 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.167 | 0 |
17 | 5 | 34 | Kevin Root | Geneva, NY | 16.301 | 0 |
18 | 8 | 99L | Larry Wight | Fulton, NY | 16.450 | 0 |