Apr
23
2023
King of the Big Blocks
Bridgeport Motorsports Park|Swedesboro, NJ
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 88 | Mat Williamson | 75 | 29:44.609 | 14 | 0 | $7,500 | |
| 2 | 5 | +3 | 6S | Matthew Stangle | 75 | +0.056 | 0 | $4,000 | ||
| 3 | 22 | +19 | 15P | Billy Pauch Jr | 75 | +2.591 | 0 | $2,500 | ||
| 4 | 9 | +5 | 2A | Mike Gular | 75 | +4.186 | 0 | $1,800 | ||
| 5 | 2 | -3 | 12S | Darren Smith | 75 | +4.921 | 56 | 0 | $1,600 | |
| 6 | 13 | +7 | 8H | Max McLaughlin | 75 | +6.128 | 0 | $1,400 | ||
| 7 | 1 | -6 | 9S | Matt Sheppard | 75 | +6.353 | 1 | 0 | $1,300 | |
| 8 | 6 | -2 | 83X | Tim Sears Jr | 75 | +8.772 | 0 | $1,200 | ||
| 9 | 10 | +1 | 5H | Chris Hile | 75 | +9.553 | 0 | $1,100 | ||
| 10 | 4 | -6 | 98H | Jimmy Phelps | 75 | +11.398 | 0 | $1,000 | ||
| 11 | 28 | +17 | 30 | HJ Bunting | 75 | +11.622 | 0 | $300 | ||
| 12 | 12 | 0 | 215 | Adam Pierson | 75 | +14.146 | 0 | $700 | ||
| 13 | 15 | +2 | 54 | Steve Bernard | 75 | +16.132 | 0 | $600 | ||
| 14 | 7 | -7 | 2L | Jack Lehner | 75 | +17.672 | 0 | $575 | ||
| 15 | 14 | -1 | 4 | Anthony Perrego | 74 | -1 Lap | 0 | $550 | ||
| 16 | 17 | +1 | 7D | Tyler Dippel | 74 | -1 Lap | 0 | $525 | ||
| 17 | 16 | -1 | 21A | Peter Britten | 65 | -10 Laps | DNF | 0 | $500 | |
| 18 | 20 | +2 | 37M | Mathieu Desjardins | 62 | -13 Laps | DNF | 0 | $500 | |
| 19 | 18 | -1 | 33 | Louden Reimert | 60 | -15 Laps | DNF | 0 | $500 | |
| 20 | 11 | -9 | 84Y | Alex Yankowski | 59 | -16 Laps | DNF | 90 | $500 | |
| 21 | 8 | -13 | 35 | Mike Mahaney | 52 | -23 Laps | DNF | 0 | $500 | |
| 22 | 24 | +2 | 32R | Ronnie Davis III | 46 | -29 Laps | DNF | 0 | $500 | |
| 23 | 25 | +2 | 34 | Kevin Root | 43 | -32 Laps | DNF | 0 | $500 | |
| 24 | 19 | -5 | 17Z | Dillon Steuer | 40 | -35 Laps | DNF | 0 | $500 | |
| 25 | 21 | -4 | 126 | Jeff Strunk | 32 | -43 Laps | DNF | 0 | $500 | |
| 26 | 23 | -3 | 24 | Sammy Martz Jr | 17 | -58 Laps | DNF | 0 | $500 | |
| 27 | 26 | -1 | 17 | Marcus Dinkins | 16 | -59 Laps | DNF | 0 | $500 | |
| 28 | 27 | -1 | 14 | CG Morey | 3 | -72 Laps | DNF | 0 | $500 |
Time of Race29:44Hard ChargerBilly Pauch Jr (+19)
HARD CHARGER: Billy Pauch Jr (+19 positions) • TIME OF RACE: 29:44
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 126 | Jeff Strunk | 10 | 2:40.246 | 10 | 0 | $0 | |
| 2 | 1 | -1 | 24 | Sammy Martz Jr | 10 | +4.018 | 0 | $0 | ||
| 3 | 3 | 0 | 15X | Justin Stone | 10 | +7.904 | 0 | $0 | ||
| 4 | 4 | 0 | 91 | Felix Roy | 10 | +8.263 | 0 | $0 | ||
| 5 | 5 | 0 | 9JF | JF Corriveau | 10 | +9.309 | 0 | $0 | ||
| 6 | 7 | +1 | 28F | Stan Frankenfield | 10 | +9.693 | 0 | $0 | ||
| 7 | 6 | -1 | 118 | Jim Britt | 10 | +11.876 | 0 | $0 | ||
| 8 | 8 | 0 | 14 | CG Morey | 10 | +14.538 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15P | Billy Pauch Jr | 10 | 2:47.532 | 2 | 0 | $0 | |
| 2 | 2 | 0 | 32R | Ronnie Davis III | 10 | +0.654 | 7 | 0 | $0 | |
| 3 | 5 | +2 | 30 | HJ Bunting | 10 | +1.109 | 0 | $0 | ||
| 4 | 3 | -1 | 8S | Rich Scagliotta | 10 | +4.569 | 0 | $0 | ||
| 5 | 6 | +1 | 34 | Kevin Root | 8 | -2 Laps | DNF | 0 | $0 | |
| 6 | 1 | -5 | 17 | Marcus Dinkins | 5 | -5 Laps | 1 | DNF | 0 | $0 |
| 7 | 7 | 0 | 3 | Sammy Martz | 0 | -10 Laps | DNS | 0 | $0 | |
| 8 | 8 | 0 | 99L | Larry Wight | 0 | -10 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2L | Jack Lehner | 8 | 3:38.666 | 8 | |
| 2 | 3 | +1 | 88 | Mat Williamson | 8 | +0.831 | ||
| 3 | 4 | +1 | 2A | Mike Gular | 8 | +1.478 | ||
| 4 | 2 | -2 | 8H | Max McLaughlin | 8 | +1.745 | ||
| 5 | 5 | 0 | 7D | Tyler Dippel | 8 | +2.624 | ||
| 6 | 7 | +1 | 24 | Sammy Martz Jr | 8 | +3.148 | ||
| 7 | 6 | -1 | 15X | Justin Stone | 8 | +3.720 | ||
| 8 | 9 | +1 | 9JF | JF Corriveau | 8 | +4.659 | ||
| 9 | 8 | -1 | 28F | Stan Frankenfield | 5 | -3 Laps |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 9S | Matt Sheppard | 8 | 8:10.068 | ||
| 2 | 3 | +1 | 98H | Jimmy Phelps | 8 | +1.250 | ||
| 3 | 5 | +2 | 5H | Chris Hile | 8 | +2.070 | ||
| 4 | 6 | +2 | 4 | Anthony Perrego | 8 | +2.541 | ||
| 5 | 9 | +4 | 33 | Louden Reimert | 8 | +2.969 | ||
| 6 | 2 | -4 | 126 | Jeff Strunk | 8 | +3.455 | ||
| 7 | 1 | -6 | 91 | Felix Roy | 8 | +3.464 | ||
| 8 | 8 | 0 | 118 | Jim Britt | 5 | -3 Laps | DNF | |
| 9 | 7 | -2 | 14 | CG Morey | 3 | -5 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | Mike Mahaney | 8 | 6:21.735 | 7 | |
| 2 | 1 | -1 | 12S | Darren Smith | 8 | +0.610 | 1 | |
| 3 | 4 | +1 | 84Y | Alex Yankowski | 8 | +1.185 | ||
| 4 | 7 | +3 | 54 | Steve Bernard | 8 | +2.550 | ||
| 5 | 3 | -2 | 17Z | Dillon Steuer | 8 | +4.125 | ||
| 6 | 8 | +2 | 17 | Marcus Dinkins | 8 | +6.818 | ||
| 7 | 9 | +2 | 8S | Rich Scagliotta | 8 | +7.662 | ||
| 8 | 5 | -3 | 30 | HJ Bunting | 8 | +8.853 | ||
| 9 | 6 | -3 | 3 | Sammy Martz | 0 | -8 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6S | Matthew Stangle | 8 | 2:10.094 | 8 | |
| 2 | 3 | +1 | 83X | Tim Sears Jr | 8 | +1.339 | ||
| 3 | 2 | -1 | 215 | Adam Pierson | 8 | +3.785 | ||
| 4 | 4 | 0 | 21A | Peter Britten | 8 | +4.679 | ||
| 5 | 6 | +1 | 37M | Mathieu Desjardins | 8 | +6.765 | ||
| 6 | 5 | -1 | 32R | Ronnie Davis III | 8 | +7.964 | ||
| 7 | 7 | 0 | 15P | Billy Pauch Jr | 8 | +8.216 | ||
| 8 | 8 | 0 | 34 | Kevin Root | 8 | +9.953 | ||
| 9 | 9 | 0 | 99L | Larry Wight | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BRIDGEPORT MOTORSPORTS PARK, Swedesboro, NJ
Sunday, April 23, 2023
Feature 1 (75 laps): 1. M. Williamson, $7,500; 2. M. Stangle, $4,000; 3. B. Pauch, $2,500; 4. M. Gular, $1,800; 5. D. Smith, $1,600; 6. M. McLaughlin, $1,400; 7. M. Sheppard, $1,300; 8. T. Sears, $1,200; 9. C. Hile, $1,100; 10. J. Phelps, $1,000; 11. H. Bunting, $300; 12. A. Pierson, $700; 13. S. Bernard, $600; 14. J. Lehner, $575; 15. A. Perrego, $550; 16. T. Dippel, $525; 17. P. Britten, $500 (DNF); 18. M. Desjardins, $500 (DNF); 19. L. Reimert, $500 (DNF); 20. A. Yankowski, $500 (DNF); 21. M. Mahaney, $500 (DNF); 22. R. Davis, $500 (DNF); 23. K. Root, $500 (DNF); 24. D. Steuer, $500 (DNF); 25. J. Strunk, $500 (DNF); 26. S. Martz, $500 (DNF); 27. M. Dinkins, $500 (DNF); 28. C. Morey, $500 (DNF).
Last Chance Showdown (10 laps): 1. J. Strunk, $0; 2. S. Martz, $0; 3. J. Stone, $0; 4. F. Roy, $0; 5. J. Corriveau, $0; 6. S. Frankenfield, $0; 7. J. Britt, $0; 8. C. Morey, $0.
Last Chance Showdown 2 (10 laps): 1. B. Pauch, $0; 2. R. Davis, $0; 3. H. Bunting, $0; 4. R. Scagliotta, $0; 5. K. Root, $0 (DNF); 6. M. Dinkins, $0 (DNF); (DNS) S. Martz; (DNS) L. Wight.
Heat 1 (8 laps): 1. J. Lehner; 2. M. Williamson; 3. M. Gular; 4. M. McLaughlin; 5. T. Dippel; 6. S. Martz; 7. J. Stone; 8. J. Corriveau; 9. S. Frankenfield.
Heat 2 (8 laps): 1. M. Sheppard; 2. J. Phelps; 3. C. Hile; 4. A. Perrego; 5. L. Reimert; 6. J. Strunk; 7. F. Roy; 8. J. Britt; 9. C. Morey.
Heat 3 (8 laps): 1. M. Mahaney; 2. D. Smith; 3. A. Yankowski; 4. S. Bernard; 5. D. Steuer; 6. M. Dinkins; 7. R. Scagliotta; 8. H. Bunting; 9. S. Martz.
Heat 4 (8 laps): 1. M. Stangle; 2. T. Sears; 3. A. Pierson; 4. P. Britten; 5. M. Desjardins; 6. R. Davis; 7. B. Pauch; 8. K. Root; 9. L. Wight.
Qualifying Flight 1: 1. Jack Lehner, 2L, 15.58; 2. Felix Roy, 91, 15.58; 3. Max McLaughlin, 8H, 15.62; 4. Jeff Strunk, 126, 15.62; 5. Mat Williamson, 88, 15.62; 6. Jimmy Phelps, 98H, 15.63; 7. Mike Gular, 2A, 15.67; 8. Matt Sheppard, 9S, 15.67; 9. Tyler Dippel, 7D, 15.69; 10. Chris Hile, 5H, 15.72; 11. Justin Stone, 15X, 15.80; 12. Anthony Perrego, 4, 15.85; 13. Sammy Martz Jr, 24, 15.95; 14. CG Morey, 14, 16.09; 15. Stan Frankenfield, 28F, 16.14; 16. Jim Britt, 118, 16.23; 17. JF Corriveau, 9JF, 16.55; 18. Louden Reimert, 33, 16.64.
Qualifying Flight 2: 1. Darren Smith, 12S, 15.47; 2. Matthew Stangle, 6S, 15.56; 3. Mike Mahaney, 35, 15.57; 4. Adam Pierson, 215, 15.66; 5. Dillon Steuer, 17Z, 15.71; 6. Tim Sears Jr, 83X, 15.80; 7. Alex Yankowski, 84Y, 15.82; 8. Peter Britten, 21A, 15.85; 9. HJ Bunting, 30, 15.88; 10. Ronnie Davis III, 32R, 15.89; 11. Sammy Martz, 3, 15.89; 12. Mathieu Desjardins, 37M, 15.93; 13. Steve Bernard, 54, 15.97; 14. Billy Pauch Jr, 15P, 15.98; 15. Marcus Dinkins, 17, 16.17; 16. Kevin Root, 34, 16.23; 17. Rich Scagliotta, 8S, 16.27; 18. Larry Wight, 99L, NT.
Hot Laps 1: 1. Max McLaughlin, 8H, 15.41; 2. Felix Roy, 91, 15.41; 3. Jimmy Phelps, 98H, 15.55; 4. Jack Lehner, 2L, 15.58; 5. Jeff Strunk, 126, 15.59; 6. Anthony Perrego, 4, 15.67; 7. Jim Britt, 118, 15.69; 8. Chris Hile, 5H, 15.70; 9. Matt Sheppard, 9S, 15.70; 10. Louden Reimert, 33, 15.72; 11. Mike Gular, 2A, 15.72; 12. Justin Stone, 15X, 15.74; 13. Mat Williamson, 88, 15.98; 14. Tyler Dippel, 7D, 16.09; 15. Sammy Martz Jr, 24, 16.42; 16. CG Morey, 14, 16.51; 17. JF Corriveau, 9JF, 16.76; 18. Stan Frankenfield, 28F, 16.78.
Hot Laps 2: 1. Mathieu Desjardins, 37M, 15.56; 2. Darren Smith, 12S, 15.61; 3. Steve Bernard, 54, 15.73; 4. Sammy Martz, 3, 15.76; 5. Peter Britten, 21A, 15.76; 6. Alex Yankowski, 84Y, 15.81; 7. Mike Mahaney, 35, 15.82; 8. Tim Sears Jr, 83X, 15.87; 9. Dillon Steuer, 17Z, 15.89; 10. HJ Bunting, 30, 15.93; 11. Billy Pauch Jr, 15P, 15.94; 12. Adam Pierson, 215, 15.94; 13. Ronnie Davis III, 32R, 15.95; 14. Matthew Stangle, 6S, 15.95; 15. Rich Scagliotta, 8S, 16.02; 16. Marcus Dinkins, 17, 16.17; 17. Kevin Root, 34, 16.30; 18. Larry Wight, 99L, 16.45.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.