Federated Auto Parts DIRTcar Nationals -- February 18, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | 50 | 0.000 | 2 | Running | 0 | $7,500 |
2 | 1 | -1 | 2L | Jack Lehner | 50 | -0.237 | 24 | Running | 0 | $3,500 |
3 | 4 | +1 | 25R | Erick Rudolph | 50 | -0.483 | 0 | Running | 0 | $2,000 |
4 | 5 | +1 | 8H | Max McLaughlin | 50 | -3.415 | 0 | Running | 0 | $1,750 |
5 | 8 | +3 | 21A | Peter Britten | 50 | -4.004 | 0 | Running | 0 | $1,500 |
6 | 16 | +10 | 9S | Matt Sheppard | 50 | -5.166 | 0 | Running | 0 | $1,250 |
7 | 2 | -5 | 7 | Rick Laubach | 50 | -5.209 | 24 | Running | 0 | $1,000 |
8 | 11 | +3 | 44 | Stewart Friesen | 50 | -5.948 | 0 | Running | 0 | $900 |
9 | 15 | +6 | 9 | Marc Johnson | 50 | -6.664 | 0 | Running | 0 | $800 |
10 | 6 | -4 | 30 | HJ Bunting | 50 | -12.157 | 0 | Running | 0 | $700 |
11 | 7 | -4 | 15X | Justin Stone | 50 | -12.377 | 0 | Running | 0 | $650 |
12 | 19 | +7 | 39C | Kyle Coffey | 50 | -14.377 | 0 | Running | 0 | $600 |
13 | 12 | -1 | 111 | Demetrios Drellos | 50 | -15.155 | 0 | Running | 0 | $550 |
14 | 14 | 0 | 215 | Adam Pierson | 50 | -15.488 | 0 | Running | 0 | $500 |
15 | 22 | +7 | 12S | Darren Smith | 50 | -17.569 | 0 | Running | 0 | $500 |
16 | 24 | +8 | 28 | Jordan McCreadie | 50 | -18.709 | 0 | Running | 0 | $500 |
17 | 21 | +4 | 118 | Jim Britt | 50 | -19.766 | 0 | Running | 0 | $500 |
18 | 3 | -15 | 98H | Jimmy Phelps | 50 | -20.322 | 0 | Running | 0 | $500 |
19 | 17 | -2 | R70 | Ryan Arbuthnot | 49 | -1 Laps | 0 | Running | 0 | $500 |
20 | 25 | +5 | 14 | CG Morey | 49 | -1 Laps | 0 | Running | 0 | $500 |
21 | 20 | -1 | 25P | Michael Parent | 49 | -1 Laps | 0 | Running | 0 | $500 |
22 | 10 | -12 | 27J | Danny Johnson | 49 | -1 Laps | 0 | Running | 0 | $500 |
23 | 18 | -5 | 99L | Larry Wight | 30 | -20 Laps | 0 | DNF | 0 | $500 |
24 | 13 | -11 | 8 | Richard Scagliotta | 26 | -24 Laps | 0 | DNF | 0 | $500 |
25 | 28 | +3 | 6S | Matthew Stangle | 14 | -36 Laps | 0 | DNF | 0 | $500 |
26 | 26 | 0 | 66M | Corbin Millar | 12 | -38 Laps | 0 | DNF | 0 | $500 |
27 | 27 | 0 | 70A | Alex Payne | 2 | -48 Laps | 0 | DNF | 0 | $500 |
28 | 23 | -5 | 16X | Dan Creeden | 1 | -49 Laps | 0 | DNF | 0 | $500 |
Hard Charger: Matt Sheppard
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | 10 | 0.000 | 7 | Running | 0 | $0 |
2 | 4 | +2 | 16X | Dan Creeden | 10 | -0.430 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 14 | CG Morey | 10 | -2.993 | 0 | Running | 0 | $0 |
4 | 10 | +6 | 33 | Louden Reimert | 10 | -3.285 | 0 | Running | 0 | $75 |
5 | 5 | 0 | 44R | Russell Morseman | 10 | -5.745 | 0 | Running | 0 | $75 |
6 | 8 | +2 | 35B | Francois Bellemare | 10 | -7.650 | 0 | Running | 0 | $75 |
7 | 6 | -1 | 52 | Jessica Power | 10 | -8.576 | 0 | Running | 0 | $75 |
8 | 2 | -6 | 70A | Alex Payne | 3 | -7 Laps | 3 | DNF | 0 | $75 |
9 | 7 | -2 | 9T | Will Thomas | 0 | -10 Laps | 0 | DNS | 0 | $75 |
10 | 9 | -1 | 32R | Ronnie Davis III | 0 | -10 Laps | 0 | DNS | 0 | $75 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 28 | Jordan McCreadie | 10 | -2.496 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 66M | Corbin Millar | 10 | -3.671 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 54 | Steve Bernard | 10 | -5.468 | 0 | Running | 0 | $75 |
5 | 6 | +1 | 91 | Felix Roy | 10 | -5.509 | 0 | Running | 0 | $75 |
6 | 8 | +2 | 1 | Andrew Smith | 10 | -7.496 | 0 | Running | 0 | $75 |
7 | 5 | -2 | 21 | Yan Bussiere | 10 | -8.007 | 0 | Running | 0 | $75 |
8 | 10 | +2 | 90 | Dany Gagne | 10 | -9.355 | 0 | Running | 0 | $75 |
9 | 9 | 0 | 60 | Brian Berger | 10 | -10.598 | 0 | Running | 0 | $75 |
10 | 7 | -3 | 6S | Matthew Stangle | 5 | -5 Laps | 0 | DNF | 0 | $75 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 30 | HJ Bunting | Milford, DE | 0.000 | 0 |
2 | 2 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.519 | 0 |
3 | 3 | 0 | 88 | Mat Williamson | St. Catharines, ON | -0.922 | 0 |
4 | 4 | 0 | 8 | Richard Scagliotta | Bound Brook, NJ | -3.984 | 0 |
5 | 5 | 0 | R70 | Ryan Arbuthnot | Renfrew, ON | -4.861 | 0 |
6 | 7 | +1 | 118 | Jim Britt | New Town Square, PA | -5.264 | 0 |
7 | 8 | +1 | 14 | CG Morey | Rutland, VT | -6.172 | 0 |
8 | 10 | +2 | 44R | Russell Morseman | Addison, NY | -8.146 | 0 |
9 | 9 | 0 | 9T | Will Thomas | Sharpsville, PA | -8.698 | 0 |
10 | 6 | -4 | 32R | Ronnie Davis III | Syracuse, NY | -10.459 | 0 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | Quakertown, PA | 0.000 | 0 |
2 | 2 | 0 | 8H | Max McLaughlin | Mooresville, NC | -1.436 | 0 |
3 | 3 | 0 | 27J | Danny Johnson | Phelps, NY | -2.469 | 0 |
4 | 5 | +1 | 215 | Adam Pierson | East Corinth, VT | -3.399 | 0 |
5 | 4 | -1 | 99L | Larry Wight | Fulton, NY | -4.539 | 0 |
6 | 7 | +1 | 70A | Alex Payne | Canandaigua, NY | -5.659 | 0 |
7 | 6 | -1 | 16X | Dan Creeden | Middletown, NY | -6.373 | 0 |
8 | 8 | 0 | 52 | Jessica Power | Kingston, ON | -13.918 | 0 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -15.258 | 0 |
10 | 9 | -1 | 33 | Louden Reimert | Oley, PA | -15.258 | 0 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15X | Justin Stone | Middlebury, VT | 0.000 | 0 |
2 | 1 | -1 | 2L | Jack Lehner | Saratoga Springs, NY | -0.853 | 0 |
3 | 4 | +1 | 44 | Stewart Friesen | Sprakers, NY | -1.813 | 0 |
4 | 3 | -1 | 9 | Marc Johnson | Guilderland, NY | -2.537 | 0 |
5 | 6 | +1 | 39C | Kyle Coffey | Caledonia, NY | -3.902 | 0 |
6 | 7 | +1 | 28 | Jordan McCreadie | Watertown, NY | -4.676 | 0 |
7 | 9 | +2 | 12S | Darren Smith | Binghamton, NY | -5.744 | 0 |
8 | 8 | 0 | 21 | Yan Bussiere | Drummondville, QC | -7.560 | 0 |
9 | 10 | +1 | 6S | Matthew Stangle | Alpha, NJ | -7.917 | 0 |
10 | 5 | -5 | 60 | Brian Berger | Castleton, NY | -9.045 | 0 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 | 0 |
2 | 2 | 0 | 25R | Erick Rudolph | Ransomville, NY | -0.887 | 0 |
3 | 3 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -2.622 | 0 |
4 | 6 | +2 | 9S | Matt Sheppard | Waterloo, NY | -4.016 | 0 |
5 | 4 | -1 | 25P | Michael Parent | Granby, QC | -4.757 | 0 |
6 | 5 | -1 | 66M | Corbin Millar | Perth, ON | -6.335 | 0 |
7 | 8 | +1 | 54 | Steve Bernard | Granby, QC | -7.067 | 0 |
8 | 9 | +1 | 91 | Felix Roy | Napierville, QC | -9.061 | 0 |
9 | 7 | -2 | 1 | Andrew Smith | Lockport, NY | -9.838 | 0 |
10 | 10 | 0 | 90 | Dany Gagne | Chateguay, QC | -11.396 | 0 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 5 | 30 | HJ Bunting | 17.469 | 0.000 | 0 |
2 | 6 | 7 | Rick Laubach | 17.490 | -0.021 | 0 |
3 | 18 | 98H | Jimmy Phelps | 17.719 | -0.250 | 0 |
4 | 17 | 8H | Max McLaughlin | 17.720 | -0.251 | 0 |
5 | 2 | 88 | Mat Williamson | 17.796 | -0.327 | 0 |
6 | 1 | 27J | Danny Johnson | 17.885 | -0.416 | 0 |
7 | 4 | 8 | Richard Scagliotta | 17.928 | -0.459 | 0 |
8 | 16 | 99L | Larry Wight | 17.931 | -0.462 | 0 |
9 | 11 | R70 | Ryan Arbuthnot | 18.014 | -0.545 | 0 |
10 | 10 | 215 | Adam Pierson | 18.054 | -0.585 | 0 |
11 | 3 | 32R | Ronnie Davis III | 18.061 | -0.592 | 0 |
12 | 9 | 16X | Dan Creeden | 18.112 | -0.643 | 0 |
13 | 19 | 118 | Jim Britt | 18.144 | -0.675 | 0 |
14 | 12 | 70A | Alex Payne | 18.214 | -0.745 | 0 |
15 | 20 | 14 | CG Morey | 18.214 | -0.745 | 0 |
16 | 7 | 52 | Jessica Power | 18.279 | -0.810 | 0 |
17 | 14 | 9T | Will Thomas | 18.398 | -0.929 | 0 |
18 | 8 | 33 | Louden Reimert | 18.509 | -1.040 | 0 |
19 | 15 | 44R | Russell Morseman | 18.932 | -1.463 | 0 |
20 | 13 | 35B | Francois Bellemare | 18.974 | -1.505 | 0 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 3 | 2L | Jack Lehner | 17.404 | 0.000 | 0 |
2 | 2 | 21A | Peter Britten | 17.496 | -0.092 | 0 |
3 | 13 | 15X | Justin Stone | 17.666 | -0.262 | 0 |
4 | 10 | 25R | Erick Rudolph | 17.674 | -0.270 | 0 |
5 | 7 | 9 | Marc Johnson | 17.694 | -0.290 | 0 |
6 | 5 | 111 | Demetrios Drellos | 17.780 | -0.376 | 0 |
7 | 16 | 44 | Stewart Friesen | 17.800 | -0.396 | 0 |
8 | 9 | 25P | Michael Parent | 17.908 | -0.504 | 0 |
9 | 4 | 60 | Brian Berger | 17.956 | -0.552 | 0 |
10 | 17 | 66M | Corbin Millar | 18.015 | -0.611 | 0 |
11 | 19 | 39C | Kyle Coffey | 18.077 | -0.673 | 0 |
12 | 12 | 9S | Matt Sheppard | 18.119 | -0.715 | 0 |
13 | 11 | 28 | Jordan McCreadie | 18.203 | -0.799 | 0 |
14 | 1 | 1 | Andrew Smith | 18.210 | -0.806 | 0 |
15 | 20 | 21 | Yan Bussiere | 18.240 | -0.836 | 0 |
16 | 14 | 54 | Steve Bernard | 18.252 | -0.848 | 0 |
17 | 18 | 12S | Darren Smith | 18.350 | -0.946 | 0 |
18 | 15 | 91 | Felix Roy | 18.429 | -1.025 | 0 |
19 | 8 | 6S | Matthew Stangle | 18.537 | -1.133 | 0 |
20 | 6 | 90 | Dany Gagne | 19.216 | -1.812 | 0 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 8 | 33 | Louden Reimert | 21.713 | 0.000 | 0 |
2 | 1 | 27J | Danny Johnson | 22.034 | -0.321 | 0 |
3 | 5 | 30 | HJ Bunting | 22.046 | -0.333 | 0 |
4 | 9 | 16X | Dan Creeden | 22.064 | -0.351 | 0 |
5 | 4 | 8 | Richard Scagliotta | 22.142 | -0.429 | 0 |
6 | 6 | 7 | Rick Laubach | 22.212 | -0.499 | 0 |
7 | 10 | 215 | Adam Pierson | 22.440 | -0.727 | 0 |
8 | 3 | 32R | Ronnie Davis III | 23.033 | -1.320 | 0 |
9 | 2 | 88 | Mat Williamson | 23.392 | -1.679 | 0 |
10 | 7 | 52 | Jessica Power | 24.881 | -3.168 | 0 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | R70 | Ryan Arbuthnot | 20.931 | 0.000 | 0 |
2 | 2 | 70A | Alex Payne | 21.186 | -0.255 | 0 |
3 | 4 | 9T | Will Thomas | 21.398 | -0.467 | 0 |
4 | 8 | 98H | Jimmy Phelps | 21.436 | -0.505 | 0 |
5 | 7 | 8H | Max McLaughlin | 21.596 | -0.665 | 0 |
6 | 6 | 99L | Larry Wight | 21.620 | -0.689 | 0 |
7 | 3 | 35B | Francois Bellemare | 21.791 | -0.860 | 0 |
8 | 5 | 44R | Russell Morseman | 21.811 | -0.880 | 0 |
9 | 10 | 14 | CG Morey | 22.160 | -1.229 | 0 |
10 | 9 | 118 | Jim Britt | 22.163 | -1.232 | 0 |
Hot Laps 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 5 | 111 | Demetrios Drellos | 19.914 | 0.000 | 0 |
2 | 2 | 21A | Peter Britten | 19.952 | -0.038 | 0 |
3 | 7 | 9 | Marc Johnson | 20.089 | -0.175 | 0 |
4 | 9 | 25P | Michael Parent | 20.235 | -0.321 | 0 |
5 | 10 | 25R | Erick Rudolph | 20.277 | -0.363 | 0 |
6 | 3 | 2L | Jack Lehner | 20.661 | -0.747 | 0 |
7 | 6 | 90 | Dany Gagne | 20.719 | -0.805 | 0 |
8 | 8 | 6S | Matthew Stangle | 20.760 | -0.846 | 0 |
9 | 4 | 60 | Brian Berger | 21.597 | -1.683 | 0 |
10 | 1 | 1 | Andrew Smith | 21.854 | -1.940 | 0 |
Hot Laps 4 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 10 | 21 | Yan Bussiere | 19.283 | 0.000 | 0 |
2 | 2 | 9S | Matt Sheppard | 19.402 | -0.119 | 0 |
3 | 9 | 39C | Kyle Coffey | 19.411 | -0.128 | 0 |
4 | 3 | 15X | Justin Stone | 19.567 | -0.284 | 0 |
5 | 1 | 28 | Jordan McCreadie | 19.693 | -0.410 | 0 |
6 | 6 | 44 | Stewart Friesen | 19.705 | -0.422 | 0 |
7 | 7 | 66M | Corbin Millar | 19.770 | -0.487 | 0 |
8 | 8 | 12S | Darren Smith | 19.848 | -0.565 | 0 |
9 | 4 | 54 | Steve Bernard | 19.954 | -0.671 | 0 |
10 | 5 | 91 | Felix Roy | 20.248 | -0.965 | 0 |