Federated Auto Parts DIRTcar Nationals -- February 16, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Mat Williamson | 30 | 0.000 | 1 | Running | 0 | $5,000 |
2 | 1 | -1 | 111 | Demetrios Drellos | 30 | -0.335 | 29 | Running | 0 | $2,500 |
3 | 2 | -1 | 25R | Erick Rudolph | 30 | -10.557 | 0 | Running | 0 | $1,500 |
4 | 22 | +18 | 99L | Larry Wight | 30 | -12.023 | 0 | Running | 0 | $1,000 |
5 | 9 | +4 | 8H | Max McLaughlin | 30 | -12.376 | 0 | Running | 0 | $800 |
6 | 4 | -2 | 2L | Jack Lehner | 30 | -12.871 | 0 | Running | 0 | $700 |
7 | 6 | -1 | 9S | Matt Sheppard | 30 | -12.881 | 0 | Running | 0 | $650 |
8 | 20 | +12 | 44 | Stewart Friesen | 30 | -13.205 | 0 | Running | 0 | $600 |
9 | 5 | -4 | 98H | Jimmy Phelps | 30 | -14.612 | 0 | Running | 0 | $550 |
10 | 7 | -3 | 21A | Peter Britten | 30 | -14.846 | 0 | Running | 0 | $500 |
11 | 13 | +2 | 70A | Alex Payne | 30 | -15.526 | 0 | Running | 0 | $450 |
12 | 16 | +4 | 9 | Marc Johnson | 30 | -16.555 | 0 | Running | 0 | $400 |
13 | 12 | -1 | 39C | Kyle Coffey | 30 | -18.879 | 0 | Running | 0 | $375 |
14 | 8 | -6 | 7 | Rick Laubach | 29 | -1 Laps | 0 | Running | 0 | $350 |
15 | 19 | +4 | 28 | Jordan McCreadie | 29 | -1 Laps | 0 | Running | 0 | $350 |
16 | 0 | -16 | 8 | Rich Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
17 | 10 | -7 | 8S | Richard Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
18 | 23 | +5 | 16X | Dan Creeden | 29 | -1 Laps | 0 | Running | 0 | $350 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $350 |
20 | 21 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Laps | 0 | Running | 0 | $350 |
21 | 18 | -3 | 25P | Michael Parent | 29 | -1 Laps | 0 | Running | 0 | $350 |
22 | 11 | -11 | 215 | Adam Pierson | 29 | -1 Laps | 0 | Running | 0 | $350 |
23 | 26 | +3 | 15X | Justin Stone | 29 | -1 Laps | 0 | Running | 0 | $350 |
24 | 17 | -7 | 91 | Felix Roy | 29 | -1 Laps | 0 | Running | 0 | $350 |
25 | 14 | -11 | 27J | Danny Johnson | 10 | -20 Laps | 0 | DNF | 0 | $350 |
26 | 15 | -11 | 6S | Matthew Stangle | 9 | -21 Laps | 0 | DNF | 0 | $350 |
27 | 24 | -3 | 30 | HJ Bunting | 5 | -25 Laps | 0 | DNF | 0 | $350 |
Hard Charger: Larry Wight
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 99L | Larry Wight | 10 | -1.317 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 33 | Louden Reimert | 10 | -3.830 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 52 | Jessica Power | 10 | -8.624 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 1 | Andrew Smith | 10 | -10.107 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 90 | Dany Gagne | 10 | -10.831 | 0 | Running | 0 | $0 |
7 | 11 | +4 | 15X | Justin Stone | 10 | -12.027 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 66M | Corbin Millar | 10 | -13.253 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 118 | Jim Britt | 10 | -13.722 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 35B | Francois Bellemare | 10 | -15.959 | 0 | Running | 0 | $0 |
11 | 9 | -2 | 21 | Yan Bussiere | 10 | -16.269 | 0 | Running | 0 | $0 |
12 | 0 | -12 | 12S | Darren Smith | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | R70 | Ryan Arbuthnot | 10 | 0.000 | 1 | Running | 0 | $0 |
2 | 1 | -1 | 16X | Dan Creeden | 10 | -0.427 | 9 | Running | 0 | $0 |
3 | 5 | +2 | 54 | Steve Bernard | 10 | -3.208 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 32R | Ronnie Davis III | 10 | -4.567 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 14 | CG Morey | 10 | -5.518 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 30 | HJ Bunting | 10 | -8.585 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 66D | Kyle Dingwall | 10 | -9.176 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 60 | Brian Berger | 10 | -10.310 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 9T | Will Thomas | 10 | -11.711 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 66S | Dexter Stacey | 0 | -10 Laps | 0 | DNS | 0 | $0 |
11 | 7 | -4 | 44R | Russell Morseman | 0 | -10 Laps | 0 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 | 0 |
2 | 2 | 0 | 9S | Matt Sheppard | Waterloo, NY | -0.514 | 0 |
3 | 3 | 0 | 8H | Max McLaughlin | Mooresville, NC | -0.976 | 0 |
4 | 5 | +1 | 39C | Kyle Coffey | Caledonia, NY | -2.167 | 0 |
5 | 6 | +1 | 9 | Marc Johnson | Guilderland, NY | -3.287 | 0 |
6 | 11 | +5 | 44 | Stewart Friesen | Sprakers, NY | -3.880 | 0 |
7 | 7 | 0 | 33 | Louden Reimert | Oley, PA | -4.693 | 0 |
8 | 9 | +1 | 1 | Andrew Smith | Lockport, NY | -6.551 | 0 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -8.081 | 0 |
10 | 8 | -2 | 118 | Jim Britt | New Town Square, PA | -8.759 | 0 |
11 | 4 | -7 | 21 | Yan Bussiere | Drummondville, QC | -8.759 | 0 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | Quakertown, PA | 0.000 | 0 |
2 | 3 | +1 | 111 | Demetrios Drellos | Queensbury, NY | -2.316 | 0 |
3 | 5 | +2 | 8S | Richard Scagliotta | Bound Brook, NJ | -2.659 | 0 |
4 | 7 | +3 | 70A | Alex Payne | Canandaigua, NY | -3.869 | 0 |
5 | 8 | +3 | 91 | Felix Roy | Napierville, QC | -5.561 | 0 |
6 | 9 | +3 | 52 | Jessica Power | Kingston, ON | -5.799 | 0 |
7 | 6 | -1 | 99L | Larry Wight | Fulton, NY | -6.454 | 0 |
8 | 10 | +2 | 90 | Dany Gagne | Chateguay, QC | -7.529 | 0 |
9 | 2 | -7 | 15X | Justin Stone | Middlebury, VT | 32.635 | 0 |
10 | 4 | -6 | 66M | Corbin Millar | Perth, ON | 257.072 | 0 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25R | Erick Rudolph | Ransomville, NY | 0.000 | 0 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | -4.505 | 0 |
3 | 3 | 0 | 12S | Darren Smith | Binghamton, NY | -6.436 | 0 |
4 | 7 | +3 | 27J | Danny Johnson | Phelps, NY | -9.098 | 0 |
5 | 4 | -1 | 25P | Michael Parent | Granby, QC | -9.973 | 0 |
6 | 9 | +3 | 16X | Dan Creeden | Middletown, NY | -11.098 | 0 |
7 | 6 | -1 | 32R | Ronnie Davis III | Syracuse, NY | -11.865 | 0 |
8 | 8 | 0 | 54 | Steve Bernard | Granby, QC | -12.204 | 0 |
9 | 11 | +2 | 44R | Russell Morseman | Addison, NY | -13.493 | 0 |
10 | 10 | 0 | 66D | Kyle Dingwall | Williamstown, ON | -13.972 | 0 |
11 | 5 | -6 | 60 | Brian Berger | Castleton, NY | -15.076 | 0 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 | 0 |
2 | 2 | 0 | 2L | Jack Lehner | Saratoga Springs, NY | -1.214 | 0 |
3 | 3 | 0 | 215 | Adam Pierson | East Corinth, VT | -3.142 | 0 |
4 | 4 | 0 | 6S | Matthew Stangle | Alpha, NJ | -6.474 | 0 |
5 | 6 | +1 | 28 | Jordan McCreadie | Watertown, NY | -7.305 | 0 |
6 | 7 | +1 | 30 | HJ Bunting | Milford, DE | -9.005 | 0 |
7 | 8 | +1 | R70 | Ryan Arbuthnot | Renfrew, ON | -9.376 | 0 |
8 | 9 | +1 | 14 | CG Morey | Rutland, VT | -10.311 | 0 |
9 | 5 | -4 | 9T | Will Thomas | Sharpsville, PA | -11.205 | 0 |
10 | 10 | 0 | 66S | Dexter Stacey | Kahnawake, QC | -11.912 | 0 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 10 | 88 | Mat Williamson | 17.217 | 0.000 | 0 |
2 | 2 | 7 | Rick Laubach | 17.218 | -0.001 | 0 |
3 | 11 | 9S | Matt Sheppard | 17.348 | -0.131 | 0 |
4 | 1 | 15X | Justin Stone | 17.378 | -0.161 | 0 |
5 | 12 | 8H | Max McLaughlin | 17.390 | -0.173 | 0 |
6 | 5 | 111 | Demetrios Drellos | 17.502 | -0.285 | 0 |
7 | 9 | 21 | Yan Bussiere | 17.556 | -0.339 | 0 |
8 | 4 | 66M | Corbin Millar | 17.591 | -0.374 | 0 |
9 | 7 | 39C | Kyle Coffey | 17.617 | -0.400 | 0 |
10 | 21 | 8S | Richard Scagliotta | 17.700 | -0.483 | 0 |
11 | 17 | 9 | Marc Johnson | 17.797 | -0.580 | 0 |
12 | 15 | 99L | Larry Wight | 17.803 | -0.586 | 0 |
13 | 8 | 33 | Louden Reimert | 17.816 | -0.599 | 0 |
14 | 16 | 70A | Alex Payne | 17.839 | -0.622 | 0 |
15 | 3 | 118 | Jim Britt | 17.888 | -0.671 | 0 |
16 | 20 | 91 | Felix Roy | 17.903 | -0.686 | 0 |
17 | 18 | 1 | Andrew Smith | 18.010 | -0.793 | 0 |
18 | 19 | 52 | Jessica Power | 18.251 | -1.034 | 0 |
19 | 13 | 35B | Francois Bellemare | 18.492 | -1.275 | 0 |
20 | 6 | 90 | Dany Gagne | 18.645 | -1.428 | 0 |
21 | 14 | 44 | Stewart Friesen | 18.645 | -1.428 | 0 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 9 | 25R | Erick Rudolph | 17.456 | 0.000 | 0 |
2 | 8 | 98H | Jimmy Phelps | 17.480 | -0.024 | 0 |
3 | 6 | 21A | Peter Britten | 17.485 | -0.029 | 0 |
4 | 14 | 2L | Jack Lehner | 17.602 | -0.146 | 0 |
5 | 2 | 12S | Darren Smith | 17.709 | -0.253 | 0 |
6 | 19 | 215 | Adam Pierson | 17.740 | -0.284 | 0 |
7 | 5 | 25P | Michael Parent | 17.853 | -0.397 | 0 |
8 | 1 | 6S | Matthew Stangle | 17.939 | -0.483 | 0 |
9 | 10 | 60 | Brian Berger | 18.044 | -0.588 | 0 |
10 | 12 | 9T | Will Thomas | 18.057 | -0.601 | 0 |
11 | 11 | 32R | Ronnie Davis III | 18.067 | -0.611 | 0 |
12 | 4 | 28 | Jordan McCreadie | 18.070 | -0.614 | 0 |
13 | 20 | 27J | Danny Johnson | 18.112 | -0.656 | 0 |
14 | 7 | 30 | HJ Bunting | 18.121 | -0.665 | 0 |
15 | 13 | 54 | Steve Bernard | 18.140 | -0.684 | 0 |
16 | 18 | R70 | Ryan Arbuthnot | 18.148 | -0.692 | 0 |
17 | 17 | 16X | Dan Creeden | 18.294 | -0.838 | 0 |
18 | 16 | 14 | CG Morey | 18.382 | -0.926 | 0 |
19 | 15 | 66D | Kyle Dingwall | 18.507 | -1.051 | 0 |
20 | 21 | 66S | Dexter Stacey | 18.796 | -1.340 | 0 |
21 | 3 | 44R | Russell Morseman | 18.796 | -1.340 | 0 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 5 | 111 | Demetrios Drellos | 19.139 | 0.000 | 0 |
2 | 11 | 9S | Matt Sheppard | 19.470 | -0.331 | 0 |
3 | 8 | 33 | Louden Reimert | 19.594 | -0.455 | 0 |
4 | 1 | 15X | Justin Stone | 19.648 | -0.509 | 0 |
5 | 9 | 21 | Yan Bussiere | 19.677 | -0.538 | 0 |
6 | 7 | 39C | Kyle Coffey | 19.773 | -0.634 | 0 |
7 | 2 | 7 | Rick Laubach | 19.902 | -0.763 | 0 |
8 | 3 | 118 | Jim Britt | 20.121 | -0.982 | 0 |
9 | 10 | 88 | Mat Williamson | 20.207 | -1.068 | 0 |
10 | 4 | 66M | Corbin Millar | 20.309 | -1.170 | 0 |
11 | 6 | 90 | Dany Gagne | 20.526 | -1.387 | 0 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 8H | Max McLaughlin | 18.121 | 0.000 | 0 |
2 | 6 | 9 | Marc Johnson | 18.312 | -0.191 | 0 |
3 | 4 | 99L | Larry Wight | 18.857 | -0.736 | 0 |
4 | 5 | 70A | Alex Payne | 18.863 | -0.742 | 0 |
5 | 0 | 8 | Rich Scagliotta | 18.879 | -0.758 | 0 |
6 | 10 | 8S | Richard Scagliotta | 18.879 | -0.758 | 0 |
7 | 7 | 1 | Andrew Smith | 18.914 | -0.793 | 0 |
8 | 9 | 91 | Felix Roy | 19.003 | -0.882 | 0 |
9 | 2 | 35B | Francois Bellemare | 19.392 | -1.271 | 0 |
10 | 8 | 52 | Jessica Power | 19.452 | -1.331 | 0 |
11 | 3 | 44 | Stewart Friesen | 19.452 | -1.331 | 0 |
Hot Laps 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 9 | 25R | Erick Rudolph | 17.748 | 0.000 | 0 |
2 | 6 | 21A | Peter Britten | 17.764 | -0.016 | 0 |
3 | 8 | 98H | Jimmy Phelps | 17.898 | -0.150 | 0 |
4 | 2 | 12S | Darren Smith | 18.614 | -0.866 | 0 |
5 | 5 | 25P | Michael Parent | 18.722 | -0.974 | 0 |
6 | 10 | 60 | Brian Berger | 18.791 | -1.043 | 0 |
7 | 4 | 28 | Jordan McCreadie | 18.849 | -1.101 | 0 |
8 | 7 | 30 | HJ Bunting | 19.167 | -1.419 | 0 |
9 | 1 | 6S | Matthew Stangle | 19.167 | -1.419 | 0 |
10 | 11 | 66S | Dexter Stacey | 19.167 | -1.419 | 0 |
11 | 3 | 44R | Russell Morseman | 19.167 | -1.419 | 0 |
Hot Laps 4 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 10 | 27J | Danny Johnson | 17.596 | 0.000 | 0 |
2 | 9 | 215 | Adam Pierson | 17.746 | -0.150 | 0 |
3 | 4 | 2L | Jack Lehner | 17.811 | -0.215 | 0 |
4 | 1 | 32R | Ronnie Davis III | 18.035 | -0.439 | 0 |
5 | 8 | R70 | Ryan Arbuthnot | 18.125 | -0.529 | 0 |
6 | 5 | 66D | Kyle Dingwall | 18.130 | -0.534 | 0 |
7 | 2 | 9T | Will Thomas | 18.288 | -0.692 | 0 |
8 | 3 | 54 | Steve Bernard | 18.294 | -0.698 | 0 |
9 | 7 | 16X | Dan Creeden | 18.297 | -0.701 | 0 |
10 | 6 | 14 | CG Morey | 18.306 | -0.710 | 0 |