Federated Auto Parts DIRTcar Nationals - Night #10 -- February 16, 2023
Volusia Speedway Park | De Leon Springs, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Mat Williamson | 30 | 0.000 | 1 | Running | 0 | $5,000 |
2 | 1 | -1 | 111 | Demetrios Drellos | 30 | -0.335 | 29 | Running | 0 | $2,500 |
3 | 2 | -1 | 25R | Erick Rudolph | 30 | -10.557 | 0 | Running | 0 | $1,500 |
4 | 22 | +18 | 99L | Larry Wight | 30 | -12.023 | 0 | Running | 0 | $1,000 |
5 | 9 | +4 | 8H | Max McLaughlin | 30 | -12.376 | 0 | Running | 0 | $800 |
6 | 4 | -2 | 2L | Jack Lehner | 30 | -12.871 | 0 | Running | 0 | $700 |
7 | 6 | -1 | 9S | Matt Sheppard | 30 | -12.881 | 0 | Running | 0 | $650 |
8 | 20 | +12 | 44 | Stewart Friesen | 30 | -13.205 | 0 | Running | 0 | $600 |
9 | 5 | -4 | 98H | Jimmy Phelps | 30 | -14.612 | 0 | Running | 0 | $550 |
10 | 7 | -3 | 21A | Peter Britten | 30 | -14.846 | 0 | Running | 0 | $500 |
11 | 13 | +2 | 70A | Alex Payne | 30 | -15.526 | 0 | Running | 0 | $450 |
12 | 16 | +4 | 9 | Marc Johnson | 30 | -16.555 | 0 | Running | 0 | $400 |
13 | 12 | -1 | 39C | Kyle Coffey | 30 | -18.879 | 0 | Running | 0 | $375 |
14 | 8 | -6 | 7 | Rick Laubach | 29 | -1 Laps | 0 | Running | 0 | $350 |
15 | 19 | +4 | 28 | Jordan McCreadie | 29 | -1 Laps | 0 | Running | 0 | $350 |
16 | 0 | -16 | 8 | Rich Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
17 | 10 | -7 | 8S | Richard Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
18 | 23 | +5 | 16X | Dan Creeden | 29 | -1 Laps | 0 | Running | 0 | $350 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $350 |
20 | 21 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Laps | 0 | Running | 0 | $350 |
21 | 18 | -3 | 25P | Michael Parent | 29 | -1 Laps | 0 | Running | 0 | $350 |
22 | 11 | -11 | 215 | Adam Pierson | 29 | -1 Laps | 0 | Running | 0 | $350 |
23 | 26 | +3 | 15X | Justin Stone | 29 | -1 Laps | 0 | Running | 0 | $350 |
24 | 17 | -7 | 91 | Felix Roy | 29 | -1 Laps | 0 | Running | 0 | $350 |
25 | 14 | -11 | 27J | Danny Johnson | 10 | -20 Laps | 0 | DNF | 0 | $350 |
26 | 15 | -11 | 6S | Matthew Stangle | 9 | -21 Laps | 0 | DNF | 0 | $350 |
27 | 24 | -3 | 30 | HJ Bunting | 5 | -25 Laps | 0 | DNF | 0 | $350 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 99L | Larry Wight | 10 | -1.317 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 33 | Louden Reimert | 10 | -3.830 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 52 | Jessica Power | 10 | -8.624 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 1 | Andrew Smith | 10 | -10.107 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 90 | Dany Gagne | 10 | -10.831 | 0 | Running | 0 | $0 |
7 | 11 | +4 | 15X | Justin Stone | 10 | -12.027 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 66M | Corbin Millar | 10 | -13.253 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 118 | Jim Britt | 10 | -13.722 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 35B | Francois Bellemare | 10 | -15.959 | 0 | Running | 0 | $0 |
11 | 9 | -2 | 21 | Yan Bussiere | 10 | -16.269 | 0 | Running | 0 | $0 |
12 | 0 | -12 | 12S | Darren Smith | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | R70 | Ryan Arbuthnot | 10 | 0.000 | 1 | Running | 0 | $0 |
2 | 1 | -1 | 16X | Dan Creeden | 10 | -0.427 | 9 | Running | 0 | $0 |
3 | 5 | +2 | 54 | Steve Bernard | 10 | -3.208 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 32R | Ronnie Davis III | 10 | -4.567 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 14 | CG Morey | 10 | -5.518 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 30 | HJ Bunting | 10 | -8.585 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 66D | Kyle Dingwall | 10 | -9.176 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 60 | Brian Berger | 10 | -10.310 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 9T | Will Thomas | 10 | -11.711 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 66S | Dexter Stacey | 0 | -10 Laps | 0 | DNS | 0 | $0 |
11 | 7 | -4 | 44R | Russell Morseman | 0 | -10 Laps | 0 | Running | 0 | $0 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 9S | Matt Sheppard | 0 | -0.514 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 8H | Max McLaughlin | 0 | -0.976 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 39C | Kyle Coffey | 0 | -2.167 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 9 | Marc Johnson | 0 | -3.287 | 0 | Running | 0 | $0 |
6 | 11 | +5 | 44 | Stewart Friesen | 0 | -3.880 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 33 | Louden Reimert | 0 | -4.693 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 1 | Andrew Smith | 0 | -6.551 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 35B | Francois Bellemare | 0 | -8.081 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 118 | Jim Britt | 0 | -8.759 | 0 | Running | 0 | $0 |
11 | 4 | -7 | 21 | Yan Bussiere | 0 | -8.759 | 0 | DNS | 0 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 111 | Demetrios Drellos | 0 | -2.316 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 8S | Richard Scagliotta | 0 | -2.659 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 70A | Alex Payne | 0 | -3.869 | 0 | Running | 0 | $0 |
5 | 8 | +3 | 91 | Felix Roy | 0 | -5.561 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 52 | Jessica Power | 0 | -5.799 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 99L | Larry Wight | 0 | -6.454 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 90 | Dany Gagne | 0 | -7.529 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 15X | Justin Stone | 0 | 32.635 | 0 | DNF | 0 | $0 |
10 | 4 | -6 | 66M | Corbin Millar | 0 | 257.072 | 0 | DNF | 0 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25R | Erick Rudolph | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 21A | Peter Britten | 0 | -4.505 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 12S | Darren Smith | 0 | -6.436 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 27J | Danny Johnson | 0 | -9.098 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 25P | Michael Parent | 0 | -9.973 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 16X | Dan Creeden | 0 | -11.098 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 32R | Ronnie Davis III | 0 | -11.865 | 0 | Running | 0 | $0 |
8 | 8 | 0 | 54 | Steve Bernard | 0 | -12.204 | 0 | Running | 0 | $0 |
9 | 11 | +2 | 44R | Russell Morseman | 0 | -13.493 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 66D | Kyle Dingwall | 0 | -13.972 | 0 | Running | 0 | $0 |
11 | 5 | -6 | 60 | Brian Berger | 0 | -15.076 | 0 | Running | 0 | $0 |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 2L | Jack Lehner | 0 | -1.214 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 215 | Adam Pierson | 0 | -3.142 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 6S | Matthew Stangle | 0 | -6.474 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 28 | Jordan McCreadie | 0 | -7.305 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 30 | HJ Bunting | 0 | -9.005 | 0 | Running | 0 | $0 |
7 | 8 | +1 | R70 | Ryan Arbuthnot | 0 | -9.376 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 14 | CG Morey | 0 | -10.311 | 0 | Running | 0 | $0 |
9 | 5 | -4 | 9T | Will Thomas | 0 | -11.205 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 66S | Dexter Stacey | 0 | -11.912 | 0 | Running | 0 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 7 | Rick Laubach | 0 | -0.001 | 0 | Running | 0 | $0 |
3 | 11 | +8 | 9S | Matt Sheppard | 0 | -0.131 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 15X | Justin Stone | 0 | -0.161 | 0 | Running | 0 | $0 |
5 | 12 | +7 | 8H | Max McLaughlin | 0 | -0.173 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 111 | Demetrios Drellos | 0 | -0.285 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 21 | Yan Bussiere | 0 | -0.339 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 66M | Corbin Millar | 0 | -0.374 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 39C | Kyle Coffey | 0 | -0.400 | 0 | Running | 0 | $0 |
10 | 21 | +11 | 8S | Richard Scagliotta | 0 | -0.483 | 0 | Running | 0 | $0 |
11 | 17 | +6 | 9 | Marc Johnson | 0 | -0.580 | 0 | Running | 0 | $0 |
12 | 15 | +3 | 99L | Larry Wight | 0 | -0.586 | 0 | Running | 0 | $0 |
13 | 8 | -5 | 33 | Louden Reimert | 0 | -0.599 | 0 | Running | 0 | $0 |
14 | 16 | +2 | 70A | Alex Payne | 0 | -0.622 | 0 | Running | 0 | $0 |
15 | 3 | -12 | 118 | Jim Britt | 0 | -0.671 | 0 | Running | 0 | $0 |
16 | 20 | +4 | 91 | Felix Roy | 0 | -0.686 | 0 | Running | 0 | $0 |
17 | 18 | +1 | 1 | Andrew Smith | 0 | -0.793 | 0 | Running | 0 | $0 |
18 | 19 | +1 | 52 | Jessica Power | 0 | -1.034 | 0 | Running | 0 | $0 |
19 | 13 | -6 | 35B | Francois Bellemare | 0 | -1.275 | 0 | Running | 0 | $0 |
20 | 6 | -14 | 90 | Dany Gagne | 0 | -1.428 | 0 | Running | 0 | $0 |
21 | 14 | -7 | 44 | Stewart Friesen | 0 | -1.428 | 0 | DNS | 0 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 25R | Erick Rudolph | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 8 | +6 | 98H | Jimmy Phelps | 0 | -0.024 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 21A | Peter Britten | 0 | -0.029 | 0 | Running | 0 | $0 |
4 | 14 | +10 | 2L | Jack Lehner | 0 | -0.146 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 12S | Darren Smith | 0 | -0.253 | 0 | Running | 0 | $0 |
6 | 19 | +13 | 215 | Adam Pierson | 0 | -0.284 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 25P | Michael Parent | 0 | -0.397 | 0 | Running | 0 | $0 |
8 | 1 | -7 | 6S | Matthew Stangle | 0 | -0.483 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 60 | Brian Berger | 0 | -0.588 | 0 | Running | 0 | $0 |
10 | 12 | +2 | 9T | Will Thomas | 0 | -0.601 | 0 | Running | 0 | $0 |
11 | 11 | 0 | 32R | Ronnie Davis III | 0 | -0.611 | 0 | Running | 0 | $0 |
12 | 4 | -8 | 28 | Jordan McCreadie | 0 | -0.614 | 0 | Running | 0 | $0 |
13 | 20 | +7 | 27J | Danny Johnson | 0 | -0.656 | 0 | Running | 0 | $0 |
14 | 7 | -7 | 30 | HJ Bunting | 0 | -0.665 | 0 | Running | 0 | $0 |
15 | 13 | -2 | 54 | Steve Bernard | 0 | -0.684 | 0 | Running | 0 | $0 |
16 | 18 | +2 | R70 | Ryan Arbuthnot | 0 | -0.692 | 0 | Running | 0 | $0 |
17 | 17 | 0 | 16X | Dan Creeden | 0 | -0.838 | 0 | Running | 0 | $0 |
18 | 16 | -2 | 14 | CG Morey | 0 | -0.926 | 0 | Running | 0 | $0 |
19 | 15 | -4 | 66D | Kyle Dingwall | 0 | -1.051 | 0 | Running | 0 | $0 |
20 | 21 | +1 | 66S | Dexter Stacey | 0 | -1.340 | 0 | Running | 0 | $0 |
21 | 3 | -18 | 44R | Russell Morseman | 0 | -1.340 | 0 | DNF | 0 | $0 |
Hot Laps Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 111 | Demetrios Drellos | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 11 | +9 | 9S | Matt Sheppard | 0 | -0.331 | 0 | Running | 0 | $0 |
3 | 8 | +5 | 33 | Louden Reimert | 0 | -0.455 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 15X | Justin Stone | 0 | -0.509 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 21 | Yan Bussiere | 0 | -0.538 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 39C | Kyle Coffey | 0 | -0.634 | 0 | Running | 0 | $0 |
7 | 2 | -5 | 7 | Rick Laubach | 0 | -0.763 | 0 | Running | 0 | $0 |
8 | 3 | -5 | 118 | Jim Britt | 0 | -0.982 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 88 | Mat Williamson | 0 | -1.068 | 0 | Running | 0 | $0 |
10 | 4 | -6 | 66M | Corbin Millar | 0 | -1.170 | 0 | Running | 0 | $0 |
11 | 6 | -5 | 90 | Dany Gagne | 0 | -1.387 | 0 | Running | 0 | $0 |
Hot Laps 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 9 | Marc Johnson | 0 | -0.191 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 99L | Larry Wight | 0 | -0.736 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 70A | Alex Payne | 0 | -0.742 | 0 | Running | 0 | $0 |
5 | 0 | -5 | 8 | Rich Scagliotta | 0 | -0.758 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 8S | Richard Scagliotta | 0 | -0.758 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 1 | Andrew Smith | 0 | -0.793 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 91 | Felix Roy | 0 | -0.882 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 35B | Francois Bellemare | 0 | -1.271 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 52 | Jessica Power | 0 | -1.331 | 0 | Running | 0 | $0 |
11 | 3 | -8 | 44 | Stewart Friesen | 0 | -1.331 | 0 | Running | 0 | $0 |
Hot Laps 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 25R | Erick Rudolph | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 21A | Peter Britten | 0 | -0.016 | 0 | Running | 0 | $0 |
3 | 8 | +5 | 98H | Jimmy Phelps | 0 | -0.150 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 12S | Darren Smith | 0 | -0.866 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 25P | Michael Parent | 0 | -0.974 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 60 | Brian Berger | 0 | -1.043 | 0 | Running | 0 | $0 |
7 | 4 | -3 | 28 | Jordan McCreadie | 0 | -1.101 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 30 | HJ Bunting | 0 | -1.419 | 0 | Running | 0 | $0 |
9 | 1 | -8 | 6S | Matthew Stangle | 0 | -1.419 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 66S | Dexter Stacey | 0 | -1.419 | 0 | Running | 0 | $0 |
11 | 3 | -8 | 44R | Russell Morseman | 0 | -1.419 | 0 | Running | 0 | $0 |
Hot Laps 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 27J | Danny Johnson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 9 | +7 | 215 | Adam Pierson | 0 | -0.150 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 2L | Jack Lehner | 0 | -0.215 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 32R | Ronnie Davis III | 0 | -0.439 | 0 | Running | 0 | $0 |
5 | 8 | +3 | R70 | Ryan Arbuthnot | 0 | -0.529 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 66D | Kyle Dingwall | 0 | -0.534 | 0 | Running | 0 | $0 |
7 | 2 | -5 | 9T | Will Thomas | 0 | -0.692 | 0 | Running | 0 | $0 |
8 | 3 | -5 | 54 | Steve Bernard | 0 | -0.698 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 16X | Dan Creeden | 0 | -0.701 | 0 | Running | 0 | $0 |
10 | 6 | -4 | 14 | CG Morey | 0 | -0.710 | 0 | Running | 0 | $0 |