Federated Auto Parts DIRTcar Nationals - Night #9 -- February 15, 2023
Volusia Speedway Park | De Leon Springs, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8H | Max McLaughlin | 30 | 0.000 | 30 | Running | 0 | $5,000 |
2 | 7 | +5 | 9S | Matt Sheppard | 30 | -1.299 | 0 | Running | 0 | $2,500 |
3 | 6 | +3 | 44 | Stewart Friesen | 30 | -5.133 | 0 | Running | 0 | $1,500 |
4 | 1 | -3 | 25R | Erick Rudolph | 30 | -7.835 | 0 | Running | 0 | $1,000 |
5 | 5 | 0 | 111 | Demetrios Drellos | 30 | -10.397 | 0 | Running | 0 | $800 |
6 | 8 | +2 | 88 | Mat Williamson | 30 | -10.675 | 0 | Running | 0 | $700 |
7 | 10 | +3 | 2L | Jack Lehner | 30 | -11.261 | 0 | Running | 0 | $650 |
8 | 11 | +3 | 27J | Danny Johnson | 30 | -12.510 | 0 | Running | 0 | $600 |
9 | 4 | -5 | 9 | Marc Johnson | 30 | -13.270 | 0 | Running | 0 | $550 |
10 | 17 | +7 | 99L | Larry Wight | 30 | -13.697 | 0 | Running | 0 | $500 |
11 | 3 | -8 | 98H | Jimmy Phelps | 30 | -16.037 | 0 | Running | 0 | $450 |
12 | 13 | +1 | 7 | Rick Laubach | 30 | -17.010 | 0 | Running | 0 | $400 |
13 | 12 | -1 | 6S | Matthew Stangle | 30 | -17.947 | 0 | Running | 0 | $375 |
14 | 21 | +7 | 21A | Peter Britten | 30 | -18.284 | 0 | Running | 0 | $350 |
15 | 18 | +3 | 16X | Dan Creeden | 30 | -19.248 | 0 | Running | 0 | $350 |
16 | 14 | -2 | 12S | Darren Smith | 30 | -19.894 | 0 | Running | 0 | $350 |
17 | 9 | -8 | 30 | HJ Bunting | 29 | -1 Laps | 0 | Running | 0 | $350 |
18 | 19 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Laps | 0 | Running | 0 | $350 |
19 | 24 | +5 | 28 | Jordan McCreadie | 29 | -1 Laps | 0 | Running | 0 | $350 |
20 | 20 | 0 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $350 |
21 | 26 | +5 | 15X | Justin Stone | 29 | -1 Laps | 0 | Running | 0 | $350 |
22 | 23 | +1 | 32R | Ronnie Davis III | 24 | -6 Laps | 0 | DNF | 0 | $350 |
23 | 22 | -1 | 39C | Kyle Coffey | 20 | -10 Laps | 0 | DNF | 0 | $350 |
24 | 15 | -9 | 70A | Alex Payne | 16 | -14 Laps | 0 | DNF | 0 | $350 |
25 | 16 | -9 | 25P | Michael Parent | 1 | -29 Laps | 0 | DNF | 0 | $350 |
26 | 25 | -1 | 33 | Louden Reimert | 1 | -29 Laps | 0 | DNF | 0 | $350 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21A | Peter Britten | 10 | 0.000 | 8 | Running | 0 | $0 |
2 | 1 | -1 | 32R | Ronnie Davis III | 10 | -3.812 | 2 | Running | 0 | $0 |
3 | 7 | +4 | 33 | Louden Reimert | 10 | -6.101 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 60 | Brian Berger | 10 | -6.964 | 0 | Running | 0 | $75 |
5 | 5 | 0 | 54 | Steve Bernard | 10 | -7.043 | 0 | Running | 0 | $75 |
6 | 6 | 0 | 21 | Yan Bussiere | 10 | -9.587 | 0 | Running | 0 | $75 |
7 | 4 | -3 | 44R | Russell Morseman | 5 | -5 Laps | 0 | Running | 0 | $75 |
8 | 8 | 0 | 9T | Will Thomas | 3 | -7 Laps | 0 | Running | 0 | $75 |
9 | 11 | +2 | 66S | Dexter Stacey | 1 | -9 Laps | 0 | Running | 0 | $75 |
10 | 10 | 0 | 215 | Adam Pierson | 0 | -10 Laps | 0 | DNS | 0 | $75 |
11 | 9 | -2 | 1 | Andrew Smith | 0 | -10 Laps | 0 | DNS | 0 | $75 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39C | Kyle Coffey | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 28 | Jordan McCreadie | 10 | -2.127 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 15X | Justin Stone | 10 | -4.855 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 66M | Corbin Millar | 10 | -6.716 | 0 | Running | 0 | $75 |
5 | 7 | +2 | 91 | Felix Roy | 10 | -7.797 | 0 | Running | 0 | $75 |
6 | 10 | +4 | 52 | Jessica Power | 10 | -8.836 | 0 | Running | 0 | $75 |
7 | 0 | -7 | 66S | Dexter Stacey | 10 | -8.836 | 0 | Running | 0 | $75 |
8 | 9 | +1 | 35B | Francois Bellemare | 10 | -9.785 | 0 | Running | 0 | $75 |
9 | 3 | -6 | 8S | Richard Scagliotta | 1 | -9 Laps | 0 | DNF | 0 | $75 |
10 | 8 | -2 | 118 | Jim Britt | 1 | -9 Laps | 0 | DNF | 0 | $75 |
11 | 6 | -5 | 90 | Dany Gagne | 1 | -9 Laps | 0 | DNF | 0 | $75 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 8 | 0.000 | 4 | Running | 0 | $0 |
2 | 2 | 0 | 8H | Max McLaughlin | 8 | -2.311 | 2 | Running | 0 | $0 |
3 | 4 | +1 | 30 | HJ Bunting | 8 | -4.582 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 7 | Rick Laubach | 8 | -5.148 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 99L | Larry Wight | 8 | -5.983 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 32R | Ronnie Davis III | 8 | -9.581 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 60 | Brian Berger | 8 | -10.630 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 54 | Steve Bernard | 8 | -11.025 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 33 | Louden Reimert | 2 | -6 Laps | 0 | Running | 0 | $0 |
10 | 8 | -2 | 1 | Andrew Smith | 0 | -8 Laps | 0 | DNS | 0 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 111 | Demetrios Drellos | 8 | -1.203 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 27J | Danny Johnson | 8 | -1.807 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 70A | Alex Payne | 8 | -4.950 | 0 | Running | 0 | $0 |
5 | 6 | +1 | R70 | Ryan Arbuthnot | 8 | -6.073 | 0 | Running | 0 | $0 |
6 | 3 | -3 | 21A | Peter Britten | 8 | -6.324 | 0 | Running | 0 | $0 |
7 | 10 | +3 | 44R | Russell Morseman | 8 | -7.755 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 21 | Yan Bussiere | 8 | -9.258 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 9T | Will Thomas | 0 | -8 Laps | 0 | DNF | 0 | $0 |
10 | 8 | -2 | 215 | Adam Pierson | 0 | -8 Laps | 0 | DNF | 0 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 9S | Matt Sheppard | 8 | -1.400 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 2L | Jack Lehner | 8 | -1.945 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 12S | Darren Smith | 8 | -5.184 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 16X | Dan Creeden | 8 | -6.113 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 39C | Kyle Coffey | 8 | -6.640 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 8S | Richard Scagliotta | 8 | -8.638 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 66M | Corbin Millar | 8 | -9.310 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 91 | Felix Roy | 8 | -10.986 | 0 | Running | 0 | $0 |
10 | 0 | -10 | 28 | Jordan McCreadie | 8 | -12.005 | 0 | Running | 0 | $0 |
11 | 10 | -1 | 52 | Jessica Power | 8 | -12.005 | 0 | Running | 0 | $0 |
12 | 11 | -1 | 66S | Dexter Stacey | 8 | -12.005 | 0 | Running | 0 | $0 |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25R | Erick Rudolph | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 9 | Marc Johnson | 8 | -3.131 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 6S | Matthew Stangle | 8 | -3.694 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 25P | Michael Parent | 8 | -5.340 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 14 | CG Morey | 8 | -8.983 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 15X | Justin Stone | 8 | -9.373 | 0 | Running | 0 | $0 |
7 | 10 | +3 | 28 | Jordan McCreadie | 8 | -9.976 | 0 | Running | 0 | $0 |
8 | 8 | 0 | 90 | Dany Gagne | 8 | -12.213 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 118 | Jim Britt | 8 | -13.494 | 0 | Running | 0 | $0 |
10 | 9 | -1 | 35B | Francois Bellemare | 8 | -13.899 | 0 | Running | 0 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 98H | Jimmy Phelps | 0 | -0.090 | 0 | Running | 0 | $0 |
3 | 17 | +14 | 8H | Max McLaughlin | 0 | -0.099 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 111 | Demetrios Drellos | 0 | -0.155 | 0 | Running | 0 | $0 |
5 | 15 | +10 | 7 | Rick Laubach | 0 | -0.186 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 21A | Peter Britten | 0 | -0.261 | 0 | Running | 0 | $0 |
7 | 3 | -4 | 30 | HJ Bunting | 0 | -0.286 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 21 | Yan Bussiere | 0 | -0.323 | 0 | Running | 0 | $0 |
9 | 13 | +4 | 99L | Larry Wight | 0 | -0.360 | 0 | Running | 0 | $0 |
10 | 18 | +8 | 27J | Danny Johnson | 0 | -0.380 | 0 | Running | 0 | $0 |
11 | 8 | -3 | 60 | Brian Berger | 0 | -0.421 | 0 | Running | 0 | $0 |
12 | 16 | +4 | R70 | Ryan Arbuthnot | 0 | -0.692 | 0 | Running | 0 | $0 |
13 | 7 | -6 | 32R | Ronnie Davis III | 0 | -0.755 | 0 | Running | 0 | $0 |
14 | 19 | +5 | 70A | Alex Payne | 0 | -0.799 | 0 | Running | 0 | $0 |
15 | 6 | -9 | 1 | Andrew Smith | 0 | -0.815 | 0 | Running | 0 | $0 |
16 | 20 | +4 | 215 | Adam Pierson | 0 | -0.825 | 0 | Running | 0 | $0 |
17 | 14 | -3 | 54 | Steve Bernard | 0 | -0.907 | 0 | Running | 0 | $0 |
18 | 12 | -6 | 9T | Will Thomas | 0 | -1.036 | 0 | Running | 0 | $0 |
19 | 11 | -8 | 33 | Louden Reimert | 0 | -1.103 | 0 | Running | 0 | $0 |
20 | 9 | -11 | 44R | Russell Morseman | 0 | -1.163 | 0 | Running | 0 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 25R | Erick Rudolph | 0 | -0.396 | 0 | Running | 0 | $0 |
2 | 5 | +3 | 8H | Max McLaughlin | 0 | 17.213 | 0 | Running | 0 | $0 |
3 | 14 | +11 | 9S | Matt Sheppard | 0 | -0.510 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 98H | Jimmy Phelps | 0 | 17.213 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 9 | Marc Johnson | 0 | -0.595 | 0 | Running | 0 | $0 |
5 | 18 | +13 | 2L | Jack Lehner | 0 | -0.613 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 111 | Demetrios Drellos | 0 | 17.213 | 0 | Running | 0 | $0 |
6 | 1 | -5 | 44 | Stewart Friesen | 0 | 17.213 | 0 | Running | 0 | $0 |
6 | 17 | +11 | 25P | Michael Parent | 0 | -0.620 | 0 | Running | 0 | $0 |
7 | 11 | +4 | 12S | Darren Smith | 0 | -0.685 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 6S | Matthew Stangle | 0 | -0.717 | 0 | Running | 0 | $0 |
9 | 20 | +11 | 8S | Richard Scagliotta | 0 | -0.873 | 0 | Running | 0 | $0 |
10 | 16 | +6 | 15X | Justin Stone | 0 | -0.912 | 0 | Running | 0 | $0 |
11 | 1 | -10 | 66M | Corbin Millar | 0 | -0.930 | 0 | Running | 0 | $0 |
12 | 12 | 0 | 14 | CG Morey | 0 | -1.006 | 0 | Running | 0 | $0 |
13 | 7 | -6 | 16X | Dan Creeden | 0 | -1.128 | 0 | Running | 0 | $0 |
14 | 13 | -1 | 118 | Jim Britt | 0 | -1.209 | 0 | Running | 0 | $0 |
15 | 4 | -11 | 39C | Kyle Coffey | 0 | -1.290 | 0 | Running | 0 | $0 |
16 | 19 | +3 | 90 | Dany Gagne | 0 | -1.313 | 0 | Running | 0 | $0 |
17 | 3 | -14 | 91 | Felix Roy | 0 | -1.413 | 0 | Running | 0 | $0 |
18 | 2 | -16 | 35B | Francois Bellemare | 0 | -1.527 | 0 | Running | 0 | $0 |
19 | 5 | -14 | 52 | Jessica Power | 0 | -1.952 | 0 | Running | 0 | $0 |
20 | 9 | -11 | 28 | Jordan McCreadie | 0 | -1.952 | 0 | DNS | 0 | $0 |
21 | 21 | 0 | 66S | Dexter Stacey | 0 | -1.952 | 0 | DNS | 0 | $0 |
Hot Laps Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 21A | Peter Britten | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 111 | Demetrios Drellos | 0 | -0.026 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 98H | Jimmy Phelps | 0 | -0.302 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 32R | Ronnie Davis III | 0 | -0.329 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 21 | Yan Bussiere | 0 | -0.514 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 44 | Stewart Friesen | 0 | -0.549 | 0 | Running | 0 | $0 |
7 | 3 | -4 | 30 | HJ Bunting | 0 | -0.693 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 1 | Andrew Smith | 0 | -1.370 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 44R | Russell Morseman | 0 | -1.509 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 60 | Brian Berger | 0 | -1.509 | 0 | Running | 0 | $0 |
Hot Laps 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 7 | Rick Laubach | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 99L | Larry Wight | 0 | -0.065 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 33 | Louden Reimert | 0 | -0.131 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 8H | Max McLaughlin | 0 | -0.212 | 0 | Running | 0 | $0 |
5 | 10 | +5 | 215 | Adam Pierson | 0 | -0.468 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 27J | Danny Johnson | 0 | -0.583 | 0 | Running | 0 | $0 |
7 | 4 | -3 | 54 | Steve Bernard | 0 | -1.024 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 70A | Alex Payne | 0 | -1.033 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 9T | Will Thomas | 0 | -1.263 | 0 | Running | 0 | $0 |
10 | 6 | -4 | R70 | Ryan Arbuthnot | 0 | -1.504 | 0 | Running | 0 | $0 |
Hot Laps 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 6S | Matthew Stangle | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 8 | +6 | 9 | Marc Johnson | 0 | -0.408 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 25R | Erick Rudolph | 0 | -0.589 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 16X | Dan Creeden | 0 | -0.756 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 28 | Jordan McCreadie | 0 | -1.071 | 0 | Running | 0 | $0 |
6 | 4 | -2 | 39C | Kyle Coffey | 0 | -1.153 | 0 | Running | 0 | $0 |
7 | 1 | -6 | 66M | Corbin Millar | 0 | -1.156 | 0 | Running | 0 | $0 |
8 | 2 | -6 | 35B | Francois Bellemare | 0 | -1.517 | 0 | Running | 0 | $0 |
9 | 3 | -6 | 91 | Felix Roy | 0 | -1.524 | 0 | Running | 0 | $0 |
10 | 5 | -5 | 52 | Jessica Power | 0 | -1.734 | 0 | Running | 0 | $0 |
Hot Laps 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 12S | Darren Smith | 0 | -0.155 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 15X | Justin Stone | 0 | -0.337 | 0 | Running | 0 | $0 |
4 | 10 | +6 | 8S | Richard Scagliotta | 0 | -0.368 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 88 | Mat Williamson | 0 | -0.409 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 14 | CG Morey | 0 | -0.650 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 2L | Jack Lehner | 0 | -0.707 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 25P | Michael Parent | 0 | -0.832 | 0 | Running | 0 | $0 |
9 | 11 | +2 | 66S | Dexter Stacey | 0 | -2.360 | 0 | Running | 0 | $0 |
10 | 3 | -7 | 118 | Jim Britt | 0 | -2.454 | 0 | Running | 0 | $0 |
11 | 9 | -2 | 90 | Dany Gagne | 0 | -2.484 | 0 | Running | 0 | $0 |