Cavalcade Weekend -- September 10, 2022
Weedsport Speedway | Weedsport, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 99L | Larry Wight | 60 | 0.000 | 54 | Running | 150 | $7,500 |
2 | 12 | +10 | 9S | Matt Sheppard | 60 | -0.694 | 0 | Running | 146 | $4,000 |
3 | 1 | -2 | 7Z | Zachary Payne | 60 | -1.108 | 6 | Running | 144 | $2,500 |
4 | 3 | -1 | 5H | Chris Hile | 60 | -3.606 | 0 | Running | 142 | $1,800 |
5 | 7 | +2 | JS98 | Rocky Warner | 60 | -4.154 | 0 | Running | 140 | $1,600 |
6 | 6 | 0 | 98H | Jimmy Phelps | 60 | -4.178 | 0 | Running | 138 | $1,400 |
7 | 5 | -2 | M1 | Dave Marcuccilli | 60 | -4.858 | 0 | Running | 136 | $1,300 |
8 | 9 | +1 | 91 | Billy Decker | 60 | -6.706 | 0 | Running | 134 | $1,200 |
9 | 11 | +2 | 35 | Mike Mahaney | 60 | -7.012 | 0 | Running | 132 | $1,100 |
10 | 15 | +5 | 83X | Tim Sears Jr | 60 | -7.547 | 0 | Running | 130 | $1,000 |
11 | 20 | +9 | 21A | Peter Britten | 60 | -7.986 | 0 | Running | 128 | $800 |
12 | 10 | -2 | 88 | Mat Williamson | 60 | -8.626 | 0 | Running | 126 | $700 |
13 | 8 | -5 | 3J | Marc Johnson | 60 | -9.190 | 0 | Running | 124 | $600 |
14 | 13 | -1 | 22 | Tanner Van Dohren | 60 | -9.948 | 0 | Running | 122 | $575 |
15 | 19 | +4 | 70A | Alex Payne | 60 | -10.696 | 0 | Running | 120 | $550 |
16 | 26 | +10 | 8H | Max McLaughlin | 60 | -11.177 | 0 | Running | 118 | $525 |
17 | 25 | +8 | 4 | Anthony Perrego | 60 | -11.490 | 0 | Running | 116 | $500 |
18 | 24 | +6 | 19 | Tim Fuller | 60 | -11.979 | 0 | Running | 114 | $500 |
19 | 18 | -1 | 60 | Jackson Gill | 60 | -14.417 | 0 | Running | 112 | $500 |
20 | 21 | +1 | X | Chad Phelps | 60 | -17.872 | 0 | Running | 110 | $500 |
21 | 16 | -5 | 215P | Adam Pierson | 59 | -1 Laps | 0 | Running | 108 | $500 |
22 | 14 | -8 | 12S | Darren Smith | 59 | -1 Laps | 0 | Running | 106 | $500 |
23 | 22 | -1 | 32R | Ronnie Davis III | 59 | -1 Laps | 0 | Running | 104 | $500 |
24 | 23 | -1 | 44 | Stewart Friesen | 45 | -15 Laps | 0 | DNF | 102 | $500 |
25 | 2 | -23 | 3 | Justin Haers | 33 | -27 Laps | 0 | DNF | 102 | $500 |
26 | 17 | -9 | 9X | Tyler Trump | 23 | -37 Laps | 0 | DNF | 102 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | X | Chad Phelps | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 44 | Stewart Friesen | 10 | -3.268 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 2L | Jack Lehner | 10 | -3.625 | 0 | Running | 90 | $0 |
4 | 4 | 0 | 21C | Brian Calabrese | 10 | -5.930 | 0 | Running | 90 | $0 |
5 | 2 | -3 | 17 | Marcus Dinkins | 10 | -8.569 | 0 | Running | 90 | $0 |
6 | 7 | +1 | 82 | Alan Johnson | 10 | -8.831 | 0 | Running | 90 | $0 |
7 | 9 | +2 | 42P | Pat Ward | 10 | -9.322 | 0 | Running | 90 | $0 |
8 | 8 | 0 | Z4 | JJ Courcy | 10 | -9.652 | 0 | Running | 90 | $0 |
9 | 6 | -3 | 37 | Paul St. Sauveur | 10 | -10.607 | 0 | Running | 90 | $0 |
10 | 10 | 0 | 71 | Corbin Millar | 10 | -11.899 | 0 | Running | 90 | $0 |
11 | 11 | 0 | 34 | Kevin Root | 10 | -13.751 | 0 | Running | 90 | $0 |
12 | 12 | 0 | M12 | Tim Murphy | 10 | -18.425 | 0 | Running | 90 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 32R | Ronnie Davis III | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 19 | Tim Fuller | 10 | -2.016 | 0 | Running | 0 | $0 |
3 | 9 | +6 | 8H | Max McLaughlin | 10 | -3.638 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 63 | Adam Roberts | 10 | -3.857 | 0 | Running | 90 | $0 |
5 | 6 | +1 | 4 | Anthony Perrego | 10 | -4.407 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 02 | Roy Bresnahan | 10 | -5.390 | 0 | Running | 90 | $0 |
7 | 11 | +4 | 14 | CG Morey | 10 | -5.573 | 0 | Running | 90 | $0 |
8 | 1 | -7 | 28 | Michael Trautschold | 10 | -7.987 | 0 | Running | 90 | $0 |
9 | 5 | -4 | 96 | JF Corriveau | 10 | -8.238 | 0 | Running | 90 | $0 |
10 | 8 | -2 | 4M | Ryan Macartney | 10 | -10.161 | 0 | Running | 90 | $0 |
11 | 10 | -1 | 14S | Brian Swarthout | 10 | -12.318 | 0 | Running | 90 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Justin Haers | Phelps, NY | 0.000 |
2 | 3 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | -130.032 |
3 | 2 | -1 | 5H | Chris Hile | Oswego, NY | -130.867 |
4 | 5 | +1 | 22 | Tanner Van Dohren | Allentown, PA | -133.032 |
5 | 6 | +1 | 9X | Tyler Trump | Lacona, NY | -134.128 |
6 | 9 | +3 | X | Chad Phelps | Oswego, NY | -135.073 |
7 | 7 | 0 | 44 | Stewart Friesen | Sprakers, NY | -136.451 |
8 | 4 | -4 | 2L | Jack Lehner | Saratoga Springs, NY | -137.163 |
9 | 11 | +2 | 82 | Alan Johnson | Middlesex, NY | -137.891 |
10 | 8 | -2 | 42P | Pat Ward | Genoa, NY | -138.621 |
11 | 10 | -1 | 34 | Kevin Root | Geneva, NY | -141.117 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3J | Marc Johnson | Guilderland, NY | 0.000 |
2 | 2 | 0 | JS98 | Rocky Warner | Gloversville, NY | -131.648 |
3 | 4 | +1 | M1 | Dave Marcuccilli | Montezuma, NY | -132.053 |
4 | 5 | +1 | 12S | Darren Smith | Binghamton, NY | -134.242 |
5 | 3 | -2 | 60 | Jackson Gill | Plessis, NY | -134.508 |
6 | 7 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | -135.646 |
7 | 8 | +1 | 21C | Brian Calabrese | Johnstown, NY | -136.781 |
8 | 6 | -2 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -137.071 |
9 | 10 | +1 | Z4 | JJ Courcy | Mexico, NY | -137.775 |
10 | 9 | -1 | 71 | Corbin Millar | Perth, ON | -140.280 |
11 | 11 | 0 | M12 | Tim Murphy | Cato, NY | -142.992 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | Fulton, NY | 0.000 |
2 | 3 | +1 | 88 | Mat Williamson | St. Catharines, ON | -132.490 |
3 | 2 | -1 | 7Z | Zachary Payne | Stanley, NY | -132.499 |
4 | 4 | 0 | 83X | Tim Sears Jr | Central Square, NY | -133.379 |
5 | 5 | 0 | 70A | Alex Payne | Canandaigua, NY | -134.039 |
6 | 7 | +1 | 28 | Michael Trautschold | ROSCOE, NY | -136.484 |
7 | 8 | +1 | 63 | Adam Roberts | Watertown, NY | -137.183 |
8 | 9 | +1 | 96 | JF Corriveau | Montreal, QC | -137.966 |
9 | 10 | +1 | 02 | Roy Bresnahan | Fulton, NY | -138.610 |
10 | 6 | -4 | 8H | Max McLaughlin | Mooresville, NC | -140.018 |
11 | 11 | 0 | 14 | CG Morey | Rutland, VT | -141.983 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 2 | 0 | 35 | Mike Mahaney | Kings Ferry, NY | -131.441 |
3 | 3 | 0 | 91 | Billy Decker | Unadilla, NY | -133.935 |
4 | 6 | +2 | 215P | Adam Pierson | East Corinth, VT | -134.055 |
5 | 4 | -1 | 21A | Peter Britten | Brisbane, QLD | -135.484 |
6 | 7 | +1 | 32R | Ronnie Davis III | Syracuse, NY | -136.104 |
7 | 5 | -2 | 19 | Tim Fuller | Watertown, NY | -136.838 |
8 | 8 | 0 | 4 | Anthony Perrego | Walden, NY | -137.588 |
9 | 9 | 0 | 4M | Ryan Macartney | Pauling, NY | -140.079 |
10 | 10 | 0 | 14S | Brian Swarthout | Beaver Dams, NY | -142.790 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 3 | Justin Haers | 15.114 | 0.000 |
2 | 11 | 5H | Chris Hile | 15.271 | -0.157 |
3 | 4 | 98H | Jimmy Phelps | 15.371 | -0.257 |
4 | 2 | 2L | Jack Lehner | 15.512 | -0.398 |
5 | 1 | 22 | Tanner Van Dohren | 15.698 | -0.584 |
6 | 9 | 9X | Tyler Trump | 15.714 | -0.600 |
7 | 10 | 44 | Stewart Friesen | 15.744 | -0.630 |
8 | 3 | 42P | Pat Ward | 15.826 | -0.712 |
9 | 5 | X | Chad Phelps | 15.835 | -0.721 |
10 | 6 | 34 | Kevin Root | 15.839 | -0.725 |
11 | 7 | 82 | Alan Johnson | 15.880 | -0.766 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 3J | Marc Johnson | 15.292 | 0.000 |
2 | 2 | JS98 | Rocky Warner | 15.671 | -0.379 |
3 | 10 | 60 | Jackson Gill | 15.709 | -0.417 |
4 | 7 | M1 | Dave Marcuccilli | 15.737 | -0.445 |
5 | 3 | 12S | Darren Smith | 15.831 | -0.539 |
6 | 11 | 37 | Paul St. Sauveur | 15.864 | -0.572 |
7 | 9 | 17 | Marcus Dinkins | 16.032 | -0.740 |
8 | 4 | 21C | Brian Calabrese | 16.042 | -0.750 |
9 | 6 | 71 | Corbin Millar | 16.064 | -0.772 |
10 | 8 | Z4 | JJ Courcy | 16.089 | -0.797 |
11 | 1 | M12 | Tim Murphy | 18.415 | -3.123 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 10 | 99L | Larry Wight | 15.261 | 0.000 |
2 | 5 | 7Z | Zachary Payne | 15.434 | -0.173 |
3 | 11 | 88 | Mat Williamson | 15.578 | -0.317 |
4 | 4 | 83X | Tim Sears Jr | 15.595 | -0.334 |
5 | 7 | 70A | Alex Payne | 15.761 | -0.500 |
6 | 9 | 8H | Max McLaughlin | 15.776 | -0.515 |
7 | 6 | 28 | Michael Trautschold | 15.838 | -0.577 |
8 | 1 | 63 | Adam Roberts | 15.920 | -0.659 |
9 | 8 | 96 | JF Corriveau | 15.957 | -0.696 |
10 | 2 | 02 | Roy Bresnahan | 16.232 | -0.971 |
11 | 3 | 14 | CG Morey | 16.232 | -0.971 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 9S | Matt Sheppard | 15.459 | 0.000 |
2 | 10 | 35 | Mike Mahaney | 15.488 | -0.029 |
3 | 6 | 91 | Billy Decker | 15.509 | -0.050 |
4 | 2 | 21A | Peter Britten | 15.537 | -0.078 |
5 | 3 | 19 | Tim Fuller | 15.546 | -0.087 |
6 | 9 | 215P | Adam Pierson | 15.550 | -0.091 |
7 | 5 | 32R | Ronnie Davis III | 15.612 | -0.153 |
8 | 4 | 4 | Anthony Perrego | 15.643 | -0.184 |
9 | 8 | 4M | Ryan Macartney | 16.087 | -0.628 |
10 | 1 | 14S | Brian Swarthout | 16.756 | -1.297 |