Super DIRTcar Series SummerFast -- August 16, 2022
Brewerton Speedway | Brewerton, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 60 | 0.000 | 60 | Running | 150 | $7,500 |
2 | 9 | +7 | 62S | Tom Sears Jr | 60 | -0.889 | 0 | Running | 146 | $4,000 |
3 | 10 | +7 | 21A | Peter Britten | 60 | -1.416 | 0 | Running | 144 | $2,500 |
4 | 8 | +4 | 88 | Mat Williamson | 60 | -1.926 | 0 | Running | 142 | $1,800 |
5 | 12 | +7 | 83X | Tim Sears Jr | 60 | -2.525 | 0 | Running | 140 | $1,600 |
6 | 3 | -3 | 98H | Jimmy Phelps | 60 | -2.566 | 0 | Running | 138 | $1,400 |
7 | 14 | +7 | 35 | Mike Mahaney | 60 | -2.825 | 0 | Running | 136 | $1,300 |
8 | 18 | +10 | 5H | Chris Hile | 60 | -3.217 | 0 | Running | 134 | $1,200 |
9 | 25 | +16 | 4 | Anthony Perrego | 60 | -3.771 | 0 | Running | 132 | $1,100 |
10 | 2 | -8 | 215P | Adam Pierson | 60 | -4.615 | 0 | Running | 130 | $1,000 |
11 | 7 | -4 | 32R | Ronnie Davis III | 60 | -4.931 | 0 | Running | 128 | $800 |
12 | 16 | +4 | 3J | Marc Johnson | 60 | -5.097 | 0 | Running | 126 | $700 |
13 | 13 | 0 | 8H | Max McLaughlin | 60 | -5.510 | 0 | Running | 124 | $600 |
14 | 15 | +1 | 9X | Tyler Trump | 60 | -5.522 | 0 | Running | 122 | $575 |
15 | 4 | -11 | 91 | Billy Decker | 60 | -6.004 | 0 | Running | 120 | $550 |
16 | 19 | +3 | 7Z | Zachary Payne | 60 | -6.381 | 0 | Running | 118 | $525 |
17 | 6 | -11 | JS98 | Rocky Warner | 60 | -7.494 | 0 | Running | 116 | $500 |
18 | 22 | +4 | 3 | Justin Haers | 60 | -7.666 | 0 | Running | 114 | $500 |
19 | 20 | +1 | 12S | Darren Smith | 60 | -7.962 | 0 | Running | 112 | $500 |
20 | 17 | -3 | 2A | Mike Gular | 60 | -8.717 | 0 | Running | 110 | $500 |
21 | 26 | +5 | 34 | Kevin Root | 60 | -8.671 | 0 | Running | 108 | $500 |
22 | 23 | +1 | 17 | Marcus Dinkins | 59 | -1 Laps | 0 | Running | 106 | $500 |
23 | 11 | -12 | 2L | Jack Lehner | 57 | -3 Laps | 0 | DNF | 104 | $500 |
24 | 24 | 0 | 70A | Alex Payne | 57 | -3 Laps | 0 | DNF | 102 | $500 |
25 | 21 | -4 | M1 | Dave Marcuccilli | 12 | -48 Laps | 0 | DNF | 102 | $500 |
26 | 5 | -21 | 99L | Larry Wight | 11 | -49 Laps | 0 | DNF | 102 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | M1 | Dave Marcuccilli | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 17 | Marcus Dinkins | 10 | -0.879 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 11T | Jeff Taylor | 10 | -1.151 | 0 | Running | 90 | $0 |
4 | 4 | 0 | 96 | JF Corriveau | 10 | -2.034 | 0 | Running | 90 | $0 |
5 | 9 | +4 | X | Chad Phelps | 10 | -2.254 | 0 | Running | 90 | $0 |
6 | 5 | -1 | 36 | Ben Bushaw | 10 | -2.789 | 0 | Running | 90 | $0 |
7 | 6 | -1 | 56 | Garrison Krentz | 10 | -3.050 | 0 | Running | 90 | $0 |
8 | 8 | 0 | 34 | Kevin Root | 10 | -4.297 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 14 | CG Morey | 7 | -3 Laps | 0 | DNF | 90 | $0 |
10 | 10 | 0 | 21C | Brian Calabrese | 7 | -3 Laps | 0 | DNF | 90 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3 | Justin Haers | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 70A | Alex Payne | 10 | -1.759 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 4 | Anthony Perrego | 10 | -2.036 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 60 | Jackson Gill | 10 | -2.583 | 0 | Running | 90 | $0 |
5 | 1 | -4 | 25R | Erick Rudolph | 10 | -3.389 | 0 | Running | 90 | $0 |
6 | 6 | 0 | 160 | Max Hill | 10 | -6.149 | 0 | Running | 90 | $0 |
7 | 7 | 0 | 37 | Paul St. Sauveur | 10 | -6.856 | 0 | Running | 90 | $0 |
8 | 9 | +1 | Z4 | JJ Courcy | 10 | 237.125 | 0 | DNS | 90 | $0 |
9 | 5 | -4 | 02 | Roy Bresnahan | 2 | -8 Laps | 0 | DQ | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | Fulton, NY | 0.000 |
2 | 3 | +1 | 88 | Mat Williamson | St. Catharines, ON | -246.629 |
3 | 5 | +2 | JS98 | Rocky Warner | Gloversville, NY | -247.389 |
4 | 2 | -2 | 8H | Max McLaughlin | Mooresville, NC | -247.587 |
5 | 6 | +1 | 2A | Mike Gular | Harleysville, PA | -247.924 |
6 | 4 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -248.546 |
7 | 8 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | -249.059 |
8 | 7 | -1 | 36 | Ben Bushaw | Tully, NY | -249.786 |
9 | 10 | +1 | 14 | CG Morey | Rutland, VT | -250.463 |
10 | 9 | -1 | X | Chad Phelps | Oswego, NY | DNF |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 215P | Adam Pierson | East Corinth, VT | 0.000 |
2 | 1 | -1 | 9S | Matt Sheppard | Waterloo, NY | -177.440 |
3 | 2 | -1 | 2L | Jack Lehner | Saratoga Springs, NY | -178.094 |
4 | 5 | +1 | 35 | Mike Mahaney | Kings Ferry, NY | -178.467 |
5 | 7 | +2 | 5H | Chris Hile | Oswego, NY | -179.128 |
6 | 4 | -2 | M1 | Dave Marcuccilli | Montezuma, NY | -179.305 |
7 | 8 | +1 | 96 | JF Corriveau | Montreal, QC | -180.006 |
8 | 9 | +1 | 56 | Garrison Krentz | Lockport, NY | -180.626 |
9 | 6 | -3 | 34 | Kevin Root | Geneva, NY | -181.888 |
10 | 10 | 0 | 21C | Brian Calabrese | Johnstown, NY | -182.430 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 83X | Tim Sears Jr | Central Square, NY | 0.000 |
2 | 6 | +4 | 62S | Tom Sears Jr | Clay, NY | -276.042 |
3 | 4 | +1 | 21A | Peter Britten | Brisbane, QLD | -276.683 |
4 | 5 | +1 | 9X | Tyler Trump | Lacona, NY | -277.131 |
5 | 3 | -2 | 7Z | Zachary Payne | Stanley, NY | -277.401 |
6 | 1 | -5 | 25R | Erick Rudolph | Ransomville, NY | -277.544 |
7 | 7 | 0 | 4 | Anthony Perrego | Walden, NY | -278.633 |
8 | 9 | +1 | 02 | Roy Bresnahan | Fulton, NY | -279.345 |
9 | 8 | -1 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -279.939 |
10 | 10 | 0 | Z4 | JJ Courcy | Mexico, NY | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 2 | 0 | 32R | Ronnie Davis III | Syracuse, NY | -126.918 |
3 | 5 | +2 | 91 | Billy Decker | Unadilla, NY | -128.901 |
4 | 4 | 0 | 3J | Marc Johnson | Guilderland, NY | -129.020 |
5 | 3 | -2 | 12S | Darren Smith | Binghamton, NY | -129.923 |
6 | 6 | 0 | 3 | Justin Haers | Phelps, NY | -130.727 |
7 | 7 | 0 | 70A | Alex Payne | Canandaigua, NY | -132.011 |
8 | 8 | 0 | 160 | Max Hill | Hastings, NY | -132.661 |
9 | 9 | 0 | 60 | Jackson Gill | Plessis, NY | -133.318 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight | 14.749 | 0.000 |
2 | 6 | 8H | Max McLaughlin | 14.893 | -0.144 |
3 | 3 | 88 | Mat Williamson | 14.914 | -0.165 |
4 | 9 | 11T | Jeff Taylor | 15.104 | -0.355 |
5 | 10 | JS98 | Rocky Warner | 15.106 | -0.357 |
6 | 7 | 2A | Mike Gular | 15.176 | -0.427 |
7 | 5 | 36 | Ben Bushaw | 15.208 | -0.459 |
8 | 4 | 17 | Marcus Dinkins | 15.223 | -0.474 |
9 | 8 | X | Chad Phelps | 15.456 | -0.707 |
10 | 1 | 14 | CG Morey | 15.564 | -0.815 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | 14.776 | 0.000 |
2 | 6 | 2L | Jack Lehner | 14.797 | -0.021 |
3 | 10 | 215P | Adam Pierson | 14.813 | -0.037 |
4 | 3 | M1 | Dave Marcuccilli | 14.879 | -0.103 |
5 | 1 | 35 | Mike Mahaney | 14.915 | -0.139 |
6 | 5 | 34 | Kevin Root | 15.021 | -0.245 |
7 | 8 | 5H | Chris Hile | 15.061 | -0.285 |
8 | 4 | 96 | JF Corriveau | 15.162 | -0.386 |
9 | 7 | 56 | Garrison Krentz | 15.248 | -0.472 |
10 | 2 | 21C | Brian Calabrese | 15.404 | -0.628 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 25R | Erick Rudolph | 14.948 | 0.000 |
2 | 1 | 83X | Tim Sears Jr | 14.995 | -0.047 |
3 | 3 | 7Z | Zachary Payne | 15.023 | -0.075 |
4 | 6 | 21A | Peter Britten | 15.143 | -0.195 |
5 | 4 | 9X | Tyler Trump | 15.186 | -0.238 |
6 | 2 | 62S | Tom Sears Jr | 15.198 | -0.250 |
7 | 8 | 4 | Anthony Perrego | 15.232 | -0.284 |
8 | 7 | 37 | Paul St. Sauveur | 15.390 | -0.442 |
9 | 10 | 02 | Roy Bresnahan | 15.583 | -0.635 |
10 | 9 | Z4 | JJ Courcy | 15.638 | -0.690 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 98H | Jimmy Phelps | 15.032 | 0.000 |
2 | 6 | 32R | Ronnie Davis III | 15.035 | -0.003 |
3 | 9 | 12S | Darren Smith | 15.211 | -0.179 |
4 | 3 | 3J | Marc Johnson | 15.218 | -0.186 |
5 | 7 | 91 | Billy Decker | 15.232 | -0.200 |
6 | 8 | 3 | Justin Haers | 15.341 | -0.309 |
7 | 2 | 70A | Alex Payne | 15.470 | -0.438 |
8 | 5 | 160 | Max Hill | 15.627 | -0.595 |
9 | 1 | 60 | Jackson Gill | 15.627 | -0.595 |