SummerFast Hall of Fame 100 -- August 15, 2022
Weedsport Speedway | Weedsport, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 98H | Jimmy Phelps | 100 | 0.000 | 93 | Running | 150 | $10,000 |
2 | 7 | +5 | 35 | Mike Mahaney | 100 | -2.799 | 0 | Running | 146 | $5,000 |
3 | 11 | +8 | 9S | Matt Sheppard | 100 | -4.396 | 0 | Running | 144 | $2,500 |
4 | 3 | -1 | M1 | Dave Marcuccilli | 100 | -4.604 | 0 | Running | 142 | $1,800 |
5 | 5 | 0 | 5H | Chris Hile | 100 | -6.667 | 0 | Running | 140 | $1,600 |
6 | 12 | +6 | 99L | Larry Wight | 100 | -7.119 | 0 | Running | 138 | $1,400 |
7 | 27 | +20 | 25R | Erick Rudolph | 100 | -7.715 | 0 | Running | 136 | $1,300 |
8 | 17 | +9 | 4 | Anthony Perrego | 100 | -7.803 | 0 | Running | 134 | $1,200 |
9 | 6 | -3 | 88 | Mat Williamson | 100 | -8.589 | 0 | Running | 132 | $1,100 |
10 | 4 | -6 | 215P | Adam Pierson | 100 | -9.522 | 0 | Running | 130 | $1,000 |
11 | 15 | +4 | 70A | Alex Payne | 100 | -11.684 | 0 | Running | 128 | $800 |
12 | 13 | +1 | 83X | Tim Sears Jr | 100 | -13.345 | 0 | Running | 126 | $700 |
13 | 9 | -4 | 21A | Peter Britten | 100 | -15.323 | 0 | Running | 124 | $600 |
14 | 19 | +5 | X | Chad Phelps | 100 | -16.385 | 0 | Running | 122 | $575 |
15 | 25 | +10 | 2L | Jack Lehner | 100 | -18.130 | 0 | Running | 120 | $550 |
16 | 21 | +5 | 12S | Darren Smith | 99 | -1 Laps | 0 | Running | 118 | $525 |
17 | 10 | -7 | 7Z | Zachary Payne | 99 | -1 Laps | 0 | Running | 116 | $500 |
18 | 1 | -17 | 32R | Ronnie Davis III | 99 | -1 Laps | 7 | Running | 114 | $500 |
19 | 16 | -3 | 8H | Max McLaughlin | 99 | -1 Laps | 0 | Running | 112 | $500 |
20 | 23 | +3 | 37 | Paul St. Sauveur | 97 | -3 Laps | 0 | Running | 110 | $500 |
21 | 8 | -13 | 49 | Billy Dunn | 71 | -29 Laps | 0 | DNF | 108 | $500 |
22 | 22 | 0 | 91 | Billy Decker | 54 | -46 Laps | 0 | DNF | 106 | $500 |
23 | 20 | -3 | 3J | Marc Johnson | 44 | -56 Laps | 0 | DNF | 104 | $500 |
24 | 24 | 0 | 42P | Pat Ward | 30 | -70 Laps | 0 | DNF | 102 | $500 |
25 | 26 | +1 | 17 | Marcus Dinkins | 23 | -77 Laps | 0 | DNF | 102 | $500 |
26 | 18 | -8 | 84 | Gary Tomkins | 9 | -91 Laps | 0 | DNF | 102 | $500 |
27 | 14 | -13 | 19 | Tim Fuller | 7 | -93 Laps | 0 | DNF | 102 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12S | Darren Smith | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 1 | -1 | 37 | Paul St. Sauveur | 10 | -1.070 | 1 | Running | 0 | $0 |
3 | 3 | 0 | 2L | Jack Lehner | 10 | -1.565 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 3 | Justin Haers | 10 | -2.330 | 0 | Running | 90 | $0 |
5 | 9 | +4 | 21C | Brian Calabrese | 10 | -2.769 | 0 | Running | 90 | $0 |
6 | 4 | -2 | 96 | JF Corriveau | 10 | -4.273 | 0 | Running | 90 | $0 |
7 | 8 | +1 | 17 | Marcus Dinkins | 10 | -5.615 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 27J | Daniel Johnson | 10 | -7.521 | 0 | Running | 90 | $0 |
9 | 10 | +1 | 02 | Roy Bresnahan | 10 | -7.991 | 0 | Running | 90 | $0 |
10 | 7 | -3 | 36 | Ben Bushaw | 0 | -10 Laps | 0 | DNS | 90 | $0 |
11 | 11 | 0 | 1L | Jeff Lawrence | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 91 | Billy Decker | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 42P | Pat Ward | 10 | -1.829 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 25R | Erick Rudolph | 10 | -2.034 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 56 | Garrison Krentz | 10 | -5.078 | 0 | Running | 90 | $0 |
5 | 3 | -2 | 15 | Todd Root | 10 | -5.232 | 0 | Running | 90 | $0 |
6 | 7 | +1 | 2A | Mike Gular | 10 | -6.110 | 0 | Running | 90 | $0 |
7 | 5 | -2 | 33J | Robbie Johnston | 10 | -6.750 | 0 | Running | 90 | $0 |
8 | 8 | 0 | 34 | Kevin Root | 10 | -7.390 | 0 | Running | 90 | $0 |
9 | 11 | +2 | 60 | Jackson Gill | 10 | -7.832 | 0 | Running | 90 | $0 |
10 | 9 | -1 | 48T | Dave Rauscher | 10 | -9.603 | 0 | Running | 90 | $0 |
11 | 10 | -1 | 14 | CG Morey | 10 | -9.864 | 0 | Running | 90 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5H | Chris Hile | Oswego, NY | 0.000 |
2 | 3 | +1 | 215P | Adam Pierson | East Corinth, VT | -190.510 |
3 | 2 | -1 | 98H | Jimmy Phelps | Baldwinsville, NY | -191.798 |
4 | 4 | 0 | 83X | Tim Sears Jr | Central Square, NY | -192.308 |
5 | 5 | 0 | 4 | Anthony Perrego | Walden, NY | -193.403 |
6 | 7 | +1 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -194.392 |
7 | 8 | +1 | 2L | Jack Lehner | Saratoga Springs, NY | -194.974 |
8 | 6 | -2 | 3 | Justin Haers | Phelps, NY | -195.636 |
9 | 9 | 0 | 36 | Ben Bushaw | Tully, NY | -196.172 |
10 | 10 | 0 | 21C | Brian Calabrese | Johnstown, NY | -197.162 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32R | Ronnie Davis III | Syracuse, NY | 0.000 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | -134.427 |
3 | 3 | 0 | 49 | Billy Dunn | Watertown, NY | -135.265 |
4 | 4 | 0 | 19 | Tim Fuller | Watertown, NY | -137.254 |
5 | 6 | +1 | 84 | Gary Tomkins | Clifton Springs, NY | -138.295 |
6 | 5 | -1 | 12S | Darren Smith | Binghamton, NY | -139.362 |
7 | 7 | 0 | 96 | JF Corriveau | Montreal, QC | -140.165 |
8 | 8 | 0 | 27J | Daniel Johnson | Middlesex, NY | -142.233 |
9 | 10 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | -142.275 |
10 | 9 | -1 | 02 | Roy Bresnahan | Fulton, NY | -144.392 |
11 | 11 | 0 | 1L | Jeff Lawrence | New Smyrna, FL | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 3 | +1 | 7Z | Zachary Payne | Stanley, NY | -134.488 |
3 | 2 | -1 | M1 | Dave Marcuccilli | Montezuma, NY | -135.289 |
4 | 6 | +2 | 70A | Alex Payne | Canandaigua, NY | -136.782 |
5 | 9 | +4 | X | Chad Phelps | Oswego, NY | -138.229 |
6 | 4 | -2 | 42P | Pat Ward | Genoa, NY | -138.948 |
7 | 5 | -2 | 15 | Todd Root | Syracuse, NY | -139.922 |
8 | 8 | 0 | 33J | Robbie Johnston | Ransomville, NY | -141.170 |
9 | 7 | -2 | 2A | Mike Gular | Harleysville, PA | -142.467 |
10 | 10 | 0 | 48T | Dave Rauscher | Waterloo, NY | -142.847 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99L | Larry Wight | Fulton, NY | 0.000 |
2 | 2 | 0 | 35 | Mike Mahaney | Kings Ferry, NY | -136.790 |
3 | 4 | +1 | 88 | Mat Williamson | St. Catharines, ON | -138.376 |
4 | 5 | +1 | 8H | Max McLaughlin | Mooresville, NC | -140.336 |
5 | 6 | +1 | 3J | Marc Johnson | Guilderland, NY | -140.617 |
6 | 7 | +1 | 91 | Billy Decker | Unadilla, NY | -141.142 |
7 | 8 | +1 | 25R | Erick Rudolph | Ransomville, NY | -141.490 |
8 | 3 | -5 | 56 | Garrison Krentz | Lockport, NY | -142.483 |
9 | 9 | 0 | 34 | Kevin Root | Geneva, NY | -142.855 |
10 | 11 | +1 | 14 | CG Morey | Rutland, VT | -143.671 |
11 | 10 | -1 | 60 | Jackson Gill | Plessis, NY | -145.452 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 5H | Chris Hile | 15.637 | 0.000 |
2 | 2 | 98H | Jimmy Phelps | 15.764 | -0.127 |
3 | 9 | 215P | Adam Pierson | 15.774 | -0.137 |
4 | 8 | 83X | Tim Sears Jr | 15.778 | -0.141 |
5 | 7 | 4 | Anthony Perrego | 15.978 | -0.341 |
6 | 10 | 3 | Justin Haers | 16.089 | -0.452 |
7 | 6 | 37 | Paul St. Sauveur | 16.119 | -0.482 |
8 | 1 | 2L | Jack Lehner | 16.213 | -0.576 |
9 | 5 | 36 | Ben Bushaw | 16.217 | -0.580 |
10 | 4 | 21C | Brian Calabrese | 16.526 | -0.889 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 32R | Ronnie Davis III | 15.898 | 0.000 |
2 | 8 | 21A | Peter Britten | 15.973 | -0.075 |
3 | 6 | 49 | Billy Dunn | 16.069 | -0.171 |
4 | 4 | 19 | Tim Fuller | 16.091 | -0.193 |
5 | 11 | 12S | Darren Smith | 16.186 | -0.288 |
6 | 1 | 84 | Gary Tomkins | 16.222 | -0.324 |
7 | 5 | 96 | JF Corriveau | 16.324 | -0.426 |
8 | 9 | 27J | Daniel Johnson | 16.358 | -0.460 |
9 | 3 | 02 | Roy Bresnahan | 16.563 | -0.665 |
10 | 7 | 17 | Marcus Dinkins | 16.589 | -0.691 |
11 | 10 | 1L | Jeff Lawrence | 17.372 | -1.474 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 10 | 9S | Matt Sheppard | 15.695 | 0.000 |
2 | 1 | M1 | Dave Marcuccilli | 15.900 | -0.205 |
3 | 9 | 7Z | Zachary Payne | 15.911 | -0.216 |
4 | 6 | 42P | Pat Ward | 15.996 | -0.301 |
5 | 5 | 15 | Todd Root | 16.249 | -0.554 |
6 | 4 | 70A | Alex Payne | 16.264 | -0.569 |
7 | 2 | 2A | Mike Gular | 16.391 | -0.696 |
8 | 8 | 33J | Robbie Johnston | 16.565 | -0.870 |
9 | 3 | X | Chad Phelps | 16.714 | -1.019 |
10 | 7 | 48T | Dave Rauscher | 16.877 | -1.182 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 99L | Larry Wight | 15.779 | 0.000 |
2 | 2 | 35 | Mike Mahaney | 15.874 | -0.095 |
3 | 6 | 56 | Garrison Krentz | 15.915 | -0.136 |
4 | 10 | 88 | Mat Williamson | 16.068 | -0.289 |
5 | 5 | 8H | Max McLaughlin | 16.138 | -0.359 |
6 | 3 | 3J | Marc Johnson | 16.174 | -0.395 |
7 | 7 | 91 | Billy Decker | 16.224 | -0.445 |
8 | 11 | 25R | Erick Rudolph | 16.372 | -0.593 |
9 | 9 | 34 | Kevin Root | 16.406 | -0.627 |
10 | 8 | 60 | Jackson Gill | 16.531 | -0.752 |
11 | 1 | 14 | CG Morey | 16.545 | -0.766 |