Malta Massive Weekend -- September 24, 2022
Albany-Saratoga Speedway | Malta, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 9S | Matt Sheppard | 100 | 0.000 | 5 | Running | 150 | $10,000 |
2 | 1 | -1 | 91 | Billy Decker | 100 | -1.511 | 4 | Running | 146 | $5,000 |
3 | 8 | +5 | 4 | Anthony Perrego | 100 | -2.921 | 10 | Running | 144 | $2,500 |
4 | 10 | +6 | 3J | Marc Johnson | 100 | -3.739 | 0 | Running | 142 | $1,800 |
5 | 4 | -1 | 27 | Jeremy Pitts | 100 | -4.009 | 0 | Running | 140 | $1,600 |
6 | 7 | +1 | 21A | Peter Britten | 100 | -4.143 | 0 | Running | 138 | $1,400 |
7 | 18 | +11 | 111 | Demetrios Drellos | 100 | -5.024 | 0 | Running | 136 | $1,300 |
8 | 17 | +9 | 83X | Tim Sears Jr | 100 | -6.048 | 0 | Running | 134 | $1,200 |
9 | 6 | -3 | 99L | Larry Wight | 100 | -6.329 | 0 | Running | 132 | $1,100 |
10 | 13 | +3 | 98H | Jimmy Phelps | 100 | -7.244 | 0 | Running | 130 | $1,000 |
11 | 25 | +14 | 8H | Max McLaughlin | 100 | -7.682 | 0 | Running | 128 | $800 |
12 | 14 | +2 | 35 | Mike Mahaney | 100 | -8.500 | 0 | Running | 126 | $700 |
13 | 11 | -2 | 2L | Jack Lehner | 100 | -9.149 | 0 | Running | 124 | $600 |
14 | 9 | -5 | 115 | Kenny Tremont Jr | 100 | -9.655 | 0 | Running | 122 | $575 |
15 | 20 | +5 | 34 | Kevin Root | 100 | -10.296 | 0 | Running | 120 | $550 |
16 | 22 | +6 | 19 | Tim Fuller | 100 | -14.778 | 0 | Running | 118 | $525 |
17 | 12 | -5 | 88 | Mat Williamson | 100 | -15.404 | 0 | Running | 116 | $500 |
18 | 19 | +1 | 2RJ | Ronnie Johnson | 100 | -15.572 | 0 | Running | 114 | $500 |
19 | 23 | +4 | 21C | Brian Calabrese | 99 | -1 Laps | 0 | Running | 112 | $500 |
20 | 26 | +6 | 14 | CG Morey | 98 | -2 Laps | 0 | Running | 110 | $500 |
21 | 24 | +3 | 37 | Paul St. Sauveur | 98 | -2 Laps | 0 | Running | 108 | $500 |
22 | 21 | -1 | 87 | Neil Stratton | 98 | -2 Laps | 0 | Running | 106 | $500 |
23 | 16 | -7 | 17 | Marcus Dinkins | 96 | -4 Laps | 0 | Running | 104 | $500 |
24 | 3 | -21 | 215 | Adam Pierson | 83 | -17 Laps | 82 | DNF | 102 | $500 |
25 | 2 | -23 | 12S | Darren Smith | 77 | -23 Laps | 0 | DNF | 102 | $500 |
26 | 5 | -21 | 44 | Stewart Friesen | 50 | -50 Laps | 0 | DNF | 102 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Tim Fuller | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 21C | Brian Calabrese | 10 | -2.387 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 37 | Paul St. Sauveur | 10 | -3.585 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 8H | Max McLaughlin | 10 | -3.923 | 0 | Running | 0 | $0 |
5 | 12 | +7 | 43 | Keith Flach | 10 | -4.957 | 0 | Running | 90 | $0 |
6 | 8 | +2 | 7 | Donald Ronca | 10 | -5.168 | 0 | Running | 90 | $0 |
7 | 5 | -2 | 14 | CG Morey | 10 | -5.675 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 3G | Brian Gleason | 10 | -5.711 | 0 | Running | 90 | $0 |
9 | 2 | -7 | 28 | Michael Trautschold | 10 | -6.293 | 0 | Running | 90 | $0 |
10 | 11 | +1 | 1 | Richard Ronca | 10 | -6.657 | 0 | Running | 90 | $0 |
11 | 10 | -1 | 91M | Josh Marcus | 10 | -8.038 | 0 | Running | 90 | $0 |
12 | 9 | -3 | 98H | Jimmy Phelps | 6 | -4 Laps | 0 | DNF | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2L | Jack Lehner | Saratoga Springs, NY | 0.000 |
2 | 3 | +1 | 21A | Peter Britten | Brisbane, QLD | -128.660 |
3 | 5 | +2 | 3J | Marc Johnson | Guilderland, NY | -130.260 |
4 | 7 | +3 | 35 | Mike Mahaney | Kings Ferry, NY | -131.210 |
5 | 4 | -1 | 111 | Demetrios Drellos | Queensbury, NY | -131.862 |
6 | 6 | 0 | 19 | Tim Fuller | Watertown, NY | -132.568 |
7 | 8 | +1 | 14 | CG Morey | Rutland, VT | -133.684 |
8 | 1 | -7 | 98H | Jimmy Phelps | Baldwinsville, NY | -86.940 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 1 | -1 | 88 | Mat Williamson | St. Catharines, ON | -130.102 |
3 | 3 | 0 | 99L | Larry Wight | Fulton, NY | -130.492 |
4 | 6 | +2 | 9S | Matt Sheppard | Waterloo, NY | -131.711 |
5 | 4 | -1 | 2RJ | Ronnie Johnson | Duanesburg, NY | -132.867 |
6 | 8 | +2 | 28 | Michael Trautschold | ROSCOE, NY | -134.654 |
7 | 5 | -2 | 8H | Max McLaughlin | Mooresville, NC | -134.821 |
8 | 7 | -1 | 91M | Josh Marcus | Bethel, CT | -136.534 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Anthony Perrego | Walden, NY | 0.000 |
2 | 2 | 0 | 91 | Billy Decker | Unadilla, NY | -131.399 |
3 | 3 | 0 | 115 | Kenny Tremont Jr | West Sand Lake, NY | -133.233 |
4 | 4 | 0 | 17 | Marcus Dinkins | Watkins Glen, NY | -134.379 |
5 | 5 | 0 | 34 | Kevin Root | Geneva, NY | -135.364 |
6 | 7 | +1 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -136.023 |
7 | 6 | -1 | 3G | Brian Gleason | Duanesburg, NY | -136.143 |
8 | 8 | 0 | 1 | Richard Ronca | Cifton Park, NY | -137.060 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 215 | Adam Pierson | East Corinth, VT | 0.000 |
2 | 2 | 0 | 12S | Darren Smith | Binghamton, NY | -130.763 |
3 | 4 | +1 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | -131.938 |
4 | 3 | -1 | 83X | Tim Sears Jr | Central Square, NY | -132.243 |
5 | 5 | 0 | 87 | Neil Stratton | North Bennington, VT | -134.241 |
6 | 7 | +1 | 21C | Brian Calabrese | Johnstown, NY | -134.534 |
7 | 8 | +1 | 7 | Donald Ronca | Clifton Park, NY | -135.874 |
8 | 6 | -2 | 43 | Keith Flach | Ravena, NY | -135.967 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 98H | Jimmy Phelps | 15.277 | 0.000 |
2 | 7 | 2L | Jack Lehner | 15.285 | -0.008 |
3 | 2 | 21A | Peter Britten | 15.340 | -0.063 |
4 | 6 | 111 | Demetrios Drellos | 15.466 | -0.189 |
5 | 3 | 3J | Marc Johnson | 15.471 | -0.194 |
6 | 5 | 19 | Tim Fuller | 15.526 | -0.249 |
7 | 8 | 35 | Mike Mahaney | 15.546 | -0.269 |
8 | 4 | 14 | CG Morey | 15.710 | -0.433 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 88 | Mat Williamson | 15.420 | 0.000 |
2 | 3 | 44 | Stewart Friesen | 15.602 | -0.182 |
3 | 4 | 99L | Larry Wight | 15.620 | -0.200 |
4 | 8 | 2RJ | Ronnie Johnson | 15.667 | -0.247 |
5 | 7 | 8H | Max McLaughlin | 15.671 | -0.251 |
6 | 1 | 9S | Matt Sheppard | 15.708 | -0.288 |
7 | 6 | 91M | Josh Marcus | 16.097 | -0.677 |
8 | 2 | 28 | Michael Trautschold | 16.116 | -0.696 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 4 | Anthony Perrego | 15.483 | 0.000 |
2 | 6 | 91 | Billy Decker | 15.655 | -0.172 |
3 | 4 | 115 | Kenny Tremont Jr | 15.765 | -0.282 |
4 | 1 | 17 | Marcus Dinkins | 15.782 | -0.299 |
5 | 8 | 34 | Kevin Root | 15.812 | -0.329 |
6 | 2 | 3G | Brian Gleason | 15.820 | -0.337 |
7 | 5 | 37 | Paul St. Sauveur | 16.107 | -0.624 |
8 | 3 | 1 | Richard Ronca | 16.154 | -0.671 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 215 | Adam Pierson | 15.389 | 0.000 |
2 | 5 | 12S | Darren Smith | 15.527 | -0.138 |
3 | 8 | 83X | Tim Sears Jr | 15.632 | -0.243 |
4 | 4 | 27 | Jeremy Pitts | 15.731 | -0.342 |
5 | 3 | 87 | Neil Stratton | 15.766 | -0.377 |
6 | 2 | 43 | Keith Flach | 15.852 | -0.463 |
7 | 6 | 21C | Brian Calabrese | 15.876 | -0.487 |
8 | 1 | 7 | Donald Ronca | 16.113 | -0.724 |