Sep
3
2022
Mr. DIRT Track USA
Lebanon Valley Speedway|West Lebanon, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 4B | Andy Bachetti | 100 | 42:57.751 | 59 | 0 | $10,000 | |
| 2 | 5 | +3 | 43 | Keith Flach | 100 | +0.521 | 0 | $6,000 | ||
| 3 | 14 | +11 | 55H | Brett Haas | 100 | +1.889 | 0 | $2,600 | ||
| 4 | 3 | -1 | 91 | Billy Decker | 100 | +3.287 | 0 | $1,800 | ||
| 5 | 16 | +11 | 99 | Kolby Schroder | 100 | +4.097 | 0 | $1,600 | ||
| 6 | 11 | +5 | 9S | Matt Sheppard | 100 | +4.829 | 0 | $1,400 | ||
| 7 | 12 | +5 | 2L | Jack Lehner | 100 | +8.055 | 0 | $1,300 | ||
| 8 | 15 | +7 | 8H | Max McLaughlin | 100 | +10.014 | 0 | $1,200 | ||
| 9 | 1 | -8 | 21A | Peter Britten | 100 | +10.294 | 41 | 0 | $1,100 | |
| 10 | 18 | +8 | 35L | L.J. Lombardo | 100 | +10.718 | 0 | $1,000 | ||
| 11 | 17 | +6 | 98H | Jimmy Phelps | 100 | +11.362 | 0 | $800 | ||
| 12 | 13 | +1 | 88 | Mat Williamson | 100 | +12.778 | 0 | $700 | ||
| 13 | 10 | -3 | 60 | Brian Berger | 100 | +13.678 | 0 | $600 | ||
| 14 | 21 | +7 | 55 | Mike King | 97 | -3 Laps | 0 | $575 | ||
| 15 | 9 | -6 | 44 | Stewart Friesen | 77 | -23 Laps | DNF | 0 | $550 | |
| 16 | 6 | -10 | 11A | Kyle Armstrong | 75 | -25 Laps | 1 | DNF | 0 | $525 |
| 17 | 7 | -10 | 98 | Eddie Marshall | 66 | -34 Laps | DNF | 0 | $500 | |
| 18 | 2 | -16 | 215P | Adam Pierson | 40 | -60 Laps | DNF | 0 | $500 | |
| 19 | 19 | 0 | 115 | Kenny Tremont Jr | 40 | -60 Laps | DNF | 0 | $500 | |
| 20 | 22 | +2 | 74V | John Virgilio | 40 | -60 Laps | DNF | 90 | $500 | |
| 21 | 4 | -17 | 9 | Marc Johnson | 34 | -66 Laps | DNF | 0 | $500 | |
| 22 | 23 | +1 | 14 | CG Morey | 32 | -68 Laps | DNF | 0 | $500 | |
| 23 | 20 | -3 | 34 | Kevin Root | 17 | -83 Laps | DNF | 0 | $500 | |
| 24 | 24 | 0 | 91M | Josh Marcus | 12 | -88 Laps | DNF | 0 | $500 | |
| 25 | 26 | +1 | 37 | Paul St. Sauveur | 8 | -92 Laps | DNF | 0 | $500 | |
| 26 | 25 | -1 | 4 | Anthony Perrego | 2 | -98 Laps | DNF | 0 | $500 |
Time of Race42:57Hard ChargerBrett Haas (+11)
HARD CHARGER: Brett Haas (+11 positions) • TIME OF RACE: 42:57
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 115 | Kenny Tremont Jr | 10 | 7:02.728 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 34 | Kevin Root | 10 | +2.179 | 0 | $0 | ||
| 3 | 3 | 0 | 55 | Mike King | 10 | +3.403 | 0 | $0 | ||
| 4 | 4 | 0 | 74V | John Virgilio | 10 | +4.030 | 0 | $0 | ||
| 5 | 10 | +5 | 14 | CG Morey | 10 | +4.827 | 0 | $0 | ||
| 6 | 5 | -1 | 91M | Josh Marcus | 10 | +5.542 | 0 | $0 | ||
| 7 | 9 | +2 | 37 | Paul St. Sauveur | 9 | -1 Lap | 0 | $0 | ||
| 8 | 8 | 0 | 12S | Darren Smith | 5 | -5 Laps | DNF | 0 | $0 | |
| 9 | 6 | -3 | 17 | Marcus Dinkins | 5 | -5 Laps | DNF | 0 | $0 | |
| 10 | 7 | -3 | 4 | Anthony Perrego | 0 | -10 Laps | DNF | 0 | $0 | |
| 11 | 12 | +1 | 33 | Brandon Lane | 0 | -10 Laps | DNS | 0 | $0 | |
| 12 | 11 | -1 | 17Z | Dillon Steuer | 0 | -10 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9S | Matt Sheppard | 0 | 2:46.415 | ||
| 2 | 2 | 0 | 91 | Billy Decker | 0 | +0.609 | ||
| 3 | 3 | 0 | 98 | Eddie Marshall | 0 | +1.444 | ||
| 4 | 5 | +1 | 60 | Brian Berger | 0 | +3.425 | ||
| 5 | 4 | -1 | 88 | Mat Williamson | 0 | +4.339 | ||
| 6 | 6 | 0 | 99 | Kolby Schroder | 0 | +4.750 | ||
| 7 | 8 | +1 | 115 | Kenny Tremont Jr | 0 | +5.509 | ||
| 8 | 7 | -1 | 74V | John Virgilio | 0 | +8.017 | ||
| 9 | 9 | 0 | 4 | Anthony Perrego | 0 | +8.203 | ||
| 10 | 10 | 0 | 14 | CG Morey | 0 | +9.374 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4B | Andy Bachetti | 0 | 2:44.749 | ||
| 2 | 2 | 0 | 21A | Peter Britten | 0 | +1.357 | ||
| 3 | 3 | 0 | 44 | Stewart Friesen | 0 | +1.928 | ||
| 4 | 4 | 0 | 9 | Marc Johnson | 0 | +3.474 | ||
| 5 | 5 | 0 | 55H | Brett Haas | 0 | +4.449 | ||
| 6 | 6 | 0 | 98H | Jimmy Phelps | 0 | +6.262 | ||
| 7 | 9 | +2 | 34 | Kevin Root | 0 | +11.828 | ||
| 8 | 10 | +2 | 91M | Josh Marcus | 0 | +13.011 | ||
| 9 | 8 | -1 | 12S | Darren Smith | 0 | |||
| 10 | 7 | -3 | 17Z | Dillon Steuer | 0 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 215P | Adam Pierson | 0 | 5:44.346 | ||
| 2 | 2 | 0 | 11A | Kyle Armstrong | 0 | +1.015 | ||
| 3 | 3 | 0 | 2L | Jack Lehner | 0 | +1.817 | ||
| 4 | 4 | 0 | 43 | Keith Flach | 0 | +2.734 | ||
| 5 | 5 | 0 | 8H | Max McLaughlin | 0 | +4.103 | ||
| 6 | 6 | 0 | 35L | L.J. Lombardo | 0 | +4.357 | ||
| 7 | 7 | 0 | 55 | Mike King | 0 | +5.400 | ||
| 8 | 9 | +1 | 17 | Marcus Dinkins | 0 | +6.746 | ||
| 9 | 8 | -1 | 37 | Paul St. Sauveur | 0 | +7.078 | ||
| 10 | 10 | 0 | 33 | Brandon Lane | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LEBANON VALLEY SPEEDWAY, West Lebanon, NY
Saturday, September 3, 2022
Feature 1 (100 laps): 1. A. Bachetti, $10,000; 2. K. Flach, $6,000; 3. B. Haas, $2,600; 4. B. Decker, $1,800; 5. K. Schroder, $1,600; 6. M. Sheppard, $1,400; 7. J. Lehner, $1,300; 8. M. McLaughlin, $1,200; 9. P. Britten, $1,100; 10. L. Lombardo, $1,000; 11. J. Phelps, $800; 12. M. Williamson, $700; 13. B. Berger, $600; 14. M. King, $575; 15. S. Friesen, $550 (DNF); 16. K. Armstrong, $525 (DNF); 17. E. Marshall, $500 (DNF); 18. A. Pierson, $500 (DNF); 19. K. Tremont, $500 (DNF); 20. J. Virgilio, $500 (DNF); 21. M. Johnson, $500 (DNF); 22. C. Morey, $500 (DNF); 23. K. Root, $500 (DNF); 24. J. Marcus, $500 (DNF); 25. P. St. Sauveur, $500 (DNF); 26. A. Perrego, $500 (DNF).
Last Chance Showdown (10 laps): 1. K. Tremont, $0; 2. K. Root, $0; 3. M. King, $0; 4. J. Virgilio, $0; 5. C. Morey, $0; 6. J. Marcus, $0; 7. P. St. Sauveur, $0; 8. D. Smith, $0 (DNF); 9. M. Dinkins, $0 (DNF); 10. A. Perrego, $0 (DNF); (DNS) B. Lane; (DNS) D. Steuer.
Heat 1: 1. M. Sheppard; 2. B. Decker; 3. E. Marshall; 4. B. Berger; 5. M. Williamson; 6. K. Schroder; 7. K. Tremont; 8. J. Virgilio; 9. A. Perrego; 10. C. Morey.
Heat 2: 1. A. Bachetti; 2. P. Britten; 3. S. Friesen; 4. M. Johnson; 5. B. Haas; 6. J. Phelps; 7. K. Root; 8. J. Marcus; 9. D. Smith; 10. D. Steuer.
Heat 3: 1. A. Pierson; 2. K. Armstrong; 3. J. Lehner; 4. K. Flach; 5. M. McLaughlin; 6. L. Lombardo; 7. M. King; 8. M. Dinkins; 9. P. St. Sauveur; 10. B. Lane.
Qualifying Flight 1: 1. Matt Sheppard, 9S, 20.01; 2. Billy Decker, 91, 20.07; 3. Eddie Marshall, 98, 20.15; 4. Mat Williamson, 88, 20.19; 5. Brian Berger, 60, 20.19; 6. Kolby Schroder, 99, 20.24; 7. John Virgilio, 74V, 20.42; 8. Kenny Tremont Jr, 115, 20.47; 9. Anthony Perrego, 4, 20.53; 10. CG Morey, 14, 20.95.
Qualifying Flight 2: 1. Andy Bachetti, 4B, 19.92; 2. Peter Britten, 21A, 20.10; 3. Stewart Friesen, 44, 20.17; 4. Marc Johnson, 9, 20.20; 5. Brett Haas, 55H, 20.34; 6. Jimmy Phelps, 98H, 20.35; 7. Dillon Steuer, 17Z, 20.40; 8. Darren Smith, 12S, 20.54; 9. Kevin Root, 34, 20.64; 10. Josh Marcus, 91M, 20.90.
Qualifying Flight 3: 1. Adam Pierson, 215P, 20.09; 2. Kyle Armstrong, 11A, 20.17; 3. Jack Lehner, 2L, 20.29; 4. Keith Flach, 43, 20.37; 5. Max McLaughlin, 8H, 20.46; 6. L.J. Lombardo, 35L, 20.47; 7. Mike King, 55, 20.53; 8. Paul St. Sauveur, 37, 20.61; 9. Marcus Dinkins, 17, 20.86; 10. Brandon Lane, 33, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.