May
30
2022
The King of Spring 100
Lebanon Valley Speedway|West Lebanon, NY
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35L | L.J. Lombardo | 100 | 44:45.743 | 43 | 0 | $13,500 | |
| 2 | 10 | +8 | 9 | Marc Johnson | 100 | +1.610 | 0 | $5,000 | ||
| 3 | 6 | +3 | 91 | Billy Decker | 100 | +2.173 | 0 | $2,500 | ||
| 4 | 12 | +8 | 88 | Mat Williamson | 100 | +3.030 | 0 | $1,800 | ||
| 5 | 7 | +2 | 11A | Kyle Armstrong | 100 | +6.075 | 0 | $1,600 | ||
| 6 | 9 | +3 | 98M | Eddie Marshall | 100 | +6.379 | 0 | $1,400 | ||
| 7 | 15 | +8 | 97 | Bobby Hackel IV | 100 | +7.653 | 0 | $1,300 | ||
| 8 | 14 | +6 | 2L | Jack Lehner | 100 | +8.697 | 0 | $1,200 | ||
| 9 | 11 | +2 | 4P | Anthony Perrego | 100 | +9.543 | 0 | $1,100 | ||
| 10 | 18 | +8 | 84Y | Alex Yankowski | 100 | +9.808 | 0 | $1,000 | ||
| 11 | 24 | +13 | 99 | Kolby Schroder | 100 | +10.426 | 0 | $800 | ||
| 12 | 4 | -8 | 55H | Brett Haas | 100 | +10.569 | 0 | $700 | ||
| 13 | 16 | +3 | 17Z | Dillon Steuer | 100 | +10.731 | 0 | $600 | ||
| 14 | 5 | -9 | 9S | Matt Sheppard | 100 | +11.229 | 0 | $575 | ||
| 15 | 26 | +11 | 2A | Mike Gular | 100 | +11.738 | 0 | $550 | ||
| 16 | 25 | +9 | 8H | Max McLaughlin | 100 | +12.245 | 0 | $525 | ||
| 17 | 20 | +3 | 98H | Jimmy Phelps | 100 | +12.743 | 1 | 0 | $500 | |
| 18 | 27 | +9 | 12S | Darren Smith | 89 | -11 Laps | 1 | 0 | $0 | |
| 19 | 13 | -6 | 44 | Stewart Friesen | 79 | -21 Laps | 1 | 0 | $500 | |
| 20 | 8 | -12 | 4 | Andy Bachetti | 71 | -29 Laps | 40 | 90 | $500 | |
| 21 | 17 | -4 | 60 | Brian Berger | 66 | -34 Laps | 0 | $500 | ||
| 22 | 23 | +1 | 74 | JR Heffner | 53 | -47 Laps | 0 | $500 | ||
| 23 | 21 | -2 | 83X | Tim Sears Jr | 24 | -76 Laps | 0 | $500 | ||
| 24 | 1 | -23 | 21A | Peter Britten | 21 | -79 Laps | 17 | 0 | $500 | |
| 25 | 29 | +4 | 14 | CG Morey | 13 | -87 Laps | 0 | $0 | ||
| 26 | 19 | -7 | 115 | Kenny Tremont Jr | 9 | -91 Laps | 0 | $500 | ||
| 27 | 28 | +1 | 37 | Paul St. Sauveur | 5 | -95 Laps | 0 | $0 | ||
| 28 | 30 | +2 | 55 | Mike King | 4 | -96 Laps | 0 | $0 | ||
| 29 | 3 | -26 | 42 | Kyle Sheldon | 3 | -97 Laps | 0 | $500 | ||
| 30 | 22 | -8 | 215P | Adam Pierson | 2 | -98 Laps | 0 | $500 |
Time of Race44:45Hard ChargerKolby Schroder (+13)
HARD CHARGER: Kolby Schroder (+13 positions) • TIME OF RACE: 44:45
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83X | Tim Sears Jr | 10 | 3:30.882 | 10 | 0 | $0 | |
| 2 | 2 | 0 | 74 | JR Heffner | 10 | +2.653 | 0 | $0 | ||
| 3 | 4 | +1 | 2A | Mike Gular | 10 | +3.955 | 0 | $0 | ||
| 4 | 3 | -1 | 55 | Mike King | 10 | +6.553 | 0 | $0 | ||
| 5 | 6 | +1 | 12S | Darren Smith | 10 | +7.542 | 0 | $0 | ||
| 6 | 5 | -1 | 91M | Josh Marcus | 7 | -3 Laps | 0 | $0 | ||
| 7 | 8 | +1 | 43 | Keith Flach | 1 | -9 Laps | 0 | $0 | ||
| 8 | 9 | +1 | 17 | Marcus Dinkins | 1 | -9 Laps | 0 | $0 | ||
| 9 | 7 | -2 | 28 | Michael Trautschold | 0 | -10 Laps | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 215P | Adam Pierson | 10 | 3:30.753 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 99 | Kolby Schroder | 10 | +2.759 | 0 | $0 | ||
| 3 | 4 | +1 | 14 | CG Morey | 10 | +6.548 | 0 | $0 | ||
| 4 | 5 | +1 | 37 | Paul St. Sauveur | 10 | +10.939 | 0 | $0 | ||
| 5 | 2 | -3 | 45 | Wayne Jelley | 5 | -5 Laps | 0 | $0 | ||
| 6 | 6 | 0 | 8H | Max McLaughlin | 2 | -8 Laps | 0 | $0 | ||
| 7 | 7 | 0 | 2RJ | Ronnie Johnson | 0 | -10 Laps | DNS | 0 | $0 | |
| 8 | 8 | 0 | 42A | Kenny Aanonsen Jr | 0 | -10 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98M | Eddie Marshall | 0 | 8:14.497 | ||
| 2 | 3 | +1 | 55H | Brett Haas | 0 | +2.403 | ||
| 3 | 4 | +1 | 4P | Anthony Perrego | 0 | +3.006 | ||
| 4 | 2 | -2 | 44 | Stewart Friesen | 0 | +3.280 | ||
| 5 | 10 | +5 | 60 | Brian Berger | 0 | +3.451 | ||
| 6 | 5 | -1 | 83X | Tim Sears Jr | 0 | +4.451 | ||
| 7 | 7 | 0 | 55 | Mike King | 0 | +5.348 | ||
| 8 | 8 | 0 | 91M | Josh Marcus | 0 | +6.982 | ||
| 9 | 6 | -3 | 28 | Michael Trautschold | 0 | |||
| 10 | 9 | -1 | 17 | Marcus Dinkins | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Marc Johnson | 0 | 2:48.362 | ||
| 2 | 2 | 0 | 88 | Mat Williamson | 0 | +1.342 | ||
| 3 | 4 | +1 | 35L | L.J. Lombardo | 0 | +2.787 | ||
| 4 | 5 | +1 | 2L | Jack Lehner | 0 | +3.408 | ||
| 5 | 3 | -2 | 84Y | Alex Yankowski | 0 | +4.420 | ||
| 6 | 8 | +2 | 74 | JR Heffner | 0 | +4.979 | ||
| 7 | 6 | -1 | 2A | Mike Gular | 0 | +6.501 | ||
| 8 | 7 | -1 | 12S | Darren Smith | 0 | +7.650 | ||
| 9 | 9 | 0 | 43 | Keith Flach | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11A | Kyle Armstrong | 0 | 3:17.498 | ||
| 2 | 2 | 0 | 42 | Kyle Sheldon | 0 | +1.718 | ||
| 3 | 3 | 0 | 21A | Peter Britten | 0 | +2.784 | ||
| 4 | 5 | +1 | 97 | Bobby Hackel IV | 0 | +4.090 | ||
| 5 | 8 | +3 | 115 | Kenny Tremont Jr | 0 | +6.855 | ||
| 6 | 4 | -2 | 215P | Adam Pierson | 0 | +7.415 | ||
| 7 | 7 | 0 | 99 | Kolby Schroder | 0 | +7.956 | ||
| 8 | 9 | +1 | 37 | Paul St. Sauveur | 0 | +11.051 | ||
| 9 | 6 | -3 | 2RJ | Ronnie Johnson | 0 | +4.922 | DQ |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Andy Bachetti | 0 | 2:48.440 | ||
| 2 | 2 | 0 | 9S | Matt Sheppard | 0 | +1.407 | ||
| 3 | 3 | 0 | 91 | Billy Decker | 0 | +2.210 | ||
| 4 | 4 | 0 | 17Z | Dillon Steuer | 0 | +3.077 | ||
| 5 | 6 | +1 | 98H | Jimmy Phelps | 0 | +4.261 | ||
| 6 | 5 | -1 | 45 | Wayne Jelley | 0 | +4.763 | ||
| 7 | 8 | +1 | 14 | CG Morey | 0 | +6.832 | ||
| 8 | 7 | -1 | 8H | Max McLaughlin | 0 | +8.746 | ||
| 9 | 9 | 0 | 42A | Kenny Aanonsen Jr | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LEBANON VALLEY SPEEDWAY, West Lebanon, NY
Monday, May 30, 2022
Feature 1 (100 laps): 1. L. Lombardo, $13,500; 2. M. Johnson, $5,000; 3. B. Decker, $2,500; 4. M. Williamson, $1,800; 5. K. Armstrong, $1,600; 6. E. Marshall, $1,400; 7. B. Hackel, $1,300; 8. J. Lehner, $1,200; 9. A. Perrego, $1,100; 10. A. Yankowski, $1,000; 11. K. Schroder, $800; 12. B. Haas, $700; 13. D. Steuer, $600; 14. M. Sheppard, $575; 15. M. Gular, $550; 16. M. McLaughlin, $525; 17. J. Phelps, $500; 18. D. Smith, $0; 19. S. Friesen, $500; 20. A. Bachetti, $500; 21. B. Berger, $500; 22. J. Heffner, $500; 23. T. Sears, $500; 24. P. Britten, $500; 25. C. Morey, $0; 26. K. Tremont, $500; 27. P. St. Sauveur, $0; 28. M. King, $0; 29. K. Sheldon, $500; 30. A. Pierson, $500.
Last Chance Showdown (10 laps): 1. T. Sears, $0; 2. J. Heffner, $0; 3. M. Gular, $0; 4. M. King, $0; 5. D. Smith, $0; 6. J. Marcus, $0; 7. K. Flach, $0; 8. M. Dinkins, $0; (DNS) M. Trautschold.
Last Chance Showdown 2 (10 laps): 1. A. Pierson, $0; 2. K. Schroder, $0; 3. C. Morey, $0; 4. P. St. Sauveur, $0; 5. W. Jelley, $0; 6. M. McLaughlin, $0; (DNS) R. Johnson; (DNS) K. Aanonsen.
Heat 1: 1. E. Marshall; 2. B. Haas; 3. A. Perrego; 4. S. Friesen; 5. B. Berger; 6. T. Sears; 7. M. King; 8. J. Marcus; 9. M. Trautschold; 10. M. Dinkins.
Heat 2: 1. M. Johnson; 2. M. Williamson; 3. L. Lombardo; 4. J. Lehner; 5. A. Yankowski; 6. J. Heffner; 7. M. Gular; 8. D. Smith; 9. K. Flach.
Heat 3: 1. K. Armstrong; 2. K. Sheldon; 3. P. Britten; 4. B. Hackel; 5. K. Tremont; 6. A. Pierson; 7. K. Schroder; 8. P. St. Sauveur; 9. R. Johnson.
Heat 4: 1. A. Bachetti; 2. M. Sheppard; 3. B. Decker; 4. D. Steuer; 5. J. Phelps; 6. W. Jelley; 7. C. Morey; 8. M. McLaughlin; 9. K. Aanonsen.
Qualifying Flight 1: 1. Eddie Marshall, 98M, 20.24; 2. Stewart Friesen, 44, 20.28; 3. Brett Haas, 55H, 20.35; 4. Anthony Perrego, 4P, 20.36; 5. Tim Sears Jr, 83X, 20.36; 6. Michael Trautschold, 28, 20.71; 7. Mike King, 55, 20.73; 8. Josh Marcus, 91M, 20.77; 9. Marcus Dinkins, 17, 20.98; 10. Brian Berger, 60, 20.98.
Qualifying Flight 2: 1. Marc Johnson, 9, 20.26; 2. Mat Williamson, 88, 20.39; 3. Alex Yankowski, 84Y, 20.44; 4. L.J. Lombardo, 35L, 20.44; 5. Jack Lehner, 2L, 20.58; 6. Mike Gular, 2A, 20.65; 7. Darren Smith, 12S, 20.65; 8. JR Heffner, 74, 20.66; 9. Keith Flach, 43, 21.55.
Qualifying Flight 3: 1. Kyle Armstrong, 11A, 20.10; 2. Kyle Sheldon, 42, 20.22; 3. Peter Britten, 21A, 20.37; 4. Adam Pierson, 215P, 20.53; 5. Bobby Hackel IV, 97, 20.56; 6. Ronnie Johnson, 2RJ, 20.62; 7. Kolby Schroder, 99, 20.71; 8. Kenny Tremont Jr, 115, 20.75; 9. Paul St. Sauveur, 37, 21.08.
Qualifying Flight 4: 1. Andy Bachetti, 4, 20.08; 2. Matt Sheppard, 9S, 20.18; 3. Billy Decker, 91, 20.20; 4. Dillon Steuer, 17Z, 20.28; 5. Wayne Jelley, 45, 20.37; 6. Jimmy Phelps, 98H, 20.58; 7. Max McLaughlin, 8H, 20.73; 8. CG Morey, 14, 20.79; 9. Kenny Aanonsen Jr, 42A, 20.79.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.