King of the Big Blocks -- May 3, 2022
Bridgeport Motorsports Park | Swedesboro, NJ
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 26 | Ryan Godown | 75 | 0.000 | 0 | Running | 0 | $7,500.00 |
2 | 12 | +10 | 44 | Stewart Friesen | 75 | -0.151 | 0 | Running | 0 | $4,000.00 |
3 | 8 | +5 | 15 | Billy Pauch Jr | 75 | -1.829 | 0 | Running | 0 | $2,500.00 |
4 | 11 | +7 | 88 | Mat Williamson | 75 | -2.013 | 0 | Running | 0 | $1,800.00 |
5 | 9 | +4 | 8H | Max McLaughlin | 75 | -3.159 | 0 | Running | 0 | $1,600.00 |
6 | 4 | -2 | 29 | Ryan Krachun | 75 | -4.871 | 0 | Running | 0 | $1,400.00 |
7 | 7 | 0 | 21A | Peter Britten | 75 | -5.504 | 0 | Running | 0 | $1,300.00 |
8 | 14 | +6 | 2A | Mike Gular | 75 | -6.986 | 0 | Running | 0 | $1,200.00 |
9 | 24 | +15 | 91 | Billy Decker | 75 | -7.651 | 0 | Running | 0 | $1,100.00 |
10 | 21 | +11 | 98H | Jimmy Phelps | 75 | -7.917 | 0 | Running | 0 | $1,000.00 |
11 | 5 | -6 | 2L | Jack Lehner | 75 | -9.887 | 0 | Running | 0 | $800.00 |
12 | 15 | +3 | 14W | Ryan Watt | 75 | -10.025 | 0 | Running | 0 | $700.00 |
13 | 18 | +5 | 4 | Anthony Perrego | 75 | -11.094 | 0 | Running | 0 | $600.00 |
14 | 3 | -11 | 3J | Marc Johnson | 75 | -12.891 | 0 | Running | 0 | $575.00 |
15 | 20 | +5 | 3 | Sammy Martz | 75 | -12.922 | 0 | Running | 0 | $550.00 |
16 | 19 | +3 | 28T | Gary Lindberg | 75 | -15.011 | 0 | Running | 0 | $525.00 |
17 | 17 | 0 | 12S | Darren Smith | 74 | -1 Lap | 0 | Running | 0 | $500.00 |
18 | 25 | +7 | 34 | Kevin Root | 74 | -1 Lap | 0 | Running | 0 | $500.00 |
19 | 2 | -17 | 126 | Dominick Buffalino | 61 | -14 Laps | 0 | DNF | 0 | $500.00 |
20 | 22 | +2 | 35M | Mike Mahaney | 57 | -18 Laps | 0 | DNF | 90 | $500.00 |
21 | 16 | -5 | 215P | Adam Pierson | 41 | -34 Laps | 0 | DNF | 0 | $500.00 |
22 | 13 | -9 | 30W | Joseph Watson | 41 | -34 Laps | 0 | DNF | 0 | $500.00 |
23 | 1 | -22 | 84Y | Alex Yankowski | 23 | -52 Laps | 0 | DNF | 0 | $500.00 |
24 | 6 | -18 | 9S | Matt Sheppard | 22 | -53 Laps | 0 | DNF | 0 | $500.00 |
25 | 27 | +2 | 43 | Jimmy Horton | 3 | -72 Laps | 0 | DNF | 0 | $500.00 |
26 | 26 | 0 | 17 | Marcus Dinkins | 2 | -73 Laps | 0 | DNF | 0 | $500.00 |
27 | 23 | -4 | 118 | Jim Britt | 2 | -73 Laps | 0 | DNF | 0 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 98H | Jimmy Phelps | 11 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 35M | Mike Mahaney | 11 | -1.237 | 0 | Running | 0 | $0.00 |
3 | 9 | +6 | 118 | Jim Britt | 11 | -1.839 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 91 | Billy Decker | 11 | -2.362 | 0 | Running | 0 | $0.00 |
5 | 15 | +10 | 43 | Jimmy Horton | 11 | -3.239 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 65 | Harold Bunting | 11 | -3.426 | 0 | Running | 0 | $0.00 |
7 | 14 | +7 | 49 | Billy Dunn | 11 | -3.713 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 8S | Rich Scagliotta | 11 | -4.276 | 0 | Running | 0 | $0.00 |
9 | 2 | -7 | 14 | CG Morey | 11 | -5.043 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 48T | Dave Rauscher | 11 | -5.728 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 37 | Paul St. Sauveur | 11 | -5.989 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 34 | Kevin Root | 11 | -6.684 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 19 | Tim Fuller | 9 | -2 Laps | 0 | DNF | 0 | $0.00 |
14 | 5 | -9 | 17 | Marcus Dinkins | 5 | -6 Laps | 0 | DNF | 0 | $0.00 |
15 | 10 | -5 | R40 | Ryan Forte | 0 | -11 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Ryan Godown | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9S | Matt Sheppard | 0 | -1.870 | 0 | Running |
3 | 6 | +3 | 84Y | Alex Yankowski | 0 | -3.033 | 0 | Running |
4 | 4 | 0 | 30W | Joseph Watson | 0 | -3.495 | 0 | Running |
5 | 5 | 0 | 12S | Darren Smith | 0 | -6.924 | 0 | Running |
6 | 8 | +2 | 91 | Billy Decker | 0 | -7.408 | 0 | Running |
7 | 7 | 0 | 17 | Marcus Dinkins | 0 | -8.315 | 0 | Running |
8 | 9 | +1 | 118 | Jim Britt | 0 | -8.696 | 0 | Running |
9 | 3 | -6 | 19 | Tim Fuller | 0 | -8.696 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 88 | Mat Williamson | 0 | -2.837 | 0 | Running |
3 | 3 | 0 | 2L | Jack Lehner | 0 | -4.116 | 0 | Running |
4 | 4 | 0 | 2A | Mike Gular | 0 | -5.316 | 0 | Running |
5 | 5 | 0 | 4 | Anthony Perrego | 0 | -6.048 | 0 | Running |
6 | 6 | 0 | 14 | CG Morey | 0 | -10.168 | 0 | Running |
7 | 7 | 0 | 48T | Dave Rauscher | 0 | -11.558 | 0 | Running |
8 | 8 | 0 | R40 | Ryan Forte | 0 | -43.164 | 0 | DNF |
9 | 9 | 0 | 83X | Tim Sears Jr | 0 | 136.375 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Ryan Krachun | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 21A | Peter Britten | 0 | -3.213 | 0 | Running |
3 | 2 | -1 | 3J | Marc Johnson | 0 | -4.965 | 0 | Running |
4 | 3 | -1 | 14W | Ryan Watt | 0 | -5.722 | 0 | Running |
5 | 5 | 0 | 28T | Gary Lindberg | 0 | -8.425 | 0 | Running |
6 | 9 | +3 | 35M | Mike Mahaney | 0 | -9.448 | 0 | Running |
7 | 7 | 0 | 65 | Harold Bunting | 0 | -9.864 | 0 | Running |
8 | 8 | 0 | 34 | Kevin Root | 0 | -12.244 | 0 | Running |
9 | 6 | -3 | 49 | Billy Dunn | 0 | 28.492 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 15 | Billy Pauch Jr | 0 | -1.565 | 0 | Running |
3 | 4 | +1 | 126 | Dominick Buffalino | 0 | -3.279 | 0 | Running |
4 | 2 | -2 | 215P | Adam Pierson | 0 | -3.912 | 0 | Running |
5 | 6 | +1 | 3 | Sammy Martz | 0 | -4.591 | 0 | Running |
6 | 5 | -1 | 98H | Jimmy Phelps | 0 | -5.230 | 0 | Running |
7 | 7 | 0 | 8S | Rich Scagliotta | 0 | -8.303 | 0 | Running |
8 | 9 | +1 | 37 | Paul St. Sauveur | 0 | -14.376 | 0 | Running |
9 | 8 | -1 | 43 | Jimmy Horton | 0 | 53.554 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 26 | Ryan Godown | Ringoes, NJ | 16.205 | 5 |
2 | 1 | 9S | Matt Sheppard | Waterloo, NY | 16.431 | 4 |
3 | 6 | 19 | Tim Fuller | Watertown, NY | 16.458 | 3 |
4 | 3 | 30W | Joseph Watson | Milford, DE | 16.570 | 2 |
5 | 5 | 12S | Darren Smith | Binghamton, NY | 16.802 | 1 |
6 | 7 | 84Y | Alex Yankowski | Covington Township, PA | 16.832 | 0 |
7 | 9 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.863 | 0 |
8 | 4 | 91 | Billy Decker | Unadilla, NY | 16.874 | 0 |
9 | 8 | 118 | Jim Britt | New Town Square, PA | 16.989 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 44 | Stewart Friesen | Sprakers, NY | 16.325 | 0 |
2 | 3 | 88 | Mat Williamson | St. Catharines, ON | 16.444 | 0 |
3 | 7 | 2L | Jack Lehner | Saratoga Springs, NY | 16.503 | 0 |
4 | 2 | 2A | Mike Gular | Harleysville, PA | 16.747 | 0 |
5 | 1 | 4 | Anthony Perrego | Walden, NY | 16.867 | 0 |
6 | 6 | 14 | CG Morey | Rutland, VT | 17.203 | 0 |
7 | 4 | 48T | Dave Rauscher | Waterloo, NY | 17.293 | 0 |
8 | 5 | 83X | Tim Sears Jr | Central Square, NY | 0 | 0 |
9 | 9 | R40 | Ryan Forte | Blue anchor, NJ | 0.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 29 | Ryan Krachun | Station, NJ | 16.170 | 0 |
2 | 2 | 3J | Marc Johnson | Guilderland, NY | 16.344 | 0 |
3 | 6 | 14W | Ryan Watt | Boyertown, PA | 16.379 | 0 |
4 | 4 | 21A | Peter Britten | Brisbane, QLD | 16.429 | 0 |
5 | 7 | 28T | Gary Lindberg | Ridgeway, ON | 16.544 | 0 |
6 | 1 | 49 | Billy Dunn | Watertown, NY | 16.934 | 0 |
7 | 9 | 65 | Harold Bunting | Milford, DE | 16.968 | 0 |
8 | 5 | 34 | Kevin Root | Geneva, NY | 16.970 | 0 |
9 | 3 | 35M | Mike Mahaney | Kings Ferry, NY | 17.142 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 8H | Max McLaughlin | Mooresville, NC | 16.092 | 0 |
2 | 1 | 215P | Adam Pierson | East Corinth, VT | 16.207 | 0 |
3 | 7 | 15 | Billy Pauch Jr | Frenchtown, NJ | 16.321 | 0 |
4 | 8 | 126 | Dominick Buffalino | Sayreville, NJ | 16.452 | 0 |
5 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 16.674 | 0 |
6 | 9 | 3 | Sammy Martz | Somerville, NJ | 16.690 | 0 |
7 | 5 | 8S | Rich Scagliotta | Hillsborough, NJ | 16.694 | 0 |
8 | 6 | 43 | Jimmy Horton | Bridgewater, NJ | 16.751 | 0 |
9 | 2 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | 17.580 | 0 |