DIRTcar Nationals -- February 19, 2022
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 50 | 0.000 | 50 | Running | 0 | $5,000.00 |
2 | 16 | +14 | 99L | Larry Wight | 50 | -1.773 | 0 | Running | 0 | $2,500.00 |
3 | 17 | +14 | 44 | Stewart Friesen | 50 | -1.928 | 0 | Running | 0 | $1,500.00 |
4 | 5 | +1 | 35M | Mike Mahaney | 50 | -3.081 | 0 | Running | 0 | $1,000.00 |
5 | 14 | +9 | 8S | Rich Scagliotta | 50 | -4.560 | 0 | Running | 0 | $900.00 |
6 | 28 | +22 | 54 | Steve Bernard | 50 | -4.737 | 0 | Running | 0 | $800.00 |
7 | 4 | -3 | 88 | Mat Williamson | 50 | -4.809 | 0 | Running | 0 | $700.00 |
8 | 24 | +16 | 25P | Michael Parent | 50 | -4.990 | 0 | Running | 0 | $650.00 |
9 | 21 | +12 | 16X | Dan Creeden | 50 | -5.331 | 0 | Running | 0 | $600.00 |
10 | 7 | -3 | 21A | Peter Britten | 50 | -5.351 | 0 | Running | 0 | $550.00 |
11 | 9 | -2 | 3J | Marc Johnson | 50 | -5.361 | 0 | Running | 0 | $500.00 |
12 | 19 | +7 | 19 | Tim Fuller | 50 | -5.555 | 0 | Running | 0 | $475.00 |
13 | 23 | +10 | 35LJ | L.J. Lombardo | 50 | -5.776 | 0 | Running | 0 | $450.00 |
14 | 8 | -6 | 111 | Demetrios Drellos | 50 | -5.957 | 0 | Running | 0 | $425.00 |
15 | 10 | -5 | 1K | Rick Laubach | 50 | -6.341 | 0 | Running | 0 | $375.00 |
16 | 11 | -5 | 3H | Justin Haers | 50 | -7.569 | 0 | Running | 0 | $350.00 |
17 | 6 | -11 | 8H | Max McLaughlin | 49 | -1 Lap | 0 | Running | 0 | $350.00 |
18 | 25 | +7 | 118 | Jim Britt | 49 | -1 Lap | 0 | Running | 0 | $350.00 |
19 | 26 | +7 | 14 | CG Morey | 49 | -1 Lap | 0 | Running | 0 | $350.00 |
20 | 20 | 0 | 88D | Olden Dwyer | 49 | -1 Lap | 0 | DNF | 90 | $350.00 |
21 | 2 | -19 | 215P | Adam Pierson | 46 | -4 Laps | 0 | DNF | 0 | $350.00 |
22 | 18 | -4 | 2L | Jack Lehner | 46 | -4 Laps | 0 | DNF | 0 | $350.00 |
23 | 15 | -8 | 30W | Joseph Watson | 44 | -6 Laps | 0 | DNF | 0 | $350.00 |
24 | 12 | -12 | 23C | Kyle Coffey | 44 | -6 Laps | 0 | DNF | 0 | $350.00 |
25 | 3 | -22 | 9S | Matt Sheppard | 43 | -7 Laps | 0 | DNF | 0 | $350.00 |
26 | 22 | -4 | 12S | Darren Smith | 39 | -11 Laps | 0 | DNF | 0 | $350.00 |
27 | 13 | -14 | JS98 | Rocky Warner | 25 | -25 Laps | 0 | DNF | 0 | $350.00 |
28 | 27 | -1 | 83 | Brian Swartzlander | 25 | -25 Laps | 0 | DNF | 0 | $350.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16X | Dan Creeden | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 35LJ | L.J. Lombardo | 10 | -2.674 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 118 | Jim Britt | 10 | -4.344 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 54 | Steve Bernard | 10 | -5.465 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 11T | Jeff Taylor | 10 | -6.289 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 48T | Dave Rauscher | 10 | -7.447 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 17D | Marcus Dinkins | 10 | -10.092 | 0 | Running | 0 | $0.00 |
8 | 2 | -6 | 83 | Brian Swartzlander | 4 | -6 Laps | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 71 | Jimmy Zacharias | 2 | -8 Laps | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12S | Darren Smith | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 25P | Michael Parent | 10 | -1.811 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 14 | CG Morey | 10 | -3.525 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 1 | Andrew Smith | 10 | -4.561 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 1G | Darwin Greene | 10 | -5.489 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 66 | Corbin Millar | 10 | -6.150 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 51 | Scott Huber | 10 | -6.655 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 35B | Francois Bellemare | 6 | -4 Laps | 0 | DNF | 0 | $0.00 |
9 | 8 | -1 | 88L | Jeffery Lapalme | 3 | -7 Laps | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 215P | Adam Pierson | 0 | -1.901 | 0 | Running |
3 | 2 | -1 | 3J | Marc Johnson | 0 | -2.676 | 0 | Running |
4 | 5 | +1 | JS98 | Rocky Warner | 0 | -3.141 | 0 | Running |
5 | 4 | -1 | 44 | Stewart Friesen | 0 | -3.714 | 0 | Running |
6 | 7 | +1 | 16X | Dan Creeden | 0 | -5.119 | 0 | Running |
7 | 8 | +1 | 35LJ | L.J. Lombardo | 0 | -6.509 | 0 | Running |
8 | 6 | -2 | 11T | Jeff Taylor | 0 | -8.981 | 0 | Running |
9 | 9 | 0 | 17D | Marcus Dinkins | 0 | -10.479 | 0 | Running |
10 | 10 | 0 | 71 | Jimmy Zacharias | 0 | -11.501 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 35M | Mike Mahaney | 0 | -2.615 | 0 | Running |
3 | 2 | -1 | 1K | Rick Laubach | 0 | -3.572 | 0 | Running |
4 | 4 | 0 | 8S | Rich Scagliotta | 0 | -7.622 | 0 | Running |
5 | 7 | +2 | 2L | Jack Lehner | 0 | -8.322 | 0 | Running |
6 | 5 | -1 | 83 | Brian Swartzlander | 0 | -9.078 | 0 | Running |
7 | 6 | -1 | 54 | Steve Bernard | 0 | -9.684 | 0 | Running |
8 | 8 | 0 | 118 | Jim Britt | 0 | -10.216 | 0 | Running |
9 | 9 | 0 | 48T | Dave Rauscher | 0 | -15.701 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 111 | Demetrios Drellos | 0 | -2.744 | 0 | Running |
3 | 4 | +1 | 3H | Justin Haers | 0 | -3.790 | 0 | Running |
4 | 3 | -1 | 30W | Joseph Watson | 0 | -5.910 | 0 | Running |
5 | 5 | 0 | 19 | Tim Fuller | 0 | -7.256 | 0 | Running |
6 | 7 | +1 | 12S | Darren Smith | 0 | -7.806 | 0 | Running |
7 | 6 | -1 | 25P | Michael Parent | 0 | -9.092 | 0 | Running |
8 | 9 | +1 | 51 | Scott Huber | 0 | -10.842 | 0 | Running |
9 | 10 | +1 | 14 | CG Morey | 0 | -11.471 | 0 | Running |
10 | 8 | -2 | 66 | Corbin Millar | 0 | -12.556 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 8H | Max McLaughlin | 0 | -2.914 | 0 | Running |
3 | 3 | 0 | 23C | Kyle Coffey | 0 | -3.942 | 0 | Running |
4 | 4 | 0 | 99L | Larry Wight | 0 | -5.327 | 0 | Running |
5 | 5 | 0 | 88D | Olden Dwyer | 0 | -7.312 | 0 | Running |
6 | 7 | +1 | 1 | Andrew Smith | 0 | -8.645 | 0 | Running |
7 | 8 | +1 | 1G | Darwin Greene | 0 | -10.092 | 0 | Running |
8 | 6 | -2 | 35B | Francois Bellemare | 0 | -11.686 | 0 | Running |
9 | 9 | 0 | 88L | Jeffery Lapalme | 0 | -13.279 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.012 | 5 |
2 | 1 | 3J | Marc Johnson | Guilderland, NY | 18.075 | 4 |
3 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.333 | 3 |
4 | 10 | 44 | Stewart Friesen | Sprakers, NY | 18.493 | 2 |
5 | 2 | JS98 | Rocky Warner | Gloversville, NY | 18.526 | 1 |
6 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.593 | 0 |
7 | 5 | 16X | Dan Creeden | Middletown, NY | 18.700 | 0 |
8 | 7 | 35LJ | L.J. Lombardo | Danbury, CT | 18.771 | 0 |
9 | 8 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.974 | 0 |
10 | 3 | 71 | Jimmy Zacharias | Candor, NY | 19.028 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 21A | Peter Britten | Brisbane, QLD | 18.255 | 0 |
2 | 1 | 1K | Rick Laubach | Quakertown, PA | 18.302 | 0 |
3 | 5 | 35M | Mike Mahaney | Kings Ferry, NY | 18.380 | 0 |
4 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.395 | 0 |
5 | 9 | 83 | Brian Swartzlander | Leechburg, PA | 18.521 | 0 |
6 | 2 | 54 | Steve Bernard | Granby, QC | 18.637 | 0 |
7 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 18.650 | 0 |
8 | 4 | 118 | Jim Britt | New Town Square, PA | 18.927 | 0 |
9 | 8 | 48T | Dave Rauscher | Waterloo, NY | 19.132 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 88 | Mat Williamson | St. Catharines, ON | 18.100 | 0 |
2 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.193 | 0 |
3 | 4 | 30W | Joseph Watson | Milford, DE | 18.227 | 0 |
4 | 2 | 3H | Justin Haers | Phelps, NY | 18.369 | 0 |
5 | 10 | 19 | Tim Fuller | Watertown, NY | 18.412 | 0 |
6 | 6 | 25P | Michael Parent | Granby, QC | 18.552 | 0 |
7 | 7 | 12S | Darren Smith | Binghamton, NY | 18.629 | 0 |
8 | 5 | 66 | Corbin Millar | Perth, ON | 19.061 | 0 |
9 | 3 | 51 | Scott Huber | Cambridge, NY | 19.110 | 0 |
10 | 8 | 14 | CG Morey | Rutland, VT | 19.313 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | Waterloo, NY | 18.162 | 0 |
1 | 9 | 88 | Mat Williamson | St. Catharines, ON | 19.607 | 0 |
1 | 2 | 54 | Steve Bernard | Granby, QC | 22.494 | 0 |
1 | 2 | JS98 | Rocky Warner | Gloversville, NY | 24.512 | 0 |
2 | 3 | 8H | Max McLaughlin | Mooresville, NC | 18.189 | 0 |
2 | 6 | 25P | Michael Parent | Granby, QC | 19.857 | 0 |
2 | 9 | 83 | Brian Swartzlander | Leechburg, PA | 23.272 | 0 |
2 | 7 | 35LJ | L.J. Lombardo | Danbury, CT | 25.464 | 0 |
3 | 3 | 71 | Jimmy Zacharias | Candor, NY | 25.579 | 0 |
3 | 2 | 3H | Justin Haers | Phelps, NY | 20.003 | 0 |
3 | 4 | 23C | Kyle Coffey | Caledonia, NY | 18.532 | 0 |
3 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 23.563 | 0 |
4 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 20.498 | 0 |
4 | 4 | 215P | Adam Pierson | East Corinth, VT | 26.356 | 0 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 18.549 | 0 |
4 | 1 | 1K | Rick Laubach | Quakertown, PA | 23.796 | 0 |
5 | 7 | 12S | Darren Smith | Binghamton, NY | 20.785 | 0 |
5 | 8 | 17D | Marcus Dinkins | Watkins Glen, NY | 26.524 | 0 |
5 | 1 | 88D | Olden Dwyer | Shaftsbury, VT | 18.850 | 0 |
5 | 8 | 48T | Dave Rauscher | Waterloo, NY | 24.232 | 0 |
6 | 3 | 51 | Scott Huber | Cambridge, NY | 21.017 | 0 |
6 | 7 | 21A | Peter Britten | Brisbane, QLD | 24.359 | 0 |
6 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.915 | 0 |
6 | 1 | 3J | Marc Johnson | Guilderland, NY | 26.767 | 0 |
7 | 4 | 118 | Jim Britt | New Town Square, PA | 24.400 | 0 |
7 | 10 | 19 | Tim Fuller | Watertown, NY | 21.061 | 0 |
7 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 27.660 | 0 |
7 | 2 | 1 | Andrew Smith | Lockport, NY | 19.093 | 0 |
8 | 4 | 30W | Joseph Watson | Milford, DE | 22.009 | 0 |
8 | 7 | 1G | Darwin Greene | Susquehanna, PA | 19.173 | 0 |
8 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 24.581 | 0 |
9 | 6 | 88L | Jeffery Lapalme | St-Dominique, QC | 20.133 | 0 |
9 | 8 | 14 | CG Morey | Rutland, VT | 22.158 | 0 |
10 | 5 | 66 | Corbin Millar | Perth, ON | 22.348 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | Waterloo, NY | 18.162 | 0 |
1 | 9 | 88 | Mat Williamson | St. Catharines, ON | 19.607 | 0 |
1 | 2 | 54 | Steve Bernard | Granby, QC | 22.494 | 0 |
1 | 2 | JS98 | Rocky Warner | Gloversville, NY | 24.512 | 0 |
2 | 3 | 8H | Max McLaughlin | Mooresville, NC | 18.189 | 0 |
2 | 6 | 25P | Michael Parent | Granby, QC | 19.857 | 0 |
2 | 9 | 83 | Brian Swartzlander | Leechburg, PA | 23.272 | 0 |
2 | 7 | 35LJ | L.J. Lombardo | Danbury, CT | 25.464 | 0 |
3 | 3 | 71 | Jimmy Zacharias | Candor, NY | 25.579 | 0 |
3 | 2 | 3H | Justin Haers | Phelps, NY | 20.003 | 0 |
3 | 4 | 23C | Kyle Coffey | Caledonia, NY | 18.532 | 0 |
3 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 23.563 | 0 |
4 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 20.498 | 0 |
4 | 4 | 215P | Adam Pierson | East Corinth, VT | 26.356 | 0 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 18.549 | 0 |
4 | 1 | 1K | Rick Laubach | Quakertown, PA | 23.796 | 0 |
5 | 7 | 12S | Darren Smith | Binghamton, NY | 20.785 | 0 |
5 | 8 | 17D | Marcus Dinkins | Watkins Glen, NY | 26.524 | 0 |
5 | 1 | 88D | Olden Dwyer | Shaftsbury, VT | 18.850 | 0 |
5 | 8 | 48T | Dave Rauscher | Waterloo, NY | 24.232 | 0 |
6 | 3 | 51 | Scott Huber | Cambridge, NY | 21.017 | 0 |
6 | 7 | 21A | Peter Britten | Brisbane, QLD | 24.359 | 0 |
6 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.915 | 0 |
6 | 1 | 3J | Marc Johnson | Guilderland, NY | 26.767 | 0 |
7 | 4 | 118 | Jim Britt | New Town Square, PA | 24.400 | 0 |
7 | 10 | 19 | Tim Fuller | Watertown, NY | 21.061 | 0 |
7 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 27.660 | 0 |
7 | 2 | 1 | Andrew Smith | Lockport, NY | 19.093 | 0 |
8 | 4 | 30W | Joseph Watson | Milford, DE | 22.009 | 0 |
8 | 7 | 1G | Darwin Greene | Susquehanna, PA | 19.173 | 0 |
8 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 24.581 | 0 |
9 | 6 | 88L | Jeffery Lapalme | St-Dominique, QC | 20.133 | 0 |
9 | 8 | 14 | CG Morey | Rutland, VT | 22.158 | 0 |
10 | 5 | 66 | Corbin Millar | Perth, ON | 22.348 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | Waterloo, NY | 18.162 | 0 |
1 | 9 | 88 | Mat Williamson | St. Catharines, ON | 19.607 | 0 |
1 | 2 | 54 | Steve Bernard | Granby, QC | 22.494 | 0 |
1 | 2 | JS98 | Rocky Warner | Gloversville, NY | 24.512 | 0 |
2 | 3 | 8H | Max McLaughlin | Mooresville, NC | 18.189 | 0 |
2 | 6 | 25P | Michael Parent | Granby, QC | 19.857 | 0 |
2 | 9 | 83 | Brian Swartzlander | Leechburg, PA | 23.272 | 0 |
2 | 7 | 35LJ | L.J. Lombardo | Danbury, CT | 25.464 | 0 |
3 | 3 | 71 | Jimmy Zacharias | Candor, NY | 25.579 | 0 |
3 | 2 | 3H | Justin Haers | Phelps, NY | 20.003 | 0 |
3 | 4 | 23C | Kyle Coffey | Caledonia, NY | 18.532 | 0 |
3 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 23.563 | 0 |
4 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 20.498 | 0 |
4 | 4 | 215P | Adam Pierson | East Corinth, VT | 26.356 | 0 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 18.549 | 0 |
4 | 1 | 1K | Rick Laubach | Quakertown, PA | 23.796 | 0 |
5 | 7 | 12S | Darren Smith | Binghamton, NY | 20.785 | 0 |
5 | 8 | 17D | Marcus Dinkins | Watkins Glen, NY | 26.524 | 0 |
5 | 1 | 88D | Olden Dwyer | Shaftsbury, VT | 18.850 | 0 |
5 | 8 | 48T | Dave Rauscher | Waterloo, NY | 24.232 | 0 |
6 | 3 | 51 | Scott Huber | Cambridge, NY | 21.017 | 0 |
6 | 7 | 21A | Peter Britten | Brisbane, QLD | 24.359 | 0 |
6 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.915 | 0 |
6 | 1 | 3J | Marc Johnson | Guilderland, NY | 26.767 | 0 |
7 | 4 | 118 | Jim Britt | New Town Square, PA | 24.400 | 0 |
7 | 10 | 19 | Tim Fuller | Watertown, NY | 21.061 | 0 |
7 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 27.660 | 0 |
7 | 2 | 1 | Andrew Smith | Lockport, NY | 19.093 | 0 |
8 | 4 | 30W | Joseph Watson | Milford, DE | 22.009 | 0 |
8 | 7 | 1G | Darwin Greene | Susquehanna, PA | 19.173 | 0 |
8 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 24.581 | 0 |
9 | 6 | 88L | Jeffery Lapalme | St-Dominique, QC | 20.133 | 0 |
9 | 8 | 14 | CG Morey | Rutland, VT | 22.158 | 0 |
10 | 5 | 66 | Corbin Millar | Perth, ON | 22.348 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | Waterloo, NY | 18.162 | 0 |
1 | 9 | 88 | Mat Williamson | St. Catharines, ON | 19.607 | 0 |
1 | 2 | 54 | Steve Bernard | Granby, QC | 22.494 | 0 |
1 | 2 | JS98 | Rocky Warner | Gloversville, NY | 24.512 | 0 |
2 | 3 | 8H | Max McLaughlin | Mooresville, NC | 18.189 | 0 |
2 | 6 | 25P | Michael Parent | Granby, QC | 19.857 | 0 |
2 | 9 | 83 | Brian Swartzlander | Leechburg, PA | 23.272 | 0 |
2 | 7 | 35LJ | L.J. Lombardo | Danbury, CT | 25.464 | 0 |
3 | 3 | 71 | Jimmy Zacharias | Candor, NY | 25.579 | 0 |
3 | 2 | 3H | Justin Haers | Phelps, NY | 20.003 | 0 |
3 | 4 | 23C | Kyle Coffey | Caledonia, NY | 18.532 | 0 |
3 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 23.563 | 0 |
4 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 20.498 | 0 |
4 | 4 | 215P | Adam Pierson | East Corinth, VT | 26.356 | 0 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 18.549 | 0 |
4 | 1 | 1K | Rick Laubach | Quakertown, PA | 23.796 | 0 |
5 | 7 | 12S | Darren Smith | Binghamton, NY | 20.785 | 0 |
5 | 8 | 17D | Marcus Dinkins | Watkins Glen, NY | 26.524 | 0 |
5 | 1 | 88D | Olden Dwyer | Shaftsbury, VT | 18.850 | 0 |
5 | 8 | 48T | Dave Rauscher | Waterloo, NY | 24.232 | 0 |
6 | 3 | 51 | Scott Huber | Cambridge, NY | 21.017 | 0 |
6 | 7 | 21A | Peter Britten | Brisbane, QLD | 24.359 | 0 |
6 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.915 | 0 |
6 | 1 | 3J | Marc Johnson | Guilderland, NY | 26.767 | 0 |
7 | 4 | 118 | Jim Britt | New Town Square, PA | 24.400 | 0 |
7 | 10 | 19 | Tim Fuller | Watertown, NY | 21.061 | 0 |
7 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 27.660 | 0 |
7 | 2 | 1 | Andrew Smith | Lockport, NY | 19.093 | 0 |
8 | 4 | 30W | Joseph Watson | Milford, DE | 22.009 | 0 |
8 | 7 | 1G | Darwin Greene | Susquehanna, PA | 19.173 | 0 |
8 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 24.581 | 0 |
9 | 6 | 88L | Jeffery Lapalme | St-Dominique, QC | 20.133 | 0 |
9 | 8 | 14 | CG Morey | Rutland, VT | 22.158 | 0 |
10 | 5 | 66 | Corbin Millar | Perth, ON | 22.348 | 0 |