Feb
19
2022
DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98H | Jimmy Phelps | 50 | 42:25.279 | 50 | 0 | $5,000 | |
| 2 | 16 | +14 | 99L | Larry Wight | 50 | +1.773 | 0 | $2,500 | ||
| 3 | 17 | +14 | 44 | Stewart Friesen | 50 | +1.928 | 0 | $1,500 | ||
| 4 | 5 | +1 | 35M | Mike Mahaney | 50 | +3.081 | 0 | $1,000 | ||
| 5 | 14 | +9 | 8S | Rich Scagliotta | 50 | +4.560 | 0 | $900 | ||
| 6 | 28 | +22 | 54 | Steve Bernard | 50 | +4.737 | 0 | $800 | ||
| 7 | 4 | -3 | 88 | Mat Williamson | 50 | +4.809 | 0 | $700 | ||
| 8 | 24 | +16 | 25P | Michael Parent | 50 | +4.990 | 0 | $650 | ||
| 9 | 21 | +12 | 16X | Dan Creeden | 50 | +5.331 | 0 | $600 | ||
| 10 | 7 | -3 | 21A | Peter Britten | 50 | +5.351 | 0 | $550 | ||
| 11 | 9 | -2 | 3J | Marc Johnson | 50 | +5.361 | 0 | $500 | ||
| 12 | 19 | +7 | 19 | Tim Fuller | 50 | +5.555 | 0 | $475 | ||
| 13 | 23 | +10 | 35LJ | L.J. Lombardo | 50 | +5.776 | 0 | $450 | ||
| 14 | 8 | -6 | 111 | Demetrios Drellos | 50 | +5.957 | 0 | $425 | ||
| 15 | 10 | -5 | 1K | Rick Laubach | 50 | +6.341 | 0 | $375 | ||
| 16 | 11 | -5 | 3H | Justin Haers | 50 | +7.569 | 0 | $350 | ||
| 17 | 6 | -11 | 8H | Max McLaughlin | 49 | -1 Lap | 0 | $350 | ||
| 18 | 25 | +7 | 118 | Jim Britt | 49 | -1 Lap | 0 | $350 | ||
| 19 | 26 | +7 | 14 | CG Morey | 49 | -1 Lap | 0 | $350 | ||
| 20 | 20 | 0 | 88D | Olden Dwyer | 49 | -1 Lap | DNF | 90 | $350 | |
| 21 | 2 | -19 | 215P | Adam Pierson | 46 | -4 Laps | DNF | 0 | $350 | |
| 22 | 18 | -4 | 2L | Jack Lehner | 46 | -4 Laps | DNF | 0 | $350 | |
| 23 | 15 | -8 | 30W | Joseph Watson | 44 | -6 Laps | DNF | 0 | $350 | |
| 24 | 12 | -12 | 23C | Kyle Coffey | 44 | -6 Laps | DNF | 0 | $350 | |
| 25 | 3 | -22 | 9S | Matt Sheppard | 43 | -7 Laps | DNF | 0 | $350 | |
| 26 | 22 | -4 | 12S | Darren Smith | 39 | -11 Laps | DNF | 0 | $350 | |
| 27 | 13 | -14 | JS98 | Rocky Warner | 25 | -25 Laps | DNF | 0 | $350 | |
| 28 | 27 | -1 | 83 | Brian Swartzlander | 25 | -25 Laps | DNF | 0 | $350 |
Time of Race42:25Hard ChargerSteve Bernard (+22)
HARD CHARGER: Steve Bernard (+22 positions) • TIME OF RACE: 42:25
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16X | Dan Creeden | 10 | 6:34.133 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 35LJ | L.J. Lombardo | 10 | +2.674 | 0 | $0 | ||
| 3 | 6 | +3 | 118 | Jim Britt | 10 | +4.344 | 0 | $0 | ||
| 4 | 4 | 0 | 54 | Steve Bernard | 10 | +5.465 | 0 | $0 | ||
| 5 | 5 | 0 | 11T | Jeff Taylor | 10 | +6.289 | 0 | $0 | ||
| 6 | 8 | +2 | 48T | Dave Rauscher | 10 | +7.447 | 0 | $0 | ||
| 7 | 7 | 0 | 17D | Marcus Dinkins | 10 | +10.092 | 0 | $0 | ||
| 8 | 2 | -6 | 83 | Brian Swartzlander | 4 | -6 Laps | 0 | $0 | ||
| 9 | 9 | 0 | 71 | Jimmy Zacharias | 2 | -8 Laps | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12S | Darren Smith | 10 | 6:07.132 | 10 | 0 | $0 | |
| 2 | 3 | +1 | 25P | Michael Parent | 10 | +1.811 | 0 | $0 | ||
| 3 | 7 | +4 | 14 | CG Morey | 10 | +3.525 | 0 | $0 | ||
| 4 | 2 | -2 | 1 | Andrew Smith | 10 | +4.561 | 0 | $0 | ||
| 5 | 4 | -1 | 1G | Darwin Greene | 10 | +5.489 | 0 | $0 | ||
| 6 | 9 | +3 | 66 | Corbin Millar | 10 | +6.150 | 0 | $0 | ||
| 7 | 5 | -2 | 51 | Scott Huber | 10 | +6.655 | 0 | $0 | ||
| 8 | 6 | -2 | 35B | Francois Bellemare | 6 | -4 Laps | DNF | 0 | $0 | |
| 9 | 8 | -1 | 88L | Jeffery Lapalme | 3 | -7 Laps | DNF | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 2:36.376 | ||
| 2 | 3 | +1 | 215P | Adam Pierson | 0 | +1.901 | ||
| 3 | 2 | -1 | 3J | Marc Johnson | 0 | +2.676 | ||
| 4 | 5 | +1 | JS98 | Rocky Warner | 0 | +3.141 | ||
| 5 | 4 | -1 | 44 | Stewart Friesen | 0 | +3.714 | ||
| 6 | 7 | +1 | 16X | Dan Creeden | 0 | +5.119 | ||
| 7 | 8 | +1 | 35LJ | L.J. Lombardo | 0 | +6.509 | ||
| 8 | 6 | -2 | 11T | Jeff Taylor | 0 | +8.981 | ||
| 9 | 9 | 0 | 17D | Marcus Dinkins | 0 | +10.479 | ||
| 10 | 10 | 0 | 71 | Jimmy Zacharias | 0 | +11.501 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21A | Peter Britten | 0 | 2:36.762 | ||
| 2 | 3 | +1 | 35M | Mike Mahaney | 0 | +2.615 | ||
| 3 | 2 | -1 | 1K | Rick Laubach | 0 | +3.572 | ||
| 4 | 4 | 0 | 8S | Rich Scagliotta | 0 | +7.622 | ||
| 5 | 7 | +2 | 2L | Jack Lehner | 0 | +8.322 | ||
| 6 | 5 | -1 | 83 | Brian Swartzlander | 0 | +9.078 | ||
| 7 | 6 | -1 | 54 | Steve Bernard | 0 | +9.684 | ||
| 8 | 8 | 0 | 118 | Jim Britt | 0 | +10.216 | ||
| 9 | 9 | 0 | 48T | Dave Rauscher | 0 | +15.701 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 0 | 2:32.876 | ||
| 2 | 2 | 0 | 111 | Demetrios Drellos | 0 | +2.744 | ||
| 3 | 4 | +1 | 3H | Justin Haers | 0 | +3.790 | ||
| 4 | 3 | -1 | 30W | Joseph Watson | 0 | +5.910 | ||
| 5 | 5 | 0 | 19 | Tim Fuller | 0 | +7.256 | ||
| 6 | 7 | +1 | 12S | Darren Smith | 0 | +7.806 | ||
| 7 | 6 | -1 | 25P | Michael Parent | 0 | +9.092 | ||
| 8 | 9 | +1 | 51 | Scott Huber | 0 | +10.842 | ||
| 9 | 10 | +1 | 14 | CG Morey | 0 | +11.471 | ||
| 10 | 8 | -2 | 66 | Corbin Millar | 0 | +12.556 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9S | Matt Sheppard | 0 | 2:32.437 | ||
| 2 | 2 | 0 | 8H | Max McLaughlin | 0 | +2.914 | ||
| 3 | 3 | 0 | 23C | Kyle Coffey | 0 | +3.942 | ||
| 4 | 4 | 0 | 99L | Larry Wight | 0 | +5.327 | ||
| 5 | 5 | 0 | 88D | Olden Dwyer | 0 | +7.312 | ||
| 6 | 7 | +1 | 1 | Andrew Smith | 0 | +8.645 | ||
| 7 | 8 | +1 | 1G | Darwin Greene | 0 | +10.092 | ||
| 8 | 6 | -2 | 35B | Francois Bellemare | 0 | +11.686 | ||
| 9 | 9 | 0 | 88L | Jeffery Lapalme | 0 | +13.279 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, February 19, 2022
Feature 1 (50 laps): 1. J. Phelps, $5,000; 2. L. Wight, $2,500; 3. S. Friesen, $1,500; 4. M. Mahaney, $1,000; 5. R. Scagliotta, $900; 6. S. Bernard, $800; 7. M. Williamson, $700; 8. M. Parent, $650; 9. D. Creeden, $600; 10. P. Britten, $550; 11. M. Johnson, $500; 12. T. Fuller, $475; 13. L. Lombardo, $450; 14. D. Drellos, $425; 15. R. Laubach, $375; 16. J. Haers, $350; 17. M. McLaughlin, $350; 18. J. Britt, $350; 19. C. Morey, $350; 20. O. Dwyer, $350 (DNF); 21. A. Pierson, $350 (DNF); 22. J. Lehner, $350 (DNF); 23. J. Watson, $350 (DNF); 24. K. Coffey, $350 (DNF); 25. M. Sheppard, $350 (DNF); 26. D. Smith, $350 (DNF); 27. R. Warner, $350 (DNF); 28. B. Swartzlander, $350 (DNF).
Last Chance Showdown (10 laps): 1. D. Creeden, $0; 2. L. Lombardo, $0; 3. J. Britt, $0; 4. S. Bernard, $0; 5. J. Taylor, $0; 6. D. Rauscher, $0; 7. M. Dinkins, $0; 8. B. Swartzlander, $0; 9. J. Zacharias, $0.
Last Chance Showdown 2 (10 laps): 1. D. Smith, $0; 2. M. Parent, $0; 3. C. Morey, $0; 4. A. Smith, $0; 5. D. Greene, $0; 6. C. Millar, $0; 7. S. Huber, $0; 8. F. Bellemare, $0 (DNF); 9. J. Lapalme, $0 (DNF).
Heat 1: 1. J. Phelps; 2. A. Pierson; 3. M. Johnson; 4. R. Warner; 5. S. Friesen; 6. D. Creeden; 7. L. Lombardo; 8. J. Taylor; 9. M. Dinkins; 10. J. Zacharias.
Heat 2: 1. P. Britten; 2. M. Mahaney; 3. R. Laubach; 4. R. Scagliotta; 5. J. Lehner; 6. B. Swartzlander; 7. S. Bernard; 8. J. Britt; 9. D. Rauscher.
Heat 3: 1. M. Williamson; 2. D. Drellos; 3. J. Haers; 4. J. Watson; 5. T. Fuller; 6. D. Smith; 7. M. Parent; 8. S. Huber; 9. C. Morey; 10. C. Millar.
Heat 4: 1. M. Sheppard; 2. M. McLaughlin; 3. K. Coffey; 4. L. Wight; 5. O. Dwyer; 6. A. Smith; 7. D. Greene; 8. F. Bellemare; 9. J. Lapalme.
Qualifying Flight 1: 1. Jimmy Phelps, 98H, 18.01; 2. Marc Johnson, 3J, 18.08; 3. Adam Pierson, 215P, 18.33; 4. Stewart Friesen, 44, 18.49; 5. Rocky Warner, JS98, 18.53; 6. Jeff Taylor, 11T, 18.59; 7. Dan Creeden, 16X, 18.70; 8. L.J. Lombardo, 35LJ, 18.77; 9. Marcus Dinkins, 17D, 18.97; 10. Jimmy Zacharias, 71, 19.03.
Qualifying Flight 2: 1. Peter Britten, 21A, 18.26; 2. Rick Laubach, 1K, 18.30; 3. Mike Mahaney, 35M, 18.38; 4. Rich Scagliotta, 8S, 18.40; 5. Brian Swartzlander, 83, 18.52; 6. Steve Bernard, 54, 18.64; 7. Jack Lehner, 2L, 18.65; 8. Jim Britt, 118, 18.93; 9. Dave Rauscher, 48T, 19.13.
Qualifying Flight 3: 1. Mat Williamson, 88, 18.10; 2. Demetrios Drellos, 111, 18.19; 3. Joseph Watson, 30W, 18.23; 4. Justin Haers, 3H, 18.37; 5. Tim Fuller, 19, 18.41; 6. Michael Parent, 25P, 18.55; 7. Darren Smith, 12S, 18.63; 8. Corbin Millar, 66, 19.06; 9. Scott Huber, 51, 19.11; 10. CG Morey, 14, 19.31.
Qualifying Flight 4: 1. Steve Bernard, 54, 22.49; 1. Mat Williamson, 88, 19.61; 1. Rocky Warner, JS98, 24.51; 1. Matt Sheppard, 9S, 18.16; 2. Max McLaughlin, 8H, 18.19; 2. Brian Swartzlander, 83, 23.27; 2. Michael Parent, 25P, 19.86; 2. L.J. Lombardo, 35LJ, 25.46; 3. Jimmy Zacharias, 71, 25.58; 3. Kyle Coffey, 23C, 18.53; 3. Justin Haers, 3H, 20.00; 3. Rich Scagliotta, 8S, 23.56; 4. Larry Wight, 99L, 18.55; 4. Rick Laubach, 1K, 23.80; 4. Demetrios Drellos, 111, 20.50; 4. Adam Pierson, 215P, 26.36; 5. Dave Rauscher, 48T, 24.23; 5. Marcus Dinkins, 17D, 26.52; 5. Olden Dwyer, 88D, 18.85; 5. Darren Smith, 12S, 20.79; 6. Peter Britten, 21A, 24.36; 6. Marc Johnson, 3J, 26.77; 6. Scott Huber, 51, 21.02; 6. Francois Bellemare, 35B, 18.92; 7. Tim Fuller, 19, 21.06; 7. Andrew Smith, 1, 19.09; 7. Jimmy Phelps, 98H, 27.66; 7. Jim Britt, 118, 24.40; 8. Jack Lehner, 2L, 24.58; 8. Darwin Greene, 1G, 19.17; 8. Joseph Watson, 30W, 22.01; 9. Jeffery Lapalme, 88L, 20.13; 9. CG Morey, 14, 22.16; 10. Corbin Millar, 66, 22.35.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.