DIRTcar Nationals -- February 18, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8H | Max McLaughlin | 30 | 0.000 | 16 | Running | 0 | $4,000 |
2 | 6 | +4 | 98H | Jimmy Phelps | 30 | -0.698 | 0 | Running | 0 | $2,000 |
3 | 3 | 0 | 88 | Mat Williamson | 30 | -1.113 | 0 | Running | 0 | $1,000 |
4 | 15 | +11 | 99L | Larry Wight | 30 | -2.960 | 0 | Running | 0 | $800 |
5 | 11 | +6 | 3J | Marc Johnson | 30 | -4.194 | 0 | Running | 0 | $700 |
6 | 1 | -5 | 111 | Demetrios Drellos | 30 | -4.466 | 14 | Running | 0 | $650 |
7 | 7 | 0 | 2L | Jack Lehner | 30 | -4.825 | 0 | Running | 0 | $600 |
8 | 5 | -3 | 23C | Kyle Coffey | 30 | -5.368 | 0 | Running | 0 | $550 |
9 | 10 | +1 | 35M | Mike Mahaney | 30 | -5.951 | 0 | Running | 0 | $500 |
10 | 26 | +16 | 3H | Justin Haers | 30 | -6.616 | 0 | Running | 0 | $450 |
11 | 14 | +3 | 215P | Adam Pierson | 30 | -7.016 | 0 | Running | 0 | $400 |
12 | 13 | +1 | JS98 | Rocky Warner | 30 | -7.653 | 0 | Running | 0 | $375 |
13 | 12 | -1 | 16X | Dan Creeden | 30 | -8.475 | 0 | Running | 0 | $350 |
14 | 20 | +6 | 30W | Joseph Watson | 30 | -8.945 | 0 | Running | 0 | $325 |
15 | 9 | -6 | 8S | Rich Scagliotta | 30 | -9.506 | 0 | Running | 0 | $300 |
16 | 24 | +8 | 54 | Steve Bernard | 30 | -9.912 | 0 | Running | 0 | $300 |
17 | 25 | +8 | 12S | Darren Smith | 30 | -10.065 | 0 | Running | 0 | $300 |
18 | 19 | +1 | 14 | CG Morey | 30 | -10.543 | 0 | Running | 0 | $300 |
19 | 22 | +3 | 1K | Rick Laubach | 30 | -10.649 | 0 | Running | 0 | $300 |
20 | 16 | -4 | 1 | Andrew Smith | 30 | -11.982 | 0 | Running | 0 | $300 |
21 | 23 | +2 | 35LJ | L.J. Lombardo | 30 | -12.354 | 0 | Running | 0 | $300 |
22 | 4 | -18 | 21A | Peter Britten | 30 | -12.843 | 0 | Running | 0 | $300 |
23 | 21 | -2 | 1G | Darwin Greene | 30 | -13.789 | 0 | Running | 0 | $300 |
24 | 17 | -7 | 83 | Brian Swartzlander | 30 | -14.350 | 0 | Running | 0 | $300 |
25 | 8 | -17 | 9S | Matt Sheppard | 22 | -8 Laps | 0 | DNF | 0 | $300 |
26 | 18 | -8 | 19 | Tim Fuller | 15 | -15 Laps | 0 | DNF | 0 | $300 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1G | Darwin Greene | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 35LJ | L.J. Lombardo | 10 | -2.007 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 25P | Michael Parent | 10 | -2.218 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 88D | Olden Dwyer | 10 | -3.442 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 118 | Jim Britt | 10 | -4.344 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 28 | Michael Trautschold | 10 | -5.772 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 66 | Corbin Millar | 10 | -6.944 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 51 | Scott Huber | 10 | -7.569 | 0 | Running | 0 | $0 |
9 | 6 | -3 | 17D | Marcus Dinkins | 10 | -9.072 | 0 | Running | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1K | Rick Laubach | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 54 | Steve Bernard | 10 | -1.899 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 48T | Dave Rauscher | 10 | -3.710 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 3H | Justin Haers | 10 | -4.806 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 11T | Jeff Taylor | 10 | -5.470 | 0 | Running | 0 | $0 |
6 | 3 | -3 | 12S | Darren Smith | 10 | -5.611 | 0 | Running | 0 | $0 |
7 | 2 | -5 | 35B | Francois Bellemare | 10 | -6.845 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 71 | Jimmy Zacharias | 6 | -4 Laps | 0 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 3 | +1 | 23C | Kyle Coffey | Caledonia, NY | -154.085 |
3 | 2 | -1 | 8S | Rich Scagliotta | Hillsborough, NJ | -155.316 |
4 | 5 | +1 | JS98 | Rocky Warner | Gloversville, NY | -156.243 |
5 | 4 | -1 | 83 | Brian Swartzlander | Leechburg, PA | -157.709 |
6 | 7 | +1 | 1G | Darwin Greene | Susquehanna, PA | -158.911 |
7 | 9 | +2 | 118 | Jim Britt | New Town Square, PA | -159.551 |
8 | 6 | -2 | 25P | Michael Parent | Granby, QC | -160.160 |
9 | 8 | -1 | 88D | Olden Dwyer | Shaftsbury, VT | -162.007 |
10 | 10 | 0 | 66 | Corbin Millar | Perth, ON | -163.661 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 1 | -1 | 8H | Max McLaughlin | Mooresville, NC | -163.138 |
3 | 3 | 0 | 35M | Mike Mahaney | Kings Ferry, NY | -164.150 |
4 | 4 | 0 | 215P | Adam Pierson | East Corinth, VT | -167.012 |
5 | 6 | +1 | 19 | Tim Fuller | Watertown, NY | -167.631 |
6 | 5 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -168.282 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -169.402 |
8 | 9 | +1 | 17D | Marcus Dinkins | Watkins Glen, NY | -172.341 |
9 | 7 | -2 | 28 | Michael Trautschold | ROSCOE, NY | -131.793 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 2 | 0 | 2L | Jack Lehner | Saratoga Springs, NY | -162.790 |
3 | 4 | +1 | 3J | Marc Johnson | Guilderland, NY | -164.673 |
4 | 8 | +4 | 99L | Larry Wight | Fulton, NY | -167.265 |
5 | 3 | -2 | 14 | CG Morey | Rutland, VT | -168.088 |
6 | 5 | -1 | 1K | Rick Laubach | Quakertown, PA | -168.797 |
7 | 6 | -1 | 12S | Darren Smith | Binghamton, NY | -168.920 |
8 | 9 | +1 | 54 | Steve Bernard | Granby, QC | -170.332 |
9 | 7 | -2 | 71 | Jimmy Zacharias | Candor, NY | -171.852 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 3 | +1 | 111 | Demetrios Drellos | Queensbury, NY | -293.240 |
3 | 2 | -1 | 16X | Dan Creeden | Middletown, NY | -296.299 |
4 | 8 | +4 | 1 | Andrew Smith | Lockport, NY | -298.157 |
5 | 4 | -1 | 30W | Joseph Watson | Milford, DE | -299.096 |
6 | 9 | +3 | 35B | Francois Bellemare | Trois Rivieres, QC | -299.760 |
7 | 5 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -300.357 |
8 | 7 | -1 | 48T | Dave Rauscher | Waterloo, NY | -301.112 |
9 | 6 | -3 | 3H | Justin Haers | Phelps, NY | DNF |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | 17.961 | 0.000 |
2 | 7 | 8S | Rich Scagliotta | 18.108 | -0.147 |
3 | 5 | 23C | Kyle Coffey | 18.399 | -0.438 |
4 | 1 | 83 | Brian Swartzlander | 18.451 | -0.490 |
5 | 9 | JS98 | Rocky Warner | 18.499 | -0.538 |
6 | 4 | 25P | Michael Parent | 18.583 | -0.622 |
7 | 2 | 1G | Darwin Greene | 18.614 | -0.653 |
8 | 8 | 88D | Olden Dwyer | 18.686 | -0.725 |
9 | 6 | 118 | Jim Britt | 18.809 | -0.848 |
10 | 10 | 66 | Corbin Millar | 19.138 | -1.177 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 8H | Max McLaughlin | 17.952 | 0.000 |
2 | 9 | 21A | Peter Britten | 18.327 | -0.375 |
3 | 7 | 35M | Mike Mahaney | 18.472 | -0.520 |
4 | 4 | 215P | Adam Pierson | 18.482 | -0.530 |
5 | 5 | 35LJ | L.J. Lombardo | 18.490 | -0.538 |
6 | 1 | 19 | Tim Fuller | 18.502 | -0.550 |
7 | 8 | 28 | Michael Trautschold | 18.579 | -0.627 |
8 | 6 | 51 | Scott Huber | 18.802 | -0.850 |
9 | 3 | 17D | Marcus Dinkins | 18.998 | -1.046 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 9S | Matt Sheppard | 18.053 | 0.000 |
2 | 4 | 2L | Jack Lehner | 18.319 | -0.266 |
3 | 7 | 14 | CG Morey | 18.352 | -0.299 |
4 | 6 | 3J | Marc Johnson | 18.433 | -0.380 |
5 | 9 | 1K | Rick Laubach | 18.475 | -0.422 |
6 | 3 | 12S | Darren Smith | 18.715 | -0.662 |
7 | 8 | 71 | Jimmy Zacharias | 18.796 | -0.743 |
8 | 1 | 99L | Larry Wight | 18.833 | -0.780 |
9 | 2 | 54 | Steve Bernard | 19.033 | -0.980 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 98H | Jimmy Phelps | 18.441 | 0.000 |
2 | 9 | 16X | Dan Creeden | 18.452 | -0.011 |
3 | 1 | 111 | Demetrios Drellos | 18.467 | -0.026 |
4 | 8 | 30W | Joseph Watson | 18.497 | -0.056 |
5 | 4 | 11T | Jeff Taylor | 18.628 | -0.187 |
6 | 6 | 3H | Justin Haers | 18.714 | -0.273 |
7 | 5 | 48T | Dave Rauscher | 18.826 | -0.385 |
8 | 3 | 1 | Andrew Smith | 18.935 | -0.494 |
9 | 7 | 35B | Francois Bellemare | 19.115 | -0.674 |